|
Mike Avery Non League Football www.mikeavery.co.uk Isthmian League Division 1 South Attendance Grids and Charts 2009-2010
|
| Average Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Folkestone Invicta | 375 | 271 | 38% | ||||||||||||||||||||
| Worthing | 277 | 288 | -4% | ||||||||||||||||||||
| Ramsgate | 196 | 337 | -42% | ||||||||||||||||||||
| Leatherhead | 185 | 166 | 12% | ||||||||||||||||||||
| Burgess Hill Town | 180 | 191 | -6% | ||||||||||||||||||||
| Dulwich Hamlet | 180 | 224 | -20% | ||||||||||||||||||||
| Ashford Town | 162 | 316 | -49% | ||||||||||||||||||||
| Merstham | 157 | 147 | 7% | ||||||||||||||||||||
| Sittingbourne | 154 | 184 | -16% | ||||||||||||||||||||
| Croydon Athletic | 154 | 145 | 6% | ||||||||||||||||||||
| Chatham Town | 151 | 137 | 10% | ||||||||||||||||||||
| Eastbourne Town | 150 | 176 | -15% | ||||||||||||||||||||
| Whitstable Town | 149 | 174 | -14% | ||||||||||||||||||||
| Fleet Town | 145 | 162 | -11% | ||||||||||||||||||||
| Godalming Town | 130 | 109 | 19% | ||||||||||||||||||||
| Horsham YMCA | 126 | 120 | 5% | ||||||||||||||||||||
| Walton Casuals | 115 | 108 | 7% | ||||||||||||||||||||
| Corinthian Casuals | 112 | 123 | -9% | ||||||||||||||||||||
| Metropolitan Police | 112 | 157 | -29% | ||||||||||||||||||||
| Whyteleafe | 111 | 145 | -24% | ||||||||||||||||||||
| Walton & Hersham | 108 | 128 | -15% | ||||||||||||||||||||
| Chipstead | 96 | 133 | -28% | ||||||||||||||||||||
| Overall | 160 | 181 | -11% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| Ashford Town | 301 | 159 | 83 | 3,410 | |||||||||||||||||||
| Burgess Hill Town | 322 | 176 | 101 | 3,778 | |||||||||||||||||||
| Chatham Town | 244 | 138 | 90 | 3,169 | |||||||||||||||||||
| Chipstead | 163 | 87 | 52 | 2,010 | |||||||||||||||||||
| Corinthian Casuals | 182 | 106 | 67 | 2,358 | |||||||||||||||||||
| Croydon Athletic | 317 | 136 | 102 | 3,239 | |||||||||||||||||||
| Dulwich Hamlet | 274 | 177 | 103 | 3,773 | |||||||||||||||||||
| Eastbourne Town | 254 | 143 | 55 | 3,143 | |||||||||||||||||||
| Fleet Town | 210 | 137 | 63 | 3,041 | |||||||||||||||||||
| Folkestone Invicta | 2,134 | 269 | 206 | 7,872 | |||||||||||||||||||
| Godalming Town | 242 | 115 | 74 | 2,721 | |||||||||||||||||||
| Horsham YMCA | 265 | 116 | 66 | 2,656 | |||||||||||||||||||
| Leatherhead | 412 | 164 | 94 | 3,894 | |||||||||||||||||||
| Merstham | 373 | 134 | 100 | 3,294 | |||||||||||||||||||
| Metropolitan Police | 202 | 101 | 62 | 2,354 | |||||||||||||||||||
| Ramsgate | 333 | 189 | 97 | 4,115 | |||||||||||||||||||
| Sittingbourne | 348 | 131 | 84 | 3,243 | |||||||||||||||||||
| Walton & Hersham | 174 | 103 | 80 | 2,275 | |||||||||||||||||||
| Walton Casuals | 227 | 109 | 71 | 2,418 | |||||||||||||||||||
| Whitstable Town | 285 | 133 | 96 | 3,134 | |||||||||||||||||||
| Whyteleafe | 166 | 109 | 43 | 2,325 | |||||||||||||||||||
| Worthing | 444 | 259 | 170 | 5,827 | |||||||||||||||||||
| Overall | 2,134 | 137 | 43 | 74,049 | |||||||||||||||||||
| Team | Ashf | Burg | Chat | Chip | Cori | Croy | Dulw | East | Flee | Folk | Goda | Hors | Leat | Mers | Metr | Rams | Sitt | Wa&H | Wa C | Whit | Whyt | Wort | Team |
| Ashford Town | ----- | 152 | 188 | 131 | 125 | 164 | 150 | 158 | 90 | 301 | 175 | 122 | 174 | 216 | 115 | 153 | 206 | 174 | 83 | 197 | 177 | 159 | Ashford Town |
| Burgess Hill Town | 144 | ----- | 115 | 164 | 126 | 169 | 200 | 190 | 181 | 187 | 176 | 201 | 185 | 164 | 176 | 169 | 135 | 188 | 220 | 322 | 101 | 265 | Burgess Hill Town |
| Chatham Town | 198 | 115 | ----- | 138 | 118 | 129 | 206 | 94 | 156 | 133 | 90 | 156 | 171 | 129 | 160 | 133 | 244 | 219 | 112 | 193 | 103 | 172 | Chatham Town |
| Chipstead | 101 | 52 | 72 | ----- | 70 | 114 | 70 | 87 | 101 | 107 | 72 | 86 | 108 | 163 | 82 | 87 | 79 | 109 | 87 | 74 | 138 | 151 | Chipstead |
| Corinthian Casuals | 106 | 93 | 67 | 103 | ----- | 107 | 131 | 124 | 115 | 147 | 102 | 91 | 182 | 151 | 92 | 133 | 101 | 81 | 123 | 101 | 71 | 137 | Corinthian Casuals |
| Croydon Athletic | 149 | 136 | 135 | 125 | 127 | ----- | 152 | 134 | 104 | 137 | 111 | 106 | 157 | 317 | 126 | 307 | 151 | 125 | 151 | 102 | 143 | 244 | Croydon Athletic |
| Dulwich Hamlet | 176 | 103 | 274 | 177 | 119 | 220 | ----- | 149 | 116 | 161 | 165 | 161 | 189 | 188 | 196 | 203 | 172 | 208 | 233 | 186 | 168 | 209 | Dulwich Hamlet |
| Eastbourne Town | 221 | 163 | 134 | 105 | 80 | 171 | 141 | ----- | 186 | 174 | 143 | 254 | 230 | 139 | 110 | 163 | 110 | 210 | 55 | 86 | 81 | 187 | Eastbourne Town |
| Fleet Town | 142 | 121 | 126 | 131 | 151 | 162 | 103 | 127 | ----- | 202 | 166 | 142 | 205 | 126 | 201 | 89 | 196 | 137 | 63 | 123 | 118 | 210 | Fleet Town |
| Folkestone Invicta | 522 | 266 | 314 | 286 | 242 | 2,134 | 264 | 206 | 269 | ----- | 248 | 257 | 302 | 225 | 209 | 309 | 304 | 345 | 243 | 338 | 224 | 365 | Folkestone Invicta |
| Godalming Town | 169 | 113 | 100 | 93 | 92 | 120 | 91 | 74 | 161 | 120 | ----- | 94 | 182 | 128 | 229 | 101 | 111 | 242 | 137 | 115 | 115 | 134 | Godalming Town |
| Horsham YMCA | 116 | 114 | 110 | 93 | 131 | 131 | 146 | 86 | 116 | 151 | 82 | ----- | 169 | 112 | 81 | 135 | 126 | 166 | 66 | 96 | 164 | 265 | Horsham YMCA |
| Leatherhead | 145 | 158 | 164 | 153 | 130 | 201 | 178 | 175 | 131 | 125 | 130 | 94 | ----- | 205 | 301 | 158 | 183 | 310 | 412 | 136 | 179 | 226 | Leatherhead |
| Merstham | 121 | 100 | 156 | 150 | 101 | 152 | 158 | 108 | 128 | 225 | 134 | 110 | 373 | ----- | 116 | 130 | 138 | 211 | 122 | 120 | 220 | 221 | Merstham |
| Metropolitan Police | 126 | 75 | 75 | 126 | 101 | 149 | 103 | 78 | 88 | 171 | 108 | 100 | 178 | 62 | ----- | 103 | 62 | 202 | 67 | 101 | 101 | 178 | Metropolitan Police |
| Ramsgate | 267 | 190 | 188 | 197 | 177 | 201 | 188 | 183 | 200 | 333 | 202 | 146 | 146 | 171 | 180 | ----- | 242 | 189 | 113 | 284 | 97 | 221 | Ramsgate |
| Sittingbourne | 179 | 106 | 218 | 84 | 118 | 127 | 126 | 128 | 348 | 210 | 163 | 177 | 131 | 130 | 130 | 144 | ----- | 120 | 118 | 169 | 150 | 167 | Sittingbourne |
| Walton & Hersham | 104 | 80 | 114 | 90 | 103 | 90 | 102 | 90 | 108 | 103 | 100 | 93 | 174 | 102 | 90 | 118 | 101 | ----- | 128 | 118 | 110 | 157 | Walton & Hersham |
| Walton Casuals | 116 | 87 | 103 | 71 | 103 | 106 | 102 | 94 | 109 | 116 | 103 | 92 | 131 | 109 | 157 | 93 | 122 | 227 | ----- | 111 | 112 | 154 | Walton Casuals |
| Whitstable Town | 193 | 96 | 145 | 129 | 133 | 130 | 187 | 100 | 115 | 265 | 285 | 130 | 167 | 125 | 136 | 190 | 116 | 135 | 99 | ----- | 146 | 112 | Whitstable Town |
| Whyteleafe | 129 | 95 | 95 | 145 | 43 | 166 | 140 | 107 | 114 | 115 | 97 | 95 | 124 | 109 | 108 | 114 | 91 | 118 | 87 | 87 | ----- | 146 | Whyteleafe |
| Worthing | 215 | 208 | 237 | 384 | 223 | 429 | 303 | 366 | 341 | 444 | 189 | 212 | 170 | 265 | 292 | 264 | 226 | 327 | 232 | 259 | 241 | ----- | Worthing |
| Ashf | Burg | Chat | Chip | Cori | Croy | Dulw | East | Flee | Folk | Goda | Hors | Leat | Mers | Metr | Rams | Sitt | Wa&H | Wa C | Whit | Whyt | Wort | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| Ashford Town | 173 | 145 | |||||||||||||||||||||
| Burgess Hill Town | 125 | 113 | |||||||||||||||||||||
| Chatham Town | 149 | 134 | |||||||||||||||||||||
| Chipstead | 146 | 131 | |||||||||||||||||||||
| Corinthian Casuals | 124 | 119 | |||||||||||||||||||||
| Croydon Athletic | 256 | 152 | |||||||||||||||||||||
| Dulwich Hamlet | 154 | 146 | |||||||||||||||||||||
| Eastbourne Town | 136 | 124 | |||||||||||||||||||||
| Fleet Town | 156 | 116 | |||||||||||||||||||||
| Folkestone Invicta | 187 | 161 | |||||||||||||||||||||
| Godalming Town | 145 | 134 | |||||||||||||||||||||
| Horsham YMCA | 139 | 122 | |||||||||||||||||||||
| Leatherhead | 183 | 174 | |||||||||||||||||||||
| Merstham | 159 | 139 | |||||||||||||||||||||
| Metropolitan Police | 157 | 136 | |||||||||||||||||||||
| Ramsgate | 157 | 135 | |||||||||||||||||||||
| Sittingbourne | 153 | 135 | |||||||||||||||||||||
| Walton & Hersham | 193 | 189 | |||||||||||||||||||||
| Walton Casuals | 141 | 118 | |||||||||||||||||||||
| Whitstable Town | 158 | 120 | |||||||||||||||||||||
| Whyteleafe | 141 | 138 | |||||||||||||||||||||
| Worthing | 194 | 178 | |||||||||||||||||||||
| Overall | 160 | 137 | |||||||||||||||||||||
© MGA 2010