|
Mike Avery Non League Football www.mikeavery.co.uk Northern Premier League Division 1 North Attendance Grids and Charts 2009-2010
|
| Average Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| FC Halifax Town | 1,452 | 1,166 | 24% | ||||||||||||||||||||
| Colwyn Bay | 324 | 342 | -5% | ||||||||||||||||||||
| Skelmersdale United | 272 | 293 | -7% | ||||||||||||||||||||
| Chorley | 271 | 264 | 3% | ||||||||||||||||||||
| AFC Fylde | 261 | 260 | 0% | ||||||||||||||||||||
| Clitheroe | 252 | 242 | 4% | ||||||||||||||||||||
| Lancaster City | 240 | 225 | 7% | ||||||||||||||||||||
| Prescot Cables | 204 | 237 | -14% | ||||||||||||||||||||
| Curzon Ashton | 186 | 175 | 7% | ||||||||||||||||||||
| Bamber Bridge | 180 | 169 | 6% | ||||||||||||||||||||
| Mossley | 176 | 189 | -7% | ||||||||||||||||||||
| Leigh Genesis | 175 | 217 | -19% | ||||||||||||||||||||
| Warrington Town | 164 | 154 | 7% | ||||||||||||||||||||
| Ossett Albion | 159 | 179 | -11% | ||||||||||||||||||||
| Radcliffe Borough | 154 | 158 | -3% | ||||||||||||||||||||
| Garforth Town | 144 | 171 | -16% | ||||||||||||||||||||
| Trafford | 143 | 148 | -4% | ||||||||||||||||||||
| Salford City | 140 | 156 | -10% | ||||||||||||||||||||
| Woodley Sports | 139 | 127 | 9% | ||||||||||||||||||||
| Rossendale United | 133 | 153 | -13% | ||||||||||||||||||||
| Harrogate Railway Ath | 132 | 155 | -15% | ||||||||||||||||||||
| Wakefield FC | 129 | 157 | -18% | ||||||||||||||||||||
| Overall | 247 | 240 | 3% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| AFC Fylde | 741 | 228 | 186 | 5,477 | |||||||||||||||||||
| Bamber Bridge | 486 | 160 | 89 | 3,772 | |||||||||||||||||||
| Chorley | 675 | 259 | 152 | 5,695 | |||||||||||||||||||
| Clitheroe | 654 | 244 | 151 | 5,293 | |||||||||||||||||||
| Colwyn Bay | 854 | 308 | 185 | 6,794 | |||||||||||||||||||
| Curzon Ashton | 803 | 163 | 60 | 3,915 | |||||||||||||||||||
| FC Halifax Town | 3,152 | 1,292 | 801 | 30,485 | |||||||||||||||||||
| Garforth Town | 642 | 118 | 72 | 3,019 | |||||||||||||||||||
| Harrogate Railway Ath | 636 | 105 | 70 | 2,766 | |||||||||||||||||||
| Lancaster City | 698 | 203 | 154 | 5,038 | |||||||||||||||||||
| Leigh Genesis | 618 | 166 | 61 | 3,681 | |||||||||||||||||||
| Mossley | 419 | 164 | 90 | 3,687 | |||||||||||||||||||
| Ossett Albion | 1,170 | 106 | 77 | 3,329 | |||||||||||||||||||
| Prescot Cables | 614 | 180 | 135 | 4,291 | |||||||||||||||||||
| Radcliffe Borough | 566 | 128 | 72 | 3,227 | |||||||||||||||||||
| Rossendale United | 745 | 101 | 55 | 2,787 | |||||||||||||||||||
| Salford City | 544 | 118 | 72 | 2,942 | |||||||||||||||||||
| Skelmersdale United | 927 | 229 | 195 | 5,722 | |||||||||||||||||||
| Trafford | 512 | 122 | 73 | 2,993 | |||||||||||||||||||
| Wakefield FC | 659 | 105 | 77 | 2,717 | |||||||||||||||||||
| Warrington Town | 505 | 153 | 83 | 3,446 | |||||||||||||||||||
| Woodley Sports | 514 | 110 | 82 | 2,915 | |||||||||||||||||||
| Overall | 3,152 | 161 | 55 | 113,991 | |||||||||||||||||||
| Team | A Fy | Bamb | Chor | Clit | Colw | Curz | F Ha | Garf | Harr | Lanc | Leig | Moss | Osse | Pres | Radc | Ross | Salf | Skel | Traf | Wake | Warr | Wood | Team |
| AFC Fylde | ----- | 295 | 323 | 221 | 268 | 203 | 741 | 203 | 215 | 362 | 202 | 240 | 215 | 207 | 262 | 228 | 244 | 190 | 186 | 235 | 241 | 196 | AFC Fylde |
| Bamber Bridge | 259 | ----- | 231 | 194 | 181 | 160 | 486 | 158 | 187 | 185 | 125 | 117 | 128 | 148 | 183 | 237 | 125 | 148 | 89 | 121 | 201 | 109 | Bamber Bridge |
| Chorley | 251 | 409 | ----- | 152 | 241 | 265 | 675 | 211 | 222 | 438 | 260 | 179 | 206 | 153 | 265 | 164 | 274 | 261 | 310 | 232 | 268 | 259 | Chorley |
| Clitheroe | 236 | 311 | 250 | ----- | 161 | 244 | 654 | 265 | 152 | 351 | 151 | 256 | 182 | 300 | 260 | 300 | 287 | 232 | 180 | 194 | 167 | 160 | Clitheroe |
| Colwyn Bay | 393 | 325 | 247 | 313 | ----- | 350 | 854 | 302 | 374 | 262 | 227 | 245 | 328 | 308 | 346 | 244 | 224 | 307 | 367 | 237 | 185 | 356 | Colwyn Bay |
| Curzon Ashton | 130 | 232 | 194 | 188 | 154 | ----- | 803 | 147 | 135 | 174 | 196 | 277 | 60 | 121 | 166 | 103 | 164 | 163 | 141 | 71 | 179 | 117 | Curzon Ashton |
| FC Halifax Town | 1,045 | 917 | 1,508 | 1,932 | 1,388 | 1,504 | ----- | 1,554 | 1,271 | 3,152 | 1,292 | 1,267 | 935 | 1,322 | 1,589 | 801 | 1,242 | 2,939 | 1,359 | 966 | 1,253 | 1,249 | FC Halifax Town |
| Garforth Town | 80 | 72 | 92 | 105 | 107 | 111 | 642 | ----- | 177 | 155 | 190 | 122 | 141 | 82 | 97 | 135 | 118 | 120 | 129 | 91 | 135 | 118 | Garforth Town |
| Harrogate Railway Ath | 128 | 88 | 132 | 96 | 101 | 70 | 636 | 96 | ----- | 131 | 102 | 136 | 140 | 125 | 105 | 125 | 76 | 92 | 109 | 117 | 76 | 85 | Harrogate Railway Ath |
| Lancaster City | 278 | 395 | 239 | 203 | 238 | 172 | 698 | 203 | 181 | ----- | 252 | 168 | 184 | 228 | 154 | 162 | 262 | 235 | 184 | 204 | 195 | 203 | Lancaster City |
| Leigh Genesis | 173 | 164 | 187 | 166 | 193 | 110 | 618 | 186 | 84 | 233 | ----- | 235 | 196 | 178 | 107 | 61 | 95 | 122 | 151 | 136 | 101 | 185 | Leigh Genesis |
| Mossley | 209 | 182 | 246 | 126 | 182 | 174 | 419 | 90 | 174 | 194 | 163 | ----- | 165 | 149 | 220 | 164 | 162 | 117 | 159 | 161 | 127 | 104 | Mossley |
| Ossett Albion | 79 | 121 | 106 | 127 | 105 | 114 | 1,170 | 103 | 94 | 77 | 143 | 86 | ----- | 126 | 80 | 84 | 118 | 127 | 107 | 163 | 99 | 100 | Ossett Albion |
| Prescot Cables | 155 | 180 | 234 | 216 | 225 | 167 | 614 | 135 | 183 | 150 | 247 | 206 | 147 | ----- | 192 | 174 | 161 | 243 | 137 | 159 | 216 | 150 | Prescot Cables |
| Radcliffe Borough | 104 | 85 | 185 | 164 | 212 | 175 | 566 | 104 | 130 | 106 | 174 | 130 | 112 | 109 | ----- | 179 | 104 | 160 | 72 | 120 | 128 | 108 | Radcliffe Borough |
| Rossendale United | 117 | 55 | 101 | 111 | 114 | 95 | 745 | 69 | 79 | 113 | 136 | 138 | 121 | 135 | 146 | ----- | 96 | 81 | 92 | 74 | 75 | 94 | Rossendale United |
| Salford City | 91 | 121 | 118 | 135 | 126 | 171 | 544 | 115 | 98 | 146 | 106 | 118 | 74 | 116 | 132 | 112 | ----- | 135 | 126 | 72 | 109 | 177 | Salford City |
| Skelmersdale United | 265 | 220 | 216 | 261 | 255 | 195 | 927 | 301 | 206 | 361 | 249 | 212 | 221 | 200 | 201 | 257 | 246 | ----- | 225 | 195 | 280 | 229 | Skelmersdale United |
| Trafford | 105 | 138 | 121 | 122 | 117 | 110 | 512 | 156 | 127 | 136 | 124 | 106 | 127 | 73 | 145 | 119 | 214 | 119 | ----- | 128 | 118 | 76 | Trafford |
| Wakefield FC | 88 | 84 | 77 | 95 | 108 | 106 | 659 | 121 | 119 | 105 | 110 | 95 | 104 | 137 | 129 | 92 | 82 | 127 | 86 | ----- | 113 | 80 | Wakefield FC |
| Warrington Town | 184 | 153 | 166 | 161 | 175 | 131 | 505 | 104 | 101 | 266 | 111 | 151 | 116 | 164 | 191 | 103 | 168 | 122 | 155 | 83 | ----- | 136 | Warrington Town |
| Woodley Sports | 105 | 108 | 109 | 116 | 121 | 152 | 514 | 110 | 121 | 207 | 82 | 176 | 85 | 138 | 98 | 92 | 132 | 101 | 156 | 98 | 94 | ----- | Woodley Sports |
| A Fy | Bamb | Chor | Clit | Colw | Curz | F Ha | Garf | Harr | Lanc | Leig | Moss | Osse | Pres | Radc | Ross | Salf | Skel | Traf | Wake | Warr | Wood | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| AFC Fylde | 213 | 155 | |||||||||||||||||||||
| Bamber Bridge | 222 | 164 | |||||||||||||||||||||
| Chorley | 242 | 187 | |||||||||||||||||||||
| Clitheroe | 248 | 161 | |||||||||||||||||||||
| Colwyn Bay | 227 | 175 | |||||||||||||||||||||
| Curzon Ashton | 228 | 167 | |||||||||||||||||||||
| FC Halifax Town | 666 | 642 | |||||||||||||||||||||
| Garforth Town | 225 | 147 | |||||||||||||||||||||
| Harrogate Railway Ath | 211 | 152 | |||||||||||||||||||||
| Lancaster City | 348 | 185 | |||||||||||||||||||||
| Leigh Genesis | 221 | 163 | |||||||||||||||||||||
| Mossley | 222 | 168 | |||||||||||||||||||||
| Ossett Albion | 190 | 141 | |||||||||||||||||||||
| Prescot Cables | 215 | 148 | |||||||||||||||||||||
| Radcliffe Borough | 241 | 166 | |||||||||||||||||||||
| Rossendale United | 187 | 162 | |||||||||||||||||||||
| Salford City | 219 | 162 | |||||||||||||||||||||
| Skelmersdale United | 292 | 135 | |||||||||||||||||||||
| Trafford | 215 | 151 | |||||||||||||||||||||
| Wakefield FC | 184 | 136 | |||||||||||||||||||||
| Warrington Town | 208 | 135 | |||||||||||||||||||||
| Woodley Sports | 204 | 136 | |||||||||||||||||||||
| Overall | 247 | 161 | |||||||||||||||||||||
© MGA 2010