|
Mike Avery Non League Football www.mikeavery.co.uk Northern Premier League Division 1 South Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Chasetown | 366 | 424 | -14% | ||||||||||||||||||||
| Sheffield FC | 310 | 350 | -11% | ||||||||||||||||||||
| Leek Town | 263 | 241 | 9% | ||||||||||||||||||||
| Mickleover Sports | 226 | 117 | 94% | ||||||||||||||||||||
| Witton Albion | 225 | 339 | -34% | ||||||||||||||||||||
| Stamford | 212 | 253 | -16% | ||||||||||||||||||||
| Belper Town | 211 | 235 | -10% | ||||||||||||||||||||
| Grantham Town | 173 | 216 | -20% | ||||||||||||||||||||
| Goole AFC | 153 | 169 | -9% | ||||||||||||||||||||
| Kidsgrove Athletic | 153 | 137 | 11% | ||||||||||||||||||||
| Shepshed Dynamo | 140 | 193 | -27% | ||||||||||||||||||||
| Loughborough Dynamo | 138 | 158 | -12% | ||||||||||||||||||||
| Rushall Olympic | 133 | 128 | 4% | ||||||||||||||||||||
| Quorn | 122 | 137 | -11% | ||||||||||||||||||||
| Brigg Town | 119 | 128 | -7% | ||||||||||||||||||||
| Market Drayton Town | 111 | 87 | 28% | ||||||||||||||||||||
| Glapwell | 102 | 124 | -17% | ||||||||||||||||||||
| Lincoln United | 102 | 136 | -25% | ||||||||||||||||||||
| Cammell Laird | 94 | 167 | -44% | ||||||||||||||||||||
| Spalding United | 92 | 115 | -20% | ||||||||||||||||||||
| Carlton Town | 77 | 93 | -17% | ||||||||||||||||||||
| Willenhall Town | 68 | 73 | -7% | ||||||||||||||||||||
| Overall | 163 | 178 | -8% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| Belper Town | 430 | 201 | 154 | 4,424 | |||||||||||||||||||
| Brigg Town | 138 | 122 | 83 | 2,509 | |||||||||||||||||||
| Cammell Laird | 132 | 103 | 50 | 1,972 | |||||||||||||||||||
| Carlton Town | 112 | 72 | 56 | 1,620 | |||||||||||||||||||
| Chasetown | 580 | 361 | 302 | 7,687 | |||||||||||||||||||
| Glapwell | 141 | 101 | 65 | 2,151 | |||||||||||||||||||
| Goole AFC | 236 | 152 | 94 | 3,223 | |||||||||||||||||||
| Grantham Town | 246 | 173 | 91 | 3,625 | |||||||||||||||||||
| Kidsgrove Athletic | 242 | 152 | 90 | 3,203 | |||||||||||||||||||
| Leek Town | 472 | 251 | 161 | 5,527 | |||||||||||||||||||
| Lincoln United | 202 | 98 | 58 | 2,150 | |||||||||||||||||||
| Loughborough Dynamo | 256 | 125 | 75 | 2,908 | |||||||||||||||||||
| Market Drayton Town | 229 | 95 | 65 | 2,337 | |||||||||||||||||||
| Mickleover Sports | 475 | 213 | 136 | 4,756 | |||||||||||||||||||
| Quorn | 210 | 110 | 74 | 2,564 | |||||||||||||||||||
| Rushall Olympic | 398 | 127 | 91 | 2,799 | |||||||||||||||||||
| Sheffield FC | 763 | 263 | 192 | 6,516 | |||||||||||||||||||
| Shepshed Dynamo | 189 | 141 | 98 | 2,945 | |||||||||||||||||||
| Spalding United | 219 | 80 | 55 | 1,929 | |||||||||||||||||||
| Stamford | 469 | 194 | 125 | 4,458 | |||||||||||||||||||
| Willenhall Town | 190 | 62 | 36 | 1,419 | |||||||||||||||||||
| Witton Albion | 285 | 220 | 176 | 4,731 | |||||||||||||||||||
| Overall | 763 | 139 | 36 | 75,453 | |||||||||||||||||||
| Team | Belp | Brig | Camm | Carl | Chas | Glap | Gool | Gran | Kids | Leek | Linc | Loug | Mark | Mick | Quor | Rush | Shef | Shep | Spal | Stam | Will | Witt | Team |
| Belper Town | ----- | 162 | 154 | 198 | 263 | 161 | 205 | 180 | 224 | 167 | 225 | 221 | 203 | 430 | 205 | 194 | 256 | 180 | 207 | 196 | 201 | 192 | Belper Town |
| Brigg Town | 88 | ----- | 115 | 114 | 117 | 129 | 83 | 135 | 122 | 138 | 132 | 126 | 120 | 133 | 107 | 117 | 125 | 129 | 98 | 112 | 134 | 135 | Brigg Town |
| Cammell Laird | 103 | 104 | ----- | 68 | 123 | 107 | 104 | 74 | 67 | 103 | 128 | 78 | 72 | 107 | 99 | 65 | 117 | 106 | 50 | 103 | 62 | 132 | Cammell Laird |
| Carlton Town | 81 | 72 | 67 | ----- | 92 | 109 | 67 | 112 | 67 | 89 | 74 | 80 | 56 | 63 | 64 | 61 | 101 | 68 | 68 | 71 | 73 | 85 | Carlton Town |
| Chasetown | 319 | 361 | 374 | 302 | ----- | 413 | 307 | 318 | 402 | 340 | 376 | 309 | 322 | 580 | 362 | 378 | 371 | 416 | 355 | 356 | 316 | 410 | Chasetown |
| Glapwell | 129 | 113 | 72 | 86 | 108 | ----- | 101 | 118 | 126 | 122 | 74 | 89 | 95 | 88 | 81 | 109 | 141 | 131 | 65 | 126 | 95 | 82 | Glapwell |
| Goole AFC | 129 | 174 | 152 | 164 | 183 | 116 | ----- | 149 | 152 | 173 | 94 | 156 | 131 | 149 | 119 | 149 | 236 | 162 | 167 | 140 | 144 | 184 | Goole AFC |
| Grantham Town | 192 | 141 | 152 | 180 | 246 | 91 | 202 | ----- | 173 | 206 | 156 | 180 | 151 | 139 | 173 | 106 | 232 | 193 | 205 | 155 | 146 | 206 | Grantham Town |
| Kidsgrove Athletic | 162 | 160 | 170 | 90 | 242 | 134 | 145 | 153 | ----- | 237 | 173 | 121 | 152 | 116 | 116 | 161 | 151 | 154 | 124 | 138 | 131 | 173 | Kidsgrove Athletic |
| Leek Town | 315 | 216 | 261 | 236 | 306 | 161 | 342 | 255 | 472 | ----- | 201 | 229 | 251 | 229 | 205 | 289 | 307 | 240 | 276 | 272 | 235 | 229 | Leek Town |
| Lincoln United | 60 | 98 | 75 | 99 | 190 | 82 | 58 | 202 | 82 | 80 | ----- | 98 | 85 | 110 | 130 | 76 | 140 | 81 | 102 | 115 | 101 | 86 | Lincoln United |
| Loughborough Dynamo | 125 | 116 | 110 | 156 | 202 | 90 | 113 | 200 | 80 | 75 | 103 | ----- | 101 | 142 | 238 | 125 | 136 | 256 | 115 | 176 | 128 | 121 | Loughborough Dynamo |
| Market Drayton Town | 93 | 95 | 66 | 68 | 214 | 97 | 88 | 163 | 149 | 105 | 83 | 85 | ----- | 158 | 121 | 113 | 71 | 115 | 74 | 85 | 65 | 229 | Market Drayton Town |
| Mickleover Sports | 356 | 202 | 179 | 147 | 220 | 225 | 157 | 167 | 195 | 229 | 216 | 213 | 244 | ----- | 147 | 274 | 384 | 204 | 136 | 475 | 141 | 245 | Mickleover Sports |
| Quorn | 96 | 108 | 110 | 82 | 149 | 152 | 103 | 119 | 119 | 122 | 77 | 192 | 123 | 191 | ----- | 107 | 74 | 210 | 97 | 106 | 98 | 129 | Quorn |
| Rushall Olympic | 133 | 142 | 97 | 98 | 398 | 138 | 116 | 127 | 119 | 134 | 91 | 118 | 127 | 128 | 114 | ----- | 104 | 139 | 101 | 129 | 114 | 132 | Rushall Olympic |
| Sheffield FC | 345 | 269 | 195 | 261 | 330 | 348 | 243 | 763 | 240 | 362 | 215 | 272 | 249 | 263 | 255 | 441 | ----- | 192 | 229 | 315 | 475 | 254 | Sheffield FC |
| Shepshed Dynamo | 104 | 134 | 131 | 133 | 147 | 144 | 112 | 167 | 157 | 141 | 138 | 189 | 117 | 187 | 162 | 157 | 115 | ----- | 101 | 98 | 144 | 167 | Shepshed Dynamo |
| Spalding United | 80 | 65 | 80 | 95 | 108 | 60 | 71 | 219 | 83 | 73 | 99 | 74 | 78 | 66 | 84 | 70 | 90 | 55 | ----- | 174 | 85 | 120 | Spalding United |
| Stamford | 213 | 205 | 161 | 125 | 218 | 240 | 250 | 469 | 228 | 182 | 245 | 192 | 166 | 179 | 170 | 214 | 194 | 185 | 145 | ----- | 193 | 284 | Stamford |
| Willenhall Town | 45 | 53 | 48 | 44 | 190 | 53 | 73 | 73 | 72 | 92 | 45 | 59 | 57 | 52 | 36 | 71 | 78 | 62 | 63 | 72 | ----- | 81 | Willenhall Town |
| Witton Albion | 259 | 186 | 176 | 220 | 263 | 228 | 203 | 219 | 179 | 236 | 241 | 200 | 273 | 234 | 285 | 260 | 285 | 210 | 195 | 189 | 190 | ----- | Witton Albion |
| Belp | Brig | Camm | Carl | Chas | Glap | Gool | Gran | Kids | Leek | Linc | Loug | Mark | Mick | Quor | Rush | Shef | Shep | Spal | Stam | Will | Witt | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| Belper Town | 163 | 129 | |||||||||||||||||||||
| Brigg Town | 151 | 141 | |||||||||||||||||||||
| Cammell Laird | 140 | 131 | |||||||||||||||||||||
| Carlton Town | 141 | 125 | |||||||||||||||||||||
| Chasetown | 205 | 202 | |||||||||||||||||||||
| Glapwell | 156 | 134 | |||||||||||||||||||||
| Goole AFC | 150 | 113 | |||||||||||||||||||||
| Grantham Town | 209 | 167 | |||||||||||||||||||||
| Kidsgrove Athletic | 167 | 149 | |||||||||||||||||||||
| Leek Town | 162 | 138 | |||||||||||||||||||||
| Lincoln United | 152 | 132 | |||||||||||||||||||||
| Loughborough Dynamo | 156 | 156 | |||||||||||||||||||||
| Market Drayton Town | 151 | 127 | |||||||||||||||||||||
| Mickleover Sports | 178 | 142 | |||||||||||||||||||||
| Quorn | 156 | 130 | |||||||||||||||||||||
| Rushall Olympic | 168 | 125 | |||||||||||||||||||||
| Sheffield FC | 177 | 140 | |||||||||||||||||||||
| Shepshed Dynamo | 166 | 162 | |||||||||||||||||||||
| Spalding United | 142 | 115 | |||||||||||||||||||||
| Stamford | 172 | 138 | |||||||||||||||||||||
| Willenhall Town | 156 | 134 | |||||||||||||||||||||
| Witton Albion | 175 | 167 | |||||||||||||||||||||
| Overall | 163 | 139 | |||||||||||||||||||||
© MGA 2005-2010