|
Mike Avery Non League Football www.mikeavery.co.uk Southern League Division 1 Midland Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Bury Town | 445 | 273 | 63% | ||||||||||||||||||||
| Hitchin Town | 333 | 338 | -2% | ||||||||||||||||||||
| Slough Town | 244 | 254 | -4% | ||||||||||||||||||||
| Chesham United | 243 | 281 | -14% | ||||||||||||||||||||
| Bromsgrove Rovers | 222 | 263 | -16% | ||||||||||||||||||||
| Atherstone Town | 202 | 298 | -32% | ||||||||||||||||||||
| AFC Sudbury | 198 | 260 | -24% | ||||||||||||||||||||
| Burnham | 171 | 131 | 30% | ||||||||||||||||||||
| Bedworth United | 150 | 255 | -41% | ||||||||||||||||||||
| Sutton Coldfield Town | 142 | 166 | -14% | ||||||||||||||||||||
| Arlesey Town | 140 | 123 | 14% | ||||||||||||||||||||
| Aylesbury United | 132 | 164 | -20% | ||||||||||||||||||||
| Soham Town Rangers | 130 | 146 | -11% | ||||||||||||||||||||
| Biggleswade Town | 126 | 118 | 6% | ||||||||||||||||||||
| Leighton Town | 121 | 134 | -10% | ||||||||||||||||||||
| Marlow | 119 | 126 | -6% | ||||||||||||||||||||
| Rothwell Town | 112 | 129 | -13% | ||||||||||||||||||||
| Romulus | 105 | 147 | -28% | ||||||||||||||||||||
| Woodford United | 96 | 116 | -17% | ||||||||||||||||||||
| Barton Rovers | 93 | 112 | -17% | ||||||||||||||||||||
| Beaconsfield SYCOB | 91 | 110 | -18% | ||||||||||||||||||||
| Stourport Swifts | 74 | 92 | -19% | ||||||||||||||||||||
| Overall | 168 | 235 | -29% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| AFC Sudbury | 545 | 179 | 106 | 4,167 | |||||||||||||||||||
| Arlesey Town | 492 | 121 | 67 | 2,950 | |||||||||||||||||||
| Atherstone Town | 305 | 205 | 156 | 4,236 | |||||||||||||||||||
| Aylesbury United | 276 | 112 | 82 | 2,771 | |||||||||||||||||||
| Barton Rovers | 194 | 77 | 48 | 1,946 | |||||||||||||||||||
| Beaconsfield SYCOB | 257 | 72 | 45 | 1,901 | |||||||||||||||||||
| Bedworth United | 273 | 140 | 91 | 3,153 | |||||||||||||||||||
| Biggleswade Town | 315 | 121 | 52 | 2,636 | |||||||||||||||||||
| Bromsgrove Rovers | 367 | 188 | 119 | 4,658 | |||||||||||||||||||
| Burnham | 507 | 147 | 95 | 3,581 | |||||||||||||||||||
| Bury Town | 1,550 | 319 | 234 | 9,354 | |||||||||||||||||||
| Chesham United | 378 | 245 | 117 | 5,103 | |||||||||||||||||||
| Hitchin Town | 562 | 326 | 191 | 6,985 | |||||||||||||||||||
| Leighton Town | 283 | 108 | 52 | 2,539 | |||||||||||||||||||
| Marlow | 239 | 106 | 74 | 2,490 | |||||||||||||||||||
| Romulus | 186 | 101 | 52 | 2,215 | |||||||||||||||||||
| Rothwell Town | 182 | 111 | 34 | 2,348 | |||||||||||||||||||
| Slough Town | 337 | 241 | 182 | 5,119 | |||||||||||||||||||
| Soham Town Rangers | 410 | 115 | 75 | 2,740 | |||||||||||||||||||
| Stourport Swifts | 126 | 69 | 42 | 1,563 | |||||||||||||||||||
| Sutton Coldfield Town | 218 | 130 | 102 | 2,984 | |||||||||||||||||||
| Woodford United | 295 | 79 | 40 | 2,010 | |||||||||||||||||||
| Overall | 1,550 | 134 | 34 | 77,449 | |||||||||||||||||||
| Team | A Su | Arle | Athe | Ayle | Bart | Beac | Bedw | Bigg | Brom | Burn | Bury | Ches | Hitc | Leig | Marl | Romu | Roth | Slou | Soha | Stou | Sutt | Wood | Team |
| AFC Sudbury | ----- | 154 | 204 | 179 | 196 | 174 | 116 | 137 | 182 | 206 | 545 | 195 | 174 | 170 | 213 | 188 | 106 | 163 | 147 | 192 | 121 | 405 | AFC Sudbury |
| Arlesey Town | 160 | ----- | 140 | 113 | 190 | 107 | 121 | 125 | 123 | 127 | 121 | 152 | 492 | 106 | 80 | 121 | 67 | 141 | 140 | 119 | 113 | 92 | Arlesey Town |
| Atherstone Town | 213 | 231 | ----- | 207 | 215 | 167 | 305 | 214 | 188 | 156 | 203 | 210 | 236 | 157 | 168 | 180 | 205 | 203 | 202 | 163 | 208 | 205 | Atherstone Town |
| Aylesbury United | 87 | 142 | 158 | ----- | 128 | 107 | 104 | 136 | 112 | 112 | 95 | 232 | 276 | 129 | 98 | 110 | 86 | 181 | 167 | 110 | 119 | 82 | Aylesbury United |
| Barton Rovers | 105 | 116 | 64 | 114 | ----- | 60 | 102 | 154 | 67 | 55 | 90 | 112 | 190 | 61 | 48 | 64 | 60 | 82 | 77 | 61 | 70 | 194 | Barton Rovers |
| Beaconsfield SYCOB | 90 | 52 | 85 | 130 | 65 | ----- | 90 | 47 | 48 | 101 | 72 | 257 | 112 | 67 | 70 | 66 | 71 | 200 | 72 | 45 | 86 | 75 | Beaconsfield SYCOB |
| Bedworth United | 123 | 140 | 273 | 139 | 102 | 91 | ----- | 136 | 198 | 198 | 179 | 150 | 147 | 96 | 149 | 176 | 227 | 139 | 111 | 157 | 102 | 120 | Bedworth United |
| Biggleswade Town | 95 | 180 | 145 | 150 | 90 | 61 | 125 | ----- | 82 | 121 | 141 | 161 | 315 | 121 | 101 | 76 | 115 | 172 | 131 | 52 | 112 | 90 | Biggleswade Town |
| Bromsgrove Rovers | 281 | 169 | 152 | 307 | 270 | 180 | 119 | 255 | ----- | 140 | 353 | 367 | 272 | 187 | 181 | 282 | 242 | 161 | 124 | 188 | 177 | 251 | Bromsgrove Rovers |
| Burnham | 137 | 135 | 117 | 163 | 102 | 151 | 153 | 117 | 147 | ----- | 223 | 245 | 361 | 153 | 181 | 147 | 95 | 507 | 103 | 112 | 109 | 123 | Burnham |
| Bury Town | 781 | 439 | 427 | 310 | 234 | 267 | 373 | 254 | 319 | 303 | ----- | 252 | 662 | 307 | 1,550 | 418 | 430 | 605 | 640 | 255 | 254 | 274 | Bury Town |
| Chesham United | 245 | 226 | 206 | 255 | 263 | 186 | 249 | 274 | 264 | 224 | 261 | ----- | 378 | 263 | 117 | 239 | 219 | 310 | 279 | 203 | 219 | 223 | Chesham United |
| Hitchin Town | 326 | 510 | 353 | 327 | 405 | 562 | 220 | 303 | 300 | 277 | 330 | 432 | ----- | 325 | 303 | 356 | 191 | 272 | 238 | 370 | 244 | 341 | Hitchin Town |
| Leighton Town | 164 | 65 | 112 | 283 | 98 | 52 | 112 | 114 | 108 | 99 | 95 | 209 | 192 | ----- | 103 | 100 | 104 | 164 | 113 | 135 | 59 | 58 | Leighton Town |
| Marlow | 101 | 81 | 154 | 104 | 74 | 125 | 106 | 114 | 125 | 106 | 118 | 172 | 158 | 101 | ----- | 81 | 81 | 239 | 105 | 105 | 139 | 101 | Marlow |
| Romulus | 102 | 52 | 152 | 117 | 85 | 81 | 78 | 124 | 119 | 121 | 135 | 101 | 114 | 81 | 71 | ----- | 85 | 186 | 73 | 95 | 155 | 88 | Romulus |
| Rothwell Town | 168 | 147 | 91 | 121 | 76 | 142 | 92 | 92 | 104 | 85 | 168 | 128 | 111 | 182 | 87 | 131 | ----- | 113 | 91 | 61 | 124 | 34 | Rothwell Town |
| Slough Town | 238 | 182 | 200 | 261 | 226 | 283 | 241 | 252 | 209 | 337 | 276 | 286 | 307 | 182 | 234 | 229 | 245 | ----- | 227 | 244 | 254 | 206 | Slough Town |
| Soham Town Rangers | 200 | 81 | 120 | 100 | 114 | 100 | 145 | 75 | 137 | 108 | 410 | 138 | 120 | 80 | 81 | 110 | 100 | 168 | ----- | 122 | 116 | 115 | Soham Town Rangers |
| Stourport Swifts | 71 | 54 | 91 | 78 | 58 | 51 | 68 | 88 | 115 | 67 | 63 | 87 | 80 | 65 | 67 | 65 | 69 | 126 | 70 | ----- | 88 | 42 | Stourport Swifts |
| Sutton Coldfield Town | 132 | 112 | 212 | 110 | 102 | 105 | 158 | 115 | 174 | 146 | 138 | 168 | 184 | 124 | 103 | 205 | 112 | 218 | 114 | 122 | ----- | 130 | Sutton Coldfield Town |
| Woodford United | 82 | 98 | 69 | 108 | 69 | 72 | 69 | 52 | 295 | 40 | 121 | 103 | 118 | 118 | 79 | 45 | 57 | 149 | 117 | 77 | 72 | ----- | Woodford United |
| A Su | Arle | Athe | Ayle | Bart | Beac | Bedw | Bigg | Brom | Burn | Bury | Ches | Hitc | Leig | Marl | Romu | Roth | Slou | Soha | Stou | Sutt | Wood | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| AFC Sudbury | 186 | 137 | |||||||||||||||||||||
| Arlesey Town | 160 | 140 | |||||||||||||||||||||
| Atherstone Town | 168 | 152 | |||||||||||||||||||||
| Aylesbury United | 175 | 139 | |||||||||||||||||||||
| Barton Rovers | 151 | 102 | |||||||||||||||||||||
| Beaconsfield SYCOB | 149 | 107 | |||||||||||||||||||||
| Bedworth United | 150 | 119 | |||||||||||||||||||||
| Biggleswade Town | 151 | 125 | |||||||||||||||||||||
| Bromsgrove Rovers | 163 | 137 | |||||||||||||||||||||
| Burnham | 149 | 121 | |||||||||||||||||||||
| Bury Town | 197 | 141 | |||||||||||||||||||||
| Chesham United | 198 | 172 | |||||||||||||||||||||
| Hitchin Town | 238 | 190 | |||||||||||||||||||||
| Leighton Town | 146 | 124 | |||||||||||||||||||||
| Marlow | 194 | 103 | |||||||||||||||||||||
| Romulus | 161 | 131 | |||||||||||||||||||||
| Rothwell Town | 141 | 104 | |||||||||||||||||||||
| Slough Town | 214 | 172 | |||||||||||||||||||||
| Soham Town Rangers | 159 | 117 | |||||||||||||||||||||
| Stourport Swifts | 142 | 122 | |||||||||||||||||||||
| Sutton Coldfield Town | 140 | 119 | |||||||||||||||||||||
| Woodford United | 155 | 120 | |||||||||||||||||||||
| Overall | 168 | 134 | |||||||||||||||||||||
© MGA 2010