|
Mike Avery Non League Football www.mikeavery.co.uk Southern League Division 1 South & West Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Bridgwater Town | 334 | 300 | 11% | ||||||||||||||||||||
| AFC Totton | 268 | 305 | -12% | ||||||||||||||||||||
| Paulton Rovers | 238 | 159 | 50% | ||||||||||||||||||||
| Frome Town | 214 | 145 | 48% | ||||||||||||||||||||
| Gosport Borough | 178 | 169 | 5% | ||||||||||||||||||||
| Taunton Town | 176 | 179 | -2% | ||||||||||||||||||||
| Windsor & Eton | 164 | 173 | -5% | ||||||||||||||||||||
| Yate Town | 157 | 204 | -23% | ||||||||||||||||||||
| Mangotsfield United | 147 | 194 | -24% | ||||||||||||||||||||
| VTFC | 128 | 110 | 16% | ||||||||||||||||||||
| Cirencester Town | 124 | 134 | -8% | ||||||||||||||||||||
| Andover | 108 | 149 | -28% | ||||||||||||||||||||
| Uxbridge | 104 | 121 | -14% | ||||||||||||||||||||
| Thatcham Town | 96 | 105 | -8% | ||||||||||||||||||||
| Hungerford Town | 93 | 94 | -1% | ||||||||||||||||||||
| Cinderford Town | 89 | 99 | -10% | ||||||||||||||||||||
| Abingdon United | 79 | 116 | -32% | ||||||||||||||||||||
| Bracknell Town | 73 | 87 | -16% | ||||||||||||||||||||
| AFC Hayes | 70 | 71 | -1% | ||||||||||||||||||||
| North Leigh | 68 | 99 | -31% | ||||||||||||||||||||
| Bedfont Green | 65 | 46 | 40% | ||||||||||||||||||||
| Bishops Cleeve | 56 | 70 | -20% | ||||||||||||||||||||
| Overall | 138 | 170 | -19% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| Abingdon United | 130 | 81 | 47 | 1,651 | |||||||||||||||||||
| AFC Hayes | 105 | 70 | 47 | 1,478 | |||||||||||||||||||
| AFC Totton | 470 | 260 | 153 | 5,618 | |||||||||||||||||||
| Andover | 171 | 102 | 68 | 2,261 | |||||||||||||||||||
| Bedfont Green | 201 | 62 | 28 | 1,357 | |||||||||||||||||||
| Bishops Cleeve | 87 | 53 | 36 | 1,121 | |||||||||||||||||||
| Bracknell Town | 188 | 63 | 28 | 1,541 | |||||||||||||||||||
| Bridgwater Town | 1,016 | 303 | 232 | 7,016 | |||||||||||||||||||
| Cinderford Town | 125 | 90 | 45 | 1,877 | |||||||||||||||||||
| Cirencester Town | 180 | 127 | 68 | 2,594 | |||||||||||||||||||
| Frome Town | 617 | 183 | 143 | 4,499 | |||||||||||||||||||
| Gosport Borough | 302 | 163 | 101 | 3,738 | |||||||||||||||||||
| Hungerford Town | 145 | 93 | 45 | 1,951 | |||||||||||||||||||
| Mangotsfield United | 296 | 141 | 86 | 3,095 | |||||||||||||||||||
| North Leigh | 118 | 66 | 44 | 1,434 | |||||||||||||||||||
| Paulton Rovers | 571 | 207 | 119 | 4,992 | |||||||||||||||||||
| Taunton Town | 558 | 153 | 106 | 3,687 | |||||||||||||||||||
| Thatcham Town | 168 | 96 | 51 | 2,025 | |||||||||||||||||||
| Uxbridge | 161 | 101 | 60 | 2,190 | |||||||||||||||||||
| VTFC | 319 | 111 | 76 | 2,684 | |||||||||||||||||||
| Windsor & Eton | 253 | 153 | 110 | 3,276 | |||||||||||||||||||
| Yate Town | 460 | 146 | 92 | 3,293 | |||||||||||||||||||
| Overall | 1,016 | 111 | 28 | 63,378 | |||||||||||||||||||
| Team | Abin | A Ha | A To | Ando | Bedf | Bish | Brac | Brid | Cind | Cire | From | Gosp | Hung | Mang | Nort | Paul | Taun | That | Uxbr | VT F | Wind | Yate | Team |
| Abingdon United | ----- | 47 | 86 | 91 | 62 | 52 | 66 | 92 | 63 | 82 | 102 | 62 | 68 | 61 | 130 | 52 | 52 | 111 | 81 | 96 | 94 | 101 | Abingdon United |
| AFC Hayes | 71 | ----- | 104 | 58 | 66 | 47 | 62 | 70 | 71 | 78 | 52 | 68 | 67 | 50 | 78 | 72 | 61 | 78 | 93 | 75 | 105 | 52 | AFC Hayes |
| AFC Totton | 280 | 254 | ----- | 297 | 234 | 386 | 260 | 200 | 338 | 325 | 225 | 200 | 198 | 209 | 158 | 203 | 307 | 263 | 299 | 359 | 470 | 153 | AFC Totton |
| Andover | 102 | 100 | 171 | ----- | 105 | 93 | 93 | 110 | 98 | 94 | 147 | 102 | 114 | 125 | 84 | 87 | 95 | 166 | 68 | 114 | 83 | 110 | Andover |
| Bedfont Green | 35 | 65 | 82 | 63 | ----- | 33 | 75 | 59 | 49 | 71 | 67 | 62 | 38 | 74 | 28 | 62 | 47 | 51 | 78 | 66 | 201 | 51 | Bedfont Green |
| Bishops Cleeve | 50 | 40 | 54 | 55 | 61 | ----- | 54 | 48 | 87 | 47 | 65 | 87 | 66 | 74 | 47 | 50 | 57 | 45 | 36 | 52 | 46 | Bishops Cleeve | |
| Bracknell Town | 48 | 48 | 101 | 113 | 57 | 28 | ----- | 85 | 48 | 73 | 89 | 100 | 41 | 60 | 52 | 75 | 88 | 59 | 73 | 63 | 188 | 52 | Bracknell Town |
| Bridgwater Town | 331 | 343 | 251 | 289 | 252 | 303 | 273 | ----- | 328 | 277 | 341 | 320 | 232 | 337 | 241 | 348 | 1,016 | 275 | 347 | 302 | 361 | 249 | Bridgwater Town |
| Cinderford Town | 110 | 60 | 90 | 100 | 89 | 97 | 84 | 75 | ----- | 125 | 85 | 93 | 120 | 91 | 74 | 70 | 110 | 103 | 70 | 45 | 105 | 81 | Cinderford Town |
| Cirencester Town | 127 | 68 | 154 | 87 | 82 | 140 | 86 | 101 | 166 | ----- | 179 | 110 | 157 | 97 | 151 | 180 | 129 | 137 | 130 | 87 | 118 | 108 | Cirencester Town |
| Frome Town | 172 | 205 | 172 | 213 | 162 | 157 | 234 | 303 | 176 | 174 | ----- | 235 | 216 | 178 | 202 | 617 | 169 | 156 | 143 | 183 | 240 | 192 | Frome Town |
| Gosport Borough | 173 | 156 | 302 | 209 | 101 | 156 | 257 | 163 | 131 | 243 | 167 | ----- | 129 | 140 | 141 | 166 | 142 | 130 | 234 | 284 | 131 | 183 | Gosport Borough |
| Hungerford Town | 65 | 55 | 122 | 121 | 45 | 73 | 99 | 105 | 59 | 125 | 115 | 74 | ----- | 88 | 102 | 93 | 102 | 145 | 89 | 90 | 95 | 89 | Hungerford Town |
| Mangotsfield United | 135 | 128 | 117 | 147 | 157 | 101 | 141 | 146 | 177 | 97 | 179 | 86 | 138 | ----- | 186 | 185 | 161 | 131 | 150 | 100 | 137 | 296 | Mangotsfield United |
| North Leigh | 70 | 47 | 54 | 76 | 72 | 57 | 60 | 98 | 84 | 70 | 82 | 64 | 118 | 66 | ----- | 66 | 55 | 50 | 54 | 44 | 96 | 51 | North Leigh |
| Paulton Rovers | 162 | 317 | 249 | 181 | 198 | 220 | 223 | 279 | 207 | 140 | 571 | 207 | 192 | 345 | 189 | ----- | 334 | 210 | 178 | 201 | 119 | 270 | Paulton Rovers |
| Taunton Town | 106 | 133 | 153 | 174 | 120 | 113 | 150 | 558 | 152 | 184 | 126 | 164 | 209 | 123 | 153 | 170 | ----- | 178 | 188 | 172 | 136 | 225 | Taunton Town |
| Thatcham Town | 66 | 51 | 122 | 116 | 113 | 59 | 168 | 116 | 114 | 90 | 65 | 133 | 90 | 51 | 53 | 96 | 71 | ----- | 130 | 69 | 155 | 97 | Thatcham Town |
| Uxbridge | 85 | 161 | 91 | 106 | 121 | 101 | 70 | 156 | 60 | 107 | 110 | 111 | 101 | 114 | 84 | 96 | 94 | 71 | ----- | 104 | 155 | 92 | Uxbridge |
| VTFC | 89 | 121 | 319 | 121 | 76 | 84 | 111 | 214 | 113 | 126 | 98 | 162 | 107 | 96 | 87 | 116 | 148 | 108 | 86 | ----- | 196 | 106 | VTFC |
| Windsor & Eton | 182 | 209 | 237 | 134 | 151 | 110 | 229 | 152 | 165 | 183 | 153 | 153 | 151 | 155 | 111 | 165 | 149 | 110 | 253 | ----- | 124 | Windsor & Eton | |
| Yate Town | 107 | 157 | 147 | 135 | 105 | 110 | 108 | 161 | 124 | 148 | 153 | 185 | 126 | 460 | 151 | 249 | 138 | 92 | 120 | 146 | 171 | ----- | Yate Town |
| Abin | A Ha | A To | Ando | Bedf | Bish | Brac | Brid | Cind | Cire | From | Gosp | Hung | Mang | Nort | Paul | Taun | That | Uxbr | VT F | Wind | Yate | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| Abingdon United | 122 | 106 | |||||||||||||||||||||
| AFC Hayes | 132 | 121 | |||||||||||||||||||||
| AFC Totton | 151 | 122 | |||||||||||||||||||||
| Andover | 137 | 121 | |||||||||||||||||||||
| Bedfont Green | 116 | 105 | |||||||||||||||||||||
| Bishops Cleeve | 120 | 101 | |||||||||||||||||||||
| Bracknell Town | 138 | 108 | |||||||||||||||||||||
| Bridgwater Town | 157 | 116 | |||||||||||||||||||||
| Cinderford Town | 134 | 114 | |||||||||||||||||||||
| Cirencester Town | 136 | 125 | |||||||||||||||||||||
| Frome Town | 151 | 115 | |||||||||||||||||||||
| Gosport Borough | 135 | 111 | |||||||||||||||||||||
| Hungerford Town | 129 | 120 | |||||||||||||||||||||
| Mangotsfield United | 142 | 97 | |||||||||||||||||||||
| North Leigh | 120 | 111 | |||||||||||||||||||||
| Paulton Rovers | 153 | 96 | |||||||||||||||||||||
| Taunton Town | 168 | 110 | |||||||||||||||||||||
| Thatcham Town | 128 | 111 | |||||||||||||||||||||
| Uxbridge | 139 | 120 | |||||||||||||||||||||
| VTFC | 132 | 98 | |||||||||||||||||||||
| Windsor & Eton | 162 | 136 | |||||||||||||||||||||
| Yate Town | 130 | 106 | |||||||||||||||||||||
| Overall | 138 | 111 | |||||||||||||||||||||
© MGA 2010