|
Mike Avery Non League Football Stats www.mikeavery.co.uk Combined Counties Premier Division Attendance Grids and Charts 2009-2010
|
| Sum of Attendance | Column Labels | |||||||||||||||||||||||||
| Row Labels | Ash | Bads | Bans | Bedf | Book | Camb | Cher | Ches | Coll | Cove | Croy | Dork | Egha | Epso | Guil | Hanw | Horl | Mole | Nort | Rayn | Sand | Wemb | Grand Total | H Highest | H Lowest | H Average |
| Ash United | 137 | 47 | 43 | 36 | 87 | 67 | 73 | 66 | 78 | 87 | 57 | 81 | 73 | 106 | 65 | 43 | 61 | 77 | 63 | 103 | 53 | 1503 | 137 | 36 | 72 | |
| Badshot Lea | 68 | 51 | 95 | 43 | 94 | 71 | 46 | 48 | 60 | 71 | 42 | 65 | 46 | 85 | 76 | 69 | 82 | 0 | 48 | 45 | 46 | 1251 | 95 | 0 | 60 | |
| Banstead Athletic | 54 | 45 | 41 | 51 | 61 | 55 | 72 | 28 | 45 | 61 | 68 | 33 | 85 | 63 | 0 | 43 | 55 | 41 | 58 | 45 | 38 | 1042 | 85 | 0 | 50 | |
| Bedfont | 39 | 43 | 58 | 39 | 54 | 82 | 54 | 37 | 24 | 53 | 53 | 55 | 49 | 53 | 101 | 22 | 53 | 73 | 38 | 74 | 49 | 1103 | 101 | 22 | 53 | |
| Bookham | 44 | 37 | 48 | 35 | 44 | 53 | 42 | 41 | 53 | 38 | 60 | 31 | 98 | 46 | 39 | 0 | 0 | 30 | 52 | 39 | 48 | 878 | 98 | 0 | 42 | |
| Camberley Town | 151 | 98 | 78 | 87 | 81 | 171 | 77 | 80 | 116 | 82 | 83 | 79 | 96 | 116 | 81 | 136 | 92 | 83 | 92 | 179 | 55 | 2113 | 179 | 55 | 101 | |
| Chertsey Town | 105 | 89 | 126 | 74 | 98 | 177 | 104 | 92 | 119 | 92 | 98 | 216 | 117 | 90 | 163 | 142 | 139 | 175 | 80 | 202 | 88 | 2586 | 216 | 74 | 123 | |
| Chessington & Hook United | 78 | 73 | 42 | 78 | 117 | 87 | 108 | 56 | 74 | 0 | 43 | 87 | 116 | 87 | 128 | 118 | 0 | 65 | 157 | 114 | 98 | 1726 | 157 | 0 | 82 | |
| Colliers Wood United | 29 | 41 | 40 | 45 | 37 | 35 | 92 | 45 | 52 | 87 | 40 | 39 | 56 | 35 | 30 | 34 | 56 | 30 | 142 | 37 | 25 | 1027 | 142 | 25 | 49 | |
| Cove | 106 | 54 | 21 | 51 | 20 | 119 | 95 | 20 | 23 | 31 | 20 | 22 | 0 | 38 | 0 | 27 | 26 | 46 | 15 | 57 | 35 | 826 | 119 | 0 | 39 | |
| Croydon F.C. (M) | 46 | 36 | 41 | 56 | 43 | 44 | 64 | 64 | 36 | 39 | 48 | 39 | 55 | 49 | 41 | 52 | 54 | 53 | 98 | 41 | 55 | 1054 | 98 | 36 | 50 | |
| Dorking (P) | 53 | 51 | 48 | 0 | 67 | 48 | 0 | 89 | 79 | 0 | 0 | 0 | 0 | 54 | 42 | 0 | 0 | 45 | 42 | 51 | 53 | 722 | 89 | 0 | 34 | |
| Egham Town | 82 | 72 | 61 | 68 | 84 | 102 | 128 | 62 | 62 | 62 | 65 | 73 | 72 | 74 | 87 | 0 | 72 | 102 | 74 | 77 | 79 | 1558 | 128 | 0 | 74 | |
| Epsom & Ewell | 55 | 91 | 107 | 64 | 39 | 93 | 102 | 158 | 84 | 53 | 52 | 67 | 42 | 106 | 51 | 53 | 101 | 53 | 56 | 95 | 63 | 1585 | 158 | 39 | 75 | |
| Guildford City | 58 | 61 | 41 | 58 | 59 | 0 | 77 | 61 | 35 | 103 | 54 | 60 | 55 | 60 | 39 | 50 | 40 | 162 | 45 | 54 | 48 | 1220 | 162 | 0 | 58 | |
| Hanworth Villa (P) | 75 | 103 | 45 | 83 | 87 | 86 | 95 | 51 | 105 | 40 | 85 | 75 | 197 | 65 | 106 | 86 | 106 | 168 | 74 | 0 | 40 | 1772 | 197 | 0 | 84 | |
| Horley Town | 0 | 77 | 40 | 57 | 94 | 43 | 87 | 108 | 86 | 90 | 77 | 90 | 90 | 91 | 98 | 55 | 91 | 88 | 91 | 97 | 66 | 1616 | 108 | 0 | 77 | |
| Molesey | 78 | 82 | 82 | 64 | 53 | 98 | 115 | 86 | 64 | 88 | 128 | 81 | 78 | 87 | 64 | 72 | 78 | 82 | 55 | 81 | 84 | 1700 | 128 | 53 | 81 | |
| North Greenford United | 68 | 69 | 51 | 102 | 70 | 98 | 73 | 59 | 53 | 54 | 70 | 41 | 64 | 72 | 47 | 82 | 67 | 112 | 67 | 82 | 97 | 1498 | 112 | 41 | 71 | |
| Raynes Park Vale | 32 | 43 | 32 | 22 | 37 | 37 | 61 | 33 | 106 | 46 | 48 | 47 | 39 | 59 | 72 | 22 | 0 | 61 | 53 | 0 | 31 | 881 | 106 | 0 | 42 | |
| Sandhurst Town | 67 | 116 | 56 | 52 | 52 | 102 | 78 | 77 | 45 | 65 | 54 | 34 | 62 | 56 | 58 | 38 | 57 | 68 | 74 | 46 | 52 | 1309 | 116 | 34 | 62 | |
| Wembley | 45 | 42 | 33 | 40 | 0 | 46 | 54 | 34 | 32 | 37 | 48 | 39 | 42 | 45 | 58 | 45 | 38 | 54 | 68 | 40 | 43 | 883 | 68 | 0 | 42 | |
| Grand Total | 1333 | 1460 | 1148 | 1215 | 1207 | 1555 | 1728 | 1415 | 1258 | 1298 | 1283 | 1219 | 1416 | 1398 | 1505 | 1257 | 1115 | 1323 | 1568 | 1433 | 1516 | 1203 | 29853 | |||
| Away Highest Attendance | 151 | 137 | 126 | 102 | 117 | 177 | 171 | 158 | 106 | 119 | 128 | 98 | 216 | 117 | 116 | 163 | 142 | 139 | 175 | 157 | 202 | 98 | ||||
| Away Lowest Attendance | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 20 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 15 | 0 | 25 | ||||
| Away Average Attendance | 63 | 70 | 55 | 58 | 57 | 74 | 82 | 67 | 60 | 62 | 61 | 58 | 67 | 67 | 72 | 60 | 53 | 63 | 75 | 68 | 72 | 57 | ||||
Combined Counties League attendance charts are kindly updated by D Wheeler
Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.
© MGA 2010