|
Mike Avery Non League Football www.mikeavery.co.uk Northern League Division One Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Whitley Bay | 441 | 269 | 64% | ||||||||||||||||||||
| Spennymoor Town | 278 | 186 | 50% | ||||||||||||||||||||
| Ashington | 210 | 170 | 24% | ||||||||||||||||||||
| South Shields | 184 | 172 | 7% | ||||||||||||||||||||
| Dunston UTS | 143 | 126 | 13% | ||||||||||||||||||||
| Bishop Auckland | 137 | 113 | 21% | ||||||||||||||||||||
| Shildon | 128 | 102 | 26% | ||||||||||||||||||||
| Billingham Synthonia | 120 | 122 | -2% | ||||||||||||||||||||
| Billingham Town | 111 | 126 | -12% | ||||||||||||||||||||
| West Allotment Celtic | 110 | 106 | 4% | ||||||||||||||||||||
| Norton & Stockton Ancients | 109 | 89 | 22% | ||||||||||||||||||||
| Bedlington Terriers | 108 | 85 | 27% | ||||||||||||||||||||
| Penrith | 106 | 100 | 6% | ||||||||||||||||||||
| Consett | 97 | 130 | -26% | ||||||||||||||||||||
| Chester-le-Street Town | 95 | 88 | 8% | ||||||||||||||||||||
| West Auckland Town | 91 | 83 | 9% | ||||||||||||||||||||
| Tow Law Town | 90 | 80 | 12% | ||||||||||||||||||||
| Newcastle Benfield | 85 | 73 | 17% | ||||||||||||||||||||
| Ryton | 85 | 73 | 16% | ||||||||||||||||||||
| Esh Winning | 81 | 75 | 7% | ||||||||||||||||||||
| Horden C.W. | 61 | 44 | 38% | ||||||||||||||||||||
| Morpeth Town | 53 | 48 | 10% | ||||||||||||||||||||
| Overall | 133 | 112 | 19% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| Ashington | 404 | 189 | 120 | 4,413 | |||||||||||||||||||
| Bedlington Terriers | 242 | 104 | 35 | 2,263 | |||||||||||||||||||
| Billingham Synthonia | 211 | 105 | 84 | 2,523 | |||||||||||||||||||
| Billingham Town | 336 | 92 | 51 | 2,326 | |||||||||||||||||||
| Bishop Auckland | 280 | 132 | 89 | 2,880 | |||||||||||||||||||
| Chester-le-Street Town | 237 | 87 | 51 | 2,001 | |||||||||||||||||||
| Consett | 216 | 88 | 32 | 2,027 | |||||||||||||||||||
| Dunston UTS | 267 | 125 | 73 | 3,002 | |||||||||||||||||||
| Esh Winning | 168 | 75 | 36 | 1,692 | |||||||||||||||||||
| Horden C.W. | 161 | 46 | 26 | 1,273 | |||||||||||||||||||
| Morpeth Town | 158 | 48 | 16 | 1,111 | |||||||||||||||||||
| Newcastle Benfield | 328 | 71 | 39 | 1,790 | |||||||||||||||||||
| Norton & Stockton Ancients | 200 | 107 | 58 | 2,281 | |||||||||||||||||||
| Penrith | 205 | 94 | 38 | 2,219 | |||||||||||||||||||
| Ryton | 210 | 73 | 45 | 1,779 | |||||||||||||||||||
| Shildon | 307 | 107 | 72 | 2,690 | |||||||||||||||||||
| South Shields | 330 | 180 | 90 | 3,858 | |||||||||||||||||||
| Spennymoor Town | 535 | 256 | 170 | 5,844 | |||||||||||||||||||
| Tow Law Town | 237 | 84 | 36 | 1,882 | |||||||||||||||||||
| West Allotment Celtic | 252 | 82 | 44 | 2,307 | |||||||||||||||||||
| West Auckland Town | 210 | 80 | 56 | 1,907 | |||||||||||||||||||
| Whitley Bay | 733 | 408 | 304 | 9,267 | |||||||||||||||||||
| Overall | 733 | 102 | 16 | 61,335 | |||||||||||||||||||
| Team | Ashi | Bedl | B Sy | B To | Bish | Ches | Cons | Duns | Esh | Hord | Morp | Newc | Nort | Penr | Ryro | Shil | Sout | Spen | Tow | W Al | W Au | Whit | Team |
| Ashington | 404 | 179 | 151 | 218 | 186 | 269 | 308 | 189 | 170 | 265 | 164 | 126 | 245 | 190 | 210 | 165 | 232 | 120 | 133 | 176 | 313 | Ashington | |
| Bedlington Terriers | 153 | 78 | 83 | 72 | 75 | 77 | 175 | 104 | 109 | 134 | 107 | 35 | 83 | 106 | 70 | 104 | 175 | 101 | 109 | 71 | 242 | Bedlington Terriers | |
| Billingham Synthonia | 98 | 108 | 211 | 140 | 97 | 130 | 118 | 107 | 85 | 84 | 98 | 209 | 105 | 87 | 156 | 89 | 142 | 102 | 96 | 98 | 163 | Billingham Synthonia | |
| Billingham Town | 92 | 97 | 336 | 134 | 120 | 92 | 111 | 68 | 62 | 59 | 85 | 153 | 86 | 62 | 174 | 113 | 133 | 84 | 51 | 83 | 131 | Billingham Town | |
| Bishop Auckland | 101 | 133 | 95 | 151 | 102 | 140 | 99 | 112 | 104 | 100 | 166 | 100 | 94 | 160 | 187 | 89 | 240 | 132 | 150 | 280 | 145 | Bishop Auckland | |
| Chester-le-Street Town | 82 | 100 | 69 | 87 | 89 | 102 | 101 | 113 | 51 | 62 | 82 | 58 | 70 | 100 | 118 | 89 | 145 | 85 | 82 | 79 | 237 | Chester-le-Street Town | |
| Consett | 73 | 112 | 32 | 57 | 142 | 88 | 99 | 123 | 58 | 83 | 51 | 86 | 90 | 93 | 148 | 65 | 132 | 149 | 63 | 67 | 216 | Consett | |
| Dunston UTS | 162 | 224 | 73 | 105 | 149 | 119 | 198 | 97 | 103 | 102 | 150 | 134 | 133 | 108 | 154 | 118 | 267 | 125 | 122 | 118 | 241 | Dunston UTS | |
| Esh Winning | 65 | 48 | 94 | 64 | 130 | 45 | 56 | 75 | 62 | 60 | 49 | 36 | 80 | 85 | 100 | 150 | 168 | 110 | 75 | 36 | 104 | Esh Winning | |
| Horden C.W. | 67 | 44 | 46 | 45 | 63 | 37 | 46 | 66 | 43 | 35 | 55 | 65 | 45 | 42 | 70 | 90 | 137 | 26 | 41 | 49 | 161 | Horden C.W. | |
| Morpeth Town | 48 | 84 | 53 | 32 | 65 | 30 | 50 | 37 | 33 | 43 | 61 | 39 | 46 | 16 | 48 | 32 | 92 | 49 | 54 | 41 | 158 | Morpeth Town | |
| Newcastle Benfield | 132 | 72 | 82 | 49 | 63 | 45 | 101 | 138 | 39 | 42 | 46 | 71 | 45 | 47 | 75 | 87 | 89 | 63 | 126 | 50 | 328 | Newcastle Benfield | |
| Norton & Stockton Ancients | 111 | 107 | 146 | 200 | 147 | 80 | 93 | 75 | 96 | 107 | 58 | 74 | 135 | 70 | 120 | 177 | 137 | 77 | 61 | 68 | 142 | Norton & Stockton Ancients | |
| Penrith | 104 | 74 | 138 | 133 | 132 | 38 | 76 | 79 | 68 | 94 | 180 | 126 | 48 | 150 | 86 | 144 | 78 | 68 | 140 | 58 | 205 | Penrith | |
| Ryton | 72 | 73 | 65 | 70 | 100 | 57 | 78 | 170 | 58 | 62 | 60 | 66 | 45 | 88 | 75 | 102 | 120 | 76 | 87 | 45 | 210 | Ryton | |
| Shildon | 114 | 96 | 101 | 105 | 206 | 116 | 148 | 100 | 102 | 107 | 83 | 104 | 112 | 73 | 96 | 110 | 271 | 119 | 72 | 148 | 307 | Shildon | |
| South Shields | 200 | 128 | 135 | 170 | 235 | 210 | 195 | 160 | 144 | 205 | 90 | 228 | 180 | 168 | 106 | 200 | 280 | 195 | 179 | 120 | 330 | South Shields | |
| Spennymoor Town | 193 | 310 | 300 | 199 | 510 | 171 | 260 | 256 | 206 | 251 | 175 | 232 | 170 | 404 | 201 | 362 | 209 | 290 | 265 | 345 | 535 | Spennymoor Town | |
| Tow Law Town | 42 | 99 | 73 | 67 | 111 | 41 | 100 | 84 | 77 | 84 | 79 | 51 | 36 | 75 | 79 | 120 | 92 | 237 | 104 | 92 | 139 | Tow Law Town | |
| West Allotment Celtic | 105 | 124 | 125 | 64 | 81 | 58 | 142 | 171 | 66 | 44 | 68 | 205 | 47 | 82 | 63 | 125 | 191 | 169 | 57 | 68 | 252 | West Allotment Celtic | |
| West Auckland Town | 85 | 63 | 69 | 57 | 150 | 82 | 84 | 66 | 95 | 58 | 56 | 60 | 70 | 81 | 75 | 126 | 80 | 210 | 125 | 79 | 136 | West Auckland Town | |
| Whitley Bay | 547 | 386 | 304 | 496 | 369 | 538 | 495 | 407 | 408 | 390 | 383 | 486 | 371 | 421 | 378 | 410 | 462 | 733 | 509 | 405 | 369 | Whitley Bay | |
| Ashi | Bedl | B Sy | B To | Bish | Ches | Cons | Duns | Esh | Hord | Morp | Newc | Nort | Penr | Ryro | Shil | Sout | Spen | Tow | W Al | W Au | Whit | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| Ashington | 126 | 101 | |||||||||||||||||||||
| Bedlington Terriers | 137 | 100 | |||||||||||||||||||||
| Billingham Synthonia | 123 | 94 | |||||||||||||||||||||
| Billingham Town | 124 | 87 | |||||||||||||||||||||
| Bishop Auckland | 157 | 134 | |||||||||||||||||||||
| Chester-le-Street Town | 111 | 82 | |||||||||||||||||||||
| Consett | 140 | 101 | |||||||||||||||||||||
| Dunston UTS | 138 | 101 | |||||||||||||||||||||
| Esh Winning | 112 | 97 | |||||||||||||||||||||
| Horden C.W. | 109 | 85 | |||||||||||||||||||||
| Morpeth Town | 108 | 83 | |||||||||||||||||||||
| Newcastle Benfield | 129 | 98 | |||||||||||||||||||||
| Norton & Stockton Ancients | 104 | 71 | |||||||||||||||||||||
| Penrith | 126 | 86 | |||||||||||||||||||||
| Ryton | 110 | 93 | |||||||||||||||||||||
| Shildon | 149 | 125 | |||||||||||||||||||||
| South Shields | 131 | 104 | |||||||||||||||||||||
| Spennymoor Town | 199 | 168 | |||||||||||||||||||||
| Tow Law Town | 127 | 102 | |||||||||||||||||||||
| West Allotment Celtic | 119 | 96 | |||||||||||||||||||||
| West Auckland Town | 117 | 79 | |||||||||||||||||||||
| Whitley Bay | 224 | 210 | |||||||||||||||||||||
| Overall | 133 | 102 | |||||||||||||||||||||
Northern League attendance charts are kindly updated by André Rettelet
© MGA 2010