|
Mike Avery Non League Football www.mikeavery.co.uk North West Counties League Premier Division Attendance Grids and Charts 2009-2010
|
| Average Home Attendance | |||||||||||||||||||||||
| Team | 2009-10 | 2008-09 | % | ||||||||||||||||||||
| Glossop North End | 236 | 198 | 19% | ||||||||||||||||||||
| New Mills | 183 | 203 | -10% | ||||||||||||||||||||
| Congleton Town | 154 | 113 | 36% | ||||||||||||||||||||
| Newcastle Town | 146 | 108 | 35% | ||||||||||||||||||||
| Ramsbottom United | 138 | 115 | 20% | ||||||||||||||||||||
| Runcorn Linnets | 138 | 136 | 2% | ||||||||||||||||||||
| Padiham | 117 | 139 | -16% | ||||||||||||||||||||
| St Helens Town | 111 | 62 | 80% | ||||||||||||||||||||
| Bootle | 108 | 113 | -5% | ||||||||||||||||||||
| Winsford United | 99 | 95 | 4% | ||||||||||||||||||||
| Silsden | 87 | 108 | -20% | ||||||||||||||||||||
| Colne | 75 | 80 | -6% | ||||||||||||||||||||
| Nelson | 69 | 77 | -10% | ||||||||||||||||||||
| Maine Road | 66 | 81 | -18% | ||||||||||||||||||||
| Squires Gate | 63 | 84 | -25% | ||||||||||||||||||||
| Formby | 61 | 42 | 46% | ||||||||||||||||||||
| Bacup Borough | 55 | 57 | -4% | ||||||||||||||||||||
| Abbey Hey | 54 | 44 | 23% | ||||||||||||||||||||
| Atherton LR | 51 | 49 | 5% | ||||||||||||||||||||
| Alsager Town | 47 | 54 | -14% | ||||||||||||||||||||
| Flixton | 39 | 38 | 3% | ||||||||||||||||||||
| Ashton Athletic | 37 | 43 | -14% | ||||||||||||||||||||
| Overall | 97 | 96 | 1% | ||||||||||||||||||||
| Home Attendance Stats | |||||||||||||||||||||||
| Team | High | Median | Low | Total | |||||||||||||||||||
| Abbey Hey | 132 | 47 | 27 | 1,136 | |||||||||||||||||||
| Alsager Town | 149 | 38 | 12 | 977 | |||||||||||||||||||
| Ashton Athletic | 85 | 33 | 17 | 773 | |||||||||||||||||||
| Atherton LR | 130 | 42 | 15 | 1,081 | |||||||||||||||||||
| Bacup Borough | 117 | 47 | 28 | 1,150 | |||||||||||||||||||
| Bootle | 186 | 103 | 63 | 2,262 | |||||||||||||||||||
| Colne | 111 | 70 | 40 | 1,578 | |||||||||||||||||||
| Congleton Town | 321 | 146 | 100 | 3,227 | |||||||||||||||||||
| Flixton | 86 | 34 | 8 | 823 | |||||||||||||||||||
| Formby | 228 | 45 | 27 | 1,284 | |||||||||||||||||||
| Glossop North End | 658 | 223 | 142 | 4,950 | |||||||||||||||||||
| Maine Road | 125 | 65 | 25 | 1,392 | |||||||||||||||||||
| Nelson | 115 | 65 | 50 | 1,455 | |||||||||||||||||||
| New Mills | 410 | 171 | 130 | 3,837 | |||||||||||||||||||
| Newcastle Town | 284 | 131 | 101 | 3,071 | |||||||||||||||||||
| Padiham | 210 | 109 | 48 | 2,448 | |||||||||||||||||||
| Ramsbottom United | 249 | 132 | 84 | 2,904 | |||||||||||||||||||
| Runcorn Linnets | 205 | 134 | 107 | 2,902 | |||||||||||||||||||
| Silsden | 138 | 85 | 53 | 1,824 | |||||||||||||||||||
| Squires Gate | 172 | 51 | 34 | 1,316 | |||||||||||||||||||
| St Helens Town | 196 | 101 | 49 | 2,340 | |||||||||||||||||||
| Winsford United | 145 | 97 | 73 | 2,075 | |||||||||||||||||||
| Overall | 658 | 85 | 8 | 44,805 | |||||||||||||||||||
| Team | Abbe | Alsa | Asht | Athe | Bacu | Boot | Coln | Cong | Flix | Form | Glos | Main | Nels | New | Newc | Padi | Rams | Runc | Sils | Squi | St H | Wins | Team |
| Abbey Hey | 32 | 45 | 56 | 48 | 36 | 27 | 47 | 39 | 44 | 132 | 70 | 30 | 120 | 53 | 55 | 48 | 95 | 34 | 28 | 40 | 57 | Abbey Hey | |
| Alsager Town | 25 | 20 | 35 | 25 | 65 | 45 | 149 | 12 | 31 | 52 | 31 | 45 | 52 | 88 | 38 | 45 | 60 | 29 | 30 | 24 | 76 | Alsager Town | |
| Ashton Athletic | 27 | 28 | 33 | 17 | 31 | 19 | 59 | 18 | 18 | 46 | 25 | 24 | 45 | 45 | 40 | 58 | 85 | 22 | 37 | 51 | 45 | Ashton Athletic | |
| Atherton LR | 44 | 43 | 114 | 42 | 42 | 36 | 15 | 32 | 42 | 52 | 53 | 41 | 55 | 42 | 32 | 73 | 130 | 35 | 30 | 56 | 72 | Atherton LR | |
| Bacup Borough | 35 | 45 | 35 | 28 | 42 | 55 | 68 | 55 | 41 | 117 | 55 | 97 | 47 | 35 | 56 | 93 | 50 | 43 | 61 | 46 | 46 | Bacup Borough | |
| Bootle | 97 | 63 | 94 | 115 | 103 | 94 | 76 | 116 | 154 | 135 | 103 | 72 | 103 | 128 | 82 | 148 | 186 | 120 | 88 | 70 | 115 | Bootle | |
| Colne | 85 | 70 | 40 | 57 | 105 | 82 | 68 | 68 | 60 | 66 | 86 | 111 | 79 | 65 | 100 | 67 | 97 | 76 | 70 | 75 | 51 | Colne | |
| Congleton Town | 117 | 146 | 112 | 164 | 162 | 100 | 108 | 118 | 131 | 175 | 152 | 150 | 148 | 321 | 146 | 123 | 171 | 134 | 119 | 201 | 229 | Congleton Town | |
| Flixton | 36 | 17 | 25 | 46 | 34 | 52 | 34 | 25 | 38 | 32 | 82 | 38 | 68 | 16 | 10 | 26 | 86 | 28 | 46 | 8 | 76 | Flixton | |
| Formby | 37 | 38 | 80 | 41 | 45 | 101 | 32 | 27 | 55 | 71 | 27 | 35 | 228 | 47 | 57 | 50 | 121 | 40 | 42 | 76 | 34 | Formby | |
| Glossop North End | 142 | 163 | 260 | 165 | 194 | 210 | 237 | 260 | 268 | 212 | 247 | 241 | 658 | 250 | 174 | 210 | 236 | 223 | 252 | 184 | 164 | Glossop North End | |
| Maine Road | 48 | 45 | 45 | 72 | 68 | 45 | 76 | 75 | 35 | 55 | 125 | 55 | 110 | 68 | 65 | 75 | 120 | 54 | 25 | 65 | 66 | Maine Road | |
| Nelson | 56 | 52 | 65 | 75 | 75 | 50 | 94 | 51 | 52 | 51 | 114 | 65 | 64 | 65 | 81 | 71 | 115 | 79 | 55 | 55 | 70 | Nelson | |
| New Mills | 216 | 150 | 137 | 152 | 171 | 164 | 162 | 209 | 170 | 182 | 410 | 151 | 176 | 186 | 148 | 192 | 218 | 150 | 130 | 173 | 190 | New Mills | |
| Newcastle Town | 139 | 129 | 284 | 121 | 109 | 106 | 101 | 206 | 148 | 128 | 178 | 101 | 128 | 174 | 167 | 106 | 131 | 116 | 179 | 156 | 164 | Newcastle Town | |
| Padiham | 48 | 123 | 97 | 118 | 162 | 70 | 103 | 78 | 102 | 86 | 109 | 87 | 168 | 108 | 118 | 189 | 210 | 133 | 85 | 116 | 138 | Padiham | |
| Ramsbottom United | 154 | 125 | 87 | 249 | 130 | 155 | 84 | 132 | 124 | 112 | 138 | 93 | 121 | 200 | 172 | 141 | 176 | 126 | 148 | 147 | 90 | Ramsbottom United | |
| Runcorn Linnets | 123 | 165 | 112 | 131 | 123 | 166 | 121 | 134 | 149 | 150 | 134 | 139 | 107 | 146 | 152 | 132 | 124 | 110 | 125 | 154 | 205 | Runcorn Linnets | |
| Silsden | 53 | 72 | 78 | 72 | 85 | 62 | 91 | 86 | 62 | 86 | 118 | 85 | 89 | 102 | 118 | 78 | 73 | 138 | 56 | 100 | 120 | Silsden | |
| Squires Gate | 72 | 68 | 35 | 65 | 64 | 47 | 34 | 51 | 52 | 45 | 92 | 58 | 48 | 172 | 63 | 38 | 37 | 140 | 51 | 46 | 38 | Squires Gate | |
| St Helens Town | 110 | 86 | 117 | 163 | 109 | 174 | 79 | 92 | 56 | 153 | 129 | 76 | 107 | 88 | 191 | 82 | 85 | 196 | 49 | 101 | 97 | St Helens Town | |
| Winsford United | 93 | 116 | 104 | 104 | 82 | 102 | 104 | 92 | 73 | 106 | 119 | 101 | 81 | 88 | 97 | 88 | 107 | 145 | 92 | 85 | 96 | Winsford United | |
| Abbe | Alsa | Asht | Athe | Bacu | Boot | Coln | Cong | Flix | Form | Glos | Main | Nels | New | Newc | Padi | Rams | Runc | Sils | Squi | St H | Wins | ||
| Away Attendance (Total crowd at away games) | |||||||||||||||||||||||
| Team | Average | Median | |||||||||||||||||||||
| Abbey Hey | 84 | 72 | |||||||||||||||||||||
| Alsager Town | 85 | 70 | |||||||||||||||||||||
| Ashton Athletic | 95 | 87 | |||||||||||||||||||||
| Atherton LR | 98 | 75 | |||||||||||||||||||||
| Bacup Borough | 93 | 85 | |||||||||||||||||||||
| Bootle | 91 | 70 | |||||||||||||||||||||
| Colne | 83 | 84 | |||||||||||||||||||||
| Congleton Town | 95 | 76 | |||||||||||||||||||||
| Flixton | 86 | 62 | |||||||||||||||||||||
| Formby | 92 | 86 | |||||||||||||||||||||
| Glossop North End | 121 | 118 | |||||||||||||||||||||
| Maine Road | 90 | 85 | |||||||||||||||||||||
| Nelson | 94 | 89 | |||||||||||||||||||||
| New Mills | 136 | 103 | |||||||||||||||||||||
| Newcastle Town | 110 | 88 | |||||||||||||||||||||
| Padiham | 86 | 81 | |||||||||||||||||||||
| Ramsbottom United | 95 | 75 | |||||||||||||||||||||
| Runcorn Linnets | 138 | 131 | |||||||||||||||||||||
| Silsden | 83 | 76 | |||||||||||||||||||||
| Squires Gate | 85 | 70 | |||||||||||||||||||||
| St Helens Town | 92 | 75 | |||||||||||||||||||||
| Winsford United | 102 | 76 | |||||||||||||||||||||
| Overall | 97 | 85 | |||||||||||||||||||||
North West Counties League attendance charts are kindly updated by Howard (AKA Drawoh)
Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.
© MGA 2005-2010