Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2010-2011

All Teams (Level 1-8) Attendance Table

Average Home Attendance % Change (Inc. 4th Sept)

 

Home Page

All team tables: 

All Team Points Per Game Table

All Team Attendance Table

Individual League Tables:

Points Per Game by Division

Attendance by Division

 

 

Sort by:  All team Average  All team % Change  All team Actual Change  Attendance by Division  All team High/Low/Median  Compare Leagues

 

Average Home Attendance
Rank Division Lvl Team 2010-11 2009-10 Change
1 NPLD1N 8 Warrington Town 840 164 412%
2 NPLPD 7 Ashton United 628 185 239%
3 ILPD 7 Concord Rangers 338 128 163%
4 ILPD 7 Harrow Borough 479 191 151%
5 NPLD1N 8 Chorley 638 271 135%
6 NPLD1N 8 Wakefield 300 129 132%
7 ILD1N 8 Leyton 121 53 128%
8 ILD1N 8 Ilford 138 64 117%
9 SLD1C 8 Bedfont Town 137 65 111%
10 ILD1N 8 Redbridge 125 61 105%
11 Prem 1 Blackpool 15,529 8,614 80%
12 ILD1S 8 Whitehawk 120 67 79%
13 SLD1SW 8 Bishops Cleeve 100 56 78%
14 Conf 5 Crawley Town 1,694 1,003 69%
15 NPLPD 7 Marine 658 393 67%
16 Conf 5 Fleetwood Town 2,233 1,355 65%
17 NPLD1S 8 Barwell 255 155 64%
18 Conf 5 Bath City 1,020 633 61%
19 Conf 5 Southport 1,479 926 60%
20 NPLPD 7 Mickleover Sports 360 226 59%
21 SLD1SW 8 Hungerford Town 148 93 59%
22 NPLPD 7 Frickley Athletic 388 245 59%
23 SLD1SW 8 Cinderford Town 141 89 58%
24 NPLD1S 8 Sutton Coldfield Town 223 142 57%
25 ILD1S 8 Whitstable Town 234 149 57%
26 SLD1C 8 Aylesbury 151 97 56%
27 NPLD1N 8 Witton Albion 348 225 54%
28 Lge 2 4 Chesterfield 5,943 3,849 54%
29 SLPD 7 Cirencester Town 191 124 54%
30 ILD1N 8 Harlow Town 244 158 54%
31 Lge 1 3 Dagenham & Redbridge 3,226 2,098 54%
32 ILD1N 8 Sudbury 305 198 54%
33 ILPD 7 Tooting & Mitcham Utd 484 315 54%
34 NPLD1S 8 Rainworth Miners Welfare 147 97 51%
35 SLD1SW 8 Yate Town 237 157 51%
36 Conf N 6 Redditch United 450 298 51%
37 Conf N 6 Workington 622 415 50%
38 Conf 5 Kettering Town 2,074 1,387 50%
39 Conf S 6 Lewes 647 433 49%
40 ILPD 7 Margate 558 375 49%
41 SLPD 7 Stourbridge 396 267 48%
42 SLD1SW 8 Almondsbury Town 78 53 47%
43 ILD1N 8 Maldon & Tiptree 121 82 46%
44 Lge 2 4 Macclesfield Town 2,720 1,887 44%
45 NPLPD 7 Worksop Town 267 192 39%
46 SLPD 7 Windsor & Eton 227 164 39%
47 ILPD 7 Billericay Town 543 392 39%
48 SLPD 7 Chippenham Town 569 411 38%
49 NPLD1S 8 Newcastle Town 202 146 38%
50 ILD1N 8 Wingate & Finchley 125 91 37%
51 ILD1N 8 Enfield Town 285 210 35%
52 SLD1SW 8 Abingdon United 106 79 35%
53 NPLD1S 8 Quorn 165 122 35%
54 NPLPD 7 Nantwich Town 659 490 34%
55 Conf N 6 Gloucester City 414 313 32%
56 Conf N 6 Worcester City 863 655 32%
57 NPLPD 7 Chasetown 481 366 31%
58 NPLD1S 8 Spalding United 121 92 31%
59 NPLD1N 8 Salford City 181 140 29%
60 Conf S 6 Dartford 1,535 1,193 29%
61 ILPD 7 Bury Town 569 445 28%
62 Conf S 6 Boreham Wood 212 166 28%
63 SLD1SW 8 Wimborne Town 302 238 27%
64 Lge 2 4 Stevenage  3,237 2,589 25%
65 ILD1S 8 Fleet Town 181 145 25%
66 NPLD1S 8 Romulus 132 105 25%
67 SLPD 7 Tiverton Town 352 283 25%
68 Conf N 6 Telford United 1,946 1,573 24%
69 Conf S 6 Braintree Town 735 594 24%
70 ILPD 7 Cray Wanderers 266 215 24%
71 SLPD 7 Chesham United 300 243 23%
72 Lge 2 4 Morecambe 2,792 2,262 23%
73 Conf S 6 Hampton & Richmond 582 473 23%
74 ILD1S 8 Leatherhead 228 185 23%
75 Conf N 6 Corby Town 529 431 23%
76 ILD1S 8 Burgess Hill Town 221 180 23%
77 ILD1S 8 Walton & Hersham 133 108 23%
78 ILD1S 8 Dulwich Hamlet 220 180 22%
79 Conf 5 Eastbourne Borough 1,477 1,217 21%
80 SLD1C 8 Uxbridge 126 104 21%
81 Conf N 6 Alfreton Town 601 497 21%
82 SLD1SW 8 Mangotsfield United 178 147 21%
83 Conf N 6 Boston United 1,621 1,343 21%
84 SLD1C 8 Slough Town 293 244 20%
85 Lge 2 4 Port Vale 6,097 5,080 20%
86 ILPD 7 Hastings United 569 474 20%
87 Conf S 6 Bromley 626 523 20%
88 NPLD1S 8 Grantham Town 206 173 19%
89 SLD1SW 8 Bideford 219 184 19%
90 NPLPD 7 Colwyn Bay 385 324 19%
91 Lge 2 4 Hereford United 2,541 2,139 19%
92 NPLPD 7 Retford United 386 325 19%
93 SLPD 7 Hemel Hempstead Town 279 237 18%
94 ILPD 7 Carshalton Athletic 364 309 18%
95 NPLPD 7 Matlock Town 386 328 18%
96 Conf 5 Darlington 2,274 1,943 17%
97 Champ 2 Millwall 12,490 10,835 15%
98 SLD1C 8 Northwood 147 128 15%
99 SLPD 7 Bedford Town 314 274 15%
100 Conf 5 Barrow 1,434 1,254 14%
101 Conf 5 Forest Green Rovers 1,157 1,012 14%
102 ILD1N 8 Needham Market 229 200 14%
103 NPLPD 7 Halifax Town 1,659 1,452 14%
104 ILPD 7 Maidstone United 291 255 14%
105 SLD1C 8 Soham Town Rangers 149 130 14%
106 ILD1N 8 Heybridge Swifts 142 125 14%
107 Lge 2 4 Torquay United 3,254 2,859 14%
108 ILD1N 8 Thamesmead Town 69 61 14%
109 Conf N 6 Nuneaton Town 936 824 14%
110 Lge 2 4 Shrewsbury Town 6,184 5,482 13%
111 ILPD 7 Croydon Athletic 174 154 13%
112 Lge 2 4 Bury 3,409 3,027 13%
113 ILD1N 8 East Thurrock United 148 131 13%
114 ILD1S 8 Chipstead 108 96 12%
115 Lge 2 4 Oxford United 6,739 6,004 12%
116 SLD1SW 8 Gosport Borough 200 178 12%
117 SLD1C 8 North Greenford United 79 70 12%
118 ILD1S 8 Eastbourne Town 168 150 12%
119 Conf 5 Newport County 2,057 1,840 12%
120 SLPD 7 Bashley 346 310 12%
121 ILPD 7 Horsham 331 298 11%
122 NPLD1S 8 Kidsgrove Athletic 169 153 11%
123 SLD1C 8 Woodford United 106 96 11%
124 Champ 2 Crystal Palace 16,634 15,041 11%
125 Lge 1 3 Swindon Town 9,262 8,389 10%
126 SLPD 7 Hednesford Town 413 374 10%
127 Conf N 6 Gainsborough Trinity 411 373 10%
128 Conf S 6 Bishop's Stortford 459 417 10%
129 NPLD1S 8 Brigg Town 131 119 10%
130 SLD1C 8 Hayes 77 70 9%
131 Champ 2 Bristol City 15,947 14,601 9%
132 Conf N 6 Harrogate Town 339 311 9%
133 Lge 1 3 Exeter City 6,357 5,832 9%
134 NPLD1S 8 Carlton Town 84 77 9%
135 ILD1N 8 Great Wakering Rovers 113 104 9%
136 SLPD 7 Evesham United 156 144 9%
137 Lge 1 3 Bournemouth 6,198 5,720 8%
138 Conf N 6 Vauxhall Motors 245 226 8%
139 NPLD1S 8 Market Drayton Town 120 111 8%
140 NPLD1N 8 Clitheroe 272 252 8%
141 SLD1SW 8 Taunton Town 189 176 8%
142 ILPD 7 Hendon 180 167 8%
143 Champ 2 Cardiff City 22,300 20,717 8%
144 Conf S 6 Welling United 579 538 8%
145 Lge 1 3 Carlisle United 5,602 5,210 8%
146 NPLD1N 8 Curzon Ashton 200 186 7%
147 Prem 1 Fulham 25,643 23,909 7%
148 ILD1S 8 Whyteleafe 119 111 7%
149 NPLD1S 8 Shepshed Dynamo 150 140 7%
150 SLD1C 8 Biggleswade Town 134 126 6%
151 Prem 1 West Bromwich Albion 23,624 22,199 6%
152 Conf S 6 Basingstoke Town 501 470 6%
153 Lge 2 4 Cheltenham Town 3,379 3,186 6%
154 SLD1C 8 Rugby Town 243 229 6%
155 SLD1SW 8 Frome Town 227 214 6%
156 ILPD 7 Hornchurch 289 273 6%
157 ILD1S 8 Walton Casuals 122 115 6%
158 NPLD1N 8 Radcliffe Borough 162 154 5%
159 Conf 5 Wrexham 3,014 2,860 5%
160 NPLPD 7 Hucknall Town 274 260 5%
161 ILPD 7 Wealdstone 435 415 5%
162 Conf N 6 Guiseley 403 384 5%
163 Champ 2 Leeds United 25,914 24,818 4%
164 NPLD1N 8 Mossley 183 176 4%
165 Lge 1 3 Bristol Rovers 7,332 7,043 4%
166 Conf N 6 Solihull Moors 257 248 3%
167 Prem 1 Manchester City 47,087 45,513 3%
168 ILPD 7 Sutton United 588 569 3%
169 ILD1N 8 Brentwood Town 95 92 3%
170 ILD1N 8 Cheshunt 165 160 3%
171 ILPD 7 Lowestoft Town 754 733 3%
172 Prem 1 Everton 37,767 36,725 3%
173 NPLD1N 8 Lancaster City 246 240 3%
174 ILD1N 8 Romford 108 106 2%
175 Lge 1 3 Hartlepool United 3,489 3,444 1%
176 SLD1C 8 Hitchin Town 337 333 1%
177 Lge 1 3 Brighton & Hove Albion 6,538 6,467 1%
178 Prem 1 Manchester United 75,141 74,864 0%
179 Prem 1 Newcastle United 43,546 43,388 0%
180 Prem 1 Stoke City 27,243 27,162 0%
181 Prem 1 Liverpool 42,958 42,864 0%
182 Prem 1 Arsenal 60,032 59,927 0%
183 Conf 5 Tamworth 1,093 1,091 0%
184 Prem 1 Blackburn Rovers 25,464 25,428 0%
185 ILD1S 8 Chatham Town 151 151 0%
186 Conf N 6 Ilkeston Town 398 399 0%
187 Prem 1 Chelsea 41,260 41,439 0%
188 NPLD1N 8 Fylde 259 261 -1%
189 Prem 1 Tottenham Hotspur 35,515 35,794 -1%
190 Lge 2 4 Wycombe Wanderers 5,500 5,544 -1%
191 Lge 1 3 Notts County 7,280 7,353 -1%
192 Conf N 6 Hinckley United 462 469 -1%
193 ILD1S 8 Merstham 155 157 -2%
194 Lge 1 3 Tranmere Rovers 5,584 5,671 -2%
195 SLD1C 8 Leighton Town 119 121 -2%
196 Champ 2 Nottingham Forest 23,438 23,831 -2%
197 SLD1C 8 Beaconsfield SYCOB 89 91 -2%
198 Lge 1 3 Leyton Orient 4,840 4,938 -2%
199 NPLPD 7 Whitby Town 319 325 -2%
200 Prem 1 Wolverhampton Wanderers 27,798 28,366 -2%
201 NPLD1S 8 Goole  150 153 -2%
202 Champ 2 Norwich City 24,100 24,673 -2%
203 Lge 1 3 Southampton 20,455 20,982 -3%
204 Lge 2 4 Rotherham United 3,422 3,513 -3%
205 Lge 1 3 Rochdale 3,361 3,451 -3%
206 ILD1S 8 Sittingbourne 150 154 -3%
207 Conf S 6 Maidenhead United 302 311 -3%
208 Prem 1 West Ham United 32,533 33,683 -3%
209 Conf S 6 Farnborough 780 810 -4%
210 ILPD 7 Folkestone Invicta 360 375 -4%
211 Conf N 6 Stafford Rangers 499 520 -4%
212 Conf 5 Luton Town 6,655 6,948 -4%
213 Champ 2 Queens Park Rangers 12,746 13,349 -5%
214 Champ 2 Reading 16,619 17,408 -5%
215 Lge 1 3 Oldham Athletic 4,419 4,630 -5%
216 Prem 1 Sunderland 38,500 40,355 -5%
217 NPLD1S 8 Sheffield 296 310 -5%
218 NPLPD 7 Northwich Victoria 455 477 -5%
219 Conf 5 Altrincham 1,016 1,066 -5%
220 Conf 5 Wimbledon 3,366 3,535 -5%
221 ILD1S 8 Ramsgate 187 196 -5%
222 Lge 2 4 Bradford City 10,851 11,423 -5%
223 Lge 1 3 Colchester United 5,243 5,530 -5%
224 Conf S 6 St Albans City 360 380 -5%
225 Conf S 6 Dorchester Town 512 541 -5%
226 NPLD1N 8 Ossett Albion 150 159 -5%
227 SLPD 7 Cambridge City 316 334 -5%
228 Champ 2 Swansea City 14,573 15,407 -5%
229 Conf 5 Gateshead 631 667 -5%
230 Lge 1 3 Walsall 3,805 4,029 -6%
231 SLPD 7 Halesowen Town 321 342 -6%
232 NPLD1S 8 Belper Town 198 211 -6%
233 Lge 2 4 Burton Albion 2,983 3,191 -7%
234 NPLPD 7 United of Manchester 1,826 1,954 -7%
235 Lge 2 4 Northampton Town 4,122 4,427 -7%
236 NPLD1S 8 Rushall Olympic 124 133 -7%
237 Champ 2 Doncaster Rovers 10,220 10,992 -7%
238 Lge 1 3 Huddersfield Town 13,330 14,381 -7%
239 NPLPD 7 Kendal Town 252 272 -7%
240 ILPD 7 Canvey Island 285 308 -7%
241 Lge 2 4 Stockport County 4,094 4,420 -7%
242 Conf N 6 Droylsden 402 435 -8%
243 Prem 1 Aston Villa 35,665 38,573 -8%
244 Champ 2 Coventry City 15,992 17,308 -8%
245 SLD1SW 8 North Leigh 63 68 -8%
246 Lge 2 4 Crewe Alexandra 3,757 4,075 -8%
247 Champ 2 Ipswich Town 19,164 20,797 -8%
248 ILD1S 8 Godalming Town 119 130 -8%
249 Champ 2 Middlesbrough 18,258 19,948 -8%
250 ILPD 7 Kingstonian 380 417 -9%
251 NPLD1N 8 Garforth Town 131 144 -9%
252 SLD1SW 8 Totton 243 268 -9%
253 Conf S 6 Dover Athletic 961 1,061 -9%
254 SLD1C 8 Marlow 107 119 -9%
255 Conf S 6 Havant & Waterlooville 807 891 -9%
256 Lge 1 3 Sheffield Wednesday 20,878 23,179 -10%
257 Conf 5 Kidderminster Harriers 1,392 1,548 -10%
258 Conf N 6 Hyde United 362 403 -10%
259 Conf N 6 Blyth Spartans 437 486 -10%
260 NPLD1N 8 Trafford 128 143 -10%
261 ILD1S 8 Horsham YMCA 114 126 -10%
262 Champ 2 Watford 12,866 14,345 -10%
263 Lge 2 4 Aldershot Town 2,758 3,086 -11%
264 Lge 1 3 Charlton Athletic 15,539 17,407 -11%
265 Champ 2 Barnsley 11,560 12,964 -11%
266 Conf N 6 Stalybridge Celtic 419 472 -11%
267 SLPD 7 Weymouth 650 732 -11%
268 SLPD 7 Truro City 394 445 -11%
269 ILPD 7 Tonbridge Angels 404 457 -12%
270 Champ 2 Portsmouth 16,182 18,302 -12%
271 ILD1S 8 Corinthian Casuals 99 112 -12%
272 ILD1S 8 Worthing 245 277 -12%
273 Prem 1 Bolton Wanderers 19,246 21,881 -12%
274 NPLD1S 8 Leek Town 231 263 -12%
275 ILD1N 8 Tilbury 66 75 -12%
276 Champ 2 Scunthorpe United 5,667 6,464 -12%
277 NPLD1N 8 Durham City 154 176 -13%
278 Conf 5 York City 2,324 2,665 -13%
279 Champ 2 Derby County 25,489 29,230 -13%
280 ILD1N 8 Waltham Forest 46 52 -13%
281 NPLD1S 8 Lincoln United 89 102 -13%
282 ILD1S 8 Bognor Regis Town 312 358 -13%
283 NPLD1N 8 Bamber Bridge 156 180 -13%
284 NPLD1S 8 Loughborough Dynamo 120 138 -13%
285 ILPD 7 Aveley 184 212 -13%
286 Champ 2 Leicester City 20,599 23,943 -14%
287 NPLPD 7 Bradford Park Avenue 406 472 -14%
288 Champ 2 Hull City 20,952 24,390 -14%
289 NPLD1N 8 Prescot Cables 176 204 -14%
290 Lge 2 4 Barnet 1,767 2,059 -14%
291 Conf 5 Grimsby Town 3,797 4,428 -14%
292 SLD1C 8 Daventry Town 109 127 -15%
293 NPLD1S 8 Stamford 181 212 -15%
294 ILD1N 8 Potters Bar Town 57 67 -15%
295 Prem 1 Wigan Athletic 15,314 18,006 -15%
296 Conf S 6 Woking 1,135 1,335 -15%
297 Conf S 6 Weston super Mare 239 282 -15%
298 SLD1SW 8 Clevedon Town 138 163 -15%
299 Prem 1 Birmingham City 21,394 25,246 -15%
300 Champ 2 Preston North End 10,928 12,935 -16%
301 Champ 2 Sheffield United 21,172 25,120 -16%
302 Conf N 6 Eastwood Town 438 521 -16%
303 SLD1C 8 Burnham 143 171 -16%
304 Conf S 6 Chelmsford City 897 1,078 -17%
305 Conf 5 Rushden & Diamonds 1,396 1,678 -17%
306 Conf S 6 Ebbsfleet United 887 1,068 -17%
307 Lge 2 4 Gillingham 5,247 6,335 -17%
308 Conf 5 Cambridge United 2,542 3,077 -17%
309 Lge 2 4 Lincoln City 3,029 3,670 -17%
310 SLPD 7 Oxford City 221 267 -18%
311 SLD1C 8 Barton Rovers 76 93 -18%
312 Lge 1 3 Yeovil Town 3,832 4,664 -18%
313 SLD1SW 8 Sholing 104 128 -19%
314 SLPD 7 Swindon Supermarine 147 181 -19%
315 Lge 1 3 Brentford 4,859 6,018 -19%
316 Champ 2 Burnley 16,606 20,654 -20%
317 SLD1SW 8 Bridgwater Town 267 334 -20%
318 NPLD1N 8 Harrogate Railway Ath 105 132 -20%
319 SLPD 7 Brackley Town 224 282 -20%
320 NPLPD 7 North Ferriby United 190 241 -21%
321 SLD1SW 8 Paulton Rovers 185 238 -22%
322 NPLPD 7 Buxton 285 367 -22%
323 Lge 2 4 Accrington Stanley 1,535 1,980 -22%
324 SLPD 7 Leamington 492 636 -23%
325 Lge 1 3 Peterborough United 6,880 8,913 -23%
326 NPLD1N 8 Cammell Laird 72 94 -23%
327 NPLD1S 8 Glapwell 79 102 -23%
328 SLPD 7 Banbury United 238 312 -24%
329 Conf S 6 Thurrock 232 306 -24%
330 SLD1SW 8 Thatcham Town 73 96 -24%
331 NPLPD 7 Stocksbridge PS 188 249 -24%
332 Lge 1 3 Milton Keynes Dons 7,761 10,290 -25%
333 SLPD 7 Salisbury City 783 1,040 -25%
334 NPLD1N 8 Woodley Sports 105 139 -25%
335 NPLD1N 8 Skelmersdale United 205 272 -25%
336 Lge 1 3 Plymouth Argyle 7,747 10,316 -25%
337 Conf 5 Mansfield Town 2,334 3,206 -27%
338 NPLD1N 8 Leigh Genesis 127 175 -28%
339 Conf S 6 Staines Town 338 479 -30%
340 SLD1C 8 Bedworth United 106 150 -30%
341 SLD1C 8 Atherstone Town 141 202 -30%
342 Conf S 6 Eastleigh 373 543 -31%
343 NPLPD 7 Burscough 166 242 -32%
344 ILD1N 8 Waltham Abbey 96 141 -32%
345 SLPD 7 Didcot Town 163 240 -32%
346 NPLPD 7 Ossett Town 131 194 -32%
347 Lge 2 4 Southend United 5,069 7,718 -34%
348 SLD1C 8 Arlesey Town 92 140 -35%
349 Conf 5 Histon 545 849 -36%
350 ILD1S 8 Faversham Town 116 183 -37%
351 SLD1C 8 Ashford Town  108 175 -38%
352 ILD1N 8 Ware 76 123 -38%
353 ILD1S 8 Metropolitan Police 68 112 -39%
354 ILD1N 8 Grays Athletic 367 684 -46%
355 Conf 5 Hayes & Yeading United 323 632 -49%
356 NPLD1N 8 Chester  0 1,161 -100%
357 SLD1SW 8 Andover 0 108 -100%
358 SLD1SW 8 Stourport Swifts 0 74 -100%
    Overall 3,383 4,344 -22%

 

 This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010

 

© MGA 2005-2009