Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2010-2011

All Teams (Level 1-8) Attendance Table

Average Home Attendance Actual Change (Inc. 4th Sep)

 

Home Page

All team tables: 

All Team Points Per Game Table

All Team Attendance Table

Individual League Tables:

Points Per Game by Division

Attendance by Division

 

 

Sort by:  All team Average  All team % Change  All team Actual Change  Attendance by Division  All team High/Low/Median  Compare Leagues

 

Average Home Attendance
Rank Division Lvl Team 2010-11 2009-10 Change
1 Prem 1 Blackpool 15,529 8,614 6,915
2 Lge 2 4 Chesterfield 5,943 3,849 2,094
3 Prem 1 Fulham 25,643 23,909 1,734
4 Champ 2 Millwall 12,490 10,835 1,655
5 Champ 2 Crystal Palace 16,634 15,041 1,593
6 Champ 2 Cardiff City 22,300 20,717 1,583
7 Prem 1 Manchester City 47,087 45,513 1,574
8 Prem 1 West Bromwich Albion 23,624 22,199 1,425
9 Champ 2 Bristol City 15,947 14,601 1,346
10 Lge 1 3 Dagenham & Redbridge 3,226 2,098 1,127
11 Champ 2 Leeds United 25,914 24,818 1,096
12 Prem 1 Everton 37,767 36,725 1,042
13 Lge 2 4 Port Vale 6,097 5,080 1,017
14 Conf 5 Fleetwood Town 2,233 1,355 879
15 Lge 1 3 Swindon Town 9,262 8,389 873
16 Lge 2 4 Macclesfield Town 2,720 1,887 833
17 Lge 2 4 Oxford United 6,739 6,004 735
18 Lge 2 4 Shrewsbury Town 6,184 5,482 702
19 Conf 5 Crawley Town 1,694 1,003 691
20 Conf 5 Kettering Town 2,074 1,387 687
21 NPLD1N 8 Warrington Town 840 164 675
22 Lge 2 4 Stevenage  3,237 2,589 647
23 Conf 5 Southport 1,479 926 553
24 Lge 2 4 Morecambe 2,792 2,262 529
25 Lge 1 3 Exeter City 6,357 5,832 525
26 Lge 1 3 Bournemouth 6,198 5,720 478
27 NPLPD 7 Ashton United 628 185 443
28 Lge 2 4 Hereford United 2,541 2,139 402
29 Lge 2 4 Torquay United 3,254 2,859 395
30 Lge 1 3 Carlisle United 5,602 5,210 392
31 Conf 5 Bath City 1,020 633 387
32 Lge 2 4 Bury 3,409 3,027 382
33 Conf N 6 Telford United 1,946 1,573 372
34 NPLD1N 8 Chorley 638 271 366
35 Conf S 6 Dartford 1,535 1,193 342
36 Conf 5 Darlington 2,274 1,943 331
37 Lge 1 3 Bristol Rovers 7,332 7,043 289
38 ILPD 7 Harrow Borough 479 191 288
39 Conf N 6 Boston United 1,621 1,343 278
40 Prem 1 Manchester United 75,141 74,864 277
41 NPLPD 7 Marine 658 393 265
42 Conf 5 Eastbourne Borough 1,477 1,217 260
43 Conf 5 Newport County 2,057 1,840 217
44 Conf S 6 Lewes 647 433 214
45 ILPD 7 Concord Rangers 338 128 210
46 Conf N 6 Worcester City 863 655 208
47 Conf N 6 Workington 622 415 207
48 NPLPD 7 Halifax Town 1,659 1,452 207
49 Lge 2 4 Cheltenham Town 3,379 3,186 193
50 ILPD 7 Margate 558 375 183
51 Conf 5 Barrow 1,434 1,254 181
52 NPLD1N 8 Wakefield 300 129 171
53 NPLPD 7 Nantwich Town 659 490 169
54 ILPD 7 Tooting & Mitcham Utd 484 315 169
55 Prem 1 Newcastle United 43,546 43,388 158
56 SLPD 7 Chippenham Town 569 411 158
57 Conf 5 Wrexham 3,014 2,860 154
58 Conf N 6 Redditch United 450 298 151
59 ILPD 7 Billericay Town 543 392 151
60 Conf 5 Forest Green Rovers 1,157 1,012 144
61 NPLPD 7 Frickley Athletic 388 245 143
62 Conf S 6 Braintree Town 735 594 140
63 NPLPD 7 Mickleover Sports 360 226 134
64 SLPD 7 Stourbridge 396 267 129
65 ILPD 7 Bury Town 569 445 123
66 NPLD1N 8 Witton Albion 348 225 123
67 NPLPD 7 Chasetown 481 366 115
68 Conf N 6 Nuneaton Town 936 824 112
69 Conf S 6 Hampton & Richmond 582 473 109
70 ILD1N 8 Sudbury 305 198 107
71 Prem 1 Arsenal 60,032 59,927 105
72 Conf N 6 Alfreton Town 601 497 105
73 Conf S 6 Bromley 626 523 103
74 Conf N 6 Gloucester City 414 313 100
75 NPLD1S 8 Barwell 255 155 100
76 Conf N 6 Corby Town 529 431 99
77 ILPD 7 Hastings United 569 474 94
78 Prem 1 Liverpool 42,958 42,864 94
79 ILD1N 8 Harlow Town 244 158 86
80 ILD1S 8 Whitstable Town 234 149 85
81 NPLD1S 8 Sutton Coldfield Town 223 142 81
82 Prem 1 Stoke City 27,243 27,162 81
83 SLD1SW 8 Yate Town 237 157 80
84 NPLPD 7 Worksop Town 267 192 75
85 ILD1N 8 Enfield Town 285 210 75
86 ILD1N 8 Ilford 138 64 74
87 SLD1C 8 Bedfont Town 137 65 72
88 Lge 1 3 Brighton & Hove Albion 6,538 6,467 71
89 SLPD 7 Tiverton Town 352 283 70
90 ILD1N 8 Leyton 121 53 68
91 SLPD 7 Cirencester Town 191 124 67
92 ILD1N 8 Redbridge 125 61 64
93 SLD1SW 8 Wimborne Town 302 238 64
94 SLPD 7 Windsor & Eton 227 164 64
95 NPLPD 7 Colwyn Bay 385 324 61
96 NPLPD 7 Retford United 386 325 61
97 NPLPD 7 Matlock Town 386 328 58
98 SLPD 7 Chesham United 300 243 57
99 NPLD1S 8 Newcastle Town 202 146 56
100 ILPD 7 Carshalton Athletic 364 309 55
101 SLD1SW 8 Hungerford Town 148 93 55
102 SLD1C 8 Aylesbury 151 97 54
103 ILD1S 8 Whitehawk 120 67 53
104 SLD1SW 8 Cinderford Town 141 89 52
105 ILPD 7 Cray Wanderers 266 215 51
106 NPLD1S 8 Rainworth Miners Welfare 147 97 50
107 SLD1C 8 Slough Town 293 244 49
108 Conf S 6 Boreham Wood 212 166 46
109 Lge 1 3 Hartlepool United 3,489 3,444 45
110 SLD1SW 8 Bishops Cleeve 100 56 44
111 SLPD 7 Hemel Hempstead Town 279 237 43
112 ILD1S 8 Leatherhead 228 185 43
113 NPLD1S 8 Quorn 165 122 42
114 Conf S 6 Bishop's Stortford 459 417 41
115 ILD1S 8 Burgess Hill Town 221 180 41
116 SLPD 7 Bedford Town 314 274 41
117 Conf S 6 Welling United 579 538 41
118 NPLD1N 8 Salford City 181 140 40
119 ILD1S 8 Dulwich Hamlet 220 180 40
120 SLPD 7 Hednesford Town 413 374 39
121 ILD1N 8 Maldon & Tiptree 121 82 38
122 Conf N 6 Gainsborough Trinity 411 373 38
123 SLPD 7 Bashley 346 310 36
124 ILD1S 8 Fleet Town 181 145 36
125 Prem 1 Blackburn Rovers 25,464 25,428 36
126 ILPD 7 Maidstone United 291 255 36
127 SLD1SW 8 Bideford 219 184 35
128 ILD1N 8 Wingate & Finchley 125 91 34
129 ILPD 7 Horsham 331 298 33
130 NPLD1S 8 Grantham Town 206 173 33
131 SLD1SW 8 Mangotsfield United 178 147 31
132 Conf S 6 Basingstoke Town 501 470 30
133 NPLD1S 8 Spalding United 121 92 29
134 ILD1N 8 Needham Market 229 200 29
135 Conf N 6 Harrogate Town 339 311 28
136 SLD1SW 8 Abingdon United 106 79 28
137 NPLD1S 8 Romulus 132 105 26
138 SLD1SW 8 Almondsbury Town 78 53 25
139 ILD1S 8 Walton & Hersham 133 108 25
140 SLD1C 8 Uxbridge 126 104 22
141 SLD1SW 8 Gosport Borough 200 178 22
142 ILPD 7 Lowestoft Town 754 733 21
143 ILPD 7 Wealdstone 435 415 21
144 ILPD 7 Croydon Athletic 174 154 20
145 ILPD 7 Sutton United 588 569 20
146 NPLD1N 8 Clitheroe 272 252 19
147 SLD1C 8 Northwood 147 128 19
148 Conf N 6 Vauxhall Motors 245 226 19
149 Conf N 6 Guiseley 403 384 19
150 SLD1C 8 Soham Town Rangers 149 130 18
151 ILD1S 8 Eastbourne Town 168 150 18
152 ILD1N 8 Heybridge Swifts 142 125 17
153 ILD1N 8 East Thurrock United 148 131 17
154 NPLD1S 8 Kidsgrove Athletic 169 153 16
155 ILPD 7 Hornchurch 289 273 16
156 SLD1C 8 Rugby Town 243 229 14
157 NPLD1N 8 Curzon Ashton 200 186 14
158 NPLPD 7 Hucknall Town 274 260 14
159 SLD1SW 8 Taunton Town 189 176 13
160 ILPD 7 Hendon 180 167 13
161 SLPD 7 Evesham United 156 144 13
162 SLD1SW 8 Frome Town 227 214 12
163 ILD1S 8 Chipstead 108 96 12
164 NPLD1S 8 Brigg Town 131 119 12
165 SLD1C 8 Woodford United 106 96 10
166 NPLD1S 8 Shepshed Dynamo 150 140 10
167 ILD1N 8 Great Wakering Rovers 113 104 9
168 NPLD1S 8 Market Drayton Town 120 111 9
169 Conf N 6 Solihull Moors 257 248 9
170 SLD1C 8 North Greenford United 79 70 9
171 NPLD1N 8 Radcliffe Borough 162 154 8
172 ILD1N 8 Thamesmead Town 69 61 8
173 SLD1C 8 Biggleswade Town 134 126 8
174 ILD1S 8 Whyteleafe 119 111 8
175 NPLD1N 8 Mossley 183 176 7
176 NPLD1S 8 Carlton Town 84 77 7
177 SLD1C 8 Hayes 77 70 7
178 ILD1S 8 Walton Casuals 122 115 6
179 NPLD1N 8 Lancaster City 246 240 6
180 ILD1N 8 Cheshunt 165 160 5
181 SLD1C 8 Hitchin Town 337 333 4
182 ILD1N 8 Brentwood Town 95 92 3
183 ILD1N 8 Romford 108 106 2
184 Conf 5 Tamworth 1,093 1,091 2
185 ILD1S 8 Chatham Town 151 151 0
186 Conf N 6 Ilkeston Town 398 399 -1
187 SLD1C 8 Beaconsfield SYCOB 89 91 -2
188 NPLD1N 8 Fylde 259 261 -2
189 SLD1C 8 Leighton Town 119 121 -2
190 ILD1S 8 Merstham 155 157 -2
191 NPLD1S 8 Goole  150 153 -3
192 ILD1S 8 Sittingbourne 150 154 -4
193 SLD1SW 8 North Leigh 63 68 -5
194 Conf N 6 Hinckley United 462 469 -6
195 NPLPD 7 Whitby Town 319 325 -7
196 ILD1N 8 Waltham Forest 46 52 -7
197 NPLD1N 8 Ossett Albion 150 159 -9
198 ILD1N 8 Tilbury 66 75 -9
199 NPLD1S 8 Rushall Olympic 124 133 -9
200 ILD1S 8 Ramsgate 187 196 -9
201 Conf S 6 Maidenhead United 302 311 -10
202 ILD1N 8 Potters Bar Town 57 67 -10
203 ILD1S 8 Godalming Town 119 130 -11
204 SLD1C 8 Marlow 107 119 -11
205 NPLD1N 8 Garforth Town 131 144 -13
206 ILD1S 8 Horsham YMCA 114 126 -13
207 NPLD1S 8 Belper Town 198 211 -13
208 ILD1S 8 Corinthian Casuals 99 112 -13
209 NPLD1S 8 Lincoln United 89 102 -13
210 NPLD1S 8 Sheffield 296 310 -14
211 NPLD1N 8 Trafford 128 143 -15
212 ILPD 7 Folkestone Invicta 360 375 -15
213 SLD1C 8 Barton Rovers 76 93 -16
214 SLPD 7 Cambridge City 316 334 -18
215 NPLD1S 8 Loughborough Dynamo 120 138 -18
216 SLD1C 8 Daventry Town 109 127 -19
217 NPLPD 7 Kendal Town 252 272 -20
218 Conf S 6 St Albans City 360 380 -20
219 SLPD 7 Halesowen Town 321 342 -21
220 Conf N 6 Stafford Rangers 499 520 -21
221 NPLD1N 8 Cammell Laird 72 94 -22
222 NPLD1N 8 Durham City 154 176 -22
223 NPLPD 7 Northwich Victoria 455 477 -22
224 ILPD 7 Canvey Island 285 308 -23
225 SLD1SW 8 Thatcham Town 73 96 -23
226 NPLD1N 8 Bamber Bridge 156 180 -24
227 SLD1SW 8 Sholing 104 128 -24
228 NPLD1S 8 Glapwell 79 102 -24
229 SLD1SW 8 Clevedon Town 138 163 -25
230 SLD1SW 8 Totton 243 268 -25
231 NPLD1N 8 Harrogate Railway Ath 105 132 -27
232 SLD1C 8 Burnham 143 171 -28
233 ILPD 7 Aveley 184 212 -28
234 Conf S 6 Dorchester Town 512 541 -29
235 NPLD1N 8 Prescot Cables 176 204 -29
236 Conf S 6 Farnborough 780 810 -30
237 NPLD1S 8 Stamford 181 212 -31
238 NPLD1S 8 Leek Town 231 263 -32
239 Conf N 6 Droylsden 402 435 -33
240 ILD1S 8 Worthing 245 277 -33
241 NPLD1N 8 Woodley Sports 105 139 -34
242 SLPD 7 Swindon Supermarine 147 181 -35
243 Conf 5 Gateshead 631 667 -36
244 ILPD 7 Kingstonian 380 417 -37
245 Conf N 6 Hyde United 362 403 -41
246 Conf S 6 Weston super Mare 239 282 -42
247 ILD1S 8 Metropolitan Police 68 112 -44
248 SLD1C 8 Bedworth United 106 150 -45
249 Lge 2 4 Wycombe Wanderers 5,500 5,544 -45
250 ILD1N 8 Waltham Abbey 96 141 -45
251 SLPD 7 Oxford City 221 267 -47
252 ILD1S 8 Bognor Regis Town 312 358 -47
253 ILD1N 8 Ware 76 123 -47
254 NPLD1N 8 Leigh Genesis 127 175 -48
255 SLD1C 8 Arlesey Town 92 140 -48
256 Conf N 6 Blyth Spartans 437 486 -49
257 Conf 5 Altrincham 1,016 1,066 -50
258 SLPD 7 Truro City 394 445 -51
259 NPLPD 7 North Ferriby United 190 241 -52
260 Conf N 6 Stalybridge Celtic 419 472 -52
261 ILPD 7 Tonbridge Angels 404 457 -53
262 SLD1SW 8 Paulton Rovers 185 238 -53
263 SLPD 7 Brackley Town 224 282 -58
264 SLD1C 8 Atherstone Town 141 202 -61
265 NPLPD 7 Stocksbridge PS 188 249 -61
266 NPLPD 7 Ossett Town 131 194 -63
267 NPLPD 7 Bradford Park Avenue 406 472 -67
268 SLD1C 8 Ashford Town  108 175 -67
269 ILD1S 8 Faversham Town 116 183 -67
270 NPLD1N 8 Skelmersdale United 205 272 -67
271 SLD1SW 8 Bridgwater Town 267 334 -68
272 Lge 1 3 Notts County 7,280 7,353 -73
273 Conf S 6 Thurrock 232 306 -74
274 SLPD 7 Banbury United 238 312 -74
275 SLD1SW 8 Stourport Swifts   74 -74
276 NPLPD 7 Burscough 166 242 -76
277 SLPD 7 Didcot Town 163 240 -77
278 SLPD 7 Weymouth 650 732 -82
279 NPLPD 7 Buxton 285 367 -82
280 Conf N 6 Eastwood Town 438 521 -83
281 Conf S 6 Havant & Waterlooville 807 891 -84
282 Lge 1 3 Tranmere Rovers 5,584 5,671 -86
283 Lge 1 3 Rochdale 3,361 3,451 -90
284 Lge 2 4 Rotherham United 3,422 3,513 -91
285 Lge 1 3 Leyton Orient 4,840 4,938 -98
286 Conf S 6 Dover Athletic 961 1,061 -100
287 SLD1SW 8 Andover   108 -108
288 NPLPD 7 United of Manchester 1,826 1,954 -129
289 Conf S 6 Staines Town 338 479 -142
290 SLPD 7 Leamington 492 636 -145
291 Conf 5 Kidderminster Harriers 1,392 1,548 -156
292 Conf 5 Wimbledon 3,366 3,535 -169
293 Conf S 6 Eastleigh 373 543 -170
294 Prem 1 Chelsea 41,260 41,439 -179
295 Conf S 6 Chelmsford City 897 1,078 -181
296 Conf S 6 Ebbsfleet United 887 1,068 -182
297 Conf S 6 Woking 1,135 1,335 -200
298 Lge 2 4 Burton Albion 2,983 3,191 -208
299 Lge 1 3 Oldham Athletic 4,419 4,630 -211
300 Lge 1 3 Walsall 3,805 4,029 -223
301 SLPD 7 Salisbury City 783 1,040 -257
302 Prem 1 Tottenham Hotspur 35,515 35,794 -280
303 Conf 5 Rushden & Diamonds 1,396 1,678 -282
304 Lge 1 3 Colchester United 5,243 5,530 -287
305 Lge 2 4 Barnet 1,767 2,059 -293
306 Conf 5 Luton Town 6,655 6,948 -293
307 Conf 5 Histon 545 849 -304
308 Lge 2 4 Northampton Town 4,122 4,427 -305
309 Conf 5 Hayes & Yeading United 323 632 -309
310 ILD1N 8 Grays Athletic 367 684 -318
311 Lge 2 4 Crewe Alexandra 3,757 4,075 -318
312 Lge 2 4 Stockport County 4,094 4,420 -327
313 Lge 2 4 Aldershot Town 2,758 3,086 -327
314 Conf 5 York City 2,324 2,665 -341
315 Champ 2 Nottingham Forest 23,438 23,831 -393
316 Lge 2 4 Accrington Stanley 1,535 1,980 -445
317 Lge 1 3 Southampton 20,455 20,982 -528
318 Conf 5 Cambridge United 2,542 3,077 -536
319 Prem 1 Wolverhampton Wanderers 27,798 28,366 -568
320 Lge 2 4 Bradford City 10,851 11,423 -572
321 Champ 2 Norwich City 24,100 24,673 -573
322 Champ 2 Queens Park Rangers 12,746 13,349 -603
323 Conf 5 Grimsby Town 3,797 4,428 -631
324 Lge 2 4 Lincoln City 3,029 3,670 -642
325 Champ 2 Doncaster Rovers 10,220 10,992 -772
326 Champ 2 Reading 16,619 17,408 -789
327 Champ 2 Scunthorpe United 5,667 6,464 -797
328 Lge 1 3 Yeovil Town 3,832 4,664 -833
329 Champ 2 Swansea City 14,573 15,407 -835
330 Conf 5 Mansfield Town 2,334 3,206 -872
331 Lge 1 3 Huddersfield Town 13,330 14,381 -1,051
332 Lge 2 4 Gillingham 5,247 6,335 -1,089
333 Prem 1 West Ham United 32,533 33,683 -1,150
334 Lge 1 3 Brentford 4,859 6,018 -1,159
335 NPLD1N 8 Chester    1,161 -1,161
336 Champ 2 Coventry City 15,992 17,308 -1,317
337 Champ 2 Barnsley 11,560 12,964 -1,404
338 Champ 2 Watford 12,866 14,345 -1,479
339 Champ 2 Ipswich Town 19,164 20,797 -1,633
340 Champ 2 Middlesbrough 18,258 19,948 -1,691
341 Prem 1 Sunderland 38,500 40,355 -1,855
342 Lge 1 3 Charlton Athletic 15,539 17,407 -1,868
343 Champ 2 Preston North End 10,928 12,935 -2,007
344 Lge 1 3 Peterborough United 6,880 8,913 -2,033
345 Champ 2 Portsmouth 16,182 18,302 -2,120
346 Lge 1 3 Sheffield Wednesday 20,878 23,179 -2,302
347 Lge 1 3 Milton Keynes Dons 7,761 10,290 -2,529
348 Lge 1 3 Plymouth Argyle 7,747 10,316 -2,569
349 Prem 1 Bolton Wanderers 19,246 21,881 -2,635
350 Lge 2 4 Southend United 5,069 7,718 -2,649
351 Prem 1 Wigan Athletic 15,314 18,006 -2,692
352 Prem 1 Aston Villa 35,665 38,573 -2,909
353 Champ 2 Leicester City 20,599 23,943 -3,344
354 Champ 2 Hull City 20,952 24,390 -3,438
355 Champ 2 Derby County 25,489 29,230 -3,742
356 Prem 1 Birmingham City 21,394 25,246 -3,852
357 Champ 2 Sheffield United 21,172 25,120 -3,949
358 Champ 2 Burnley 16,606 20,654 -4,048
    Overall 3,383 4,344 -961

 

 

 This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010

 

© MGA 2005-2009