Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2010-2011

All Teams (Level 1-8) Attendance Table

Average Home Attendance 2010-2011 FULL SEASON

 

Home Page

 

 

 

Average Home Attendance
Premier League 2010-11 2009-10 %
1 Manchester United   75,109   74,864 0%
2 Arsenal   60,025   59,927 0%
3 Newcastle United   47,720   43,388 10%
4 Manchester City   45,905   45,513 1%
5 Liverpool   42,820   42,864 0%
6 Chelsea   41,435   41,439 0%
7 Sunderland   40,011   40,355 -1%
8 Aston Villa   37,180   38,573 -4%
9 Everton   36,039   36,725 -2%
10 Tottenham Hotspur   35,704   35,794 0%
11 West Ham United   31,668   33,683 -6%
12 Wolverhampton Wanderers   27,696   28,366 -2%
13 Stoke City   26,858   27,162 -1%
14 Birmingham City   25,462   25,246 1%
15 Fulham   25,043   23,909 5%
16 Blackburn Rovers   25,000   25,428 -2%
17 West Bromwich Albion   24,683   22,199 11%
18 Bolton Wanderers   22,870   21,881 5%
19 Wigan Athletic   16,812   18,006 -7%
20 Blackpool   15,782     8,614 83%
  Overall   37,290   34,154 9%
       
       
Average Home Attendance
League Championship 2010-11 2009-10 %
1 Leeds United   27,299   24,818 10%
2 Derby County   26,023   29,230 -11%
3 Norwich City   25,386   24,673 3%
4 Leicester City   23,666   23,943 -1%
5 Nottingham Forest   23,275   23,831 -2%
6 Cardiff City   23,194   20,717 12%
7 Hull City   21,169   24,390 -13%
8 Sheffield United   20,632   25,120 -18%
9 Ipswich Town   19,615   20,797 -6%
10 Reading   17,682   17,408 2%
11 Coventry City   16,310   17,308 -6%
12 Middlesbrough   16,269   19,948 -18%
13 Portsmouth   15,751   18,302 -14%
14 Queens Park Rangers   15,635   13,349 17%
15 Swansea City   15,507   15,407 1%
16 Crystal Palace   15,351   15,041 2%
17 Burnley   14,931   20,654 -28%
18 Bristol City   14,597   14,601 0%
19 Watford   13,152   14,345 -8%
20 Millwall   11,965   10,835 10%
21 Barnsley   11,856   12,964 -9%
22 Preston North End   11,768   12,935 -9%
23 Doncaster Rovers   10,258   10,992 -7%
24 Scunthorpe United     5,548     6,464 -14%
  Overall   17,368   17,959 -3%
       
Average Home Attendance
League One 2010-11 2009-10 %
1 Southampton   22,161   20,982 6%
2 Sheffield Wednesday   17,817   23,179 -23%
3 Charlton Athletic   15,582   17,407 -10%
4 Huddersfield Town   13,733   14,381 -5%
5 Plymouth Argyle     8,613   10,316 -17%
6 Milton Keynes Dons     8,512   10,290 -17%
7 Swindon Town     8,454     8,389 1%
8 Brighton & Hove Albion     7,352     6,467 14%
9 Bournemouth     7,103     5,720 24%
10 Notts County     6,586     7,353 -10%
11 Peterborough United     6,450     8,913 -28%
12 Bristol Rovers     6,253     7,043 -11%
13 Tranmere Rovers     5,467     5,671 -4%
14 Exeter City     5,393     5,832 -8%
15 Carlisle United     5,207     5,210 0%
16 Brentford     5,172     6,018 -14%
17 Leyton Orient     4,582     4,938 -7%
18 Oldham Athletic     4,392     4,630 -5%
19 Yeovil Town     4,291     4,664 -8%
20 Colchester United     4,247     5,530 -23%
21 Walsall     3,846     4,029 -5%
22 Rochdale     3,537     3,451 2%
23 Hartlepool United     2,933     3,444 -15%
24 Dagenham & Redbridge     2,770     2,098 32%
  Overall     7,519     9,136 -18%
       
Average Home Attendance
League Two 2010-11 2009-10 %
1 Bradford City   11,128   11,423 -3%
2 Oxford United     7,277     6,004 21%
3 Chesterfield     6,972     3,849 81%
4 Shrewsbury Town     5,876     5,482 7%
5 Port Vale     5,533     5,080 9%
6 Southend United     5,338     7,718 -31%
7 Gillingham     5,231     6,335 -17%
8 Northampton Town     4,605     4,427 4%
9 Wycombe Wanderers     4,497     5,544 -19%
10 Stockport County     4,163     4,420 -6%
11 Crewe Alexandra     4,119     4,075 1%
12 Rotherham United     3,667     3,513 4%
13 Lincoln City     3,508     3,670 -4%
14 Bury     3,313     3,027 9%
15 Cheltenham Town     2,980     3,186 -6%
16 Burton Albion     2,948     3,191 -8%
17 Stevenage      2,899     2,589 12%
18 Morecambe     2,647     2,262 17%
19 Torquay United     2,631     2,859 -8%
20 Hereford United     2,516     2,139 18%
21 Aldershot Town     2,488     3,086 -19%
22 Barnet     2,219     2,059 8%
23 Accrington Stanley     1,868     1,980 -6%
24 Macclesfield Town     1,729     1,887 -8%
  Overall     4,173     3,841 9%
       
Average Home Attendance
Conference Premier 2010-11 2009-10 %
1 Luton Town 6242     6,948 -10%
2 Wimbledon 3390     3,535 -4%
3 Grimsby Town 3073     4,428 -31%
4 Wrexham 3061     2,860 7%
5 Cambridge United 2557     3,077 -17%
6 Crawley Town 2535     1,003 153%
7 York City 2384     2,665 -11%
8 Mansfield Town 2123     3,206 -34%
9 Newport County 2090     1,840 14%
10 Darlington 1886     1,943 -3%
11 Fleetwood Town 1753     1,355 29%
12 Kidderminster Harriers 1631     1,548 5%
13 Kettering Town 1371     1,387 -1%
14 Rushden & Diamonds 1255     1,678 -25%
15 Barrow 1214     1,254 -3%
16 Southport 1154        926 25%
17 Eastbourne Borough 1105     1,217 -9%
18 Tamworth 1090     1,091 0%
19 Bath City 1070        633 69%
20 Altrincham 1040     1,066 -2%
21 Forest Green Rovers 950     1,012 -6%
22 Gateshead 753        667 13%
23 Histon 616        849 -27%
24 Hayes & Yeading United 386        632 -39%
  Overall     1,864     2,047 -9%
       
Average Home Attendance
Conference North 2010-11 2009-10 %
1 Telford United     1,845     1,573 17%
2 Boston United     1,401     1,343 4%
3 Nuneaton Town        932        824 13%
4 Alfreton Town        760        497 53%
5 Worcester City        665        655 2%
6 Stalybridge Celtic        483        472 2%
7 Eastwood Town        460        521 -12%
8 Stafford Rangers        456        520 -12%
9 Hinckley United        455        469 -3%
10 Blyth Spartans        449        486 -8%
11 Guiseley        409        384 7%
12 Workington        400        415 -4%
13 Corby Town        398        431 -8%
14 Gainsborough Trinity        378        373 1%
15 Gloucester City        359        313 15%
16 Hyde United        353        403 -12%
17 Solihull Moors        317        248 28%
18 Droylsden        315        435 -28%
19 Harrogate Town        295        311 -5%
20 Redditch United        265        298 -11%
21 Vauxhall Motors        210        226 -7%
22        
  Overall        553        531 4%
       
Average Home Attendance
Conference South 2010-11 2009-10 %
1 Dartford     1,171     1,193 -2%
2 Woking     1,167     1,335 -13%
3 Ebbsfleet United     1,006     1,068 -6%
4 Dover Athletic        911     1,061 -14%
5 Chelmsford City        868     1,078 -19%
6 Farnborough        782        810 -3%
7 Lewes        679        433 57%
8 Braintree Town        661        594 11%
9 Welling United        651        538 21%
10 Havant & Waterlooville        646        891 -28%
11 Bromley        548        523 5%
12 Eastleigh        537        543 -1%
13 Hampton & Richmond        467        473 -1%
14 Dorchester Town        461        541 -15%
15 Bishop's Stortford        413        417 -1%
16 Basingstoke Town        404        470 -14%
17 Staines Town        351        479 -27%
18 Maidenhead United        325        311 4%
19 St Albans City        324        380 -15%
20 Thurrock        309        306 1%
21 Weston super Mare        264        282 -6%
22 Boreham Wood        217        166 30%
  Overall        598        660 -9%
       
Average Home Attendance
Southern League Premier Div. 2010-11 2009-10 %
1 Salisbury City 788     1,040 -24%
2 Weymouth 545        732 -26%
3 Truro City 527        445 18%
4 Leamington 525        636 -18%
5 Chippenham Town 411        411 0%
6 Hednesford Town 387        374 3%
7 Stourbridge 346        267 29%
8 Chesham United 339        243 40%
9 Cambridge City 331        334 -1%
10 Banbury United 274        312 -12%
11 Bedford Town 267        274 -2%
12 Bashley 256        310 -17%
13 Halesowen Town 256        342 -25%
14 Tiverton Town 255        283 -10%
15 Brackley Town 217        282 -23%
16 Oxford City 206        267 -23%
17 Didcot Town 194        240 -19%
18 Hemel Hempstead Town 192        237 -19%
19 Swindon Supermarine 160        181 -12%
20 Cirencester Town 145        124 17%
21 Evesham United 140        144 -3%
22        
  Overall        322        349 -8%
       
Average Home Attendance
Isthmian Premier 2010-11 2009-10 %
1 Lowestoft Town 739        733 1%
2 Sutton United 715        569 26%
3 Bury Town 532        445 19%
4 Tonbridge Angels 488        457 7%
5 Wealdstone 440        415 6%
6 Hastings United 405        474 -15%
7 Kingstonian 376        417 -10%
8 Canvey Island 375        308 22%
9 Margate 349        375 -7%
10 Billericay Town 349        392 -11%
11 Maidstone United 311        255 22%
12 Carshalton Athletic 295        309 -4%
13 Tooting & Mitcham Utd 291        315 -8%
14 Hornchurch 268        273 -2%
15 Horsham 267        298 -10%
16 Folkestone Invicta 246        375 -34%
17 Concord Rangers 219        128 71%
18 Harrow Borough 217        191 14%
19 Cray Wanderers 203        215 -6%
20 Aveley 181        212 -15%
21 Hendon 171        167 2%
22 Croydon Athletic 136        154 -12%
  Overall        354        349 1%
       
Average Home Attendance
Northern Premier Premier 2010-11 2009-10 %
1 United of Manchester     1,961     1,954 0%
2 Halifax Town     1,627     1,452 12%
3 Northwich Victoria        465        477 -3%
4 Colwyn Bay        443        324 37%
5 Chasetown        436        366 19%
6 Buxton        409        367 11%
7 Bradford Park Avenue        403        472 -15%
8 Matlock Town        401        328 22%
9 Marine        367        393 -7%
10 Nantwich Town        367        490 -25%
11 Worksop Town        307        192 60%
12 Mickleover Sports        306        226 35%
13 Whitby Town        302        325 -7%
14 Kendal Town        257        272 -6%
15 North Ferriby United        256        241 6%
16 Frickley Athletic        247        245 1%
17 Hucknall Town        225        260 -13%
18 Retford United        219        325 -33%
19 Stocksbridge PS        218        249 -12%
20 Ashton United        214        185 16%
21 Burscough        212        242 -12%
22 Ossett Town        173        194 -11%
  Overall        446        466 -4%
       
Average Home Attendance
Southern Central 2010-11 2009-10 %
1 Hitchin Town 400        333 20%
2 Slough Town 262        244 7%
3 Rugby Town 194        229 -15%
4 Arlesey Town 148        140 5%
5 Bedfont Town 129          65 100%
6 Daventry Town 128        127 1%
7 Northwood 127        128 0%
8 Biggleswade Town 125        126 0%
9 Atherstone Town 125        202 -38%
10 Leighton Town 124        121 3%
11 Marlow 117        119 -1%
12 Aylesbury 114          97 18%
13 Burnham 113        171 -34%
14 Soham Town Rangers 107        130 -18%
15 Uxbridge 106        104 2%
16 Ashford Town  98        175 -44%
17 Woodford United 95          96 -1%
18 Bedworth United 92        150 -39%
19 Beaconsfield SYCOB 87          91 -4%
20 Barton Rovers 86          93 -7%
21 North Greenford United 76          70 9%
22 Hayes 76          70 8%
  Overall        133        168 -21%
       
Average Home Attendance
Southern South & West 2010-11 2009-10 %
1 Totton 330        268 23%
2 Wimborne Town 230        238 -3%
3 Bridgwater Town 226        334 -32%
4 Gosport Borough 208        178 17%
5 Frome Town 208        214 -3%
6 Paulton Rovers 195        238 -18%
7 Mangotsfield United 193        147 31%
8 Taunton Town 182        176 4%
9 Bideford 145        184 -21%
10 Yate Town 140        157 -11%
11 Sholing 137        128 7%
12 Clevedon Town 121        163 -26%
13 Cinderford Town 110          89 23%
14 Hungerford Town 101          93 9%
15 Almondsbury Town 91          53 72%
16 Andover 91        108 -15%
17 Abingdon United 84          79 7%
18 Thatcham Town 83          96 -14%
19 North Leigh 78          68 14%
20 Bishops Cleeve 73          56 30%
21 Stourport Swifts 66          74 -11%
  Overall        147        138 7%
       
Average Home Attendance
Northern Premier North 2010-11 2009-10 %
1 Chester      2,382          -   0%
2 Chorley        757        271 179%
3 Witton Albion        337        225 50%
4 Fylde        285        261 9%
5 Skelmersdale United        263        272 -3%
6 Clitheroe        242        252 -4%
7 Garforth Town        218        144 52%
8 Lancaster City        218        240 -9%
9 Warrington Town        212        164 29%
10 Prescot Cables        211        204 3%
11 Mossley        183        176 4%
12 Bamber Bridge        174        180 -3%
13 Curzon Ashton        172        186 -8%
14 Salford City        153        140 9%
15 Radcliffe Borough        144        154 -6%
16 Trafford        143        143 0%
17 Ossett Albion        137        159 -14%
18 Woodley Sports        129        139 -7%
19 Leigh Genesis        127        175 -28%
20 Cammell Laird        126          94 34%
21 Durham City        125        176 -29%
22 Wakefield        115        129 -11%
23 Harrogate Railway Ath        111        132 -16%
  Overall        303        247 23%
       
Average Home Attendance
Northern Premier South 2010-11 2009-10 %
1 Sheffield 243        310 -22%
2 Leek Town 226        263 -14%
3 Stamford 181        212 -15%
4 Belper Town 172        211 -18%
5 Grantham Town 165        173 -4%
6 Kidsgrove Athletic 160        153 5%
7 Sutton Coldfield Town 156        142 10%
8 Barwell 153        155 -1%
9 Goole  141        153 -8%
10 Newcastle Town 140        146 -4%
11 Shepshed Dynamo 134        140 -4%
12 Rushall Olympic 131        133 -2%
13 Quorn 121        122 -1%
14 Romulus 117        105 11%
15 Brigg Town 114        119 -5%
16 Loughborough Dynamo 114        138 -18%
17 Lincoln United 107        102 5%
18 Rainworth Miners Welfare 105          97 8%
19 Market Drayton Town 98        111 -12%
20 Glapwell 89        102 -13%
21 Carlton Town 81          77 5%
22 Spalding United 76          92 -17%
  Overall        137        163 -16%
       
Average Home Attendance
Isthmian North 2010-11 2009-10 %
1 Sudbury 274        198 38%
2 Harlow Town 226        158 43%
3 Grays Athletic 223        684 -67%
4 Needham Market 212        200 6%
5 Enfield Town 211        210 0%
6 East Thurrock United 169        131 29%
7 Brentwood Town 155          92 69%
8 Heybridge Swifts 147        125 18%
9 Cheshunt 146        160 -9%
10 Wingate & Finchley 122          91 34%
11 Romford 105        106 -1%
12 Tilbury 102          75 37%
13 Ware 100        123 -19%
14 Maldon & Tiptree 95          82 15%
15 Redbridge 91          61 49%
16 Great Wakering Rovers 91        104 -12%
17 Potters Bar Town 85          67 27%
18 Waltham Abbey 85        141 -40%
19 Ilford 70          64 10%
20 Thamesmead Town 57          61 -6%
21 Waltham Forest 55          52 5%
22        
  Overall        134        132 2%
       
Average Home Attendance
Isthmian South 2010-11 2009-10 %
1 Bognor Regis Town 447        358 25%
2 Worthing 239        277 -14%
3 Leatherhead 229        185 23%
4 Dulwich Hamlet 215        180 20%
5 Whitstable Town 194        149 30%
6 Burgess Hill Town 181        180 1%
7 Ramsgate 165        196 -16%
8 Eastbourne Town 154        150 3%
9 Merstham 152        157 -3%
10 Fleet Town 148        145 2%
11 Chatham Town 145        151 -4%
12 Faversham Town 145        183 -21%
13 Sittingbourne 138        154 -11%
14 Godalming Town 124        130 -4%
15 Metropolitan Police 123        112 10%
16 Walton Casuals 121        115 5%
17 Horsham YMCA 118        126 -7%
18 Walton & Hersham 117        108 8%
19 Corinthian Casuals 106        112 -6%
20 Whitehawk 102          67 52%
21 Whyteleafe 97        111 -12%
22 Chipstead 93          96 -3%
  Overall        162        160 1%

 

 This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010

 

© MGA 2005-2009