Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2009-2010

All Teams Level 1-8 League Tables Final Table

 

 

Home

League Tables:

 All Team League Table; Level 1-8

Level 1-11 All 1600 teams Table (Excel; Please note you may need to maximise the size twice on these spreadsheets)

 Level 9 League Table

Attendances:

Average Attendances Levels 1-8

Attendance Median, Highs & Lows Levels 1-8

Compare Crowds by League

Away Attendance Table

Goals:

Level 1-11 Goals(Excel; Please note you may need to maximise the size twice on these spreadsheets)

Next Season:

 Potential line ups and Maps for Step 1-4 in 2010-11

 

Rank   Level Div P W D L F A GD P PPG
1 Newport County 6 ConfS 42 32 7 3 93 26 67 103 2.45
2 Bury Town 8 SLD1M 42 32 6 4 115 40 75 102 2.43
3 Lowestoft Town 8 ILD1N 42 32 5 5 115 37 78 101 2.40
4 Windsor & Eton 8 SLD1SW 42 31 8 3 84 20 64 101 2.40
5 FC Halifax Town 8 NPLD1N 42 30 10 2 108 38 70 100 2.38
6 AFC Totton 8 SLD1SW 42 32 4 6 105 36 69 100 2.38
7 Hitchin Town 8 SLD1M 42 31 7 4 91 36 55 100 2.38
8 Lancaster City 8 NPLD1N 42 31 3 8 95 45 50 96 2.29
9 Chelsea 1 Prem 38 27 5 6 103 32 71 86 2.26
10 Stevenage Borough 5 Conf 44 30 9 5 79 24 55 99 2.25
11 Manchester United 1 Prem 38 27 4 7 86 28 58 85 2.24
12 Newcastle United 2 Champ 46 30 12 4 90 35 55 102 2.22
13 Dartford 7 ILPD 42 29 6 7 101 45 56 93 2.21
14 Farnborough  7 SLPD 42 28 9 5 100 44 56 93 2.21
15 Southport 6 ConfN 40 25 11 4 91 45 46 86 2.15
16 Fleetwood Town 6 ConfN 40 26 7 7 86 44 42 85 2.13
17 Croydon Athletic 8 ILD1S 42 27 8 7 92 39 53 89 2.12
18 Bridgwater Town 8 SLD1SW 42 26 11 5 83 30 53 89 2.12
19 Mickleover Sports 8 NPLD1S 42 28 5 9 93 51 42 89 2.12
20 Nuneaton Town 7 SLPD 42 26 10 6 90 37 53 88 2.10
21 Guiseley 7 NPLPD 38 25 4 9 73 41 32 79 2.08
22 Burnham 8 SLD1M 42 26 9 7 67 43 24 87 2.07
23 Norwich City 3 Lge 1 46 29 8 9 89 47 42 95 2.07
24 Bradford Park Avenue 7 NPLPD 38 24 6 8 94 51 43 78 2.05
25 Concord Rangers 8 ILD1N 42 26 8 8 94 42 52 86 2.05
26 Boston United 7 NPLPD 38 23 8 7 90 34 56 77 2.03
27 Notts County 4 Lge 2 46 27 12 7 96 31 65 93 2.02
28 Luton Town 5 Conf 44 26 10 8 84 40 44 88 2.00
29 West Bromwich Albion 2 Champ 46 26 13 7 89 48 41 91 1.98
30 Arsenal 1 Prem 38 23 6 9 83 41 42 75 1.97
31 North Ferriby United 7 NPLPD 38 22 9 7 70 38 32 75 1.97
32 Oxford United 5 Conf 44 25 11 8 64 31 33 86 1.95
33 VT FC 8 SLD1SW 42 25 7 10 90 52 38 82 1.95
34 Chasetown 8 NPLD1S 42 24 10 8 78 42 36 82 1.95
35 Folkestone Invicta (-10) 8 ILD1S 42 28 8 6 54 23 31 82 1.95
36 Wingate & Finchley 8 ILD1N 42 24 9 9 88 55 33 81 1.93
37 Glapwell 8 NPLD1S 42 23 12 7 73 42 31 81 1.93
38 Chesham United 8 SLD1M 42 24 8 10 76 41 35 80 1.90
39 Enfield Town 8 ILD1N 42 23 11 8 81 47 34 80 1.90
40 Worthing 8 ILD1S 42 25 5 12 83 53 30 80 1.90
41 Godalming Town (-3) 8 ILD1S 42 26 5 11 71 44 27 80 1.90
42 Leeds United 3 Lge 1 46 25 11 10 77 44 33 86 1.87
43 Kendal Town 7 NPLPD 38 21 8 9 75 47 28 71 1.87
44 Cirencester Town 8 SLD1SW 42 23 9 10 91 46 45 78 1.86
45 Kidsgrove Athletic 8 NPLD1S 42 22 12 8 93 50 43 78 1.86
46 Alfreton Town 6 ConfN 40 21 11 8 77 45 32 74 1.85
47 Millwall 3 Lge 1 46 24 13 9 76 44 32 85 1.85
48 Tottenham Hotspur 1 Prem 38 21 7 10 67 41 26 70 1.84
49 East Thurrock United 8 ILD1N 42 23 8 11 102 59 43 77 1.83
50 Slough Town  8 SLD1M 42 23 8 11 87 54 33 77 1.83
51 Sutton Coldfield Town 8 SLD1M 42 22 11 9 93 61 32 77 1.83
52 Charlton Athletic 3 Lge 1 46 23 15 8 71 48 23 84 1.83
53 Bournemouth 4 Lge 2 46 25 8 13 61 44 17 83 1.80
54 Rushden & Diamonds 5 Conf 44 22 13 9 77 39 38 79 1.80
55 Curzon Ashton 8 NPLD1N 42 23 12 7 93 50 43 75 1.79
56 Frome Town 8 SLD1SW 42 20 15 7 68 44 24 75 1.79
57 Colwyn Bay 8 NPLD1N 42 23 6 13 77 57 20 75 1.79
58 Sutton United 7 ILPD 42 22 9 11 65 45 20 75 1.79
59 Dover Athletic 6 ConfS 42 22 9 11 66 47 19 75 1.79
60 Chelmsford City 6 ConfS 42 22 9 11 62 48 14 75 1.79
61 Rochdale 4 Lge 2 46 25 7 14 82 48 34 82 1.78
62 Swindon Town 3 Lge 1 46 22 16 8 73 57 16 82 1.78
63 York City 5 Conf 44 22 12 10 62 35 27 78 1.77
64 Manchester City 1 Prem 38 18 13 7 73 45 28 67 1.76
65 Leatherhead 8 ILD1S 42 22 8 12 78 45 33 74 1.76
66 Skelmersdale United 8 NPLD1N 42 22 8 12 80 56 24 74 1.76
67 Chippenham Town 7 SLPD 42 21 11 10 67 43 24 74 1.76
68 Workington 6 ConfN 40 20 10 10 46 37 9 70 1.75
69 Huddersfield Town 3 Lge 1 46 23 11 12 82 56 26 80 1.74
70 Hednesford Town 7 SLPD 42 20 13 9 79 51 28 73 1.74
71 Sheffield FC 8 NPLD1S 42 21 10 11 74 50 24 73 1.74
72 Nottingham Forest 2 Champ 46 22 13 11 65 40 25 79 1.72
73 Fleet Town 8 ILD1S 42 22 6 14 74 49 25 72 1.71
74 Brackley Town 7 SLPD 42 21 9 12 83 61 22 72 1.71
75 Bath City 6 ConfS 42 20 12 10 66 46 20 72 1.71
76 Woking 6 ConfS 42 21 9 12 57 44 13 72 1.71
77 Retford United 7 NPLPD 38 18 11 9 73 46 27 65 1.71
78 Leigh Genesis 8 NPLD1N 42 21 8 13 81 51 30 71 1.69
79 Cambridge City 7 SLPD 42 18 17 7 73 44 29 71 1.69
80 Belper Town 8 NPLD1S 42 21 8 13 83 55 28 71 1.69
81 Havant & Waterlooville 6 ConfS 42 19 14 9 65 44 21 71 1.69
82 Bashley 7 SLPD 42 20 11 11 79 61 18 71 1.69
83 Braintree Town 6 ConfS 42 18 17 7 56 41 15 71 1.69
84 Heybridge Swifts 8 ILD1N 42 21 8 13 67 56 11 71 1.69
85 Aston Villa 1 Prem 38 17 13 8 52 39 13 64 1.68
86 Halesowen Town* 7 SLPD 42 21 17 4 84 53 31 70 1.67
87 Aveley 7 ILPD 42 21 7 14 83 62 21 70 1.67
88 Stourbridge 7 SLPD 42 19 13 10 80 65 15 70 1.67
89 Paulton Rovers 8 SLD1SW 42 20 10 12 73 58 15 70 1.67
90 Liverpool 1 Prem 38 18 9 11 61 35 26 63 1.66
91 Cardiff City 2 Champ 46 22 10 14 73 54 19 76 1.65
92 Leicester City 2 Champ 46 21 13 12 61 45 16 76 1.65
93 Boreham Wood 7 ILPD 42 20 8 14 54 44 10 68 1.62
94 Kingstonian 7 ILPD 42 20 8 14 73 69 4 68 1.62
95 Everton 1 Prem 38 16 13 9 60 49 11 61 1.61
96 Droylsden 6 ConfN 40 18 10 12 82 62 20 64 1.60
97 Witton Albion 8 NPLD1S 42 20 7 15 76 53 23 67 1.60
98 Staines Town 6 ConfS 42 18 13 11 59 40 19 67 1.60
99 Burgess Hill Town 8 ILD1S 42 19 10 13 64 50 14 67 1.60
100 Thamesmead Town 8 ILD1N 42 20 7 15 67 56 11 67 1.60
101 VCD Athletic 8 ILD1N 42 19 10 13 61 53 8 67 1.60
102 Leek Town 8 NPLD1S 42 18 13 11 68 61 7 67 1.60
103 Southampton (-10) 3 Lge 1 46 23 14 9 85 47 38 73 1.59
104 Morecambe 4 Lge 2 46 20 13 13 73 64 9 73 1.59
105 Rotherham United 4 Lge 2 46 21 10 15 55 52 3 73 1.59
106 Matlock Town 7 NPLPD 38 17 9 12 72 49 23 60 1.58
107 Buxton 7 NPLPD 38 16 12 10 66 43 23 60 1.58
108 Corby Town 6 ConfN 40 18 9 13 73 62 11 63 1.58
109 Gosport Borough* 8 SLD1SW 42 19 10 13 80 59 21 66 1.57
110 Carlton Town 8 NPLD1S 42 19 9 14 74 68 6 66 1.57
111 Aldershot Town 4 Lge 2 46 20 12 14 69 56 13 72 1.57
112 Colchester United 3 Lge 1 46 20 12 14 64 52 12 72 1.57
113 Dagenham & Redbridge 4 Lge 2 46 20 12 14 69 58 11 72 1.57
114 Hinckley United 6 ConfN 40 16 14 10 60 52 8 62 1.55
115 Leamington 7 SLPD 42 19 8 15 84 75 9 65 1.55
116 Mossley 8 NPLD1N 42 18 11 13 73 67 6 65 1.55
117 Wealdstone 7 ILPD 42 17 14 11 65 65 0 65 1.55
118 Ilkeston Town 6 ConfN 40 16 13 11 53 45 8 61 1.53
119 Stamford 8 NPLD1S 42 18 10 14 77 54 23 64 1.52
120 Great Wakering Rovers 8 ILD1N 42 18 10 14 67 70 -3 64 1.52
121 Blackpool 2 Champ 46 19 13 14 74 58 16 70 1.52
122 Chesterfield 4 Lge 2 46 21 7 18 61 62 -1 70 1.52
123 Welling United 6 ConfS 42 18 9 15 66 51 15 63 1.50
124 Hastings United 7 ILPD 42 18 9 15 68 56 12 63 1.50
125 Kettering Town 5 Conf 44 18 12 14 51 41 10 66 1.50
126 Marine 7 NPLPD 38 17 6 15 60 55 5 57 1.50
127 Swansea City 2 Champ 46 17 18 11 40 37 3 69 1.50
128 Bury 4 Lge 2 46 19 12 15 54 59 -5 69 1.50
129 Crawley Town 5 Conf 44 19 9 16 50 57 -7 66 1.50
130 Port Vale 4 Lge 2 46 17 17 12 61 50 11 68 1.48
131 Truro City 7 SLPD 42 17 11 14 78 65 13 62 1.48
132 Mangotsfield United 8 SLD1SW 42 19 5 18 77 67 10 62 1.48
133 Clitheroe 8 NPLD1N 42 18 8 16 72 66 6 62 1.48
134 Grantham Town 8 NPLD1S 42 17 11 14 62 56 6 62 1.48
135 Woodford United 8 SLD1M 42 18 8 16 70 68 2 62 1.48
136 Tonbridge Angels 7 ILPD 42 18 8 16 69 67 2 62 1.48
137 Walton & Hersham 8 ILD1S 42 18 8 16 55 54 1 62 1.48
138 Northampton Town 4 Lge 2 46 18 13 15 62 53 9 67 1.46
139 AFC Wimbledon 5 Conf 44 18 10 16 61 47 14 64 1.45
140 Romulus 8 SLD1M 42 16 13 13 66 48 18 61 1.45
141 Sittingbourne 8 ILD1S 42 18 7 17 63 48 15 61 1.45
142 North Leigh 8 SLD1SW 42 18 7 17 83 72 11 61 1.45
143 Arlesey Town 8 SLD1M 42 17 10 15 58 48 10 61 1.45
144 Thurrock 6 ConfS 42 16 13 13 66 60 6 61 1.45
145 Northwood 8 ILD1N 42 17 10 15 65 61 4 61 1.45
146 AFC Hornchurch 7 ILPD 42 16 13 13 51 47 4 61 1.45
147 Metropolitan Police 8 ILD1S 42 17 9 16 59 50 9 60 1.43
148 Eastleigh 6 ConfS 42 17 9 16 71 66 5 60 1.43
149 Hendon 7 ILPD 42 18 6 18 61 59 2 60 1.43
150 Leighton Town 8 SLD1M 42 18 6 18 63 66 -3 60 1.43
151 Warrington Town 8 NPLD1N 42 18 6 18 65 69 -4 60 1.43
152 Nantwich Town 7 NPLPD 38 16 6 16 64 69 -5 54 1.42
153 Sheffield United 2 Champ 46 17 14 15 62 55 7 65 1.41
154 Mansfield Town 5 Conf 44 17 11 16 69 60 9 62 1.41
155 Rushall Olympic 8 NPLD1S 42 16 11 15 68 61 7 59 1.40
156 Horsham YMCA 8 ILD1S 42 15 14 13 67 61 6 59 1.40
157 Bishops Cleeve 8 SLD1SW 42 15 13 14 64 64 0 58 1.38
158 Soham Town Rangers 8 SLD1M 42 17 7 18 73 80 -7 58 1.38
159 Stalybridge Celtic 6 ConfN 40 16 7 17 71 64 7 55 1.38
160 Reading 2 Champ 46 17 12 17 68 63 5 63 1.37
161 Shrewsbury Town 4 Lge 2 46 17 12 17 55 54 1 63 1.37
162 Bristol City 2 Champ 46 15 18 13 56 65 -9 63 1.37
163 Stocksbridge Park Steels 7 NPLPD 38 15 7 16 80 68 12 52 1.37
164 Thatcham Town 8 SLD1SW 42 17 6 19 76 72 4 57 1.36
165 Radcliffe Borough 8 NPLD1N 42 17 6 19 65 78 -13 57 1.36
166 Eastwood Town 6 ConfN 40 15 9 16 50 55 -5 54 1.35
167 Middlesbrough 2 Champ 46 16 14 16 58 50 8 62 1.35
168 Brentford 3 Lge 1 46 14 20 12 55 52 3 62 1.35
169 Burton Albion 4 Lge 2 46 17 11 18 71 71 0 62 1.35
170 Walsall 3 Lge 1 46 16 14 16 60 63 -3 62 1.35
171 Bradford City 4 Lge 2 46 16 14 16 59 62 -3 62 1.35
172 Bristol Rovers 3 Lge 1 46 19 5 22 59 70 -11 62 1.35
173 Ashton United 7 NPLPD 38 15 6 17 48 63 -15 51 1.34
174 Cambridge United 5 Conf 44 15 14 15 65 53 12 59 1.34
175 Tilbury 8 ILD1N 42 15 11 16 61 60 1 56 1.33
176 Horsham 7 ILPD 42 16 8 18 65 67 -2 56 1.33
177 Salford City 8 NPLD1N 42 16 8 18 63 74 -11 56 1.33
178 Accrington Stanley 4 Lge 2 46 18 7 21 62 74 -12 61 1.33
179 Wrexham 5 Conf 44 15 13 16 45 39 6 58 1.32
180 Salisbury City (-10) 5 Conf 44 21 5 18 58 63 -5 58 1.32
181 Birmingham City 1 Prem 38 13 11 14 38 47 -9 50 1.32
182 Blackburn Rovers 1 Prem 38 13 11 14 41 55 -14 50 1.32
183 Bromley 6 ConfS 42 15 10 17 68 64 4 55 1.31
184 Tooting & Mitcham United 7 ILPD 42 15 10 17 60 64 -4 55 1.31
185 Yate Town 8 SLD1SW 42 15 10 17 58 64 -6 55 1.31
186 Biggleswade Town 8 SLD1M 42 14 13 15 56 63 -7 55 1.31
187 St Albans City 6 ConfS 42 15 10 17 45 55 -10 55 1.31
188 Banbury United 7 SLPD 42 14 13 15 53 67 -14 55 1.31
189 Doncaster Rovers 2 Champ 46 15 15 16 59 58 1 60 1.30
190 Milton Keynes Dons 3 Lge 1 46 17 9 20 60 68 -8 60 1.30
191 Kidderminster Harriers 5 Conf 44 15 12 17 57 52 5 57 1.30
192 Billericay Town 7 ILPD 42 14 12 16 44 42 2 54 1.29
193 Oxford City 7 SLPD 42 13 15 14 65 67 -2 54 1.29
194 Dulwich Hamlet 8 ILD1S 42 14 12 16 57 64 -7 54 1.29
195 Corinthian-Casuals 8 ILD1S 42 17 3 22 66 79 -13 54 1.29
196 Atherstone Town 8 SLD1M 42 15 9 18 65 82 -17 54 1.29
197 Brighton & Hove Albion 3 Lge 1 46 15 14 17 56 60 -4 59 1.28
198 Hereford United 4 Lge 2 46 17 8 21 54 65 -11 59 1.28
199 AFC Telford United 6 ConfN 40 14 9 17 52 55 -3 51 1.28
200 Trafford 8 NPLD1N 42 15 8 19 79 73 6 53 1.26
201 Harrow Borough 7 ILPD 42 13 14 15 66 63 3 53 1.26
202 Ramsgate 8 ILD1S 42 13 14 15 55 61 -6 53 1.26
203 Market Drayton Town 8 NPLD1S 42 16 5 21 71 81 -10 53 1.26
204 Loughborough Dynamo 8 NPLD1S 42 15 8 19 70 80 -10 53 1.26
205 AFC Fylde 8 NPLD1N 42 15 8 19 67 79 -12 53 1.26
206 Carlisle United 3 Lge 1 46 15 13 18 63 66 -3 58 1.26
207 Torquay United 4 Lge 2 46 14 15 17 64 55 9 57 1.24
208 Queens Park Rangers 2 Champ 46 14 15 17 58 65 -7 57 1.24
209 Brentwood Town 8 ILD1N 42 15 7 20 53 53 0 52 1.24
210 Bamber Bridge 8 NPLD1N 42 14 10 18 58 67 -9 52 1.24
211 Romford 8 ILD1N 42 15 7 20 71 88 -17 52 1.24
212 Brigg Town 8 NPLD1S 42 15 7 20 60 77 -17 52 1.24
213 Abingdon United 8 SLD1SW 42 15 7 20 65 84 -19 52 1.24
214 FC United of Manchester 7 NPLPD 38 13 8 17 62 65 -3 47 1.24
215 Stoke City 1 Prem 38 11 14 13 34 48 -14 47 1.24
216 Altrincham 5 Conf 44 13 15 16 53 51 2 54 1.23
217 Derby County 2 Champ 46 15 11 20 53 63 -10 56 1.22
218 Ipswich Town 2 Champ 46 12 20 14 50 61 -11 56 1.22
219 AFC Sudbury 8 SLD1M 42 13 12 17 55 54 1 51 1.21
220 Whyteleafe 8 ILD1S 42 15 6 21 60 64 -4 51 1.21
221 Hampton & Richmond Borough 6 ConfS 42 14 9 19 56 66 -10 51 1.21
222 Cray Wanderers 7 ILPD 42 14 9 19 54 70 -16 51 1.21
223 Whitby Town 7 NPLPD 38 12 10 16 56 62 -6 46 1.21
224 Fulham 1 Prem 38 12 10 16 39 46 -7 46 1.21
225 Northwich Victoria (-10) 6 ConfN 40 15 13 12 62 55 7 48 1.20
226 Blyth Spartans 6 ConfN 40 13 9 18 67 72 -5 48 1.20
227 Crewe Alexandra 4 Lge 2 46 15 10 21 68 73 -5 55 1.20
228 Marlow 8 SLD1M 42 12 14 16 64 65 -1 50 1.19
229 Canvey Island 7 ILPD 42 13 11 18 57 62 -5 50 1.19
230 Cammell Laird 8 NPLD1S 42 13 11 18 51 66 -15 50 1.19
231 Potters Bar Town 8 ILD1N 42 14 8 20 51 67 -16 50 1.19
232 Prescot Cables 8 NPLD1N 42 13 11 18 51 68 -17 50 1.19
233 Cheshunt 8 ILD1N 42 16 2 24 57 83 -26 50 1.19
234 Frickley Athletic 7 NPLPD 38 12 9 17 50 66 -16 45 1.18
235 Barrow 5 Conf 44 13 13 18 50 67 -17 52 1.18
236 Gainsborough Trinity 6 ConfN 40 12 11 17 50 57 -7 47 1.18
237 Watford 2 Champ 46 14 12 20 61 68 -7 54 1.17
238 Macclesfield Town 4 Lge 2 46 12 18 16 49 58 -9 54 1.17
239 Preston North End 2 Champ 46 13 15 18 58 73 -15 54 1.17
240 Barnsley 2 Champ 46 14 12 20 53 69 -16 54 1.17
241 Coventry City 2 Champ 46 13 15 18 47 64 -17 54 1.17
242 Carshalton Athletic 7 ILPD 42 12 13 17 58 64 -6 49 1.17
243 Maidstone United 7 ILPD 42 13 10 19 39 57 -18 49 1.17
244 Basingstoke Town 6 ConfS 42 13 10 19 49 68 -19 49 1.17
245 Chorley 8 NPLD1N 42 13 10 19 56 76 -20 49 1.17
246 Harrogate Railway Athletic 8 NPLD1N 42 15 7 20 58 79 -21 49 1.17
247 Sunderland 1 Prem 38 11 11 16 48 56 -8 44 1.16
248 Burscough 7 NPLPD 38 13 5 20 55 65 -10 44 1.16
249 Hucknall Town 7 NPLPD 38 12 8 18 65 81 -16 44 1.16
250 Yeovil Town 3 Lge 1 46 13 14 19 55 59 -4 53 1.15
251 Maidenhead United 6 ConfS 42 12 12 18 52 59 -7 48 1.14
252 Wakefield 8 NPLD1N 42 12 12 18 49 58 -9 48 1.14
253 Shepshed Dynamo 8 NPLD1S 42 10 18 14 44 55 -11 48 1.14
254 Uxbridge 8 SLD1SW 42 14 6 22 70 85 -15 48 1.14
255 Merstham 8 ILD1S 42 12 12 18 62 80 -18 48 1.14
256 Dorchester Town 6 ConfS 42 13 9 20 56 74 -18 48 1.14
257 Waltham Forest 8 ILD1N 42 13 9 20 51 75 -24 48 1.14
258 Oldham Athletic 3 Lge 1 46 13 13 20 39 57 -18 52 1.13
259 Scunthorpe United 2 Champ 46 14 10 22 62 84 -22 52 1.13
260 Hyde United 6 ConfN 40 11 12 17 45 72 -27 45 1.13
261 Bishop's Stortford 6 ConfS 42 12 11 19 48 59 -11 47 1.12
262 Cinderford Town 8 SLD1SW 42 13 8 21 66 78 -12 47 1.12
263 Bedworth United 8 SLD1M 42 12 11 19 59 72 -13 47 1.12
264 Tamworth 5 Conf 44 11 16 17 42 52 -10 49 1.11
265 Leyton Orient 3 Lge 1 46 13 12 21 53 63 -10 51 1.11
266 Exeter City 3 Lge 1 46 11 18 17 48 60 -12 51 1.11
267 Tranmere Rovers 3 Lge 1 46 14 9 23 45 72 -27 51 1.11
268 Stafford Rangers 6 ConfN 40 10 14 16 59 70 -11 44 1.10
269 Goole AFC 8 NPLD1S 42 12 10 20 70 84 -14 46 1.10
270 Chatham Town 8 ILD1S 42 14 4 24 55 75 -20 46 1.10
271 Hayes & Yeading United 5 Conf 44 12 12 20 59 85 -26 48 1.09
272 Hartlepool United 3 Lge 1 46 14 11 21 59 67 -8 50 1.09
273 Gillingham 3 Lge 1 46 12 14 20 48 64 -16 50 1.09
274 Lincoln City 4 Lge 2 46 13 11 22 42 65 -23 50 1.09
275 Woodley Sports 8 NPLD1N 42 10 15 17 53 67 -14 45 1.07
276 Hungerford Town 8 SLD1SW 42 13 6 23 53 68 -15 45 1.07
277 Maldon Town 8 ILD1N 42 13 6 23 54 74 -20 45 1.07
278 Margate 7 ILPD 42 11 12 19 49 71 -22 45 1.07
279 Whitstable Town 8 ILD1S 42 14 3 25 41 85 -44 45 1.07
280 Crystal Palace (-10) 2 Champ 46 14 17 15 50 53 -3 49 1.07
281 Solihull Moors 6 ConfN 40 11 9 20 47 58 -11 42 1.05
282 Gloucester City 6 ConfN 40 12 6 22 47 59 -12 42 1.05
283 Lincoln United 8 NPLD1S 42 13 5 24 57 67 -10 44 1.05
284 Bedfont Green 8 SLD1SW 42 12 8 22 77 90 -13 44 1.05
285 Ashford Town (Mx) 7 ILPD 42 11 11 20 62 80 -18 44 1.05
286 Waltham Abbey 7 ILPD 42 12 8 22 49 74 -25 44 1.05
287 Swindon Supermarine 7 SLPD 42 10 14 18 48 76 -28 44 1.05
288 Histon 5 Conf 44 11 13 20 44 67 -23 46 1.05
289 Eastbourne Borough 5 Conf 44 11 13 20 42 72 -30 46 1.05
290 Barnet 4 Lge 2 46 12 12 22 47 63 -16 48 1.04
291 Cheltenham Town 4 Lge 2 46 10 18 18 54 71 -17 48 1.04
292 Bolton Wanderers 1 Prem 38 10 9 19 42 67 -25 39 1.03
293 Stourport Swifts 8 SLD1M 42 11 10 21 63 69 -6 43 1.02
294 Chipstead 8 ILD1S 42 11 10 21 47 65 -18 43 1.02
295 Ilford 8 ILD1N 42 11 10 21 47 72 -25 43 1.02
296 Gateshead (-1) 5 Conf 44 13 7 24 46 69 -23 45 1.02
297 Forest Green Rovers 5 Conf 44 12 9 23 50 76 -26 45 1.02
298 Sheffield Wednesday 2 Champ 46 11 14 21 49 69 -20 47 1.02
299 Lewes 6 ConfS 42 9 15 18 49 63 -14 42 1.00
300 Redbridge 8 ILD1N 42 9 15 18 41 62 -21 42 1.00
301 Wolverhampton Wanderers 1 Prem 38 9 11 18 32 56 -24 38 1.00
302 Ware 8 ILD1N 42 11 9 22 57 84 -27 42 1.00
303 Ebbsfleet United 5 Conf 44 12 8 24 50 82 -32 44 1.00
304 Wycombe Wanderers 3 Lge 1 46 10 15 21 56 76 -20 45 0.98
305 Didcot Town 7 SLPD 42 10 11 21 56 70 -14 41 0.98
306 Bognor Regis Town 7 ILPD 42 9 14 19 45 65 -20 41 0.98
307 Rothwell Town 8 SLD1M 42 11 8 23 53 80 -27 41 0.98
308 Grimsby Town 4 Lge 2 46 9 17 20 45 71 -26 44 0.96
309 Worcester City 6 ConfS 42 10 10 22 48 60 -12 40 0.95
310 Quorn 8 NPLD1S 42 9 13 20 55 78 -23 40 0.95
311 Garforth Town 8 NPLD1N 42 11 7 24 64 94 -30 40 0.95
312 Taunton Town 8 SLD1SW 42 11 7 24 50 85 -35 40 0.95
313 Redditch United 6 ConfN 40 10 8 22 49 83 -34 38 0.95
314 Wigan Athletic 1 Prem 38 9 9 20 37 79 -42 36 0.95
315 Southend United 3 Lge 1 46 10 13 23 51 72 -21 43 0.93
316 West Ham United 1 Prem 38 8 11 19 47 66 -19 35 0.92
317 Evesham United 7 SLPD 42 9 15 18 35 52 -17 38 0.90
318 Andover 8 SLD1SW 42 9 11 22 54 85 -31 38 0.90
319 Ashford Town 8 ILD1S 42 9 11 22 49 90 -41 38 0.90
320 Plymouth Argyle 2 Champ 46 11 8 27 43 68 -25 41 0.89
321 Merthyr Tydfil* 7 SLPD 42 12 11 19 62 73 -11 37 0.88
322 Bedford Town 7 SLPD 42 9 10 23 50 88 -38 37 0.88
323 Vauxhall Motors 6 ConfN 40 7 14 19 45 81 -36 35 0.88
324 Tiverton Town 7 SLPD 42 8 12 22 35 61 -26 36 0.86
325 Walton Casuals 8 ILD1S 42 8 10 24 41 66 -25 34 0.81
326 Hemel Hempstead Town 7 SLPD 42 8 10 24 50 81 -31 34 0.81
327 Worksop Town 7 NPLPD 38 7 9 22 45 68 -23 30 0.79
328 Burnley 1 Prem 38 8 6 24 42 82 -40 30 0.79
329 Hull City 1 Prem 38 6 12 20 34 75 -41 30 0.79
330 Beaconsfield SYCOB 8 SLD1M 42 8 8 26 46 96 -50 32 0.76
331 Harrogate Town 6 ConfN 40 8 6 26 41 80 -39 30 0.75
332 Peterborough United 2 Champ 46 8 10 28 46 80 -34 34 0.74
333 Leyton 8 ILD1N 42 5 15 22 40 84 -44 30 0.71
334 Bromsgrove Rovers* 8 SLD1M 42 8 15 19 45 68 -24 29 0.69
335 Clevedon Town 7 SLPD 42 6 11 25 48 92 -44 29 0.69
336 Eastbourne Town 8 ILD1S 42 6 11 25 29 77 -48 29 0.69
337 Ossett Albion 8 NPLD1N 42 7 7 28 52 91 -39 28 0.67
338 Ossett Town 7 NPLPD 38 6 7 25 46 92 -46 25 0.66
339 Darlington 4 Lge 2 46 8 6 32 33 87 -54 30 0.65
340 Barton Rovers 8 SLD1M 42 6 9 27 49 95 -46 27 0.64
341 AFC Hayes 8 SLD1SW 42 7 4 31 55 105 -50 25 0.60
342 Rossendale United 8 NPLD1N 42 6 7 29 38 94 -56 25 0.60
343 Grays Athletic 5 Conf 44 5 13 26 35 91 -56 26 0.59
344 Weston-super-Mare 6 ConfS 42 5 8 29 48 93 -45 23 0.55
345 Stockport County 3 Lge 1 46 5 10 31 35 95 -60 25 0.54
346 Weymouth 6 ConfS 42 5 7 30 31 103 -72 22 0.52
347 Portsmouth (-9) 1 Prem 38 7 7 24 34 66 -32 19 0.50
348 Rugby Town 7 SLPD 42 4 8 30 41 114 -73 20 0.48
349 Spalding United 8 NPLD1S 42 5 5 32 33 111 -78 20 0.48
350 Aylesbury United 8 SLD1M 42 4 6 32 48 133 -85 18 0.43
351 Harlow Town (-10) 8 ILD1N 42 6 7 29 46 98 -52 15 0.36
352 Willenhall Town 8 NPLD1S 42 5 4 33 21 109 -88 9 0.21
353 Bracknell Town 8 SLD1SW 42 2 0 40 29 187 -158 6 0.14
354 Durham City 7 NPLPD 38 2 0 36 27 168 -141 0 0.00
355 Chester City 5 Conf Did not finish (results expunged)
356 Farsley Celtic 6 ConfN Did not finish (results expunged)
357 Kings Lynn 7 NPLPD Did not finish (results expunged)
358 Newcastle Blue Star 7 NPLPD Did not Start

 

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

