Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2011-2012

All Teams Level 1-8 League Tables

Up to & Inc. 4th Dec 2011

 

Home Page

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
            Ave Per Game      
Pos   P W D L F A GD Pts   Level Division
1 Manchester City 14 12 2 0 3.4 0.9 2.5 2.71   1 Prem
2 Curzon Ashton 18 14 3 1 2.2 0.7 1.5 2.50   8 NPL N
3 Dulwich Hamlet 18 14 2 2 2.2 0.7 1.5 2.44   8 IL S
4 Thatcham Town 16 12 3 1 1.9 0.6 1.3 2.44   8 SL SW
5 Woking 19 14 4 1 2.3 0.7 1.6 2.42   6 C Nth
6 Stalybridge Celtic 19 14 4 1 2.5 1.1 1.5 2.42   6 C Nth
7 Charlton Athletic 19 14 4 1 2.2 0.7 1.5 2.42   3 FL 1
8 Bognor Regis Town 18 13 4 1 3.0 0.8 2.2 2.39   8 IL S
9 Tottenham Hotspur 13 10 1 2 2.2 1.2 1.0 2.38   1 Prem
10 Manchester United 14 10 3 1 2.2 0.9 1.3 2.36   1 Prem
11 Hyde 21 15 4 2 2.2 0.9 1.3 2.33   6 C Nth
12 Bideford 17 12 3 2 1.9 1.2 0.7 2.29   8 SL SW
13 Chester 21 15 3 3 2.5 0.8 1.8 2.29   7 NPL P
14 Northwich Victoria 21 15 3 3 2.0 0.9 1.1 2.29   7 NPL P
15 Slough Town 19 13 4 2 2.1 0.9 1.1 2.26   8 SL C
16 Hednesford Town 20 14 3 3 2.0 1.2 0.8 2.25   7 NPL P
17 Needham Market 18 12 4 2 3.1 0.9 2.2 2.22   8 IL N
18 Billericay Town 18 12 4 2 2.4 0.9 1.4 2.22   7 IL P
19 Sholing 18 13 1 4 2.2 1.2 1.0 2.22   8 SL SW
20 Southend United 19 13 3 3 1.9 0.9 1.0 2.21   4 FL 2
21 Crawley Town 19 13 3 3 2.1 1.3 0.8 2.21   4 FL 2
22 Lowestoft Town 18 12 3 3 2.0 0.9 1.1 2.17   7 IL P
23 Bedworth United 19 12 5 2 2.5 1.4 1.2 2.16   8 SL C
24 Enfield Town 19 12 5 2 2.2 1.4 0.8 2.16   8 IL N
25 Wrexham 22 14 5 3 1.7 0.7 1.0 2.14   5 Conf
26 Fleetwood Town 22 14 5 3 2.0 1.2 0.8 2.14   5 Conf
27 AFC Totton 16 11 1 4 2.3 0.8 1.5 2.13   7 SL P
28 Maidstone United 18 12 2 4 1.9 1.0 0.9 2.11   8 IL S
29 Welling United 19 12 4 3 2.3 1.4 0.9 2.11   6 C Sth
30 Southampton 20 13 3 4 2.1 1.1 1.1 2.10   2 Champ
31 Carlton Town 22 15 1 6 2.4 1.4 1.0 2.09   8 NPL S
32 Stourbridge 13 8 3 2 1.8 0.7 1.1 2.08   7 SL P
33 Oxford City 16 10 3 3 1.8 0.9 0.9 2.06   7 SL P
34 Beaconsfield SYCOB 17 11 2 4 1.9 1.4 0.6 2.06   8 SL C
35 Witton Albion 18 12 1 5 2.3 1.3 1.1 2.06   8 NPL N
36 Dartford 18 11 4 3 2.1 1.2 0.9 2.06   6 C Sth
37 Whitehawk (-3) 19 13 3 3 1.9 0.8 1.1 2.05   8 IL S
38 Sheffield Wednesday 19 12 3 4 1.8 1.3 0.5 2.05   3 FL 1
39 Grantham Town (-1) 20 13 3 4 2.3 1.1 1.2 2.05   8 NPL S
40 Ilkeston 21 14 1 6 2.5 1.1 1.4 2.05   8 NPL S
41 St Neots Town 17 11 1 5 2.6 1.0 1.6 2.00   8 SL C
42 Woodley Sports 18 11 3 4 2.1 0.9 1.1 2.00   8 NPL N
43 AFC Hornchurch 19 12 2 5 1.9 0.8 1.1 2.00   7 IL P
44 Leiston 18 11 3 4 2.1 1.1 1.1 2.00   8 IL N
45 Huddersfield Town 19 10 8 1 1.9 0.9 1.1 2.00   3 FL 1
46 Chelsea 14 9 1 4 2.2 1.2 1.0 2.00   1 Prem
47 Sutton United 17 10 4 3 1.9 0.9 1.0 2.00   6 C Sth
48 West Ham United 20 12 4 4 1.8 0.9 1.0 2.00   2 Champ
49 Hungerford Town 19 12 2 5 1.8 0.9 0.8 2.00   8 SL SW
50 Worthing 17 10 4 3 1.9 1.1 0.8 2.00   8 IL S
51 Bradford Park Avenue 19 12 2 5 1.7 1.1 0.7 2.00   7 NPL P
52 Cheltenham Town 19 12 2 5 1.5 0.9 0.6 2.00   4 FL 2
53 Sheffield 21 13 2 6 2.2 1.4 0.8 1.95   8 NPL S
54 Stamford 21 13 2 6 2.1 1.8 0.3 1.95   8 NPL S
55 Lancaster City 20 12 3 5 2.2 1.2 1.1 1.95   8 NPL N
56 Shrewsbury Town 19 11 4 4 1.7 1.0 0.7 1.95   4 FL 2
57 Guiseley 18 10 5 3 2.1 1.1 1.1 1.94   6 C Nth
58 Paulton Rovers 18 10 5 3 1.7 0.7 1.0 1.94   8 SL SW
59 Metropolitan Police 18 11 2 5 1.8 0.9 0.9 1.94   7 IL P
60 Chesham United 17 10 3 4 1.6 0.9 0.7 1.94   7 SL P
61 Southport 23 13 5 5 1.7 1.5 0.2 1.91   5 Conf
62 Milton Keynes Dons 19 10 6 3 2.1 1.1 0.9 1.89   3 FL 1
63 Uxbridge 19 11 3 5 2.2 1.4 0.8 1.89   8 SL C
64 AFC Fylde 18 10 4 4 2.2 1.2 0.9 1.89   8 NPL N
65 Brackley Town 18 10 4 4 1.9 1.3 0.6 1.89   7 SL P
66 Lewes 18 10 4 4 1.2 0.9 0.3 1.89   7 IL P
67 Gosport Borough 16 8 6 2 1.8 1.0 0.8 1.88   8 SL SW
68 York City 23 12 7 4 2.1 1.0 1.2 1.87   5 Conf
69 Skelmersdale United 23 12 7 4 2.3 1.5 0.9 1.87   8 NPL N
70 Arsenal 14 8 2 4 2.1 1.6 0.5 1.86   1 Prem
71 Newcastle United 14 7 5 2 1.4 1.1 0.3 1.86   1 Prem
72 Cardiff City 20 10 7 3 1.7 1.1 0.6 1.85   2 Champ
73 Sheffield United 19 10 5 4 1.7 1.2 0.6 1.84   3 FL 1
74 Burton Albion 19 10 5 4 1.7 1.4 0.3 1.84   4 FL 2
75 Leamington 19 10 5 4 1.3 1.0 0.3 1.84   7 SL P
76 Grays Athletic (-3) 18 11 3 4 2.1 1.1 0.9 1.83   8 IL N
77 Cinderford Town 18 10 3 5 1.4 0.8 0.6 1.83   8 SL SW
78 Folkestone Invicta 18 10 3 5 1.9 1.4 0.5 1.83   8 IL S
79 Chorley 23 12 6 5 1.6 1.1 0.5 1.83   7 NPL P
80 Marine 20 11 3 6 1.7 1.2 0.5 1.80   7 NPL P
81 Nuneaton Town 19 10 4 5 1.6 0.8 0.8 1.79   6 C Nth
82 Leek Town 19 10 4 5 1.8 1.5 0.4 1.79   8 NPL S
83 Gainsborough Trinity 19 11 1 7 1.7 1.5 0.2 1.79   6 C Nth
84 Chelmsford City 18 8 8 2 1.9 0.9 0.9 1.78   6 C Sth
85 Tilbury 18 9 5 4 1.9 1.7 0.2 1.78   8 IL N
86 Cambridge United 22 10 9 3 1.4 0.9 0.5 1.77   5 Conf
87 Liverpool 13 6 5 2 1.3 0.9 0.4 1.77   1 Prem
88 Bury Town 17 9 3 5 1.9 1.2 0.7 1.76   7 IL P
89 Basingstoke Town 17 8 6 3 1.9 1.2 0.6 1.76   6 C Sth
90 Middlesbrough 20 9 8 3 1.2 0.9 0.4 1.75   2 Champ
91 Swindon Town 19 10 3 6 1.6 0.8 0.7 1.74   4 FL 2
92 Godalming Town 15 8 2 5 1.9 1.5 0.3 1.73   8 IL S
93 Sutton Coldfield Town 22 12 2 8 1.9 1.2 0.7 1.73   8 NPL S
94 Luton Town 22 10 8 4 1.7 1.0 0.7 1.73   5 Conf
95 Chipstead 18 9 4 5 1.9 1.2 0.7 1.72   8 IL S
96 Chalfont St Peter 18 9 4 5 1.8 1.6 0.2 1.72   8 SL C
97 AFC Sudbury 18 9 4 5 1.2 1.1 0.1 1.72   8 IL N
98 Farsley 21 11 3 7 2.5 1.3 1.1 1.71   8 NPL N
99 Leeds United 20 10 4 6 1.8 1.4 0.4 1.70   2 Champ
100 Biggleswade Town 19 9 5 5 1.9 1.2 0.7 1.68   8 SL C
101 Hendon 19 9 5 5 1.3 0.9 0.4 1.68   7 IL P
102 Gateshead 22 10 7 5 1.6 1.5 0.1 1.68   5 Conf
103 Corby Town 18 9 3 6 1.9 1.1 0.8 1.67   6 C Nth
104 FC United of Manchester 21 10 5 6 2.1 1.4 0.7 1.67   7 NPL P
105 Bamber Bridge 18 9 3 6 1.6 1.5 0.1 1.67   8 NPL N
106 Harlow Town 17 8 4 5 1.5 1.1 0.4 1.65   8 IL N
107 Mansfield Town 22 9 9 4 1.6 1.2 0.5 1.64   5 Conf
108 Kidderminster Harriers 22 10 6 6 1.8 1.5 0.3 1.64   5 Conf
109 Hucknall Town 22 10 6 6 1.5 1.3 0.2 1.64   8 NPL S
110 Brentwood Town 19 9 4 6 1.5 0.7 0.8 1.63   8 IL N
111 Cray Wanderers 19 9 4 6 2.0 1.3 0.7 1.63   7 IL P
112 Gillingham 19 9 4 6 1.7 1.3 0.4 1.63   4 FL 2
113 Notts County 19 9 4 6 1.8 1.4 0.4 1.63   3 FL 1
114 Chippenham Town 19 9 4 6 1.4 1.1 0.4 1.63   7 SL P
115 Poole Town 16 8 2 6 2.1 1.5 0.6 1.63   8 SL SW
116 Thamesmead Town 16 7 5 4 1.7 1.4 0.3 1.63   8 IL N
117 Brighton & Hove Albion 20 9 5 6 1.2 1.1 0.1 1.60   2 Champ
118 Morecambe 19 8 6 5 1.8 1.1 0.7 1.58   4 FL 2
119 Northwood 19 9 3 7 2.1 1.9 0.2 1.58   8 SL C
120 Hull City 19 9 3 7 1.1 1.1 0.0 1.58   2 Champ
121 Durham City 19 10 0 9 1.8 1.9 -0.1 1.58   8 NPL N
122 Tamworth 21 9 6 6 1.2 1.1 0.1 1.57   5 Conf
123 Altrincham 18 8 4 6 2.3 1.7 0.6 1.56   6 C Nth
124 Cambridge City 18 9 1 8 1.8 1.4 0.4 1.56   7 SL P
125 Birmingham City 17 7 5 5 1.4 1.1 0.2 1.53   2 Champ
126 Oxford United 19 8 5 6 1.5 1.2 0.3 1.53   4 FL 2
127 Worcester City 19 8 5 6 1.7 1.6 0.1 1.53   6 C Nth
128 Brentford 19 8 5 6 1.2 1.1 0.1 1.53   3 FL 1
129 Carlisle United 19 8 5 6 1.3 1.5 -0.2 1.53   3 FL 1
130 Garforth Town 21 9 5 7 1.9 1.6 0.3 1.52   8 NPL N
131 Rushall Olympic 21 9 5 7 1.1 1.1 0.0 1.52   7 NPL P
132 Blackpool 20 8 6 6 1.6 1.3 0.3 1.50   2 Champ
133 Salford City 20 8 6 6 2.0 1.7 0.3 1.50   8 NPL N
134 Romford 18 7 6 5 1.7 1.5 0.2 1.50   8 IL N
135 AFC Hayes 18 7 6 5 1.6 1.4 0.2 1.50   8 SL C
136 FC Halifax Town 18 7 6 5 1.8 1.8 0.1 1.50   6 C Nth
137 Corinthian-Casuals 18 7 6 5 1.3 1.3 0.0 1.50   8 IL S
138 Canvey Island 18 8 3 7 1.1 1.1 0.0 1.50   7 IL P
139 Forest Green Rovers 23 8 10 5 1.5 1.0 0.6 1.48   5 Conf
140 Barrow 23 10 4 9 1.5 1.5 0.0 1.48   5 Conf
141 Nantwich Town 21 9 4 8 1.9 2.0 -0.1 1.48   7 NPL P
142 Barwell 19 8 4 7 2.0 1.6 0.4 1.47   7 SL P
143 Dover Athletic 19 7 7 5 1.4 1.1 0.3 1.47   6 C Sth
144 Stevenage Borough 19 7 7 5 1.3 0.9 0.3 1.47   3 FL 1
145 Torquay United 19 7 7 5 1.6 1.4 0.3 1.47   4 FL 2
146 Weston-super-Mare 19 8 4 7 1.8 1.7 0.1 1.47   6 C Sth
147 Warrington Town 19 8 4 7 1.8 1.8 0.1 1.47   8 NPL N
148 Colwyn Bay 19 8 4 7 1.5 1.5 -0.1 1.47   6 C Nth
149 Boreham Wood 19 8 4 7 1.2 1.4 -0.2 1.47   6 C Sth
150 Margate 17 7 4 6 1.7 1.2 0.5 1.47   7 IL P
151 Mangotsfield United 17 8 1 8 1.8 1.7 0.1 1.47   8 SL SW
152 Banbury United 17 7 4 6 1.5 1.5 -0.1 1.47   7 SL P
153 Bashley 17 7 4 6 1.5 1.6 -0.2 1.47   7 SL P
154 Carshalton Athletic 17 7 4 6 1.1 1.3 -0.2 1.47   7 IL P
155 Trafford 22 9 5 8 1.9 1.8 0.1 1.45   8 NPL N
156 Leicester City 20 8 5 7 1.4 1.1 0.3 1.45   2 Champ
157 Faversham Town 16 6 5 5 1.2 1.4 -0.3 1.44   8 IL S
158 Rotherham United 19 7 6 6 1.8 1.7 0.1 1.42   4 FL 2
159 Crystal Palace 19 7 6 6 1.0 0.9 0.1 1.42   2 Champ
160 Barnsley 19 7 6 6 1.3 1.3 0.0 1.42   2 Champ
161 Bury 19 8 3 8 1.3 1.4 -0.1 1.42   3 FL 1
162 Boston United 19 8 3 8 1.2 1.4 -0.2 1.42   6 C Nth
163 Rugby Town 19 8 3 8 1.4 1.9 -0.5 1.42   8 SL C
164 Redbridge 12 5 2 5 1.8 1.8 0.0 1.42   8 IL N
165 Wealdstone 17 6 6 5 1.4 1.1 0.2 1.41   7 IL P
166 Tiverton Town 17 7 3 7 1.4 1.2 0.2 1.41   8 SL SW
167 Halesowen Town 17 7 3 7 1.4 1.3 0.1 1.41   8 SL SW
168 New Mills 22 8 7 7 1.9 1.8 0.1 1.41   8 NPL S
169 Goole AFC 22 9 4 9 1.7 2.0 -0.3 1.41   8 NPL S
170 Droylsden 20 8 4 8 1.9 1.9 0.0 1.40   6 C Nth
171 Tonbridge Angels 20 8 4 8 1.8 1.9 -0.2 1.40   6 C Sth
172 Potters Bar Town 20 8 4 8 1.6 2.0 -0.5 1.40   8 IL N
173 Darlington 23 9 5 9 1.1 1.2 -0.1 1.39   5 Conf
174 Waltham Forest 18 7 4 7 1.8 1.9 -0.1 1.39   8 IL N
175 Truro City 18 8 1 9 1.7 1.8 -0.1 1.39   6 C Sth
176 Chertsey Town 18 8 1 9 2.3 2.8 -0.5 1.39   8 SL C
177 Dorchester Town 21 9 2 10 1.2 1.4 -0.2 1.38   6 C Sth
178 North Leigh 19 8 2 9 2.2 1.8 0.3 1.37   8 SL SW
179 Port Vale 19 7 5 7 1.7 1.5 0.2 1.37   4 FL 2
180 Gloucester City 19 7 5 7 1.4 1.2 0.2 1.37   6 C Nth
181 Tranmere Rovers 19 7 5 7 1.1 1.1 -0.1 1.37   3 FL 1
182 Oldham Athletic 19 7 5 7 1.4 1.5 -0.1 1.37   3 FL 1
183 Hartlepool United 19 7 5 7 1.3 1.4 -0.1 1.37   3 FL 1
184 Preston North End 19 8 2 9 1.7 1.9 -0.2 1.37   3 FL 1
185 AFC Wimbledon 19 7 5 7 1.5 1.8 -0.3 1.37   4 FL 2
186 Matlock Town 22 7 9 6 1.4 1.2 0.2 1.36   7 NPL P
187 Daventry Town 17 7 2 8 1.6 1.8 -0.2 1.35   8 SL C
188 Wingate & Finchley 17 6 5 6 1.5 1.9 -0.4 1.35   7 IL P
189 Burnley 20 8 3 9 1.6 1.5 0.1 1.35   2 Champ
190 Reading 20 7 6 7 1.2 1.1 0.1 1.35   2 Champ
191 Kingstonian 20 8 3 9 1.6 1.8 -0.3 1.35   7 IL P
192 Braintree Town 23 9 4 10 1.8 1.8 0.0 1.35   5 Conf
193 Eastbourne Borough 18 7 3 8 1.8 1.7 0.1 1.33   6 C Sth
194 Hythe Town 18 7 3 8 1.6 1.6 0.1 1.33   8 IL S
195 Barton Rovers 18 7 3 8 1.4 1.7 -0.3 1.33   8 SL C
196 Frome Town 18 7 3 8 1.2 1.5 -0.3 1.33   7 SL P
197 Ramsgate 18 7 3 8 1.3 1.7 -0.4 1.33   8 IL S
198 Bishops Cleeve 18 7 3 8 0.9 1.3 -0.4 1.33   8 SL SW
199 Kendal Town 19 7 4 8 1.8 1.5 0.3 1.32   7 NPL P
200 Macclesfield Town 19 7 4 8 1.1 1.1 0.1 1.32   4 FL 2
201 Heybridge Swifts 19 7 4 8 1.4 1.4 0.0 1.32   8 IL N
202 Crewe Alexandra 19 8 1 10 1.2 1.4 -0.3 1.32   4 FL 2
203 Lincoln United 20 6 8 6 1.6 1.7 -0.1 1.30   8 NPL S
204 North Ferriby United 20 8 2 10 1.5 2.0 -0.5 1.30   7 NPL P
205 Weymouth 17 6 4 7 1.5 1.7 -0.2 1.29   7 SL P
206 Loughborough Dynamo 21 7 6 8 2.2 1.8 0.4 1.29   8 NPL S
207 Coalville Town 21 8 3 10 1.7 1.9 -0.1 1.29   8 NPL S
208 Bridgwater Town 21 8 3 10 1.4 2.0 -0.6 1.29   8 SL SW
209 Stoke City 14 5 3 6 1.0 1.6 -0.6 1.29   1 Prem
210 Waltham Abbey 18 7 2 9 2.3 2.2 0.1 1.28   8 IL N
211 Woodford United 18 7 2 9 1.6 1.7 -0.1 1.28   8 SL C
212 Chatham Town 18 7 2 9 1.3 1.5 -0.2 1.28   8 IL N
213 Grimsby Town 22 8 4 10 1.7 1.6 0.1 1.27   5 Conf
214 Eastleigh 19 7 3 9 1.3 1.6 -0.4 1.26   6 C Sth
215 Worksop Town 23 8 5 10 1.6 2.0 -0.4 1.26   7 NPL P
216 Derby County 20 7 4 9 1.2 1.5 -0.3 1.25   2 Champ
217 Stafford Rangers 21 6 8 7 1.4 1.5 0.0 1.24   7 NPL P
218 Chasetown 21 7 5 9 1.2 1.7 -0.4 1.24   7 NPL P
219 Everton 13 5 1 7 1.2 1.3 -0.2 1.23   1 Prem
220 Newcastle Town 22 8 3 11 1.5 1.9 -0.3 1.23   8 NPL S
221 Merstham 18 6 4 8 1.4 2.1 -0.6 1.22   8 IL S
222 Portsmouth 19 6 5 8 1.2 1.2 0.0 1.21   2 Champ
223 Aldershot Town 19 7 2 10 1.2 1.3 -0.1 1.21   4 FL 2
224 Accrington Stanley 19 5 8 6 1.1 1.2 -0.2 1.21   4 FL 2
225 Colchester United 19 5 8 6 1.4 1.6 -0.2 1.21   3 FL 1
226 Bournemouth 19 6 5 8 1.2 1.4 -0.2 1.21   3 FL 1
227 Solihull Moors 19 7 2 10 0.9 1.1 -0.2 1.21   6 C Nth
228 Peterborough United 20 7 3 10 2.0 1.9 0.1 1.20   2 Champ
229 Watford 20 6 6 8 1.1 1.5 -0.4 1.20   2 Champ
230 Ashford Town (Mx) 17 5 5 7 1.8 1.8 0.0 1.18   8 SL C
231 Ossett Town 17 6 2 9 1.3 2.4 -1.1 1.18   8 NPL N
232 Frickley Athletic 23 7 6 10 1.3 1.5 -0.3 1.17   7 NPL P
233 Redditch United 18 6 3 9 0.9 1.1 -0.2 1.17   7 SL P
234 Eastbourne Town 18 5 6 7 1.4 1.6 -0.2 1.17   8 IL S
235 Sittingbourne 19 5 7 7 1.1 1.3 -0.2 1.16   8 IL S
236 Aylesbury 19 6 4 9 1.5 1.8 -0.3 1.16   8 SL C
237 Bristol Rovers 19 6 4 9 1.3 1.7 -0.4 1.16   4 FL 2
238 Hastings United 19 6 4 9 1.1 1.6 -0.5 1.16   7 IL P
239 Romulus 20 6 5 9 1.8 2.1 -0.3 1.15   8 NPL S
240 Aston Villa 14 3 7 4 1.1 1.3 -0.1 1.14   1 Prem
241 Norwich City 14 4 4 6 1.4 1.9 -0.4 1.14   1 Prem
242 Belper Town 21 7 3 11 1.3 1.8 -0.5 1.14   8 NPL S
243 Queens Park Rangers 14 4 4 6 1.1 1.8 -0.7 1.14   1 Prem
244 Ebbsfleet United 24 6 9 9 1.4 1.5 -0.2 1.13   5 Conf
245 Salisbury City 17 5 4 8 1.4 1.7 -0.3 1.12   6 C Sth
246 Hitchin Town 18 5 5 8 1.4 1.4 -0.1 1.11   7 SL P
247 Harrow Borough 18 5 5 8 1.1 1.4 -0.3 1.11   7 IL P
248 Taunton Town 18 6 2 10 1.4 1.9 -0.5 1.11   8 SL SW
249 Bedford Town 18 6 2 10 1.6 2.1 -0.6 1.11   7 SL P
250 Havant & Waterlooville 19 5 6 8 1.7 1.7 0.0 1.11   6 C Sth
251 Brigg Town 19 5 6 8 1.2 1.7 -0.6 1.11   8 NPL S
252 Millwall 20 5 7 8 1.2 1.2 -0.1 1.10   2 Champ
253 St Albans City 20 6 4 10 1.6 2.3 -0.7 1.10   7 SL P
254 Harrogate Town 20 6 4 10 1.2 1.9 -0.7 1.10   6 C Nth
255 West Bromwich Albion 14 4 3 7 0.9 1.5 -0.6 1.07   1 Prem
256 Radcliffe Borough 16 4 5 7 1.6 1.8 -0.1 1.06   8 NPL N
257 Hinckley United 17 5 3 9 1.4 2.2 -0.8 1.06   6 C Nth
258 Burnham 18 5 4 9 1.4 1.9 -0.4 1.06   8 SL C
259 Histon 19 5 5 9 1.4 1.9 -0.5 1.05   6 C Nth
260 Exeter City 19 5 5 9 1.1 1.6 -0.5 1.05   3 FL 1
261 Ipswich Town 19 6 2 11 1.4 2.1 -0.7 1.05   2 Champ
262 Kidsgrove Athletic 20 5 6 9 1.5 1.9 -0.4 1.05   8 NPL S
263 Mossley 21 5 7 9 1.7 1.9 -0.2 1.05   8 NPL N
264 Ashton United 22 6 5 11 1.4 1.7 -0.3 1.05   7 NPL P
265 AFC Telford United 23 5 8 10 1.0 1.4 -0.3 1.00   5 Conf
266 Arlesey Town 17 4 5 8 0.9 1.4 -0.4 1.00   7 SL P
267 Swansea City 14 3 5 6 1.0 1.4 -0.4 1.00   1 Prem
268 Leyton Orient 19 4 7 8 1.0 1.5 -0.5 1.00   3 FL 1
269 Bristol City 20 5 5 10 1.0 1.6 -0.6 1.00   2 Champ
270 Wolverhampton Wanderers 14 4 2 8 1.1 1.7 -0.6 1.00   1 Prem
271 Evesham United 17 5 2 10 0.9 1.6 -0.6 1.00   7 SL P
272 Bromley 18 5 3 10 1.5 2.2 -0.7 1.00   6 C Sth
273 Barnet 19 5 4 10 1.3 2.0 -0.7 1.00   4 FL 2
274 Swindon Supermarine 17 4 5 8 1.2 2.0 -0.8 1.00   7 SL P
275 Nottingham Forest 20 6 2 12 0.9 1.8 -0.9 1.00   2 Champ
276 Didcot Town 16 4 4 8 0.7 1.6 -0.9 1.00   8 SL SW
277 Farnborough 19 5 4 10 1.3 2.3 -1.0 1.00   6 C Sth
278 Newport County 23 5 7 11 1.2 1.4 -0.2 0.96   5 Conf
279 Lincoln City 23 6 4 13 0.9 1.4 -0.5 0.96   5 Conf
280 Vauxhall Motors 20 5 4 11 1.5 1.9 -0.4 0.95   6 C Nth
281 Clitheroe 20 5 4 11 1.4 1.9 -0.6 0.95   8 NPL N
282 Wakefield 20 4 7 9 1.1 1.8 -0.8 0.95   8 NPL N
283 Scunthorpe United 19 3 9 7 1.3 1.6 -0.3 0.95   3 FL 1
284 Walton & Hersham 19 5 3 11 0.9 1.3 -0.4 0.95   8 IL S
285 Walton Casuals 18 4 5 9 1.5 2.1 -0.6 0.94   8 IL S
286 Cheshunt 18 3 8 7 0.9 1.8 -0.9 0.94   8 IL N
287 Maldon & Tiptree 14 4 1 9 1.4 2.2 -0.9 0.93   8 IL N
288 Fulham 13 2 6 5 1.2 1.2 -0.1 0.92   1 Prem
289 Mickleover Sports 23 5 6 12 1.7 2.1 -0.4 0.91   7 NPL P
290 Rainworth Miners Welfar.. 22 6 2 14 0.8 1.4 -0.6 0.91   8 NPL S
291 Maidenhead United 20 5 3 12 1.2 2.2 -1.0 0.90   6 C Sth
292 Rochdale 19 4 5 10 1.2 1.8 -0.7 0.89   3 FL 1
293 Leighton Town 19 4 5 10 1.3 2.1 -0.7 0.89   8 SL C
294 Workington 19 5 2 12 1.1 1.8 -0.7 0.89   6 C Nth
295 Hereford United 19 4 5 10 0.8 1.7 -0.8 0.89   4 FL 2
296 Whitstable Town 19 5 2 12 1.3 2.4 -1.1 0.89   8 IL S
297 North Greenford United 18 4 4 10 1.2 1.8 -0.6 0.89   8 SL C
298 Aveley 18 3 7 8 1.1 1.7 -0.6 0.89   7 IL P
299 Tooting & Mitcham Unite.. 18 4 4 10 1.3 2.6 -1.2 0.89   7 IL P
300 Kettering Town 23 5 5 13 1.1 2.1 -1.0 0.87   5 Conf
301 Market Drayton Town 23 4 8 11 1.4 2.6 -1.2 0.87   8 NPL S
302 Prescot Cables 21 4 6 11 1.1 1.9 -0.7 0.86   8 NPL N
303 Harrogate Railway Athle.. 20 5 2 13 1.3 2.6 -1.4 0.85   8 NPL N
304 Walsall 19 3 7 9 0.9 1.3 -0.4 0.84   3 FL 1
305 Yeovil Town 19 3 7 9 1.1 1.6 -0.5 0.84   3 FL 1
306 Hampton & Richmond Boro.. 19 4 4 11 1.2 1.7 -0.5 0.84   6 C Sth
307 Bishop's Stortford 19 4 4 11 1.5 2.3 -0.8 0.84   6 C Nth
308 Soham Town Rangers 19 3 7 9 1.3 2.1 -0.8 0.84   8 IL N
309 Northampton Town 19 4 4 11 1.2 2.1 -0.8 0.84   4 FL 2
310 Abingdon United 19 4 4 11 0.8 1.8 -1.0 0.84   8 SL SW
311 Fleet Town 19 5 1 13 1.1 2.1 -1.1 0.84   8 SL C
312 Stocksbridge Park Steel.. 23 4 7 12 1.1 1.7 -0.6 0.83   7 NPL P
313 Stockport County 23 3 10 10 1.1 1.8 -0.7 0.83   5 Conf
314 Buxton 22 4 6 12 1.2 1.9 -0.7 0.82   7 NPL P
315 Doncaster Rovers 20 4 4 12 0.8 1.7 -0.9 0.80   2 Champ
316 Bradford City 19 3 6 10 1.1 1.5 -0.4 0.79   4 FL 2
317 Sunderland 14 2 5 7 1.1 1.2 -0.1 0.79   1 Prem
318 Whyteleafe 18 3 5 10 1.1 1.7 -0.7 0.78   8 IL S
319 Hayes & Yeading United 22 4 5 13 1.4 2.2 -0.8 0.77   5 Conf
320 Shepshed Dynamo 22 4 5 13 1.4 2.5 -1.2 0.77   8 NPL S
321 Yate Town 16 2 6 8 1.1 1.8 -0.7 0.75   8 SL SW
322 Staines Town 19 3 5 11 1.1 1.6 -0.5 0.74   6 C Sth
323 East Thurrock United 15 3 2 10 0.8 1.9 -1.1 0.73   7 IL P
324 Hemel Hempstead Town 18 2 7 9 0.8 1.6 -0.8 0.72   7 SL P
325 Blackburn Rovers 14 2 4 8 1.5 2.3 -0.8 0.71   1 Prem
326 Concord Rangers 17 2 6 9 1.1 1.9 -0.8 0.71   7 IL P
327 Wycombe Wanderers 19 3 4 12 1.1 1.7 -0.6 0.68   3 FL 1
328 Chesterfield 19 3 4 12 1.2 1.9 -0.7 0.68   3 FL 1
329 Bedfont Town 19 3 4 12 1.0 1.8 -0.8 0.68   8 SL C
330 Dagenham & Redbridge 19 4 1 14 0.9 1.9 -1.0 0.68   4 FL 2
331 Eastwood Town 19 3 4 12 1.1 2.4 -1.3 0.68   6 C Nth
332 Marlow 18 3 3 12 1.6 2.6 -1.1 0.67   8 SL C
333 Blyth Spartans 18 2 6 10 1.2 2.3 -1.1 0.67   6 C Nth
334 Thurrock 18 3 3 12 0.9 2.3 -1.4 0.67   6 C Sth
335 Coventry City 20 2 7 11 0.9 1.6 -0.7 0.65   2 Champ
336 Crawley Down 20 4 1 15 1.2 2.3 -1.1 0.65   8 IL S
337 Bolton Wanderers 14 3 0 11 1.4 2.4 -1.1 0.64   1 Prem
338 Wigan Athletic 14 2 3 9 0.9 2.0 -1.1 0.64   1 Prem
339 Whitby Town 22 2 8 12 1.4 2.4 -1.0 0.64   7 NPL P
340 Cirencester Town 19 2 6 11 0.9 1.8 -0.8 0.63   7 SL P
341 Plymouth Argyle 19 3 3 13 0.9 2.0 -1.1 0.63   4 FL 2
