Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2010-2011

All Teams (Level 1-8) Median, High & Low Attendance Table

Home Attendances (inc. 4th Sept)

 

Home Page

All team tables: 

All Team Points Per Game Table

All Team Attendance Table

Individual League Tables:

Points Per Game by Division

Attendance by Division

 

 

Sort by:  All team Average  All team % Change  All team Actual Change  Attendance by Division  All team High/Low/Median  Compare Leagues

Home Attendance Stats
Rank Division Lvl Team High Median Low Total
1 Prem 1 Manchester United 75,221 75,141 75,061 150,282
2 Prem 1 Arsenal 60,032 60,032 60,032 60,032
3 Prem 1 Manchester City 47,087 47,087 47,087 47,087
4 Prem 1 Newcastle United 43,546 43,546 43,546 43,546
5 Prem 1 Liverpool 44,722 42,958 41,194 85,916
6 Prem 1 Chelsea 41,589 41,260 40,931 82,520
7 Prem 1 Sunderland 38,610 38,500 38,390 77,000
8 Prem 1 Everton 37,767 37,767 37,767 37,767
9 Prem 1 Aston Villa 36,604 35,665 34,725 71,329
10 Prem 1 Tottenham Hotspur 35,928 35,515 35,101 71,029
11 Prem 1 West Ham United 32,533 32,533 32,533 32,533
12 Prem 1 Wolverhampton Wanderers 27,850 27,798 27,745 55,595
13 Prem 1 Stoke City 27,243 27,243 27,243 27,243
14 Champ 2 Leeds United 26,761 25,914 25,067 51,828
15 Prem 1 Fulham 25,643 25,643 25,643 25,643
16 Champ 2 Derby County 25,874 25,489 25,103 50,977
17 Prem 1 Blackburn Rovers 25,869 25,464 25,059 50,928
18 Champ 2 Norwich City 24,348 24,100 23,852 48,200
19 Prem 1 West Bromwich Albion 23,624 23,624 23,624 23,624
20 Champ 2 Nottingham Forest 24,986 23,438 21,890 46,876
21 Champ 2 Cardiff City 24,027 22,300 20,573 44,600
22 Lge 1 3 Southampton 21,727 21,468 18,169 61,364
23 Prem 1 Birmingham City 21,394 21,394 21,394 21,394
24 Champ 2 Sheffield United 22,651 21,172 19,692 42,343
25 Champ 2 Hull City 21,478 20,952 20,426 41,904
26 Lge 1 3 Sheffield Wednesday 23,081 20,878 18,674 41,755
27 Champ 2 Leicester City 21,587 20,599 19,611 41,198
28 Prem 1 Bolton Wanderers 20,352 19,246 18,139 38,491
29 Champ 2 Ipswich Town 19,317 19,164 19,011 38,328
30 Champ 2 Middlesbrough 21,882 18,258 14,633 36,515
31 Champ 2 Crystal Palace 17,486 16,634 15,781 33,267
32 Champ 2 Reading 17,324 16,619 15,914 33,238
33 Champ 2 Burnley 17,696 16,606 15,516 33,212
34 Champ 2 Portsmouth 16,497 16,182 15,866 32,363
35 Champ 2 Coventry City 18,814 15,992 13,169 31,983
36 Champ 2 Bristol City 18,308 15,947 13,585 31,893
37 Lge 1 3 Charlton Athletic 16,236 15,539 14,842 31,078
38 Prem 1 Blackpool 15,529 15,529 15,529 15,529
39 Prem 1 Wigan Athletic 16,152 15,314 14,476 30,628
40 Champ 2 Swansea City 15,135 14,573 14,010 29,145
41 Lge 1 3 Huddersfield Town 13,858 13,707 12,426 39,991
42 Champ 2 Watford 14,039 12,866 11,693 25,732
43 Champ 2 Queens Park Rangers 13,445 12,746 12,046 25,491
44 Champ 2 Millwall 13,292 12,490 11,688 24,980
45 Champ 2 Barnsley 11,767 11,560 11,353 23,120
46 Champ 2 Preston North End 12,190 10,928 9,666 21,856
47 Lge 2 4 Bradford City 10,967 10,834 10,752 32,553
48 Champ 2 Doncaster Rovers 11,149 10,220 9,291 20,440
49 Lge 1 3 Swindon Town 10,392 9,262 8,132 18,524
50 Lge 1 3 Milton Keynes Dons 7,866 7,761 7,656 15,522
51 Lge 1 3 Plymouth Argyle 7,782 7,747 7,712 15,494
52 Lge 1 3 Bristol Rovers 8,226 7,332 6,438 14,664
53 Lge 1 3 Peterborough United 7,113 6,880 6,647 13,760
54 Conf 5 Luton Town 6,945 6,665 6,354 19,964
55 Lge 1 3 Brighton & Hove Albion 6,602 6,538 6,474 13,076
56 Lge 2 4 Chesterfield 6,431 6,429 4,970 17,830
57 Lge 2 4 Oxford United 7,552 6,428 6,237 20,217
58 Lge 1 3 Notts County 10,342 6,288 5,210 21,840
59 Lge 2 4 Shrewsbury Town 6,993 6,206 5,353 18,552
60 Lge 1 3 Bournemouth 6,447 6,198 5,949 12,396
61 Lge 2 4 Port Vale 6,444 6,097 5,750 12,194
62 Lge 1 3 Exeter City 7,401 5,927 5,743 19,071
63 Lge 1 3 Carlisle United 5,913 5,689 5,205 16,807
64 Champ 2 Scunthorpe United 6,042 5,667 5,292 11,334
65 Lge 2 4 Wycombe Wanderers 6,983 5,500 4,016 10,999
66 Lge 2 4 Gillingham 5,655 5,247 4,838 10,493
67 Lge 1 3 Colchester United 6,011 5,243 4,475 10,486
68 Lge 2 4 Southend United 5,505 4,946 4,756 15,207
69 Lge 1 3 Tranmere Rovers 7,270 4,847 4,636 16,753
70 Lge 1 3 Leyton Orient 5,535 4,840 4,145 9,680
71 Lge 1 3 Brentford 5,396 4,636 4,544 14,576
72 Lge 1 3 Oldham Athletic 5,037 4,180 4,039 13,256
73 Lge 2 4 Northampton Town 4,202 4,122 4,042 8,244
74 Lge 2 4 Stockport County 4,350 4,094 3,837 8,187
75 Lge 1 3 Walsall 4,034 3,966 3,416 11,416
76 Lge 1 3 Yeovil Town 4,126 3,832 3,537 7,663
77 Lge 2 4 Crewe Alexandra 4,343 3,757 3,171 7,514
78 Conf 5 Grimsby Town 5,037 3,614 2,925 15,189
79 Lge 1 3 Hartlepool United 4,084 3,489 2,893 6,977
80 Lge 2 4 Stevenage  3,553 3,431 2,726 9,710
81 Lge 2 4 Rotherham United 3,772 3,422 3,072 6,844
82 Lge 2 4 Cheltenham Town 3,537 3,379 3,221 6,758
83 Lge 1 3 Rochdale 3,706 3,361 3,016 6,722
84 Lge 2 4 Torquay United 3,567 3,254 2,941 6,508
85 Lge 1 3 Dagenham & Redbridge 4,195 3,226 2,256 6,451
86 Conf 5 Wimbledon 3,828 3,144 3,126 10,098
87 Lge 2 4 Lincoln City 3,033 3,029 3,024 6,057
88 Lge 2 4 Bury 4,681 2,845 2,700 10,226
89 Lge 2 4 Morecambe 3,258 2,792 2,325 5,583
90 Lge 2 4 Aldershot Town 3,011 2,739 2,525 8,275
91 Lge 2 4 Burton Albion 4,321 2,556 2,072 8,949
92 Lge 2 4 Hereford United 2,915 2,541 2,166 5,081
93 Conf 5 Cambridge United 2,637 2,532 2,465 10,166
94 Conf 5 Wrexham 4,040 2,525 2,477 9,042
95 Conf 5 Mansfield Town 2,516 2,366 2,089 9,336
96 Lge 2 4 Macclesfield Town 3,683 2,302 2,176 8,161
97 Conf 5 York City 2,682 2,259 2,095 9,295
98 Conf 5 Darlington 2,597 2,233 1,993 6,823
99 Conf 5 Newport County 2,217 2,026 1,927 6,170
100 Conf 5 Fleetwood Town 2,831 2,020 1,849 6,700
101 Conf 5 Kettering Town 2,906 2,020 1,350 8,296
102 Conf N 6 Telford United 2,371 1,956 1,501 7,783
103 NPLPD 7 United of Manchester 1,866 1,826 1,785 3,651
104 NPLPD 7 Halifax Town 1,756 1,659 1,561 3,317
105 Lge 2 4 Barnet 2,082 1,655 1,563 5,300
106 Lge 2 4 Accrington Stanley 1,624 1,610 1,371 4,605
107 Conf N 6 Boston United 1,681 1,604 1,579 4,864
108 Conf 5 Crawley Town 2,428 1,548 1,252 6,775
109 Conf 5 Southport 1,802 1,546 1,088 4,436
110 Conf 5 Barrow 1,718 1,440 1,145 4,303
111 Conf 5 Kidderminster Harriers 1,487 1,417 1,271 4,175
112 Conf 5 Rushden & Diamonds 1,575 1,365 1,248 4,188
113 Conf 5 Eastbourne Borough 2,485 1,260 902 5,906
114 Conf S 6 Dartford 2,781 1,238 882 6,138
115 Conf 5 Forest Green Rovers 1,464 1,140 882 4,626
116 Conf 5 Altrincham 1,261 1,014 776 4,065
117 Conf S 6 Woking 1,458 994 952 3,404
118 Conf 5 Bath City 1,262 971 875 4,079
119 Conf S 6 Dover Athletic 1,097 967 812 3,842
120 Conf N 6 Nuneaton Town 1,072 902 833 2,807
121 Conf S 6 Chelmsford City 1,111 885 707 3,587
122 Conf 5 Tamworth 1,694 863 723 3,280
123 NPLD1N 8 Warrington Town 1,498 840 181 1,679
124 Conf N 6 Worcester City 1,070 818 746 3,452
125 Conf S 6 Ebbsfleet United 1,139 811 786 3,547
126 SLPD 7 Salisbury City 896 789 659 3,132
127 Conf S 6 Havant & Waterlooville 1,020 758 692 3,227
128 ILPD 7 Worksop Town 831 723 709 2,263
129 SLPD 7 Weymouth 743 673 534 1,950
130 Conf S 6 Farnborough 1,016 663 660 2,339
131 NPLPD 7 Nantwich Town 863 659 455 1,318
132 NPLPD 7 Marine 933 658 383 1,316
133 Conf S 6 Lewes 721 648 571 2,587
134 NPLD1N 8 Chorley 784 638 491 1,275
135 Conf 5 Gateshead 639 631 623 1,262
136 Conf N 6 Workington 707 629 523 2,488
137 NPLPD 7 Ashton United 1,069 628 187 1,256
138 Conf S 6 Hampton & Richmond 680 582 485 1,747
139 Conf S 6 Welling United 652 576 510 2,314
140 Conf N 6 Alfreton Town 744 573 516 2,405
141 ILPD 7 Frickley Athletic 581 569 556 1,137
142 ILPD 7 North Ferriby United 574 569 563 1,137
143 ILPD 7 Bashley 641 558 474 1,115
144 ILPD 7 Colwyn Bay 628 543 457 1,085
145 Conf 5 Histon 681 533 421 1,635
146 ILPD 7 Bedford Town 733 529 503 1,765
147 Conf S 6 Bromley 940 525 412 1,877
148 Conf S 6 Dorchester Town 547 502 488 1,537
149 Conf N 6 Stafford Rangers 557 501 438 1,496
150 Conf S 6 Braintree Town 1,265 501 438 2,204
151 SLPD 7 Leamington 603 488 388 1,967
152 ILPD 7 Cambridge City 654 484 313 967
153 Conf S 6 Basingstoke Town 702 482 336 2,002
154 ILPD 7 Nantwich Town 735 479 222 957
155 Conf S 6 Bishop's Stortford 525 465 381 1,835
156 NPLPD 7 Northwich Victoria 476 464 424 1,364
157 Conf N 6 Redditch United 606 456 287 1,349
158 Conf N 6 Corby Town 907 452 307 2,117
159 SLPD 7 Chippenham Town 858 446 402 1,706
160 Conf N 6 Blyth Spartans 462 443 406 1,311
161 Conf N 6 Hinckley United 615 436 336 1,387
162 Conf N 6 Eastwood Town 477 432 404 1,313
163 ILPD 7 Brackley Town 435 429 349 1,213
164 ILPD 7 Chesham United 504 419 383 1,306
165 NPLPD 7 Chasetown 611 418 414 1,443
166 NPLPD 7 Bradford Park Avenue 448 406 363 811
167 SLPD 7 Truro City 469 403 301 1,576
168 Conf N 6 Stalybridge Celtic 508 402 365 1,677
169 Conf N 6 Droylsden 433 402 372 1,608
170 Conf N 6 Gloucester City 465 402 386 1,654
171 Conf N 6 Gainsborough Trinity 470 400 362 1,232
172 NPLPD 7 Colwyn Bay 440 393 323 1,156
173 NPLPD 7 Retford United 501 386 271 772
174 NPLPD 7 Matlock Town 434 386 337 771
175 ILPD 7 Stocksbridge PS 419 385 336 1,140
176 Conf N 6 Guiseley 500 384 342 1,610
177 SLPD 7 Hednesford Town 535 379 325 1,239
178 Conf N 6 Hyde United 396 372 319 1,087
179 ILD1N 8 Grays Athletic 427 367 306 733
180 ILPD 7 Hucknall Town 378 364 350 728
181 ILPD 7 Mickleover Sports 394 360 326 720
182 Conf S 6 Eastleigh 428 354 336 1,118
183 NPLD1N 8 Witton Albion 380 348 316 696
184 SLPD 7 Bedford Town 369 344 230 943
185 ILPD 7 Kendal Town 440 338 236 676
186 SLD1C 8 Hitchin Town 385 338 287 1,010
187 ILPD 7 Retford United 372 331 290 662
188 Conf N 6 Ilkeston Town 670 327 270 1,593
189 Conf 5 Hayes & Yeading United 359 324 286 1,293
190 Conf S 6 St Albans City 490 321 307 1,438
191 NPLPD 7 Whitby Town 331 319 306 637
192 SLPD 7 Cambridge City 365 316 267 1,263
193 SLPD 7 Halesowen Town 373 313 285 1,284
194 ILD1S 8 Bognor Regis Town 321 312 302 623
195 ILPD 7 Halifax Town 328 308 220 856
196 Conf S 6 Staines Town 411 307 295 1,013
197 Conf N 6 Harrogate Town 447 306 296 1,354
198 ILD1N 8 Sudbury 325 305 285 610
199 NPLD1N 8 Wakefield 517 300 83 600
200 NPLD1S 8 Sheffield FC 320 296 272 592
201 SLD1C 8 Slough Town 315 293 271 586
202 SLPD 7 Chesham United 340 293 275 1,200
203 SLD1SW 8 Wimborne Town 341 289 275 905
204 ILPD 7 Ossett Town 351 289 226 577
205 SLPD 7 Tiverton Town 496 288 273 1,057
206 ILD1N 8 Enfield Town 309 285 261 570
207 Conf S 6 Maidenhead United 410 285 227 1,206
208 NPLPD 7 Hucknall Town 275 274 272 547
209 SLPD 7 Bashley 613 273 225 1,384
210 NPLD1N 8 Clitheroe 322 272 221 543
211 NPLPD 7 Buxton 359 270 225 854
212 NPLPD 7 Frickley Athletic 748 268 149 1,165
213 SLD1SW 8 Bridgwater Town 281 267 252 533
214 ILPD 7 Marine 278 266 254 532
215 ILPD 7 Banbury United 372 265 236 873
216 Conf N 6 Solihull Moors 265 263 242 770
217 Conf S 6 Weston super Mare 260 260 198 718
218 NPLD1N 8 Fylde 269 259 249 518
219 NPLD1S 8 Barwell 267 255 242 509
220 NPLPD 7 Kendal Town 276 252 228 504
221 SLPD 7 Stourbridge 769 252 167 1,188
222 SLD1SW 8 Frome Town 251 248 181 680
223 NPLD1N 8 Lancaster City 291 246 201 492
224 NPLPD 7 Worksop Town 320 245 235 800
225 ILD1S 8 Worthing 299 245 190 489
226 ILD1N 8 Harlow Town 280 244 208 488
227 SLD1C 8 Rugby Town 243 243 243 243
228 SLD1SW 8 Totton 274 243 211 485
229 Conf S 6 Thurrock 248 237 212 697
230 SLD1SW 8 Yate Town 323 237 150 473
231 ILD1S 8 Whitstable Town 295 234 173 468
232 NPLD1S 8 Leek Town 231 231 231 231
233 ILD1N 8 Needham Market 266 229 191 457
234 SLPD 7 Windsor & Eton 288 228 166 682
235 ILD1S 8 Leatherhead 230 228 226 456
236 SLPD 7 Banbury United 297 228 200 952
237 SLPD 7 Hemel Hempstead Town 390 227 221 838
238 SLPD 7 Brackley Town 242 226 202 896
239 NPLD1S 8 Sutton Coldfield Town 223 223 223 223
240 ILD1S 8 Burgess Hill Town 278 221 164 442
241 ILD1S 8 Dulwich Hamlet 243 220 197 440
242 SLD1SW 8 Bideford 219 219 219 438
243 SLPD 7 Cirencester Town 227 211 134 572
244 NPLPD 7 Mickleover Sports 676 206 197 1,079
245 NPLD1S 8 Grantham Town 206 206 206 206
246 NPLD1N 8 Skelmersdale United 205 205 205 205
247 NPLD1S 8 Newcastle Town 242 202 161 403
248 NPLD1N 8 Curzon Ashton 220 200 180 400
249 Conf S 6 Boreham Wood 301 198 138 637
250 NPLD1S 8 Belper Town 206 198 189 395
251 SLD1SW 8 Taunton Town 208 197 162 567
252 SLD1SW 8 Gosport Borough 221 195 183 599
253 ILPD 7 Chasetown 214 192 145 551
254 NPLPD 7 North Ferriby United 221 190 158 379
255 ILD1S 8 Ramsgate 188 187 185 373
256 NPLPD 7 Stocksbridge PS 231 186 147 564
257 NPLD1N 8 Mossley 183 183 183 183
258 ILD1S 8 Fleet Town 184 181 178 362
259 NPLD1S 8 Stamford 181 181 181 181
260 NPLD1N 8 Salford City 208 181 153 361
261 Conf N 6 Vauxhall Motors 377 179 178 734
262 NPLD1N 8 Prescot Cables 179 176 172 351
263 ILPD 7 Matlock Town 177 174 171 348
264 ILPD 7 Northwich Victoria 201 173 165 539
265 SLD1SW 8 Mangotsfield United 199 173 168 713
266 NPLD1S 8 Kidsgrove Athletic 182 169 156 338
267 SLD1SW 8 Paulton Rovers 265 169 120 554
268 ILD1S 8 Eastbourne Town 232 168 103 335
269 ILD1N 8 Cheshunt 195 165 135 330
270 NPLD1S 8 Quorn 220 165 109 329
271 SLPD 7 Oxford City 348 163 151 662
272 NPLD1N 8 Radcliffe Borough 178 162 146 324
273 SLPD 7 Evesham United 191 160 118 469
274 NPLPD 7 Burscough 195 159 143 497
275 NPLD1N 8 Bamber Bridge 156 156 156 156
276 ILD1S 8 Merstham 207 155 102 309
277 NPLD1N 8 Durham City 179 154 129 308
278 SLPD 7 Didcot Town 191 152 145 488
279 ILD1S 8 Chatham Town 151 151 151 151
280 SLD1C 8 Aylesbury 151 151 151 151
281 ILD1S 8 Sittingbourne 186 150 114 300
282 NPLD1N 8 Ossett Albion 170 150 130 300
283 NPLD1S 8 Goole  150 150 150 150
284 NPLD1S 8 Shepshed Dynamo 157 150 143 300
285 ILD1N 8 East Thurrock United 167 148 129 296
286 SLD1SW 8 Hungerford Town 165 148 130 295
287 SLD1C 8 Northwood 147 147 147 147
288 NPLD1S 8 Rainworth Miners Welfare 165 147 128 293
289 SLD1SW 8 Clevedon Town 147 145 123 415
290 SLD1C 8 Burnham 177 143 109 286
291 ILD1N 8 Heybridge Swifts 142 142 142 142
292 SLD1C 8 Atherstone Town 141 141 141 141
293 SLD1SW 8 Cinderford Town 142 141 140 282
294 ILD1N 8 Ilford 138 138 138 138
295 SLPD 7 Swindon Supermarine 212 137 101 587
296 ILD1S 8 Walton & Hersham 133 133 133 133
297 NPLD1S 8 Romulus 135 132 128 263
298 NPLD1N 8 Garforth Town 134 131 128 262
299 NPLD1S 8 Brigg Town 155 131 107 262
300 NPLD1N 8 Trafford 169 128 87 256
301 SLD1C 8 Soham Town Rangers 200 128 118 446
302 NPLPD 7 Ossett Town 166 127 100 393
303 NPLD1N 8 Leigh Genesis 134 127 120 254
304 SLD1C 8 Biggleswade Town 181 127 93 401
305 ILD1N 8 Redbridge 162 125 88 250
306 ILD1N 8 Wingate & Finchley 134 125 116 250
307 NPLD1S 8 Rushall Olympic 129 124 119 248
308 ILD1S 8 Walton Casuals 127 122 116 243
309 ILD1N 8 Leyton 148 121 93 241
310 ILD1N 8 Maldon & Tiptree 167 121 74 241
311 NPLD1S 8 Spalding United 157 121 84 241
312 ILD1S 8 Whitehawk 120 120 120 120
313 NPLD1S 8 Loughborough Dynamo 120 120 120 120
314 NPLD1S 8 Market Drayton Town 124 120 116 240
315 ILD1S 8 Godalming Town 127 119 111 238
316 ILD1S 8 Whyteleafe 145 119 92 237
317 SLD1C 8 Uxbridge 145 118 116 379
318 ILD1S 8 Faversham Town 122 116 110 232
319 SLD1C 8 Leighton Town 125 116 116 357
320 ILD1S 8 Horsham YMCA 138 114 89 227
321 ILD1N 8 Great Wakering Rovers 113 113 113 113
322 SLD1C 8 Daventry Town 113 109 104 217
323 ILD1N 8 Romford 113 108 103 216
324 SLD1C 8 Ashford Town  115 108 101 216
325 ILD1S 8 Chipstead 143 108 72 215
326 SLD1C 8 Marlow 119 107 96 322
327 SLD1C 8 Bedworth United 106 106 105 211
328 NPLD1N 8 Harrogate Railway Ath 105 105 105 105
329 NPLD1N 8 Woodley Sports 112 105 97 209
330 SLD1SW 8 Sholing 104 104 104 104
331 SLD1SW 8 Abingdon United 114 103 102 319
332 SLD1SW 8 Bishops Cleeve 126 103 71 300
333 ILD1S 8 Corinthian Casuals 107 99 91 198
334 SLD1C 8 Woodford United 139 97 82 318
335 ILD1N 8 Waltham Abbey 107 96 84 191
336 ILD1N 8 Brentwood Town 107 95 82 189
337 SLD1C 8 Arlesey Town 92 92 92 92
338 NPLD1S 8 Lincoln United 96 89 82 178
339 SLD1C 8 Bedfont Town 259 89 62 410
340 SLD1C 8 Beaconsfield SYCOB 112 85 70 267
341 NPLD1S 8 Carlton Town 106 84 62 168
342 SLD1C 8 Barton Rovers 85 80 64 229
343 SLD1SW 8 Almondsbury Town 102 80 52 234
344 NPLD1S 8 Glapwell 85 79 72 157
345 SLD1C 8 North Greenford United 85 79 72 157
346 ILD1N 8 Ware 76 76 76 76
347 SLD1C 8 Hayes 89 75 67 231
348 SLD1SW 8 Thatcham Town 73 73 73 73
349 NPLD1N 8 Cammell Laird 72 72 72 72
350 ILD1N 8 Thamesmead Town 81 69 57 138
351 ILD1S 8 Metropolitan Police 68 68 68 68
352 ILD1N 8 Tilbury 81 66 50 131
353 SLD1SW 8 North Leigh 63 63 63 63
354 ILD1N 8 Potters Bar Town 57 57 57 57
355 ILD1N 8 Waltham Forest 46 46 45 91
356 NPLD1N 8 Chester         
357 SLD1SW 8 Andover        
358 SLD1SW 8 Stourport Swifts        
Overall 75,221     2,933,323

 

 This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010

 

© MGA 2005-2009