Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2009-2010

Level 9 (Step 5) All Team League Tables to 28th April 2010 

Based on data supplied by Philip Steinson who maintains and updates this data base every week 

 

 

Home

League Tables:

 All Team League Table; Level 1-8

Level 1-11 All 1609 teams Table (Excel; Please note you may need to maximise the size twice on these spreadsheets)

 Level 9 League Table

Attendances:

Average Attendances Levels 1-8

Attendance Median, Highs & Lows Levels 1-8

Compare Crowds by League

Away Attendance Table

Goals:

Level 1-11 Goals(Excel; Please note you may need to maximise the size twice on these spreadsheets)

Next Season:

 Potential line ups and Maps for Step 1-4 in 2010-11

 

 

 

Rank   P W D L F A GD P PPG
1 Barwell 41 36 5 0 124 17 107 113 2.76
2 Newcastle Town(C) 41 37 2 2 120 20 100 113 2.76
3 Daventry Town 39 33 3 3 120 27 93 102 2.62
4 Poole Town 42 35 4 3 128 40 88 109 2.60
5 Bridlington Town 37 30 4 3 123 34 89 94 2.54
6  Faversham Town 30 24 2 4 79 23 56 74 2.47
7 Needham Market 37 27 7 3 83 29 54 88 2.38
8 Spennymoor Town (C) 41 30 7 4 115 32 83 97 2.37
9 St Neots Town 39 28 8 3 82 26 56 92 2.36
10 Almondsbury Town 41 29 9 3 107 37 70 96 2.34
11 Coalville Town 41 31 3 7 106 39 67 96 2.34
12 North Greenford United 40 28 8 4 103 40 63 92 2.30
13 Bideford 38 27 6 5 93 37 56 87 2.29
14 CRC 37 26 6 5 90 29 61 84 2.27
15  Herne Bay 30 22 2 6 75 36 39 68 2.27
16 Whitehawk  35 24 7 4 77 31 46 79 2.26
17 Aylesbury 41 28 8 5 108 39 69 92 2.24
18 Shortwood United 41 29 5 7 104 45 59 92 2.24
19 New Mills 39 27 6 6 106 36 70 87 2.23
20 Leiston 37 26 4 7 87 37 50 82 2.22
21 Rainworth Miners Welfare 38 26 5 7 98 46 52 83 2.18
22 Willand Rovers 38 24 11 3 79 30 49 83 2.18
23 Stansted 34 22 8 4 99 35 64 74 2.18
24 Chertsey Town 41 27 8 6 94 50 44 89 2.17
25 Wimborne Town 42 29 4 9 113 43 70 91 2.17
26 Bemerton Heath Harlequins 42 28 7 7 84 48 36 91 2.17
27 Reading Town 40 26 8 6 93 26 67 86 2.15
28 Chalfont St Peter 41 28 4 9 119 48 71 88 2.15
29 Camberley Town 40 25 9 6 80 42 38 84 2.10
30 Armthorpe Welfare 38 24 7 7 102 48 54 79 2.08
31 Bournemouth 41 26 7 8 84 49 35 85 2.07
32 Peacehaven & Telscombe  36 22 8 6 80 41 39 74 2.06
33 Shildon  41 26 6 9 101 60 41 84 2.05
34 Thackley 38 25 1 12 113 54 59 76 2.00
35 Witham Town 34 22 5 7 81 44 37 68 2.00
36 Wantage Town 42 24 11 7 92 52 40 83 1.98
37 Tring Athletic 41 26 3 12 106 49 57 81 1.98
38 Royston Town 41 26 3 12 114 65 49 81 1.98
39 Stratford Town 41 26 3 12 88 49 39 81 1.98
40 Tipton Town 41 23 12 6 64 27 37 81 1.98
41 Flackwell Heath 41 25 6 10 86 51 35 81 1.98
42 Burnham Ramblers 34 20 7 7 86 44 42 67 1.97
43 Dunston UTS FC  42 24 10 8 96 41 55 82 1.95
44 Whitley Bay  41 24 8 9 108 48 60 80 1.95
45 Bootle 37 22 6 9 75 34 41 72 1.95
46 Congleton Town 40 23 8 9 87 42 45 77 1.93
47 Ramsbottom United 40 23 8 9 88 67 21 77 1.93
48 Long Buckby AFC 38 23 4 11 77 50 27 73 1.92
49 Ilfracombe Town 38 21 10 7 64 45 19 73 1.92
50 Kirkley & Pakefield 37 22 5 10 75 44 31 71 1.92
51 Witney United 41 23 8 10 91 42 49 77 1.88
52 Deeping Rangers 40 23 6 11 73 53 20 75 1.88
53 Newcastle Benfield  42 23 9 10 89 45 44 78 1.86
54 Christchurch 42 22 12 8 91 66 25 78 1.86
55 Colney Heath 41 23 7 11 87 63 24 76 1.85
56 Enfield 1893 34 19 7 8 63 38 25 63 1.85
57 Boston Town 38 21 7 10 70 42 28 70 1.84
58 Chichester City 37 21 5 11 86 50 36 68 1.84
59 Wick 35 18 10 7 78 54 24 64 1.83
60 Ardley United 40 23 4 13 85 56 29 73 1.83
61 Winterton Rangers 38 22 3 13 70 43 27 69 1.82
62 Scarborough Athletic 37 21 4 12 95 56 39 67 1.81
63 Fareham Town 42 23 7 12 72 53 19 76 1.81
64 Egham Town 41 23 5 13 93 62 31 74 1.80
65 Bethnal Green United 34 17 10 7 73 38 35 61 1.79
66 Westfields 41 22 7 12 80 55 25 73 1.78
67  Hythe Town 30 15 8 7 67 36 31 53 1.77
68  Beckenham Town 30 16 5 9 56 39 17 53 1.77
69 Totton & Eling 42 22 8 12 69 52 17 74 1.76
70 Stanway Rovers 37 19 8 10 73 47 26 65 1.76
71 Bedlington Terriers  40 21 7 12 71 50 21 70 1.75
72 Redhill  35 17 10 8 62 45 17 61 1.74
73 Glossop North End 38 18 12 8 71 42 29 66 1.74
74 Mildenhall Town 38 20 6 12 80 59 21 66 1.74
75 Ashington  41 21 8 12 78 59 19 71 1.73
76 Felixstowe & Walton United 37 18 10 9 55 50 5 64 1.73
77 Pickering Town 38 20 5 13 82 58 24 65 1.71
78 Binfield 41 21 7 13 86 69 17 70 1.71
79 Harefield United 41 22 4 15 76 67 9 70 1.71
80 Epsom & Ewell 40 21 5 14 79 51 28 68 1.70
81 Highworth Town 42 22 5 15 93 56 37 71 1.69
82 Dunstable Town 41 21 6 14 89 58 31 69 1.68
83 Broxbourne Borough 41 21 6 14 84 53 31 69 1.68
84 Guildford City 40 20 7 13 66 50 16 67 1.68
85 Oxford City Nomads 42 21 10 11 100 62 38 70 1.67
86 Stotfold 39 20 8 11 80 56 24 65 1.67
87 Kingsbury London Tigers 42 21 7 14 86 67 19 70 1.67
88  Greenwich Boro 30 14 8 8 52 39 13 50 1.67
89 Chessington & Hook United 41 19 11 11 60 50 10 68 1.66
90 Bishop Sutton 38 19 6 13 69 55 14 63 1.66
91 Arnold Town 37 18 7 12 83 64 19 61 1.65
92 Boldmere St. Michaels 41 20 7 14 76 50 26 67 1.63
93 Maine Road 41 20 7 14 80 59 21 67 1.63
94 Sandhurst Town 41 20 7 14 78 65 13 67 1.63
95 Molesey 40 19 9 12 66 50 16 65 1.63
96 Badshot Lea 37 17 9 11 85 62 23 60 1.62
97 Takeley 34 16 7 11 55 40 15 55 1.62
98 Newport Pagnell Town 39 18 9 12 72 46 26 63 1.62
99 Coleshill Town 39 18 9 12 75 51 24 63 1.62
100 Alvechurch 41 19 9 13 85 73 12 66 1.61
101 Welton Rovers 38 16 13 9 66 52 14 61 1.61
102 Street 38 19 4 15 65 62 3 61 1.61
103 Southend Manor 34 15 9 10 66 47 19 54 1.59
104 Barking 34 16 6 12 49 33 16 54 1.59
105 Tow Law Town  41 20 5 16 79 84 -5 65 1.59
106 Eastbourne United Association  36 16 9 11 69 60 9 57 1.58
107 Wroxham 36 17 6 13 53 49 4 57 1.58
108 Blackfield & Langley 42 20 6 16 74 68 6 66 1.57
109 Bristol Manor Farm 38 16 11 11 70 55 15 59 1.55
110 Colne 38 17 8 13 63 61 2 59 1.55
111 Padiham 39 18 6 15 68 62 6 60 1.54
112 St Helens Town 39 18 6 15 69 71 -2 60 1.54
113  Sevenoaks Town 30 15 4 11 56 50 6 46 1.53
114 Barkingside 34 15 10 9 62 51 11 52 1.53
115 St Ives Town 38 17 7 14 52 46 6 58 1.53
116 South Shields  40 19 4 17 81 85 -4 61 1.53
117 Norton & Stockton Ancients  40 18 7 15 74 84 -10 61 1.53
118 Kidlington 42 18 9 15 91 74 17 63 1.50
119 Consett  40 18 6 16 66 73 -7 60 1.50
120 Studley 41 18 7 16 59 58 1 61 1.49
121 Cogenhoe United 39 15 13 11 58 40 18 58 1.49
122 Cove 39 16 10 13 68 65 3 58 1.49
123 Bitton 38 16 8 14 58 55 3 56 1.47
124 Sleaford Town 39 16 9 14 75 70 5 57 1.46
125 Ely City 37 16 6 15 51 54 -3 54 1.46
126 Crawley Down  35 13 12 10 67 72 -5 51 1.46
127 Kirby Muxloe 41 16 11 14 75 61 14 59 1.44
128 Causeway United 41 17 8 16 61 52 9 59 1.44
129 Ash United 41 18 5 18 75 75 0 59 1.44
130 Dereham Town 37 15 8 14 67 58 9 53 1.43
131 Liversedge 37 16 5 16 86 83 3 53 1.43
132 Runcorn Linnets 40 17 6 17 74 75 -1 57 1.43
133 Selsey  36 13 12 11 67 64 3 51 1.42
134 Bacup Borough 36 14 9 13 56 64 -8 51 1.42
135 Leverstock Green 41 16 10 15 71 64 7 58 1.41
136 Hatfield Town 41 18 4 19 69 70 -1 58 1.41
137 Bishop Auckland  41 17 7 17 79 85 -6 58 1.41
138 Shoreham  34 14 6 14 57 51 6 48 1.41
139 Bedfont 39 15 10 14 76 65 11 55 1.41
140 Three Bridges  37 15 7 15 76 55 21 52 1.41
141 Newport (IOW) 42 15 14 13 61 55 6 59 1.40
142 Billingham Synthonia  42 17 8 17 76 75 1 59 1.40
143 Coventry Sphinx 40 16 8 16 82 68 14 56 1.40
144 Penrith  40 16 8 16 71 66 5 56 1.40
145 Abingdon Town 40 16 8 16 58 56 2 56 1.40
146 Romsey Town 42 15 13 14 64 57 7 58 1.38
147 Oxhey Jets 42 17 7 18 83 81 2 58 1.38
148 Wisbech Town 37 15 8 14 60 55 5 51 1.38
149  Tunbridge Wells 30 11 8 11 50 49 1 41 1.37
150 Wellingborough Town 2004 39 15 8 16 49 62 -13 53 1.36
151 Winchester City 42 13 18 11 66 59 7 57 1.36
152 Brislington 38 14 9 15 44 48 -4 51 1.34
153 Dawlish Town 38 14 9 15 57 63 -6 51 1.34
154 Hall Road Rangers 38 15 6 17 72 80 -8 51 1.34
155  Erith Town 30 11 7 12 52 49 3 40 1.33
156 Lingfield  36 11 15 10 67 66 1 48 1.33
157 Sawbridgeworth Town 34 13 6 15 44 75 -31 45 1.32
158 Hanwell Town 41 15 9 17 77 71 6 54 1.32
159 Stewarts and Lloyds Corby 39 13 12 14 63 65 -2 51 1.31
160 Long Eaton United 36 13 8 15 53 52 1 47 1.31
161 Oadby Town 40 15 7 18 68 74 -6 52 1.30
162  Deal Town 30 11 6 13 49 60 -11 39 1.30
163 Longwell Green Sports 38 13 10 15 50 63 -13 49 1.29
164 Dinnington Town 38 14 7 17 62 83 -21 49 1.29
165 Loughborough Univ. 40 14 9 17 47 48 -1 51 1.28
166 Hassocks  38 12 12 14 51 59 -8 48 1.26
167 Selby Town 38 14 6 18 60 84 -24 48 1.26
168 Moneyfields 42 15 8 19 60 72 -12 53 1.26
169 Horley Town 40 12 14 14 59 64 -5 50 1.25
170 West Allotment Celtic  41 15 6 20 64 82 -18 51 1.24
171 Haverhill Rovers 37 12 10 15 54 60 -6 46 1.24
172 Hallen 38 13 8 17 52 55 -3 47 1.24
173 Blackstones 39 14 6 19 62 71 -9 48 1.23
174 Squires Gate 40 14 7 19 60 74 -14 49 1.23
175 West Auckland Town  41 15 5 21 83 91 -8 50 1.22
176 Pegasus Juniors 41 13 11 17 69 77 -8 50 1.22
177 Walsham-le-Willows 37 13 6 18 52 64 -12 45 1.22
178 Brockenhurst 42 13 12 17 62 77 -15 51 1.21
179 Old Woodstock Town 42 15 7 20 59 77 -18 51 1.21
180 Wellington 38 13 7 18 63 72 -9 46 1.21
181 Larkhall Athletic 38 12 10 16 61 72 -11 46 1.21
182 Northampton Spencer 39 13 8 18 48 64 -16 47 1.21
183 Daventry United 39 14 5 20 48 75 -27 47 1.21
184  Holmesdale 30 11 3 16 47 47 0 36 1.20
185 Arundel  35 10 12 13 65 66 -1 42 1.20
186  Norton Sports 30 10 6 14 41 48 -7 36 1.20
187  Erith & Belvedere 30 10 6 14 46 62 -16 36 1.20
188 St Margaretsbury 41 12 13 16 57 73 -16 49 1.20
189 Ringmer  36 10 14 12 62 70 -8 43 1.19
190 Parkgate 38 13 6 19 83 87 -4 45 1.18
191 Barnstaple Town 38 13 6 19 67 76 -9 45 1.18
192 Basildon United 33 12 6 15 46 66 -20 39 1.18
193 Hullbridge Sports 34 10 10 14 50 54 -4 40 1.18
194 Friar Lane & Epworth 40 14 5 21 73 89 -17 47 1.18
195 Brading Town 42 14 7 21 54 68 -14 49 1.17
196 Debenham LC 37 13 4 20 48 62 -14 43 1.16
197 Rocester 40 13 6 21 63 76 -13 45 1.13
198 Haringey Borough 41 13 7 21 67 77 -10 46 1.12
199 Hertford Town 41 13 7 21 51 77 -26 46 1.12
200 Hallam 38 12 6 20 82 93 -11 42 1.11
201 Maltby Main 38 11 9 18 47 70 -23 42 1.11
202 Silsden AFC 39 12 7 20 49 71 -22 43 1.10
203 Biddulph Victoria 40 11 11 18 50 71 -21 44 1.10
204 Wembley 42 13 7 22 58 70 -12 46 1.10
205 London APSA 34 10 7 17 38 55 -17 37 1.09
206 St Francis Rangers  36 11 6 19 53 72 -19 39 1.08
207 Pagham  36 10 9 17 45 71 -26 39 1.08
208 Norwich United 37 10 10 17 57 67 -10 40 1.08
209 Radstock Town 38 12 5 21 44 63 -19 41 1.08
210 Bourne Town 39 11 9 19 55 80 -25 42 1.08
211 Flixton 41 12 8 21 53 83 -30 44 1.07
212 Hayling United 41 11 11 19 51 81 -30 44 1.07
213  Fisher 30 9 5 16 41 58 -17 32 1.07
214 Newmarket Town 37 11 6 20 55 63 -8 39 1.05
215 Holbeach United 39 11 8 20 54 73 -19 41 1.05
216 Nelson 39 11 8 20 45 79 -34 41 1.05
217 Ascot United 41 12 7 22 61 94 -33 43 1.05
218 Ryton  42 13 5 24 62 86 -24 44 1.05
219 Lincoln Moorlands Railway 37 10 8 19 57 82 -25 38 1.03
220 East Grinstead Town  36 10 6 20 58 71 -13 36 1.00
221 Corsham Town 38 11 5 22 51 64 -13 38 1.00
222 Hamworthy United 42 11 9 22 49 62 -13 42 1.00
223 Croydon 40 9 13 18 53 79 -26 40 1.00
224 Formby 39 12 3 24 51 77 -26 39 1.00
225 Tiptree United 34 11 1 22 49 82 -33 34 1.00
226  Corinthian 30 9 3 18 32 67 -35 30 1.00
227 Highgate United 40 11 7 22 53 89 -36 40 1.00
228 Kentish Town 42 12 6 24 60 124 -64 42 1.00
229 Hillingdon Borough 41 10 10 21 53 101 -48 40 0.98
230 Crowborough Athletic  38 11 4 23 51 101 -50 37 0.97
231 Eton Manor 34 8 9 17 57 71 -14 33 0.97
232 Esh Winning  41 11 6 24 57 91 -34 39 0.95
233 Sherborne Town 38 9 9 20 63 80 -17 36 0.95
234 Hanworth Villa 42 10 9 23 50 76 -26 39 0.93
235 Biggleswade United 42 11 6 25 48 93 -45 39 0.93
236 Nostell Miners Welfare 38 9 8 21 51 80 -29 35 0.92
237 Melksham Town 38 10 5 23 41 84 -43 35 0.92
238 Histon Reserves 37 10 5 22 54 83 -29 34 0.92
239 Alresford Town 42 9 11 22 56 81 -25 38 0.90
240 Shrivenham 42 9 11 22 53 86 -33 38 0.90
241 Alton Town 42 10 8 24 50 91 -41 38 0.90
242 Alsager Town 41 10 7 24 57 79 -22 37 0.90
243 Hadleigh United 38 8 10 20 42 76 -34 34 0.89
244 Langford 41 10 6 25 64 110 -46 36 0.88
245 Raynes Park Vale 39 9 7 23 52 81 -29 34 0.87
246 Winsford United 38 9 6 23 46 74 -28 33 0.87
247 New Milton Town 42 9 9 24 45 70 -25 36 0.86
248 Banstead Athletic 41 8 11 22 50 85 -35 35 0.85
249 Brimsdown Rovers 41 9 8 24 47 82 -35 35 0.85
250 Billingham Town  41 10 5 26 54 108 -54 35 0.85
251 Marlow United 41 9 8 24 55 110 -55 35 0.85
252 Bowers & Pitsea 34 8 5 21 48 77 -29 29 0.85
253 Bridgnorth Town 40 9 7 24 40 85 -45 34 0.85
254 Calne Town 38 8 8 22 51 77 -26 32 0.84
255 Hailsham Town  36 9 3 24 49 76 -27 30 0.83
256 Carterton 42 8 11 23 61 89 -28 35 0.83
257  Sporting Bengal Utd 30 7 4 19 44 95 -51 25 0.83
258 Malvern Town 41 9 7 25 61 93 -32 34 0.83
259 Clapton 33 8 3 22 35 85 -50 27 0.82
260 Colliers Wood United 38 8 7 23 37 75 -38 31 0.82
261 Lymington Town 42 9 7 26 52 81 -29 34 0.81
262 Chester-Le-Street (R) 42 10 4 28 67 112 -45 34 0.81
263 Malmesbury Victoria 41 8 9 24 48 100 -52 33 0.80
264 Atherton LR 39 8 7 24 48 93 -45 31 0.79
265 Desborough Town 40 8 7 25 53 89 -36 31 0.78
266 Fairford Town 40 6 11 23 46 87 -41 29 0.73
267 Ashton Athletic 39 7 7 25 47 98 -51 28 0.72
268 Shirebrook Town 38 8 3 27 35 95 -60 27 0.71
269 Yaxley 39 7 6 26 34 75 -41 27 0.69
270 Abbey Hey 39 7 6 26 45 97 -52 27 0.69
271 Shifnal Town 41 7 7 27 38 104 -66 28 0.68
272 Mile Oak  37 6 7 24 35 80 -45 25 0.68
273 Raunds Town 39 7 5 27 29 83 -54 26 0.67
274 Laverstock & Ford 42 7 7 28 53 111 -58 28 0.67
275 Cowes Sports 42 6 9 27 54 108 -54 27 0.64
276 Bookham 39 7 4 28 40 97 -57 25 0.64
277 Welwyn Garden City 41 8 5 28 46 130 -84 26 0.63
278  Lordswood 30 3 9 18 35 64 -29 18 0.60
279 Morpeth Town (R) 39 6 5 28 47 104 -57 23 0.59
280 Rothwell Corinthians 39 6 4 29 38 99 -61 22 0.56
281 Horden C.W. (R) 41 6 4 31 48 105 -57 22 0.54
282 Woodbridge Town 37 6 1 30 38 100 -62 19 0.51
283 Dorking 39 3 11 25 41 109 -68 20 0.51
284 Bicester Town 41 5 5 31 55 130 -75 20 0.49
285 Mauritius Sports Association 34 3 4 27 31 97 -66 13 0.38
286 Hook Norton 42 3 6 33 37 154 -117 15 0.36
287 Wivenhoe Town 36 1 4 31 30 118 -88 7 0.19
288 Cradley Town 41 0 7 34 28 176 -148 7 0.17
289 Brodsworth Welfare 37 0 2 35 17 179 -162 2 0.05

 

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2005-2010