Mike Avery

Non League Football

www.mikeavery.co.uk

 

Applications for promotion to Step 4   

(for the season 2010-2011)

Home

 

These are the 70 applicants to move from step 5 to step 4 at the end of the 09/10 season. 

  • A maximum of 1 team can be promoted from each division.

  • There are 12 promotion places to step 4

  • Priority is given to teams finishing 1st and then by Points Per Game (PPG) across each division.

  • If less than 12 teams finish in 1st place having applied and with suitable ground grading. 2nd placed teams will be considered again priority given by PPG

  • 2nd placed teams will only be promoted from divisions where the 1st placed team isn't promoted (A maximum of 1 promotion per division)

 

League tables sorted by Points Per Game. Final tables with promoted clubs highlighted.

Combined Counties League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 North Greenford United 42 30 8 4 108 42 66 98 2.33 98
2 Chertsey Town 42 28 8 6 97 51 46 92 2.19 92
3 Camberley Town 42 25 9 8 83 47 36 84 2.00 84
4 Egham Town 42 24 5 13 97 62 35 77 1.83 77
5 Epsom & Ewell 42 22 5 15 83 58 25 71 1.69 71
6 Chessington & Hook United 42 20 11 11 64 50 14 71 1.69 71
7 Guildford City 42 21 7 14 70 52 18 70 1.67 70
8 Molesey 42 20 9 13 69 53 16 68 1.62 68
9 Sandhurst Town 42 20 8 14 80 67 13 68 1.62 68
10 Badshot Lea 42 18 11 13 93 75 18 65 1.55 65
11 Ash United 42 19 5 18 76 75 1 62 1.48 62
12 Cove 42 16 11 15 72 71 1 59 1.40 59
13 Bedfont 42 16 10 16 80 71 9 58 1.38 58
14 Horley Town 42 13 14 15 62 70 -8 53 1.26 53
15 Wembley 42 13 7 22 58 70 -12 46 1.10 46
16 Croydon 42 9 15 18 55 81 -26 42 1.00 42
17 Hanworth Villa 42 10 9 23 50 76 -26 39 0.93 39
18 Raynes Park Vale 42 10 9 23 57 85 -28 39 0.93 39
19 Colliers Wood United 42 10 8 24 51 79 -28 38 0.90 38
20 Banstead Athletic 42 8 11 23 50 87 -37 35 0.83 35
21 Bookham 42 9 5 28 45 99 -54 32 0.76 32
22 Dorking 42 3 11 28 42 121 -79 20 0.48 20
                     
                     
Eastern Counties League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Needham Market 38 27 7 4 83 32 51 88 2.32 88
2 CRC 38 27 6 5 96 29 67 87 2.29 87
3 Leiston 38 26 4 8 87 38 49 82 2.16 82
4 Kirkley & Pakefield 38 22 5 11 76 47 29 71 1.87 71
5 Stanway Rovers 38 20 8 10 74 47 27 68 1.79 68
6 Mildenhall Town 38 20 6 12 80 59 21 66 1.74 66
7 Felixstowe & Walton United 38 18 10 10 55 51 4 64 1.68 64
8 Wroxham 38 17 8 13 55 51 4 59 1.55 59
9 Ely City 38 17 6 15 54 55 -1 57 1.50 57
10 Dereham Town 38 16 8 14 70 58 12 56 1.47 56
11 Wisbech Town 38 16 8 14 61 55 6 54 1.42 54
12 Haverhill Rovers 38 12 11 15 55 61 -6 47 1.24 47
13 Walsham-le-Willows 38 13 7 18 53 65 -12 46 1.21 46
14 Debenham LC 38 14 4 20 49 62 -13 46 1.21 46
15 Norwich United 38 11 10 17 61 67 -6 43 1.13 43
16 Newmarket Town 38 11 6 21 55 67 -12 39 1.03 39
17 Histon Reserves 38 10 5 23 54 84 -30 34 0.89 34
18 Hadleigh United 38 8 10 20 42 76 -34 34 0.89 34
19 Woodbridge Town 38 6 2 30 40 102 -62 20 0.53 20
20 Wivenhoe Town 38 1 5 32 30 124 -94 8 0.21 8
                     
                     
Essex Senior League - Level 9  
  P W D L F A GD P PPG Max
1 Stansted 34 22 8 4 99 35 64 74 2.18 74
2 Witham Town 34 22 5 7 81 44 37 68 2.00 68
3 Burnham Ramblers 34 20 7 7 86 44 42 67 1.97 67
4 Enfield 1893 34 19 7 8 63 38 25 63 1.85 63
5 Bethnal Green United 34 17 10 7 73 38 35 61 1.79 61
6 Takeley 34 16 7 11 55 40 15 55 1.62 55
7 Southend Manor 34 15 9 10 66 47 19 54 1.59 54
8 Barking 34 16 6 12 49 33 16 54 1.59 54
9 Barkingside 34 15 10 9 62 50 12 52 1.53 52
10 Sawbridgeworth Town 34 13 6 15 44 75 -31 45 1.32 45
11 Hullbridge Sports 34 10 10 14 50 54 -4 40 1.18 40
12 Basildon United 34 12 6 16 47 69 -22 39 1.15 39
13 London APSA 34 10 7 17 38 55 -17 37 1.09 37
14 Tiptree United 34 11 1 22 49 82 -33 34 1.00 34
15 Eton Manor 34 8 9 17 57 71 -14 33 0.97 33
16 Clapton 34 9 3 22 38 86 -48 30 0.88 30
17 Bowers & Pitsea 34 8 5 21 48 77 -29 29 0.85 29
18 Mauritius Sports Association 34 3 4 27 30 97 -67 13 0.38 13
                     
                     
Hellenic League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Almondsbury Town 42 30 9 3 111 38 73 99 2.36 99
2 Shortwood United 42 30 5 7 107 46 61 95 2.26 95
3 Reading Town 42 27 9 6 95 27 68 90 2.14 90
4 Flackwell Heath 42 26 6 10 90 52 38 84 2.00 84
5 Wantage Town 42 24 11 7 92 52 40 83 1.98 83
6 Witney United 42 23 9 10 92 43 49 78 1.86 78
7 Ardley United 42 24 4 14 96 60 36 76 1.81 76
8 Binfield 42 22 7 13 88 70 18 73 1.74 73
9 Highworth Town 42 22 5 15 93 56 37 71 1.69 71
10 Oxford City Nomads 42 21 10 11 100 62 38 70 1.67 70
11 Kidlington 42 18 9 15 91 74 17 63 1.50 63
12 Abingdon Town 42 17 8 17 67 58 9 59 1.40 59
13 Old Woodstock Town 42 15 7 20 59 77 -18 51 1.21 51
14 Pegasus Juniors 42 13 11 18 69 78 -9 50 1.19 50
15 Ascot United 42 13 7 22 66 94 -28 46 1.10 46
16 Shrivenham 42 9 11 22 53 86 -33 38 0.90 38
17 Carterton 42 8 11 23 61 89 -28 35 0.83 35
18 Marlow United 42 9 8 25 55 120 -65 35 0.83 35
19 Malmesbury Victoria 42 8 9 25 48 108 -60 33 0.79 33
20 Fairford Town 42 6 11 25 47 95 -48 29 0.69 29
21 Bicester Town 42 5 5 32 56 134 -78 20 0.48 20
22 Hook Norton 42 3 6 33 37 154 -117 15 0.36 15
                     
                     
Kent League - Level 9  
  P W D L F A GD P PPG Max
1  Faversham Town 30 24 2 4 79 23 56 74 2.47 74
2  Herne Bay 30 22 2 6 75 36 39 68 2.27 68
3  Hythe Town 30 15 8 7 67 36 31 53 1.77 53
4  Beckenham Town 30 16 5 9 56 39 17 53 1.77 53
5  Greenwich Boro 30 14 8 8 52 39 13 50 1.67 50
6  Sevenoaks Town 30 15 4 11 56 50 6 46 1.53 46
7  Tunbridge Wells 30 11 8 11 50 49 1 41 1.37 41
8  Erith Town 30 11 7 12 52 49 3 40 1.33 40
9  Deal Town 30 11 6 13 49 60 -11 39 1.30 39
10  Holmesdale 30 11 3 16 47 47 0 36 1.20 36
11  Norton Sports 30 10 6 14 41 48 -7 36 1.20 36
12  Erith & Belvedere 30 10 6 14 46 62 -16 36 1.20 36
13  Fisher 30 9 5 16 41 58 -17 32 1.07 32
14  Corinthian 30 9 3 18 32 67 -35 30 1.00 30
15  Sporting Bengal Utd 30 7 4 19 44 95 -51 25 0.83 25
16  Lordswood 30 3 9 18 35 64 -29 18 0.60 18
                     
                     
Midland Football Alliance - Level 9  
  P W D L F A GD P PPG Max
1 Barwell 42 36 6 0 125 18 107 114 2.71 114
2 Coalville Town 42 31 3 8 106 43 63 96 2.29 96
3 Stratford Town 42 26 4 12 89 50 39 82 1.95 82
4 Tipton Town 42 23 13 6 65 28 37 82 1.95 82
5 Westfields 42 23 7 12 82 55 27 76 1.81 76
6 Boldmere St. Michaels 42 21 7 14 78 51 27 70 1.67 70
7 Alvechurch 42 19 9 14 86 66 20 66 1.57 66
8 Coleshill Town 41 18 9 14 77 55 22 63 1.54 66
9 Coventry Sphinx 42 18 8 16 89 69 20 62 1.48 62
10 Kirby Muxloe 42 17 11 14 81 62 19 62 1.48 62
11 Studley 42 18 8 16 63 62 1 62 1.48 62
12 Causeway United 42 17 8 17 61 54 7 59 1.40 59
13 Loughborough Univ. 42 16 9 17 51 48 3 57 1.36 57
14 Oadby Town 42 16 7 19 70 77 -7 55 1.31 55
15 Friar Lane & Epworth 41 15 5 21 75 90 -15 50 1.22 53
16 Rocester 42 14 6 22 65 79 -14 48 1.14 48
17 Biddulph Victoria 42 12 12 18 56 76 -20 48 1.14 48
18 Highgate United 42 11 8 23 57 95 -38 41 0.98 41
19 Malvern Town 42 9 8 25 64 96 -32 35 0.83 35
20 Bridgnorth Town 42 9 7 26 42 93 -51 34 0.81 34
21 Shifnal Town 42 7 8 27 39 105 -66 29 0.69 29
22 Cradley Town 42 0 7 35 29 178 -149 7 0.17 7
Friar Lane & Epworth v Coleshill Town will not be played, no points awarded
                     
Northern League Division 1 - Level 9  
  P W D L F A GD P PPG Max
1 Spennymoor Town (C) 42 31 7 4 118 33 85 100 2.38 100
2 Shildon  42 27 6 9 102 60 42 87 2.07 87
3 Whitley Bay  42 25 8 9 111 48 63 83 1.98 83
4 Dunston UTS FC  42 24 10 8 96 41 55 82 1.95 82
5 Newcastle Benfield  42 23 9 10 89 45 44 78 1.86 78
6 Ashington  42 22 8 12 79 59 20 74 1.76 74
7 Bedlington Terriers  42 21 8 13 71 51 20 71 1.69 71
8 Norton & Stockton Ancients  42 20 7 15 82 84 -2 67 1.60 67
9 Tow Law Town  42 20 6 16 80 85 -5 66 1.57 66
10 Consett  42 19 7 16 71 73 -2 64 1.52 64
11 South Shields  42 19 6 17 83 87 -4 63 1.50 63
12 Billingham Synthonia  42 17 8 17 76 75 1 59 1.40 59
13 Bishop Auckland  42 17 7 18 81 89 -8 58 1.38 58
14 Penrith  42 17 7 18 75 71 4 55 1.31 55
15 West Allotment Celtic  42 16 6 20 68 84 -16 54 1.29 54
16 West Auckland Town  42 15 5 22 83 92 -9 50 1.19 50
17 Ryton  42 13 5 24 62 86 -24 44 1.05 44
18 Esh Winning  42 11 6 25 57 94 -37 39 0.93 39
19 Billingham Town  42 10 5 27 54 110 -56 35 0.83 35
20 Chester-Le-Street (R) 42 10 3 29 68 115 -47 33 0.79 33
21 Morpeth Town (R) 42 7 6 29 49 110 -61 27 0.64 27
22 Horden C.W. (R) 42 6 4 32 48 111 -63 22 0.52 22
                     
                     
Northern Counties East League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Bridlington Town 38 30 4 4 123 36 87 94 2.47 94
2 Rainworth Miners Welfare 38 26 5 7 98 46 52 83 2.18 83
3 Armthorpe Welfare 38 24 7 7 102 48 54 79 2.08 79
4 Thackley 38 25 1 12 113 54 59 76 2.00 76
5 Scarborough Athletic 38 22 4 12 100 57 43 70 1.84 70
6 Winterton Rangers 38 22 3 13 70 43 27 69 1.82 69
7 Pickering Town 38 20 5 13 82 58 24 65 1.71 65
8 Arnold Town 38 18 7 13 84 69 15 61 1.61 61
9 Liversedge 38 17 5 16 89 83 6 56 1.47 56
10 Long Eaton United 38 15 8 15 58 52 6 53 1.39 53
11 Hall Road Rangers 38 15 6 17 72 80 -8 51 1.34 51
12 Dinnington Town 38 14 7 17 62 83 -21 49 1.29 49
13 Selby Town 38 14 6 18 60 84 -24 48 1.26 48
14 Parkgate 38 13 6 19 83 87 -4 45 1.18 45
15 Hallam 38 12 6 20 82 93 -11 42 1.11 42
16 Maltby Main 38 11 9 18 47 70 -23 42 1.11 42
17 Lincoln Moorlands Railway 38 10 8 20 57 85 -28 38 1.00 38
18 Nostell Miners Welfare 38 9 8 21 51 80 -29 35 0.92 35
19 Shirebrook Town 38 8 3 27 35 95 -60 27 0.71 27
20 Brodsworth Welfare 38 0 2 36 17 182 -165 2 0.05 2
                     
                     
North West Counties League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Newcastle Town(C) 42 37 3 2 121 21 100 114 2.71 114
2 New Mills 42 27 9 6 108 38 70 90 2.14 90
3 Bootle 42 26 7 9 92 41 51 85 2.02 85
4 Ramsbottom United 42 24 9 9 92 69 23 81 1.93 81
5 Congleton Town 42 24 8 10 90 46 44 80 1.90 80
6 Maine Road 42 21 7 14 82 59 23 70 1.67 70
7 Glossop North End 42 19 12 11 74 49 25 69 1.64 69
8 Colne 41 19 9 13 68 63 5 66 1.61 69
9 St Helens Town 42 20 6 16 74 75 -1 66 1.57 66
10 Padiham 42 18 6 18 71 71 0 60 1.43 60
11 Bacup Borough 41 15 11 15 61 73 -12 56 1.37 59
12 Runcorn Linnets 42 17 6 19 75 78 -3 57 1.36 57
13 Squires Gate 42 15 8 19 61 74 -13 53 1.26 53
14 Silsden AFC 42 13 7 22 53 75 -22 46 1.10 46
15 Formby 42 14 3 25 57 81 -24 45 1.07 45
16 Flixton 42 12 8 22 54 85 -31 44 1.05 44
17 Nelson 42 12 8 22 47 87 -40 44 1.05 44
18 Alsager Town 42 11 7 24 60 79 -19 40 0.95 40
19 Winsford United 42 11 7 24 53 79 -26 40 0.95 40
20 Atherton LR 42 10 7 25 53 96 -43 37 0.88 37
21 Ashton Athletic 42 8 8 26 51 101 -50 32 0.76 32
22 Abbey Hey 42 7 6 29 49 106 -57 27 0.64 27
                     
                     
Spartan South Midlands League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Aylesbury 42 28 8 6 109 41 68 92 2.19 92
2 Chalfont St Peter 42 28 4 10 121 52 69 88 2.10 88
3 Tring Athletic 42 27 3 12 107 49 58 84 2.00 84
4 Royston Town 42 27 3 12 118 67 51 84 2.00 84
5 Colney Heath 42 23 7 12 87 68 19 76 1.81 76
6 Harefield United 42 23 4 15 81 67 14 73 1.74 73
7 Dunstable Town 42 22 6 14 90 58 32 72 1.71 72
8 Kingsbury London Tigers 42 21 7 14 86 67 19 70 1.67 70
9 Broxbourne Borough 42 21 6 15 84 54 30 69 1.64 69
10 Leverstock Green 42 17 10 15 74 64 10 61 1.45 61
11 Oxhey Jets 42 17 7 18 83 81 2 58 1.38 58
12 Hatfield Town 42 18 4 20 69 71 -2 58 1.38 58
13 Hanwell Town 42 16 9 17 84 71 13 57 1.36 57
14 St Margaretsbury 42 12 13 17 57 76 -19 49 1.17 49
15 Haringey Borough 42 13 7 22 67 84 -17 46 1.10 46
16 Hertford Town 42 13 7 22 53 80 -27 46 1.10 46
17 Kentish Town 42 12 6 24 60 124 -64 42 1.00 42
18 Hillingdon Borough 42 10 10 22 53 106 -53 40 0.95 40
19 Langford 42 11 6 25 66 111 -45 39 0.93 39
20 Biggleswade United 42 11 6 25 48 93 -45 39 0.93 39
21 Brimsdown Rovers 42 10 8 24 50 84 -34 38 0.90 38
22 Welwyn Garden City 42 9 5 28 51 130 -79 29 0.69 29
                     
                     
Sussex County League Division 1 - Level 9  
  P W D L F A GD P PPG Max
1 Whitehawk  38 26 7 5 85 36 49 85 2.24 85
2 Peacehaven & Telscombe  38 23 9 6 83 42 41 78 2.05 78
3 Chichester City 38 21 6 11 87 51 36 69 1.82 69
4 Wick 38 19 10 9 80 58 22 67 1.76 67
5 Redhill  38 18 11 9 65 49 16 65 1.71 65
6 Eastbourne United Association  38 16 9 13 70 63 7 57 1.50 57
7 Three Bridges  38 16 7 15 78 56 22 55 1.45 55
8 Crawley Down  38 14 12 12 71 76 -5 54 1.42 54
9 Shoreham  38 15 8 15 63 59 4 53 1.39 53
10 Lingfield  38 12 16 10 69 67 2 52 1.37 52
11 Selsey  38 13 12 13 70 70 0 51 1.34 51
12 Arundel  38 12 13 13 74 71 3 49 1.29 49
13 Ringmer  38 12 14 12 68 71 -3 49 1.29 49
14 Hassocks  38 12 12 14 51 59 -8 48 1.26 48
15 East Grinstead Town  38 11 7 20 62 74 -12 40 1.05 40
16 Pagham  38 10 10 18 46 76 -30 40 1.05 40
17 St Francis Rangers  38 11 7 20 55 76 -21 40 1.05 40
18 Crowborough Athletic  38 11 4 23 51 101 -50 37 0.97 37
19 Hailsham Town  38 9 4 25 50 78 -28 31 0.82 31
20 Mile Oak  38 6 8 24 36 81 -45 26 0.68 26
                     
                     
United Counties League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Daventry Town 40 33 3 4 120 28 92 102 2.55 102
2 St Neots Town 40 29 8 3 83 26 57 95 2.38 95
3 Long Buckby AFC 40 25 4 11 86 50 36 79 1.98 79
4 Deeping Rangers 40 23 6 11 73 53 20 75 1.88 75
5 Boston Town 40 21 7 12 70 50 20 70 1.75 70
6 Newport Pagnell Town 40 19 9 12 79 48 31 66 1.65 66
7 Stotfold 40 20 8 12 80 60 20 65 1.63 65
8 Cogenhoe United 40 16 13 11 62 42 20 61 1.53 61
9 St Ives Town 40 18 7 15 53 47 6 61 1.53 61
10 Sleaford Town 40 17 9 14 78 70 8 60 1.50 60
11 Wellingborough Town 2004 40 16 8 16 52 62 -10 56 1.40 56
12 Stewarts and Lloyds Corby 40 14 12 14 64 65 -1 54 1.35 54
13 Blackstones 40 14 6 20 64 75 -11 48 1.20 48
14 Northampton Spencer 40 13 8 19 49 66 -17 47 1.18 47
15 Daventry United 40 14 5 21 48 78 -30 47 1.18 47
16 Holbeach United 40 12 8 20 56 74 -18 44 1.10 44
17 Bourne Town 40 11 9 20 57 87 -30 42 1.05 42
18 Desborough Town 40 8 7 25 53 89 -36 31 0.78 31
19 Yaxley 40 8 6 26 37 76 -39 30 0.75 30
20 Raunds Town 40 7 5 28 29 84 -55 26 0.65 26
21 Rothwell Corinthians 40 6 4 30 39 102 -63 22 0.55 22
                     
                     
Western League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Bideford 38 27 6 5 93 37 56 87 2.29 87
2 Willand Rovers 38 24 11 3 79 30 49 83 2.18 83
3 Ilfracombe Town 38 21 10 7 64 45 19 73 1.92 73
4 Bishop Sutton 38 19 6 13 69 55 14 63 1.66 63
5 Welton Rovers 38 16 13 9 66 52 14 61 1.61 61
6 Street 38 19 4 15 65 62 3 61 1.61 61
7 Bristol Manor Farm 38 16 11 11 70 55 15 59 1.55 59
8 Bitton 38 16 8 14 58 55 3 56 1.47 56
9 Brislington 38 14 9 15 44 48 -4 51 1.34 51
10 Dawlish Town 38 14 9 15 57 63 -6 51 1.34 51
11 Longwell Green Sports 38 13 10 15 50 63 -13 49 1.29 49
12 Hallen 38 13 8 17 52 55 -3 47 1.24 47
13 Wellington 38 13 7 18 63 72 -9 46 1.21 46
14 Larkhall Athletic 38 12 10 16 61 72 -11 46 1.21 46
15 Barnstaple Town 38 13 6 19 67 76 -9 45 1.18 45
16 Radstock Town 38 12 5 21 44 63 -19 41 1.08 41
17 Corsham Town 38 11 5 22 51 64 -13 38 1.00 38
18 Sherborne Town 38 9 9 20 63 80 -17 36 0.95 36
19 Melksham Town 38 10 5 23 41 84 -43 35 0.92 35
20 Calne Town 38 8 8 22 51 77 -26 32 0.84 32
                     
                     
Wessex League Premier Division - Level 9  
  P W D L F A GD P PPG Max
1 Poole Town 42 35 4 3 128 40 88 109 2.60 109
2 Wimborne Town 42 29 4 9 113 43 70 91 2.17 91
3 Bemerton Heath Harlequins 42 28 7 7 84 48 36 91 2.17 91
4 Bournemouth 42 27 7 8 87 49 38 88 2.10 88
5 Christchurch 42 22 12 8 91 66 25 78 1.86 78
6 Fareham Town 42 23 7 12 72 53 19 76 1.81 76
7 Totton & Eling 42 22 8 12 69 52 17 74 1.76 74
8 Blackfield & Langley 42 20 6 16 74 68 6 66 1.57 66
9 Newport (IOW) 42 15 14 13 61 55 6 59 1.40 59
10 Romsey Town 42 15 13 14 64 57 7 58 1.38 58
11 Winchester City 42 13 18 11 66 59 7 57 1.36 57
12 Moneyfields 42 15 8 19 60 72 -12 53 1.26 53
13 Brockenhurst 42 13 12 17 62 77 -15 51 1.21 51
14 Brading Town 42 14 7 21 54 68 -14 49 1.17 49
15 Hayling United 42 11 11 20 51 84 -33 44 1.05 44
16 Hamworthy United 42 11 9 22 49 62 -13 42 1.00 42
17 Alresford Town 42 9 11 22 56 81 -25 38 0.90 38
18 Alton Town 42 10 8 24 50 91 -41 38 0.90 38
19 New Milton Town 42 9 9 24 45 70 -25 36 0.86 36
20 Lymington Town 42 9 7 26 52 81 -29 34 0.81 34
21 Laverstock & Ford 42 7 7 28 53 111 -58 28 0.67 28
22 Cowes Sports 42 6 9 27 54 108 -54 27 0.64 27

 

  • A maximum of 1 team can be promoted from each division.

  • There are 12 promotion places to step 4

  • Priority is given to teams finishing 1st and then by Points Per Game (PPG) across each division.

  • If less than 12 teams finish in 1st place having applied and with suitable ground grading. 2nd placed teams will be considered again priority given by PPG

  • 2nd placed teams will only be promoted from divisions where the 1st placed team isn't promoted (A maximum of 1 promotion per division).

Map of remaining applicants:

 

Full list of applicants and ground grading progress.

Yellow, has applied for promotion. Known Ground Grading in brackets    
Purple, Applied, but can now only reach 2nd place to a team that has also applied
Red, Failed Ground Grading, Withdrawn Application or can no longer make 2nd place    
Fuchsia, Missed out on promotion by PPG  
         
         
Northern Counties East Spartan S Midlands Midland Alliance Combined Counties Wessex
Armthorpe Welfare (AG)N2 Aylesbury (E 2010) Barwell (E 2010) Badshot Lea (C GS)N2 Bemerton Heath Harl. (AG)N2
Bridlington Town (D 2007)WD Brimsdown Rovers (D GS) N2 Causeway United (C GS)N2 Camberley Town (D 2009) Fareham Town (AG)N2
Liversedge (AG) N2 Broxbourne Boro. V & E (AG)N2 Coalville Town (E 2009) Chertsey Town (E Expired) Newport (IOW) (D 2007) N2
Long Eaton United (E 2009)N2 Chalfont St Peter (E 2008) Coventry Sphinx (AG)N2 Epsom & Ewell (E 2009)N2 Poole Town (Failed 2010)
Pickering Town (E 2009)N2 Dunstable Town (AG)N2 Stratford Town (E 2010)N2 Molesey (D 2007)N2 Wimborne Town (E 2010)
Rainworth MW (D 2010) Hanwell Town (D 2007) N2 Tipton Town (AG) N2 Chessington & Hook Utd (AG)N2 Winchester City (AG) N2
Scarborough Athletic (D GS)N2 Royston Town (AG)N2   North Greenford United (See Notes)  
Selby Town (E 2009)N2 Tring Athletic (PASS* 2010)N2      
Thackley (AG)N2        
         
Nort West Counties Essex Senior Hellenic Kent United Counties
Bootle (AG)N2 Barkingside (D GS)N2 Almondsbury Town (C GS) Erith & Belvedere (E 2009)N2 Daventry Town (E 2009)
Congleton Town (AG)N2 Bethnal Green United (AG)N2 Flackwell Heath (D 2007)N2 Erith Town (AG)N2 Newport Pagnell Town (WD)
New Mills (E 2009) Burnham Ramblers (E Expd)N2 Reading Town (AG)N2 Faversham Town (E 2010) St Ives Town (E 2009) N2
Newcastle Town (E 2009) Enfield 1983 (AG GS)N2 Shortwood United (AG) Herne Bay (PASS* 2010) St Neots Town (D 2008)
Ramsbottom United (AG)N2 Witham Town (D 2009) Wantage Town (AG)N2 Hythe Town (AG)N2  
         
Eastern Counties Sussex Western Northern League
Cambridge Reg. College (A GS) Chichester City (AG)N2 Bideford (E 2010) Dunston UTS (E 2009)N2  
Leiston (AG) (WD) Redhill (PASS* 2010)N2 Bitton (AG)N2    
Needham Market (E 2008) Whitehawk (E 2010) Dawlish Town (AG)N2    
         
         
(Letter =Ground Grade, Year = Year awarded)      
PASS* = Understood to have passed and now waiting confirmation of grade  
AG = Awaiting Grading        
N2 = Can't finish in top 2        
WD = Withdrawn application      
GS = Ground Share        
Grade Status lasts for 3 years      
 
*North Greenford United failed to apply by the December 31st deadline. However, due to the circumstances (believed to be a traffic accident) the FA accepted their late application and they had achieved acceptable ground grading in 2009).
 

 

 

 

Links to 2009-10 Actual Maps & mileage charts:

 Prem & Lge   Steps 1 & 2   Steps 3 & 4   Step 5   Step 6  Step 7

 

The actual constitutions will be agreed by the FA and the various League at the AGMs in June 2010.

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010