Mike Avery

Non League Football

www.mikeavery.co.uk

 

Applications for promotion to Step 4   

(for the season 2010-2011)

Home

 

These are the 70 applicants to move from step 5 to step 4 at the end of the 09/10 season. 

White indicates a club that has not applied

Orange indicates a club that has applied 

Red indicates a club that has either withdrawn its application or failed the ground grading or can no longer achieve 2nd place.

League tables sorted by % of Points Per Game. Up to and including last weekend (7th March 2010). Tables updated weekly, usually on a Monday.

Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
North Greenford United  9 CCoP 29 19 6 4 70 33 37 0 63 2.17
Chessington & Hook United  9 CCoP 24 16 3 5 44 28 16 0 51 2.13
Camberley Town  9 CCoP 28 18 5 5 61 31 30 0 59 2.11
Chertsey Town  9 CCoP 27 16 6 5 60 34 26 0 54 2.00
Epsom & Ewell  9 CCoP 26 15 2 9 55 34 21 0 47 1.81
Badshot Lea  9 CCoP 21 11 4 6 51 34 17 0 37 1.76
Cove  9 CCoP 25 13 5 7 47 34 13 0 44 1.76
Sandhurst Town  9 CCoP 29 15 5 9 59 46 13 0 50 1.72
Molesey  9 CCoP 28 13 7 8 48 36 12 0 46 1.64
Guildford City  9 CCoP 28 13 5 10 45 38 7 0 44 1.57
Egham Town  9 CCoP 27 12 4 11 59 48 11 0 40 1.48
Ash United  9 CCoP 28 12 4 12 53 50 3 0 40 1.43
Bedfont  9 CCoP 28 10 8 10 53 44 9 0 38 1.36
Wembley  9 CCoP 27 10 3 14 43 52 -9 0 33 1.22
Horley Town  9 CCoP 29 7 13 9 41 48 -7 0 34 1.17
Raynes Park Vale  9 CCoP 24 6 5 13 33 43 -10 0 23 0.96
Colliers Wood United  9 CCoP 22 5 5 12 24 48 -24 0 20 0.91
Croydon  9 CCoP 29 5 10 14 40 61 -21 0 25 0.86
Banstead Athletic  9 CCoP 29 6 6 17 32 61 -29 0 24 0.83
Hanworth Villa  9 CCoP 32 6 7 19 37 68 -31 0 25 0.78
Dorking  9 CCoP 25 2 9 14 23 64 -41 0 15 0.60
Bookham  9 CCoP 23 2 2 19 20 63 -43 0 8 0.35
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
CRC  9 ECP 27 22 4 1 76 17 59 0 70 2.59
Needham Market  9 ECP 27 19 6 2 60 22 38 0 63 2.33
Leiston  9 ECP 29 20 3 6 69 31 38 0 63 2.17
Kirkley & Pakefield  9 ECP 26 16 4 6 53 25 28 0 52 2.00
Mildenhall Town  9 ECP 27 15 3 9 59 41 18 0 48 1.78
Stanway Rovers  9 ECP 26 13 7 6 56 29 27 0 46 1.77
Wroxham  9 ECP 20 10 5 5 34 25 9 0 35 1.75
Felixstowe & Walton United  9 ECP 25 11 6 8 34 44 -10 0 39 1.56
Walsham-le-Willows  9 ECP 29 12 5 12 48 52 -4 0 41 1.41
Haverhill Rovers  9 ECP 27 10 7 10 40 44 -4 0 37 1.37
Dereham Town  9 ECP 27 10 4 13 42 48 -6 0 34 1.26
Ely City  9 ECP 26 9 5 12 37 46 -9 0 32 1.23
Wisbech Town  9 ECP 25 9 5 11 36 38 -2 -2 30 1.20
Debenham LC  9 ECP 26 9 2 15 34 46 -12 0 29 1.12
Newmarket Town  9 ECP 28 9 3 16 46 51 -5 0 30 1.07
Hadleigh United  9 ECP 27 7 7 13 31 53 -22 0 28 1.04
Histon Reserves  9 ECP 24 7 4 13 36 58 -22 -1 24 1.00
Norwich United  9 ECP 27 6 8 13 42 50 -8 0 26 0.96
Woodbridge Town  9 ECP 29 3 1 25 31 82 -51 0 10 0.34
Wivenhoe Town  9 ECP 26 1 3 22 19 81 -62 0 6 0.23
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
Burnham Ramblers  9 ESL 24 15 4 5 62 31 31 0 49 2.04
Stansted  9 ESL 22 12 7 3 49 26 23 0 43 1.95
Barkingside  9 ESL 19 10 6 3 38 26 12 0 36 1.89
Bethnal Green United  9 ESL 22 11 6 5 45 22 23 0 39 1.77
Witham Town  9 ESL 22 13 3 6 45 35 10 -3 39 1.77
Enfield 1893  9 ESL 24 12 7 5 43 26 17 -1 42 1.75
Takeley  9 ESL 19 10 3 6 38 26 12 0 33 1.74
Sawbridgeworth Town  9 ESL 26 13 5 8 39 44 -5 0 44 1.69
Southend Manor  9 ESL 20 8 6 6 39 27 12 0 30 1.50
Barking  9 ESL 20 8 4 8 23 20 3 0 28 1.40
Basildon United  9 ESL 19 8 4 7 29 32 -3 -3 25 1.32
Hullbridge Sports  9 ESL 19 6 5 8 29 32 -3 0 23 1.21
Eton Manor  9 ESL 20 5 5 10 36 42 -6 0 20 1.00
London APSA  9 ESL 20 5 5 10 22 34 -12 0 20 1.00
Tiptree United  9 ESL 21 7 0 14 34 47 -13 0 21 1.00
Bowers & Pitsea  9 ESL 19 4 2 13 27 43 -16 0 14 0.74
Clapton  9 ESL 21 4 2 15 17 47 -30 0 14 0.67
Mauritius Sports Association  9 ESL 27 3 2 22 28 83 -55 0 11 0.41
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
Almondsbury Town  9 HP 27 21 5 1 69 25 44 0 68 2.52
Reading Town  9 HP 31 24 3 4 79 17 62 0 75 2.42
Wantage Town  9 HP 28 18 8 2 69 30 39 0 62 2.21
Shortwood United  9 HP 26 17 4 5 65 32 33 0 55 2.12
Witney United  9 HP 29 16 6 7 61 24 37 0 54 1.86
Binfield  9 HP 28 15 5 8 60 45 15 0 50 1.79
Flackwell Heath  9 HP 27 14 5 8 52 37 15 0 47 1.74
Highworth Town  9 HP 29 15 4 10 60 34 26 0 49 1.69
Kidlington  9 HP 31 15 6 10 75 51 24 0 51 1.65
Oxford City Nomads  9 HP 28 14 6 8 67 45 22 -3 45 1.61
Ardley United  9 HP 25 12 3 10 43 37 6 0 39 1.56
Abingdon Town  9 HP 29 11 5 13 43 41 2 0 38 1.31
Pegasus Juniors  9 HP 28 10 6 12 46 51 -5 0 36 1.29
Marlow United  9 HP 29 9 5 15 44 72 -28 0 32 1.10
Old Woodstock Town  9 HP 32 10 6 16 40 55 -15 -1 35 1.09
Shrivenham  9 HP 32 8 9 15 42 63 -21 0 33 1.03
Ascot United  9 HP 33 8 6 19 40 78 -38 0 30 0.91
Malmesbury Victoria  9 HP 26 5 7 14 33 55 -22 0 22 0.85
Carterton  9 HP 28 4 10 14 42 61 -19 0 22 0.79
Fairford Town  9 HP 30 4 9 17 30 63 -33 0 21 0.70
Hook Norton  9 HP 31 3 5 23 28 112 -84 0 14 0.45
Bicester Town  9 HP 31 3 3 25 39 99 -60 0 12 0.39
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
Faversham Town  9 KENT 21 17 2 2 57 18 39 0 53 2.52
Herne Bay  9 KENT 18 14 1 3 46 24 22 0 43 2.39
Sevenoaks Town  9 KENT 19 10 4 5 44 34 10 0 34 1.79
Hythe Town  9 KENT 18 9 4 5 43 19 24 0 31 1.72
Beckenham Town  9 KENT 20 9 5 6 36 24 12 0 32 1.60
Erith Town  9 KENT 19 8 5 6 37 31 6 0 29 1.53
Greenwich Borough  9 KENT 19 8 5 6 35 29 6 0 29 1.53
Erith & Belvedere  9 KENT 21 9 5 7 39 41 -2 0 32 1.52
Deal Town  9 KENT 17 7 4 6 32 32 0 0 25 1.47
Tunbridge Wells  9 KENT 20 6 7 7 35 37 -2 0 25 1.25
Holmesdale  9 KENT 19 6 3 10 31 34 -3 0 21 1.11
Norton Sports  9 KENT 17 5 3 9 20 28 -8 0 18 1.06
Sporting Bengal United  9 KENT 24 7 4 13 40 70 -30 0 25 1.04
Corinthian  9 KENT 21 4 3 14 22 47 -25 0 15 0.71
Fisher FC  9 KENT 20 3 4 13 25 50 -25 0 13 0.65
Lordswood  9 KENT 19 1 7 11 18 42 -24 0 10 0.53
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
Barwell  9 MIDA 26 23 3 0 83 8 75 0 72 2.77
Coalville Town  9 MIDA 29 21 3 5 64 28 36 0 66 2.28
Stratford Town  9 MIDA 31 19 3 9 59 40 19 0 60 1.94
Tipton Town  9 MIDA 28 14 10 4 39 18 21 0 52 1.86
Alvechurch  9 MIDA 28 15 5 8 63 43 20 0 50 1.79
Causeway United  9 MIDA 29 15 3 11 49 36 13 0 48 1.66
Westfields  9 MIDA 28 13 6 9 53 41 12 0 45 1.61
Coleshill Town  9 MIDA 28 12 8 8 57 31 26 0 44 1.57
Coventry Sphinx  9 MIDA 28 13 5 10 62 44 18 0 44 1.57
Boldmere St Michaels  9 MIDA 28 12 5 11 45 39 6 0 41 1.46
Studley  9 MIDA 27 11 6 10 34 39 -5 0 39 1.44
Oadby Town  9 MIDA 30 12 7 11 57 54 3 0 43 1.43
Kirby Muxloe  9 MIDA 29 10 9 10 59 47 12 0 39 1.34
Loughborough University  9 MIDA 29 10 8 11 38 30 8 0 38 1.31
Friar Lane & Epworth  9 MIDA 28 10 4 14 43 58 -15 0 34 1.21
Biddulph Victoria  9 MIDA 25 7 8 10 31 42 -11 0 29 1.16
Highgate United  9 MIDA 27 8 4 15 35 66 -31 0 28 1.04
Bridgnorth Town  9 MIDA 30 8 4 18 31 57 -26 0 28 0.93
Malvern Town  9 MIDA 29 7 5 17 45 63 -18 0 26 0.90
Rocester  9 MIDA 27 6 4 17 32 61 -29 0 22 0.81
Shifnal Town  9 MIDA 30 5 4 21 27 78 -51 0 19 0.63
Cradley Town  9 MIDA 28 0 6 22 20 103 -83 0 6 0.21
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
Spennymoor Town  9 N1 29 23 4 2 80 23 57 0 73 2.52
Whitley Bay  9 N1 29 20 4 5 88 31 57 0 64 2.21
Newcastle Benfield  9 N1 29 18 4 7 62 34 28 0 58 2.00
Dunston UTS  9 N1 33 19 7 7 77 32 45 0 64 1.94
Shildon  9 N1 28 16 4 8 65 44 21 0 52 1.86
Ashington  9 N1 31 17 6 8 55 39 16 0 57 1.84
Consett  9 N1 28 15 4 9 48 45 3 0 49 1.75
Bedlington Terriers  9 N1 30 15 6 9 52 35 17 0 51 1.70
South Shields  9 N1 30 16 2 12 63 67 -4 0 50 1.67
Tow Law Town  9 N1 27 13 2 12 52 60 -8 0 41 1.52
Penrith  9 N1 26 11 6 9 48 44 4 0 39 1.50
Billingham Synthonia  9 N1 32 12 8 12 57 56 1 0 44 1.38
Norton & Stockton Ancients  9 N1 25 9 4 12 43 57 -14 0 31 1.24
West Allotment Celtic  9 N1 31 11 5 15 44 54 -10 0 38 1.23
Bishop Auckland  9 N1 28 10 4 14 52 62 -10 0 34 1.21
Ryton  9 N1 30 9 3 18 45 65 -20 0 30 1.00
Chester Le Street Town  9 N1 30 9 2 19 55 81 -26 0 29 0.97
Esh Winning  9 N1 31 8 4 19 46 68 -22 0 28 0.90
Billingham Town  9 N1 31 8 4 19 42 75 -33 0 28 0.90
West Auckland Town  9 N1 28 6 3 19 51 81 -30 0 21 0.75
Horden Colliery Welfare  9 N1 30 6 3 21 35 70 -35 0 21 0.70
Morpeth Town  9 N1 24 3 3 18 29 66 -37 0 12 0.50
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
Bridlington Town  9 NCEP 29 23 3 3 103 28 75 0 72 2.48
Armthorpe Welfare  9 NCEP 27 19 5 3 82 30 52 0 62 2.30
Rainworth Miners Welfare  9 NCEP 27 19 3 5 65 36 29 0 60 2.22
Thackley  9 NCEP 28 19 0 9 81 40 41 0 57 2.04
Selby Town  9 NCEP 24 13 4 7 50 37 13 0 43 1.79
Scarborough Athletic  9 NCEP 27 15 2 10 61 46 15 0 47 1.74
Liversedge  9 NCEP 26 13 3 10 65 53 12 0 42 1.62
Winterton Rangers  9 NCEP 26 13 3 10 42 33 9 0 42 1.62
Arnold Town  9 NCEP 26 12 5 9 55 48 7 0 41 1.58
Pickering Town  9 NCEP 25 12 3 10 44 44 0 0 39 1.56
Long Eaton United  9 NCEP 24 10 6 8 36 29 7 0 36 1.50
Hallam  9 NCEP 25 10 4 11 64 46 18 0 34 1.36
Dinnington Town  9 NCEP 30 11 6 13 51 69 -18 0 39 1.30
Hall Road Rangers  9 NCEP 27 11 2 14 46 62 -16 0 35 1.30
Parkgate  9 NCEP 29 9 4 16 62 71 -9 0 31 1.07
Maltby Main  9 NCEP 29 7 6 16 31 59 -28 0 27 0.93
Nostell Miners Welfare  9 NCEP 27 6 5 16 33 56 -23 0 23 0.85
Shirebrook Town  9 NCEP 30 8 1 21 32 72 -40 0 25 0.83
Lincoln Moorlands Railway  9 NCEP 26 3 7 16 28 60 -32 0 16 0.62
Brodsworth Welfare  9 NCEP 28 0 2 26 13 125 -112 0 2 0.07
Team LVL LGE PL W D L GF GA GD  +/- Pts PPM
Newcastle Town  9 NWCP 30 29 1 0 88 9 79 0 88 2.93
New Mills  9 NWCP 25 18 5 2 72 22 50 0 59 2.36
Bootle  9 NWCP 23 14 4 5 47 18 29 0 46 2.00
Ramsbottom United  9 NWCP 28 16 7 5 64 46 18 0 55 1.96
Congleton Town  9 NWCP 31 18 6 7 59 28 31 0 60 1.94
Glossop North End  9 NWCP 24 12 7 5 47 26 21 0 43 1.79
Maine Road  9 NWCP 30 15 5 10 63 47 16 0 50 1.67
St Helens Town  9 NWCP