Mike Avery

Non League English Football

www.mikeavery.co.uk

 

 Mileage Charts for the FAs new proposed

Step 1-4 allocations  

 

Home

Return to Maps

Please note; mileage charts are calculated using Microsoft MapPoint. The fastest route is used (rather than the shortest distance). Distances are also calculated 'both ways' as the return journey may vary due to One-Way systems, Ring Roads, limited access junctions etc. Other mapping software may produce different routes/distances, however, with each route here calculated on the same basis, it gives a fair comparison of travel across the leagues.

Updated following the appeals of Chester & Grays Athletic.

Some positions are still subject to arbitration or appeal, potential rescinded reprieves and all are subject to confirmation.

                                        Return Journey (Miles)
Premier League Arse Asto Birm Bl'b Bl'p Bolt Chel Ever Fulh Live ManC ManU Newc Stok Sund Tott W Br W Ha Wiga Wolv Total Average
Arsenal   115 117 229 244 220 9 216 11 216 206 204 295 163 291 4 122 10 208 135 6,033 318
Aston Villa 115   4 111 125 101 118 98 125 97 87 85 213 45 208 115 4 133 89 17 3,778 199
Birmingham City 117 4   113 127 103 117 100 115 100 90 88 216 47 211 117 6 135 91 19 3,827 201
Blackburn Rovers 236 110 113   31 19 233 38 232 39 28 37 150 74 145 222 106 240 25 101 4,361 230
Blackpool 250 125 127 31   35 248 53 247 53 54 53 150 88 145 236 121 254 39 116 4,848 255
Bolton Wanderers 225 99 102 20 35   222 26 221 40 20 19 153 63 148 211 95 229 7 90 4,050 213
Chelsea 9 118 116 233 247 223   220 2 220 210 208 292 167 287 12 131 12 211 139 6,116 322
Everton 223 98 100 38 52 26 221   220 1 37 36 175 61 170 210 94 228 19 89 4,198 221
Fulham 11 125 115 232 246 222 2 219   219 209 207 292 166 287 14 130 14 211 138 6,120 322
Liverpool 223 98 100 39 53 41 221 1 220   36 35 174 61 170 209 94 228 20 89 4,226 222
Manchester City 212 87 89 27 52 19 210 37 209 36   5 146 50 142 198 83 217 28 78 3,853 203
Manchester United 211 85 88 36 52 19 208 34 207 33 5   153 49 148 197 81 215 25 76 3,844 202
Newcastle United 301 213 215 149 149 153 291 174 302 174 146 153   197 13 287 220 306 158 224 7,651 403
Stoke City 168 43 45 73 87 63 166 60 165 60 50 48 197   192 155 39 173 51 34 3,738 197
Sunderland 301 213 215 149 150 153 291 175 302 174 146 153 13 197   288 220 306 158 224 7,656 403
Tottenham Hotspur 4 115 117 222 236 212 13 209 15 209 199 197 288 156 283   121 9 200 128 5,867 309
West Bromwich Albion 122 4 6 107 121 97 131 94 130 93 83 81 220 41 215 122   140 85 13 3,810 201
West Ham United 10 133 135 240 254 230 13 227 15 227 217 215 306 174 301 10 140   218 146 6,421 338
Wigan Athletic 214 89 91 26 40 8 212 19 211 20 28 27 166 52 161 201 85 219   80 3,900 205
Wolverhampton Wanderers 142 17 19 101 115 91 140 88 139 88 78 76 225 35 221 128 12 146 80   3,881 204
                                Division Totals 98,176 258

 

                                                Return Journey (Miles)
Football League Championship Barn Bris Burn Card Cove Crys Derb Donc Hull Ipsw Leed Leic Midd Mill Norw Nott Port Pres Quee Read Scun Shef Swan Watf Total Average
Barnsley   191 73 219 101 198 62 20 69 239 23 82 88 188 165 55 256 85 175 199 53 18 252 161 5,945 258
Bristol City 192   208 47 111 128 138 187 227 208 216 131 275 125 242 142 126 193 117 81 207 176 80 123 7,357 320
Burnley 73 208   236 141 255 130 87 108 300 55 151 88 249 222 124 313 26 235 239 101 63 268 221 7,784 338
Cardiff City  216 44 232   135 158 163 211 251 238 241 155 299 156 273 166 156 217 148 112 232 200 41 154 8,397 365
Coventry City 101 110 142 138   110 52 96 136 164 119 25 184 105 156 51 181 127 99 103 116 85 170 85 5,307 231
Crystal Palace 198 127 255 161 108   137 193 233 87 216 109 281 10 122 135 109 239 12 48 214 182 194 29 6,803 296
Derby County 62 137 130 165 53 138   57 97 192 80 35 145 133 134 16 209 105 127 152 78 46 197 113 5,202 226
Doncaster Rovers 20 187 87 215 96 194 57   45 235 37 78 89 184 139 51 252 98 170 195 25 25 248 157 5,765 251
Hull City 68 227 108 255 136 234 97 45   275 58 118 110 224 147 91 292 119 210 235 30 65 287 197 7,254 315
Ipswich Town 242 210 303 244 165 87 194 237 277   260 167 325 83 45 136 188 287 85 131 258 227 276 92 9,043 393
Leeds United 23 215 55 243 119 217 80 36 58 258   100 73 207 171 73 275 66 193 218 51 36 276 179 6,444 280
Leicester City 82 130 151 158 25 110 34 78 118 164 100   166 105 117 32 181 147 99 124 98 67 191 86 5,125 223
Middlesbrough 88 275 88 303 184 282 145 88 109 323 73 165   272 223 138 340 121 258 283 103 101 335 244 9,080 395
Millwall 188 125 248 158 104 11 132 183 223 80 205 105 271   115 130 102 233 10 46 203 172 191 25 6,518 283
Norwich City 155 242 222 276 155 123 134 144 147 46 172 117 224 115   118 220 233 117 164 139 157 309 125 7,708 335
Nottingham Forest 56 141 124 169 51 135 16 51 91 137 74 32 139 131 118   206 135 125 149 71 40 202 111 5,006 218
Portsmouth 256 125 312 159 179 109 208 251 291 185 274 180 339 103 220 206   297 95 64 272 240 191 101 9,317 405
Preston North End 85 193 26 221 126 240 105 98 119 285 66 146 121 234 233 135 298   220 224 113 75 253 207 7,651 333
Queens Park Rangers 175 118 236 151 99 13 127 171 211 83 193 100 259 10 118 125 95 220   39 191 160 184 19 6,192 269
Reading 199 81 238 115 103 49 151 194 234 128 217 124 282 46 163 149 64 223 38   215 183 148 44 6,774 295
Scunthorpe United 53 207 102 235 117 214 77 25 30 255 51 98 104 204 138 71 272 113 190 215   45 268 177 6,519 283
Sheffield United 18 176 63 204 85 183 46 24 64 224 36 67 101 173 156 40 241 74 159 184 44   236 145 5,483 238
Swansea City  252 80 269 41 171 194 199 247 287 274 277 191 335 192 309 202 192 253 184 148 268 237   190 9,987 434
Watford 161 123 222 156 85 30 113 157 197 91 179 86 245 25 125 111 101 207 19 44 177 146 189   5,976 260
                                        Division Totals 166,637 302

 

                                                Return Journey (Miles)
Football League One Bour Bren Brig Bris Carl Char Colc Dage Exet Hart Hudd Leyt Milt Nott Oldh Pete Plym Roch Shef Sout Swin Tran Wals Yeov Total Average
Bournemouth    96 93 79 390 115 178 141 85 356 277 115 141 214 293 183 128 300 256 33 67 300 207 49 8,190 356
Brentford 99   57 111 312 18 79 24 189 269 191 18 55 128 215 84 231 222 169 75 74 221 129 124 6,189 269
Brighton & Hove Albion 92 57   162 363 65 106 67 240 328 250 58 114 187 266 150 283 273 228 61 125 273 180 133 8,122 353
Bristol Rovers 89 111 163   272 126 189 153 84 278 199 155 152 136 175 167 126 183 178 105 40 182 89 44 6,795 295
Carlisle United 390 313 364 272   326 355 319 347 102 140 322 263 220 124 274 389 123 159 366 269 127 185 338 12,174 529
Charlton Athletic 114 17 64 126 326   61 10 204 288 210 7 61 134 229 90 246 237 188 89 89 236 143 139 6,615 288
Colchester United 179 79 106 191 357 61   46 269 318 240 59 102 177 260 93 312 267 218 155 154 267 174 204 8,578 373
Dagenham & Redbridge 140 24 67 153 319 10 45   231 280 202 10 65 139 222 90 273 229 180 116 116 228 136 165 6,880 299
Exeter City 85 189 240 84 347 204 267 231   352 274 233 230 211 250 242 46 257 252 110 118 256 164 56 9,397 409
Hartlepool United 355 269 328 277 102 287 316 280 352   97 282 223 147 115 178 394 114 105 331 274 156 204 343 11,060 481
Huddersfield Town 277 191 250 198 140 209 238 202 273 97   204 146 69 22 122 315 22 27 253 195 63 111 263 7,774 338
Leyton Orient 114 17 58 144 310 8 57 10 222 271 193   56 130 213 85 264 220 171 90 89 219 127 157 6,449 280
Milton Keynes Dons 141 55 114 152 262 61 101 66 229 224 145 68   82 165 54 272 173 124 116 116 172 79 166 6,276 273
Notts County 213 128 187 136 220 134 174 138 211 147 69 141 82   102 53 253 102 47 189 133 143 57 201 6,520 283
Oldham Athletic 293 215 267 175 124 229 258 222 250 115 23 224 165 103   156 292 6 41 269 172 48 88 240 7,948 346
Peterborough United 182 84 149 166 274 90 92 89 240 200 121 85 54 53 155   283 154 100 158 158 183 91 231 6,783 295
Plymouth Argyle 129 232 283 126 389 247 309 274 46 395 316 276 273 253 292 284   300 295 154 161 299 206 99 11,279 490
Rochdale 300 222 273 182 124 236 264 228 257 115 22 231 172 102 6 155 299   61 276 179 47 95 247 8,183 356
Sheffield Wednesday 255 170 229 178 178 188 216 180 252 105 27 183 124 47 61 100 295 60   231 174 83 99 243 7,359 320
Southampton 35 71 62 104 365 90 152 116 112 330 252 90 116 189 268 157 155 275 230   68 275 182 75 7,540 328
Swindon Town 66 75 126 40 269 90 152 116 118 275 196 89 115 134 172 157 161 180 175 68   179 86 82 6,245 272
Tranmere Rovers 300 222 273 182 128 236 264 228 256 156 63 231 172 143 47 183 299 47 83 275 178   95 247 8,621 375
Walsall 207 129 181 89 185 143 172 136 164 205 112 138 79 57 88 91 206 95 98 183 86 95   154 6,187 269
Yeovil Town 49 120 133 45 338 136 202 165 56 343 265 168 165 202 241 233 99 248 243 73 83 247 155   8,017 349
                                        Division Totals 189,181 343

 

                                                Return Journey (Miles)
Football League Two  Accr Alde Barn Brad Burt Bury Chel Ches Crew Gill Here Linc Macc  More Nort Oxfo Port Roth Shre Sout Stev Stoc Torq Wyco Total Average
Accrington Stanley   250 221 50 106 16 162 69 67 269 169 127 45 46 167 195 74 82 131 263 219 34 290 211 6,522 284
Aldershot Town 250   56 227 156 230 89 173 188 72 136 177 204 266 91 70 181 188 178 85 68 218 193 44 7,080 308
Barnet 221 56   194 116 202 103 140 159 54 163 144 175 237 58 66 152 155 149 48 20 189 229 40 6,138 267
Bradford City 50 227 194   105 38 173 62 78 243 180 88 56 89 141 188 85 43 142 236 192 44 301 212 6,338 276
Burton Albion 106 156 116 105   87 87 50 44 165 95 64 43 122 63 100 31 66 58 158 114 74 216 117 4,475 195
Bury 16 230 201 38 86   142 57 47 249 149 115 33 58 147 175 54 69 111 243 199 22 270 191 5,804 252
Cheltenham Town 162 89 102 174 88 143   125 100 150 50 136 116 179 103 45 93 141 90 144 114 130 134 68 5,349 233
Chesterfield 69 173 140 67 51 57 125   54 188 132 44 37 108 86 134 46 14 114 182 138 38 253 157 4,820 210
Crewe Alexandra 67 189 160 79 45 48 100 54   208 108 156 21 83 106 133 13 76 36 202 157 35 228 150 4,906 213
Gillingham 271 79 57 244 166 252 150 190 209   214 163 225 287 108 113 202 205 199 43 70 239 266 88 8,082 351
Hereford United 169 138 166 181 94 150 50 132 107 213   151 123 185 110 115 100 147 52 208 162 137 143 131 6,326 275
Lincoln City 127 177 144 88 64 115 136 44 155 162 151   81 166 91 139 90 54 127 156 105 121 272 162 5,854 255
Macclesfield Town 46 204 175 57 43 34 116 37 21 223 123 85   81 121 149 17 40 85 217 173 13 244 165 4,937 215
Morecambe 45 267 237 88 122 57 178 107 83 286 185 165 80   184 211 90 120 148 280 235 67 306 227 7,541 328
Northampton Town 167 91 58 141 63 148 102 86 106 107 109 91 121 184   46 98 102 95 100 56 135 230 75 5,023 218
Oxford United 194 67 62 189 101 175 46 135 133 110 116 139 148 211 47   126 150 122 105 75 162 183 28 5,650 246
Port Vale 74 181 152 86 32 55 93 46 13 200 100 89 17 91 98 125   51 39 194 150 42 221 142 4,582 199
Rotherham United 81 189 156 43 67 70 140 15 76 204 148 54 40 120 102 150 51   130 198 154 44 269 173 5,342 232
Shrewsbury Town 131 178 149 143 58 112 90 114 36 197 52 136 85 147 95 123 62 130   191 147 99 218 139 5,658 246
Southend United 263 91 50 237 159 244 146 182 202 42 205 157 217 280 101 108 194 198 191   62 231 271 83 7,833 341
Stevenage 226 69 20 200 121 207 116 145 165 68 168 105 180 243 63 79 157 161 154 62   194 242 53 6,393 278
Stockport County 34 217 188 45 73 22 129 37 34 236 136 122 13 67 134 161 41 44 98 230 186   257 178 5,362 233
Torquay United 290 193 229 302 215 271 134 253 228 266 142 272 244 306 231 182 221 268 218 271 241 258   199 10,869 473
Wycombe Wanderers 211 44 39 210 117 191 68 156 149 87 132 160 165 227 74 31 142 171 139 82 51 179 199   6,048 263
                                        Division Totals 146,933 266

 

 

                                                Return Journey (Miles)
Step 1 Conference Premier Altr Barr Bath Camb Craw Darl East Flee Fore Gate Grim Haye Hist Kett Kidd Luto Mans Newp Rush Sout Tamw Wimb Wrex York Total Average
Altrincham   104 171 184 230 122 262 60 139 154 127 186 168 126 88 157 77 170 135 41 91 204 43 83 6,245 272
Barrow 104   269 281 328 102 360 84 237 134 205 283 266 224 186 254 185 268 232 101 189 301 135 161 9,779 425
Bath City 171 269   183 145 282 177 225 27 314 245 106 187 154 93 131 166 39 163 207 122 119 178 243 7,892 343
Cambridge United 184 281 184   101 251 116 238 178 283 119 86 6 45 134 38 135 204 41 219 115 72 190 211 6,862 298
Crawley Town 229 327 145 102   300 43 283 139 332 263 52 105 126 159 78 184 165 118 265 161 35 236 261 8,215 357
Darlington 122 102 282 251 301   333 120 250 36 127 256 249 193 213 224 120 281 202 138 167 274 162 55 8,914 388
Eastbourne Borough 262 359 177 117 41 332   315 171 365 295 85 120 159 191 110 216 197 150 297 193 67 268 293 9,560 416
Fleetwood Town 60 84 225 238 283 121 315   193 153 161 239 236 180 142 211 142 224 189 40 130 257 92 117 8,062 351
Forest Green Rovers 139 237 27 178 140 250 172 193   282 213 103 181 122 61 128 134 46 130 168 90 116 146 211 6,931 301
Gateshead 154 134 314 283 333 36 365 153 282   159 288 281 225 245 256 152 313 234 170 199 306 194 88 10,327 449
Grimsby Town 127 205 245 119 263 127 295 161 213 159   219 117 156 169 186 83 244 164 164 129 237 167 77 8,055 350
Hayes & Yeading United 185 283 104 86 51 256 83 239 102 289 219   90 83 115 34 140 124 74 221 117 13 192 217 6,636 289
Histon 183 280 187 6 104 250 120 236 182 282 119 90   43 133 42 133 207 39 218 114 75 189 210 6,885 299
Kettering Town 127 224 153 45 127 193 159 180 121 225 156 82 43   77 50 77 151 9 162 58 100 133 154 5,614 244
Kidderminster Harriers 89 186 93 136 159 213 191 142 61 246 166 115 120 78   109 91 92 87 118 46 133 67 174 5,825 253
Luton Town 157 254 134 38 81 224 113 211 131 256 187 37 42 50 107   108 154 41 193 88 55 163 184 6,019 262
Mansfield Town 77 185 166 134 184 120 216 142 134 153 83 140 133 77 90 108   165 85 133 51 158 118 81 5,867 255
Newport County 170 267 43 203 165 281 197 224 46 313 244 126 207 153 91 151 165   161 199 121 139 176 241 8,171 355
Rushden & Diamonds 135 232 161 41 118 202 150 189 129 234 165 74 39 9 85 41 86 160   170 66 92 141 162 5,762 251
Southport 43 101 207 220 266 138 298 40 168 170 164 221 204 162 118 193 133 199 171   121 240 67 108 7,503 326
Tamworth 76 189 122 113 161 167 193 130 90 199 129 117 112 56 46 86 51 121 64 105   135 83 127 5,346 232
Wimbledon 204 301 119 72 35 274 67 257 116 307 237 13 76 100 133 52 158 139 92 239 135   210 235 7,139 310
Wrexham 46 136 178 190 237 163 269 92 146 195 168 192 175 133 66 163 119 177 141 67 98 210   124 6,967 303
York City 83 161 243 161 261 56 293 118 211 88 77 217 210 154 173 184 81 242 162 109 128 235 123   7,539 328
                                        Division Totals 176,115 319

 

 
                                            Return Journey (Miles)
Step 2 Conference North Alfr Blyt Bost Corb Droy East Gain Glou Gius Harr Hinc Hyde Ilke Nune Redd Soli Staf Stal Telf Vaux Worc Work Total Average
Alfreton Town   168 66 69 69 12 55 115 71 82 53 63 16 57 79 62 47 62 94 109 93 227 3,335 159
Blyth Spartans 169   197 231 156 174 151 277 108 95 216 160 178 219 241 225 218 158 250 197 256 103 7,954 379
Boston United 66 197   51 122 67 53 154 113 111 73 117 63 82 118 102 135 115 138 162 133 269 4,880 232
Corby Town 68 231 51   148 60 72 108 134 145 37 126 60 37 71 55 88 124 91 152 86 269 4,422 211
Droylsden 69 156 122 148   74 76 136 44 59 121 6 78 112 110 103 63 5 95 47 114 145 3,766 179
Eastwood Town 11 174 67 60 74   61 106 77 88 45 69 3 48 70 54 46 67 85 114 85 232 3,271 156
Gainsborough Trinity 55 151 53 72 76 61   164 71 65 102 71 65 106 128 111 112 69 143 116 142 223 4,310 205
Gloucester City 115 278 155 110 136 107 164   181 195 83 137 107 74 47 55 77 141 80 141 26 258 5,329 254
Guiseley 71 107 113 133 44 77 71 179   15 118 48 81 122 153 127 107 46 139 85 158 125 4,240 202
Harrogate Town 82 94 111 145 58 88 65 193 15   129 62 92 133 155 138 121 60 153 100 172 131 4,595 219
Hinckley United 53 215 73 37 122 44 102 82 118 129   122 44 7 46 29 62 109 65 127 60 243 3,782 180
Hyde 64 160 117 148 7 69 71 136 49 63 121   74 113 110 103 64 6 96 47 115 149 3,760 179
Ilkeston Town 16 178 63 60 78 3 65 107 81 92 45 73   49 70 54 44 72 86 119 85 237 3,354 160
Nuneaton Town 56 219 82 41 113 48 106 73 121 132 7 113 48   36 20 53 117 56 117 51 234 3,688 176
Redditch United 78 241 119 73 106 70 128 46 150 155 46 107 70 38   18 46 111 50 111 24 227 4,027 192
Solihull Moors 62 224 102 56 102 53 111 58 127 138 29 103 53 21 22   43 107 46 107 37 224 3,647 174
Stafford Rangers 47 219 134 88 64 54 112 76 108 122 61 64 44 53 50 43   68 36 68 54 185 3,495 166
Stalybridge Celtic 62 152 115 124 5 67 69 140 41 55 109 5 72 116 114 107 67   100 51 118 147 3,679 175
Telford United 94 250 137 91 95 85 143 80 139 153 64 95 86 56 54 47 35 99   52 58 216 4,261 203
Vauxhall Motors 110 197 162 153 47 115 117 141 86 100 126 47 119 117 115 108 68 51 53   119 163 4,626 220
Worcester City 93 255 133 87 114 84 142 26 158 169 61 115 85 52 25 33 55 119 58 119   235 4,438 211
Workington 227 102 269 269 145 233 223 257 125 131 242 149 237 234 232 225 185 147 217 163 236   8,493 404
                                    Division Totals 97,352 211

 
                                            Return Journey (Miles)
Step 2 Conf South Basi Bish Bore Brai Brom Chel Dart Dorc Dove East Ebbs Farn Hamp Hava Lewe Maid St A Stai Thur Well West Woki Total Average
Basingstoke Town   93 67 110 77 101 77 79 122 25 80 19 37 50 85 31 60 34 80 82 104 30 2,887 137
Bishop's Stortford 94   35 18 51 20 36 172 98 118 38 79 74 143 83 70 39 65 32 41 182 74 3,125 149
Boreham Wood 67 35   52 57 43 41 144 103 91 43 52 47 115 95 43 11 38 37 47 155 46 2,719 129
Braintree Town 112 19 52   55 14 40 189 102 135 42 97 91 160 87 87 56 83 36 45 199 91 3,586 171
Bromley 77 52 29 55   44 17 154 71 101 20 62 21 87 42 40 60 54 20 8 179 49 2,486 118
Chelmsford City 102 20 43 14 44   28 179 90 126 31 87 71 114 76 78 47 73 24 34 190 76 3,094 147
Dartford 77 36 41 40 17 28   154 63 100 5 61 44 87 49 67 45 54 5 6 178 49 2,408 115
Dorchester Town 78 170 144 187 154 178 154   199 56 158 96 114 78 125 124 137 111 157 159 70 107 5,515 263
Dover Athletic 121 98 103 101 70 90 63 199   145 57 106 89 132 86 111 106 99 66 68 223 93 4,455 212
Eastleigh 25 117 91 134 101 125 101 57 146   105 43 61 25 71 71 84 58 104 106 123 54 3,606 172
Ebbsfleet United 81 39 44 42 21 31 5 158 57 105   66 49 91 53 71 47 58 7 10 183 53 2,546 121
Farnborough 19 78 52 95 62 86 62 96 107 43 66   22 67 71 32 45 19 65 67 122 15 2,584 123
Hampton & Richmond B 37 74 22 91 22 71 44 114 90 61 48 22   86 53 27 41 8 48 24 139 17 2,279 109
Havant & Waterlooville 50 142 116 159 87 114 87 79 132 25 91 68 86   49 96 109 83 90 92 148 43 3,890 185
Lewes 85 83 88 87 42 75 48 125 86 71 52 70 53 49   75 89 63 52 53 187 57 3,189 152
Maidenhead United 31 71 44 87 42 79 68 109 113 56 72 20 28 80 77   37 20 71 41 115 28 2,580 123
St Albans City 61 38 9 55 60 46 45 138 106 84 47 45 40 109 89 36   32 41 50 148 40 2,641 126
Staines Town 35 65 39 82 54 73 54 112 100 59 58 20 8 83 63 18 32   58 59 130 14 2,432 116
Thurrock 80 32 37 36 21 24 5 157 67 104 7 65 48 90 53 70 41 58   10 182 52 2,479 118
Welling United 82 42 46 45 8 34 6 159 68 105 11 67 24 92 54 40 50 59 10   152 54 2,415 115
Weston-super-Mare 105 181 155 198 179 189 179 70 224 123 182 118 139 148 188 115 148 131 182 152   124 6,461 308
Woking 30 73 47 90 49 76 48 107 94 54 52 15 17 43 57 27 40 14 52 54 124   2,325 111
                                    Division Totals 69,701 151

 
                                            Return Journey (Miles)
Step 3 NPL PD Asht Brad Burs Buxt Chas Colw Fric Hali Huck Kend Mari Matl Mick Nant Nort Nort Osse Reft Stoc Unit Whit Work Total Average
Ashton Utd   34 50 23 83 84 59 28 70 82 54 40 54 51 86 30 46 65 25 16 116 75 2,338 111
Bradford Park Avenue 34   70 61 117 113 32 6 74 102 74 72 84 85 60 64 19 57 39 37 90 79 2,734 130
Burscough 49 70   63 91 87 94 64 136 63 15 81 93 59 130 38 81 119 74 40 159 140 3,488 166
Buxton 23 61 62   58 94 64 55 40 100 66 20 32 38 92 31 49 55 34 39 128 38 2,358 112
Chasetown 83 118 91 58   121 100 111 54 139 95 46 30 49 128 63 107 91 96 88 199 53 3,843 183
Colwyn Bay 84 113 86 94 121   137 107 150 134 61 112 124 62 165 62 124 145 104 83 195 154 4,831 230
Frickley Athletic 58 32 94 65 102 137   36 51 126 98 49 61 109 45 88 16 29 21 61 83 56 2,832 135
Halifax Town 28 6 64 54 110 106 36   78 96 68 75 88 78 64 57 16 61 24 30 93 82 2,628 125
Hucknall Town 70 74 136 44 54 150 51 77   168 140 20 22 76 78 96 58 32 47 103 136 9 3,282 156
Kendal Town 81 102 64 100 138 134 126 96 168   77 122 141 106 154 85 113 151 107 72 113 172 4,847 231
Marine 53 73 15 66 95 62 98 67 139 77   84 97 49 125 42 85 123 77 44 155 144 3,537 168
Matlock Town 40 71 80 20 46 112 48 75 20 122 84   20 52 75 50 55 38 44 56 134 20 2,523 120
Mickleover Sports 54 84 93 32 30 124 60 87 22 141 97 20   51 88 66 67 51 56 70 146 14 2,905 138
Nantwich Town 51 85 59 38 49 61 110 79 75 106 49 57 51   137 18 97 135 72 56 167 64 3,231 154
North Ferriby United 86 60 124 92 128 165 45 63 78 154 126 76 88 137   116 52 56 66 89 67 83 3,899 186
Northwich Victoria 30 64 37 31 63 62 88 58 96 85 41 50 66 18 116   76 114 51 34 146 79 2,811 134
Ossett Town 45 19 81 50 108 124 17 23 58 113 85 55 68 96 52 75   53 22 48 82 62 2,670 127
Retford United 65 58 119 50 91 144 28 61 32 151 123 38 50 134 56 90 52   41 86 108 45 3,243 154
Stocksbridge Park Steels 25 38 73 34 97 104 21 24 47 107 77 44 56 72 66 50 22 41   41 101 51 2,382 113
United of Manchester 16 36 40 40 87 83 60 30 102 72 44 57 71 55 88 34 47 86 41   118 107 2,628 125
Whitby Town 116 90 154 142 198 194 83 93 130 112 156 127 140 166 67 145 82 108 101 119   134 5,318 253
Worksop Town 74 79 140 38 53 154 55 82 9 172 144 20 14 64 83 79 62 45 51 107 141   3,331 159
                                    Division Totals 71,659 155

 
                                            Return Journey (Miles)
Step 3 SL PD Banb Bash Bedf Brac Camb Ches Chip Cire Didc Eves Hale Hedn Heme Leam Oxfo Sali Stou Swin Tive Trur Weym Wind Total Average
Banbury United   146 58 10 139 61 69 42 42 57 52 69 76 18 27 85 53 40 176 277 183 64 3,492 166
Bashley 145   138 139 168 101 66 99 78 198 194 211 105 160 123 32 195 88 100 185 48 78 5,302 252
Bedford Town 58 139   49 28 45 138 134 93 109 97 101 35 63 87 127 99 122 223 324 176 64 4,624 220
Brackley Town 10 140 49   77 56 73 49 37 64 59 76 70 25 22 79 60 47 183 284 177 59 3,392 162
Cambridge City 140 169 28 77   81 168 164 123 136 125 128 71 91 118 157 126 152 254 355 206 95 5,928 282
Chesham United 61 102 51 56 81   101 97 45 115 111 128 11 76 40 90 111 86 187 288 139 18 3,992 190
Chippenham Town 65 66 138 73 168 101   23 59 80 100 120 106 118 68 36 101 25 94 195 75 79 3,779 180
Cirencester Town 41 99 132 48 162 96 23   40 44 64 84 100 43 39 51 65 14 113 209 97 73 3,277 156
Didcot Town 42 79 92 37 122 45 58 40   96 92 109 60 57 17 57 92 30 144 245 103 36 3,305 157
Evesham United 57 142 110 63 137 115 80 43 96   25 45 122 42 81 115 25 56 124 225 152 118 3,943 188
Halesowen Town 53 195 97 59 124 111 101 64 92 25   25 109 39 77 136 6 77 144 245 173 114 4,130 197
Hednesford Town 70 212 101 76 128 123 120 84 109 45 25   112 56 94 156 27 97 164 265 194 131 4,775 227
Hemel Hempstead Town 77 107 35 61 71 11 106 102 61 120 109 112   75 56 95 110 90 192 293 144 33 4,116 196
Leamington 18 161 64 25 91 76 118 44 57 42 38 55 76   42 100 39 50 162 263 190 79 3,584 171
Oxford City 27 124 86 22 117 39 68 39 17 81 77 93 54 42   66 77 32 143 244 161 42 3,305 157
Salisbury City 85 33 126 79 157 90 36 52 54 115 136 156 94 100 63   136 41 88 192 51 67 3,902 186
Stourbridge 52 194 99 58 126 110 101 64 91 25 5 27 111 37 76 136   77 145 245 173 112 4,128 197
Swindon Supermarine 40 88 121 47 151 85 29 15 30 57 77 98 89 50 32 40 78   114 215 90 62 3,219 153
Tiverton Town 176 100 223 183 253 187 94 109 144 123 144 164 191 162 143 88 145 110   98 61 164 6,128 292
Truro City 277 185 324 284 354 287 195 209 245 224 245 265 292 263 244 192 245 211 96   147 265 10,100 481
Weymouth 182 48 175 177 205 138 75 97 115 152 173 194 143 190 160 51 173 90 60 146   116 5,724 273
Windsor & Eton 64 79 64 58 94 18 79 74 36 117 113 130 32 79 42 67 114 63 164 265 116   3,739 178
                                    Division Totals 97,883 212

 

                                              Return Journey (Miles)
Step 3 IL PD Avel Bill Bury Canv Cars Conc Cray Croy Folk Gray Harr Hast Hend Horn Hors King Lowe Maid marg Sutt Tonb Toot Weal Total Average
Aveley   19 81 21 39 20 22 29 61 11 49 57 48 12 51 49 111 51 62 42 27 31 50 1,882 86
Billericay Town 19   76 15 53 14 36 43 75 9 45 71 44 14 66 64 95 65 76 56 42 45 46 2,141 97
Bury Town 80 76   65 90 64 97 87 136 86 91 132 90 75 127 91 53 126 144 90 103 88 92 4,170 190
Canvey Island 21 15 65   57 3 40 47 79 12 59 75 58 21 70 68 104 69 80 60 46 49 60 2,311 105
Carshalton Athletic 39 53 91 57   57 12 6 72 47 20 62 18 47 31 7 145 62 80 3 32 3 23 1,933 88
Concord Rangers 20 14 64 3 56   39 46 78 11 58 74 57 20 69 67 103 68 79 59 45 48 59 2,275 103
Cray Wanderers 21 36 98 40 12 39   10 63 30 25 52 23 29 37 18 128 53 71 13 23 12 27 1,726 78
Croydon Athletic 28 43 87 47 6 46 10   72 37 19 61 17 36 33 9 135 61 80 6 32 3 21 1,782 81
Folkestone Invicta 60 75 137 79 72 78 63 72   69 103 43 105 68 84 82 167 16 27 75 51 74 105 3,412 155
Grays Athletic 11 9 84 12 48 11 30 37 69   53 65 52 15 60 58 104 59 70 51 36 39 54 2,055 93
Harrow Borough 50 45 91 59 20 58 26 20 103 55   92 3 44 62 15 150 93 111 20 63 19 3 2,406 109
Hastings United 56 71 133 75 61 74 52 61 43 65 92   94 64 52 71 163 27 61 64 32 63 94 3,135 142
