Mike Avery

Non League Football

www.mikeavery.co.uk

 

English Football Stats 2009-2010

 Average Attendances Final table

 

Home

League Tables:

 All Team League Table; Level 1-8

Level 1-11 All 1600 teams Table (Excel; Please note you may need to maximise the size twice on these spreadsheets)

 Level 9 League Table

Attendances:

Mean Average Attendances Levels 1-8

Median Average Attendances Levels 1-8

Compare Crowds by League

Away Attendance Table

Attendance ranked by increase/decline

Goals:

Level 1-11 Goals(Excel; Please note you may need to maximise the size twice on these spreadsheets)

Next Season:

 Potential line ups and Maps for Step 1-4 in 2010-11

 

Average home attendance compared to last season.

Sorted by this seasons Highest Average attendance

Sort by      Highest          %Change          Actual Change

Average Home Attendance
Rank Division Team Lvl 2009-10 2008-09 Change
1 Prem Manchester United 1       74,864       75,304 -1%
2 Prem Arsenal 1       59,927       60,040 0%
3 Prem Manchester City 1       45,513       42,900 6%
4 Champ Newcastle United 2       43,388       48,750 -11%
5 Prem Liverpool 1       42,864       43,611 -2%
6 Prem Chelsea 1       41,439       41,464 0%
7 Prem Sunderland 1       40,355       40,169 0%
8 Prem Aston Villa 1       38,573       39,812 -3%
9 Prem Everton 1       36,725       35,667 3%
10 Prem Tottenham Hotspur 1       35,794       35,929 0%
11 Prem West Ham United 1       33,683       33,701 0%
12 Champ Derby County 2       29,230       29,440 -1%
13 Prem Wolverhampton Wanderers 1       28,366       24,153 17%
14 Prem Stoke City 1       27,162       26,821 1%
15 Prem Blackburn Rovers 1       25,428       23,479 8%
16 Prem Birmingham City 1       25,246       19,081 32%
17 Champ Sheffield United 2       25,120       26,023 -3%
18 Lge 1 Leeds United 3       24,818       23,813 4%
19 Lge 1 Norwich City 3       24,673       24,543 1%
20 Prem Hull City 1       24,390       24,774 -2%
21 Champ Leicester City 2       23,943       20,249 18%
22 Prem Fulham 1       23,909       24,344 -2%
23 Champ Nottingham Forest 2       23,831       22,299 7%
24 Champ Sheffield Wednesday 2       23,179       21,439 8%
25 Champ West Bromwich Albion 2       22,199       25,828 -14%
26 Prem Bolton Wanderers 1       21,881       22,486 -3%
27 Lge 1 Southampton 3       20,982       17,849 18%
28 Champ Ipswich Town 2       20,797       20,899 0%
29 Champ Cardiff City 2       20,717       18,044 15%
30 Prem Burnley 1       20,654       13,082 58%
31 Champ Middlesbrough 2       19,948       28,376 -30%
32 Prem Portsmouth 1       18,302       19,849 -8%
33 Prem Wigan Athletic 1       18,006       18,350 -2%
34 Champ Reading 2       17,408       19,936 -13%
35 Lge 1 Charlton Athletic 3       17,407       20,894 -17%
36 Champ Coventry City 2       17,308       17,408 -1%
37 Champ Swansea City 2       15,407       15,187 1%
38 Champ Crystal Palace 2       15,041       15,186 -1%
39 Champ Bristol City 2       14,601       16,816 -13%
40 Lge 1 Huddersfield Town 3       14,381       13,298 8%
41 Champ Watford 2       14,345       14,858 -3%
42 Champ Queens Park Rangers 2       13,349       14,051 -5%
43 Champ Barnsley 2       12,964       13,275 -2%
44 Champ Preston North End 2       12,935       13,482 -4%
45 Lge 2 Bradford City 4       11,423       12,701 -10%
46 Champ Doncaster Rovers 2       10,992       11,961 -8%
47 Lge 1 Millwall 3       10,835         8,975 21%
48 Champ Plymouth Argyle 2       10,316       11,274 -8%
49 Lge 1 Milton Keynes Dons 3       10,290       10,551 -2%
50 Champ Peterborough United 2         8,913         7,595 17%
51 Champ Blackpool 2         8,614         7,851 10%
52 Lge 1 Swindon Town 3         8,389         7,499 12%
53 Lge 1 Southend United 3         7,718         7,850 -2%
54 Lge 2 Notts County 4         7,353         4,446 65%
55 Lge 1 Bristol Rovers 3         7,043         7,165 -2%
56 Conf Luton Town 5         6,948         5,968 16%
57 Lge 1 Brighton & Hove Albion 3         6,467         6,092 6%
58 Champ Scunthorpe United 2         6,464         5,021 29%
59 Lge 1 Gillingham 3         6,335         5,307 19%
60 Lge 1 Brentford 3         6,018         5,707 5%
61 Conf Oxford United 5         6,004         4,879 23%
62 Lge 1 Exeter City 3         5,832         4,939 18%
63 Lge 2 Bournemouth 4         5,720         4,931 16%
64 Lge 1 Tranmere Rovers 3         5,671         5,820 -3%
65 Lge 1 Wycombe Wanderers 3         5,544         5,159 7%
66 Lge 1 Colchester United 3         5,530         5,084 9%
67 Lge 2 Shrewsbury Town 4         5,482         5,657 -3%
68 Lge 1 Carlisle United 3         5,210         6,268 -17%
69 Lge 2 Port Vale 4         5,080         5,522 -8%
70 Lge 1 Leyton Orient 3         4,938         4,692 5%
71 Lge 1 Yeovil Town 3         4,664         4,423 5%
72 Lge 1 Oldham Athletic 3         4,630         5,633 -18%
73 Lge 2 Grimsby Town 4         4,428         4,475 -1%
74 Lge 2 Northampton Town 4         4,427         5,200 -15%
75 Lge 1 Stockport County 3         4,420         6,130 -28%
76 Lge 2 Crewe Alexandra 4         4,075         4,537 -10%
77 Lge 1 Walsall 3         4,029         4,572 -12%
78 Lge 2 Chesterfield 4         3,849         3,449 12%
79 Lge 2 Lincoln City 4         3,670         3,940 -7%
80 Conf AFC Wimbledon 5         3,535         3,220 10%
81 Lge 2 Rotherham United 4         3,513         3,531 -1%
82 Lge 2 Rochdale 4         3,451         3,222 7%
83 Lge 1 Hartlepool United 3         3,444         3,835 -10%
84 Conf Mansfield Town 5         3,206         2,423 32%
85 Lge 2 Burton Albion 4         3,191         2,310 38%
86 Lge 2 Cheltenham Town 4         3,186         3,854 -17%
87 Lge 2 Aldershot Town 4         3,086         3,276 -6%
88 Conf Cambridge United 5         3,077         3,566 -14%
89 Lge 2 Bury 4         3,027         3,342 -9%
90 Conf Wrexham 5         2,860         3,293 -13%
91 Lge 2 Torquay United 4         2,859         2,243 27%
92 Conf York City 5         2,665         2,295 16%
93 Conf Stevenage Borough 5         2,589         1,989 30%
94 Lge 2 Morecambe 4         2,262         2,153 5%
95 Lge 2 Hereford United 4         2,139         3,270 -35%
96 Lge 2 Dagenham & Redbridge 4         2,098         2,048 2%
97 Lge 2 Barnet 4         2,059         2,152 -4%
98 Lge 2 Accrington Stanley 4         1,980         1,414 40%
99 NPLPD FC United of Manchester 7         1,954         2,152 -9%
100 Lge 2 Darlington 4         1,943         2,932 -34%
101 Lge 2 Macclesfield Town 4         1,887         1,898 -1%
102 Conf S Newport County 6         1,840            853 116%
103 Conf Rushden & Diamonds 5         1,678         1,506 11%
104 Conf N AFC Telford United 6         1,573         1,973 -20%
105 Conf Kidderminster Harriers 5         1,548         1,688 -8%
106 NPLD1N FC Halifax Town 8         1,452         1,166 24%
107 Conf Kettering Town 5         1,387         1,572 -12%
108 Conf N Fleetwood Town 6         1,355            920 47%
109 NPLPD Boston United 7         1,343         1,119 20%
110 Conf S Woking 6         1,335         1,728 -23%
111 Conf Barrow 5         1,254         1,608 -22%
112 Conf Eastbourne Borough 5         1,217         1,387 -12%
113 ILPD Dartford 7         1,193         1,118 7%
114 Conf Tamworth 5         1,091            816 34%
115 Conf S Chelmsford City 6         1,078         1,358 -21%
116 Conf Ebbsfleet United 5         1,068         1,203 -11%
117 Conf Altrincham 5         1,066         1,081 -1%
118 Conf S Dover Athletic 6         1,061         1,293 -18%
119 Conf Salisbury City 5         1,040         1,179 -12%
120 Conf Forest Green Rovers 5         1,012            955 6%
121 Conf Crawley Town 5         1,003         1,237 -19%
122 Conf N Southport 6            926            899 3%
123 Conf S Havant & Waterlooville 6            891            723 23%
124 Conf Histon 5            849         1,120 -24%
125 SLPD Nuneaton Town 7            824            799 3%
126 SLPD Farnborough 7            810            799 1%
127 ILD1N Lowestoft Town 8            733            563 30%
128 Conf S Weymouth 6            732         1,091 -33%
129 Conf Grays Athletic 5            684            687 0%
130 Conf Gateshead 5            667            478 40%
131 Conf S Worcester City 6            655            721 -9%
132 SLPD Leamington 7            636            662 -4%
133 Conf S Bath City 6            633            619 2%
134 Conf Hayes & Yeading United 5            632            344 84%
135 Conf S Braintree Town 6            594            576 3%
136 ILPD Sutton United 7            569            566 0%
137 Conf S Eastleigh 6            543            723 -25%
138 Conf S Dorchester Town 6            541            461 17%
139 Conf S Welling United 6            538            645 -17%
140 Conf S Bromley 6            523            523 0%
141 Conf N Eastwood Town 6            521            586 -11%
142 Conf N Stafford Rangers 6            520            603 -14%
143 Conf N Alfreton Town 6            497            440 13%
144 NPLPD Nantwich Town 7            490            664 -26%
145 Conf N Blyth Spartans 6            486            566 -14%
146 Conf S Staines Town 6            479            312 54%
147 Conf N Northwich Victoria 6            477            787 -39%
148 ILPD Hastings United 7            474            452 5%
149 Conf S Hampton & Richmond 6            473            676 -30%
150 NPLPD Bradford Park Avenue 7            472            512 -8%
151 Conf N Stalybridge Celtic 6            472            505 -7%
152 Conf S Basingstoke Town 6            470            426 10%
153 Conf N Hinckley United 6            469            530 -12%
154 ILPD Tonbridge Angels 7            457            503 -9%
155 SLD1M Bury Town 8            445            273 63%
156 SLPD Truro City 7            445            490 -9%
157 Conf N Droylsden 6            435            395 10%
158 Conf S Lewes 6            433            718 -40%
159 Conf N Corby Town 6            431            384 12%
160 Conf S Bishop's Stortford 6            417            454 -8%
161 ILPD Kingstonian 7            417            335 24%
162 Conf N Workington 6            415            356 17%
163 ILPD Wealdstone 7            415            413 0%
164 SLPD Chippenham Town 7            411            420 -2%
165 Conf N Hyde United 6            403            360 12%
166 Conf N Ilkeston Town 6            399            565 -29%
167 NPLPD Marine 7            393            356 10%
168 ILPD Billericay Town 7            392            423 -7%
169 NPLPD Guiseley 7            384            377 2%
170 Conf S St Albans City 6            380            466 -19%
171 ILPD Margate 7            375            523 -28%
172 ILD1S Folkestone Invicta 8            375            271 38%
173 SLPD Hednesford Town 7            374            502 -25%
174 Conf N Gainsborough Trinity 6            373            335 11%
175 NPLPD Buxton 7            367            443 -17%
176 NPLD1S Chasetown 8            366            424 -14%
177 ILPD Bognor Regis Town 7            358            387 -7%
178 SLPD Halesowen Town 7            342            438 -22%
179 SLD1SW Bridgwater Town 8            334            300 11%
180 SLPD Cambridge City 7            334            343 -3%
181 SLD1M Hitchin Town 8            333            338 -2%
182 NPLPD Matlock Town 7            328            356 -8%
183 NPLPD Whitby Town 7            325            334 -3%
184 NPLPD Retford United 7            325            263 23%
185 NPLD1N Colwyn Bay 8            324            342 -5%
186 ILPD Tooting & Mitcham Utd 7            315            352 -11%
187 Conf N Gloucester City 6            313            335 -6%
188 SLPD Banbury United 7            312            297 5%
189 Conf S Maidenhead United 6            311            401 -22%
190 Conf N Harrogate Town 6            311            376 -17%
191 NPLD1S Sheffield FC 8            310            350 -11%
192 SLPD Bashley 7            310            293 6%
193 ILPD Carshalton Athletic 7            309            323 -4%
194 ILPD Canvey Island 7            308            366 -16%
195 Conf S Thurrock 6            306            326 -6%
196 SLPD Merthyr Tydfil 7            306            329 -7%
197 Conf N Redditch United 6            298            295 1%
198 ILPD Horsham 7            298            252 18%
199 SLPD Tiverton Town 7            283            315 -10%
200 Conf S Weston super Mare 6            282            339 -17%
201 SLPD Brackley Town 7            282            255 10%
202 ILD1S Worthing 8            277            288 -4%
203 SLPD Bedford Town 7            274            346 -21%
204 ILPD AFC Hornchurch 7            273            330 -17%
205 NPLD1N Skelmersdale United 8            272            293 -7%
206 NPLPD Kendal Town 7            272            261 4%
207 NPLD1N Chorley 8            271            264 3%
208 SLD1SW AFC Totton 8            268            305 -12%
209 SLPD Oxford City 7            267            274 -2%
210 SLPD Stourbridge 7            267            250 7%
211 NPLD1S Leek Town 8            263            241 9%
212 NPLD1N AFC Fylde 8            261            260 0%
213 NPLPD Hucknall Town 7            257            300 -14%
214 ILPD Maidstone United 7            255            388 -34%
215 NPLD1N Clitheroe 8            252            242 4%
216 NPLPD Stocksbridge PS 7            249            181 38%
217 Conf N Solihull Moors 6            248            233 6%
218 NPLPD Frickley Athletic 7            245            301 -18%
219 NPLPD North Ferriby United 7            244            228 7%
220 SLD1M Slough Town 8            244            254 -4%
221 SLD1M Chesham United 8            243            281 -14%
222 NPLPD Burscough 7            242            447 -46%
223 NPLD1N Lancaster City 8            240            225 7%
224 SLPD Didcot Town 7            240            241 -1%
225 SLD1SW Paulton Rovers 8            238            159 50%
226 SLPD Hemel Hempstead Town 7            237            282 -16%
227 SLPD Rugby Town 7            229            244 -6%
228 NPLD1S Mickleover Sports 8            226            117 94%
229 Conf N Vauxhall Motors 6            226            189 20%
230 NPLD1S Witton Albion 8            225            339 -34%
231 SLD1M Bromsgrove Rovers 8            222            263 -16%
232 ILPD Cray Wanderers 7            215            159 35%
233 SLD1SW Frome Town 8            214            145 48%
234 NPLD1S Stamford 8            212            253 -16%
235 ILPD Aveley 7            212            144 47%
236 NPLD1S Belper Town 8            211            235 -10%
237 ILD1N Enfield Town 8            210            218 -3%
238 NPLD1N Prescot Cables 8            204            237 -14%
239 SLD1M Atherstone Town 8            202            298 -32%
240 SLD1M AFC Sudbury 8            198            260 -24%
241 ILD1S Ramsgate 8            196            337 -42%
242 NPLPD Ossett Town 7            194            193 1%
243 NPLPD Worksop Town 7            192            213 -10%
244 ILPD Harrow Borough 7            191            194 -2%
245 NPLD1N Curzon Ashton 8            186            175 7%
246 ILD1S Leatherhead 8            185            166 12%
247 NPLPD Ashton United 7            185            236 -22%
248 SLPD Swindon Supermarine 7            181            207 -12%
249 ILD1S Burgess Hill Town 8            180            191 -6%
250 ILD1S Dulwich Hamlet 8            180            224 -20%
251 NPLD1N Bamber Bridge 8            180            169 6%
252 SLD1SW Gosport Borough 8            178            169 5%
253 NPLPD Durham City 7            176            268 -34%
254 NPLD1N Mossley 8            176            189 -7%
255 SLD1SW Taunton Town 8            176            179 -2%
256 NPLD1N Leigh Genesis 8            175            217 -19%
257 ILPD Ashford Town (Mx) 7            175            190 -8%
258 NPLD1S Grantham Town 8            173            216 -20%
259 SLD1M Burnham 8            171            131 30%
260 ILPD Hendon 7            167            206 -19%
261 ILPD Boreham Wood 7            166            162 3%
262 NPLD1N Warrington Town 8            164            154 7%
263 SLD1SW Windsor & Eton 8            164            173 -5%
264 SLPD Clevedon Town 7            163            180 -9%
265 ILD1S Ashford Town 8            162            316 -49%
266 ILD1N Cheshunt 8            160            153 5%
267 NPLD1N Ossett Albion 8            159            179 -11%
268 ILD1N Harlow Town 8            158            319 -50%
269 ILD1S Merstham 8            157            147 7%
270 SLD1SW Yate Town 8            157            204 -23%
271 ILD1S Sittingbourne 8            154            184 -16%
272 ILD1S Croydon Athletic 8            154            145 6%
273 NPLD1N Radcliffe Borough 8            154            158 -3%
274 NPLD1S Goole AFC 8            153            169 -9%
275 NPLD1S Kidsgrove Athletic 8            153            137 11%
276 ILD1S Chatham Town 8            151            137 10%
277 SLD1M Bedworth United 8            150            255 -41%
278 ILD1S Eastbourne Town 8            150            176 -15%
279 ILD1S Whitstable Town 8            149            174 -14%
280 SLD1SW Mangotsfield United 8            147            194 -24%
281 ILD1S Fleet Town 8            145            162 -11%
282 SLPD Evesham United 7            144            147 -2%
283 NPLD1N Garforth Town 8            144            171 -16%
284 NPLD1N Trafford 8            143            148 -4%
285 SLD1M Sutton Coldfield Town 8            142            166 -14%
286 ILPD Waltham Abbey 7            141            105 34%
287 SLD1M Arlesey Town 8            140            123 14%
288 NPLD1S Shepshed Dynamo 8            140            193 -27%
289 NPLD1N Salford City 8            140            156 -10%
290 NPLD1N Woodley Sports 8            139            127 9%
291 NPLD1S Loughborough Dynamo 8            138            158 -12%
292 NPLD1S Rushall Olympic 8            133            128 4%
293 NPLD1N Rossendale United 8            133            153 -13%
294 SLD1M Aylesbury United 8            132            164 -20%
295 NPLD1N Harrogate Railway Ath 8            132            155 -15%
296 ILD1N East Thurrock United 8            131            177 -26%
297 SLD1M Soham Town Rangers 8            130            146 -11%
298 ILD1S Godalming Town 8            130            109 19%
299 NPLD1N Wakefield FC 8            129            157 -18%
300 ILD1N Concord Rangers 8            128            121 6%
301 SLD1SW VTFC 8            128            110 16%
302 ILD1N Northwood 8            128            137 -7%
303 ILD1S Horsham YMCA 8            126            120 5%
304 SLD1M Biggleswade Town 8            126            118 6%
305 ILD1N Heybridge Swifts 8            125            176 -29%
306 SLD1SW Cirencester Town 8            124            134 -8%
307 ILD1N Ware 8            123            154 -20%
308 NPLD1S Quorn 8            122            137 -11%
309 SLD1M Leighton Town 8            121            134 -10%
310 NPLD1S Brigg Town 8            119            128 -7%
311 SLD1M Marlow 8            119            126 -6%
312 ILD1S Walton Casuals 8            115            108 7%
313 ILD1S Corinthian Casuals 8            112            123 -9%
314 ILD1S Metropolitan Police 8            112            157 -29%
315 SLD1M Rothwell Town 8            112            129 -13%
316 NPLD1S Market Drayton Town 8            111              87 28%
317 ILD1S Whyteleafe 8            111            145 -24%
318 ILD1S Walton & Hersham 8            108            128 -15%
319 SLD1SW Andover 8            108            149 -28%
320 ILD1N Romford 8            106            105 1%
321 SLD1M Romulus 8            105            147 -28%
322 SLD1SW Uxbridge 8            104            121 -14%
323 ILD1N Great Wakering Rovers 8            104            113 -8%
324 NPLD1S Glapwell 8            102            124 -17%
325 NPLD1S Lincoln United 8            102            136 -25%
326 SLD1SW Thatcham Town 8              96            105 -8%
327 ILD1S Chipstead 8              96            133 -28%
328 SLD1M Woodford United 8              96            116 -17%
329 NPLD1S Cammell Laird 8              94            167 -44%
330 ILD1N VCD Athletic 8              93              97 -4%
331 SLD1SW Hungerford Town 8              93              94 -1%
332 SLD1M Barton Rovers 8              93            112 -17%
333 NPLD1S Spalding United 8              92            115 -20%
334 ILD1N Brentwood Town 8              92            137 -33%
335 ILD1N Wingate & Finchley 8              91              74 23%
336 SLD1M Beaconsfield SYCOB 8              91            110 -18%
337 SLD1SW Cinderford Town 8              89              99 -10%
338 ILD1N Maldon Town 8              82              71 16%
339 SLD1SW Abingdon United 8              79            116 -32%
340 NPLD1S Carlton Town 8              77              93 -17%
341 ILD1N Tilbury 8              75              90 -17%
342 SLD1M Stourport Swifts 8              74              92 -19%
343 SLD1SW Bracknell Town 8              73              87 -16%
344 SLD1SW AFC Hayes 8              70              71 -1%
345 SLD1SW North Leigh 8              68              99 -31%
346 NPLD1S Willenhall Town 8              68              73 -7%
347 ILD1N Potters Bar Town 8              67              67 0%
348 SLD1SW Bedfont Green 8              65              46 40%
349 ILD1N Ilford 8              64              66 -4%
350 ILD1N Redbridge 8              61              57 7%
351 ILD1N Thamesmead Town 8              61              64 -5%
352 SLD1SW Bishops Cleeve 8              56              70 -20%
353 ILD1N Leyton 8              53              52 2%
354 ILD1N Waltham Forest 8              52              56 -7%
                4,344         4,301 1%

 

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2005-2010