Mike Avery

Non League Football

www.mikeavery.co.uk

 

English Football Stats 2009-2010

 Average Attendances Includes games played 6th March 2010 

 

Home

League Tables:

 All Team League Table; Level 1-8

Level 1-11 All 1609 teams Table (Excel; Please note you may need to maximise the size twice on these spreadsheets)

 Level 9 League Table

Attendances:

Mean Average Attendances Levels 1-8

Median Average Attendances Levels 1-8

Compare Crowds by League

Away Attendance Table

Attendance ranked by increase/decline

Goals:

Level 1-11 Goals(Excel; Please note you may need to maximise the size twice on these spreadsheets)

Next Season:

 Potential line ups and Maps for Step 1-4 in 2010-11

 

Average home attendance compared to last season.

Sorted by this seasons Highest Average attendance

Sort by      Highest          %Change          Actual Change

Average Home Attendance
Rank Division Team Lvl 2009-10 2008-09 Change
1 Prem Manchester United 1       74,729       75,304 -1%
2 Prem Arsenal 1       59,890       60,040 0%
3 Prem Manchester City 1       45,292       42,900 6%
4 Prem Liverpool 1       43,327       43,611 -1%
5 Champ Newcastle United 2       42,509       48,750 -13%
6 Prem Chelsea 1       41,465       41,464 0%
7 Prem Sunderland 1       39,933       40,169 -1%
8 Prem Aston Villa 1       38,182       39,812 -4%
9 Prem Everton 1       36,774       35,667 3%
10 Prem Tottenham Hotspur 1       35,789       35,929 0%
11 Prem West Ham United 1       33,479       33,701 -1%
12 Champ Derby County 2       29,189       29,440 -1%
13 Prem Wolverhampton Wanderers 1       28,237       24,153 17%
14 Prem Stoke City 1       27,021       26,821 1%
15 Champ Sheffield United 2       25,552       26,023 -2%
16 Prem Blackburn Rovers 1       25,047       23,479 7%
17 Prem Birmingham City 1       24,754       19,081 30%
18 Lge 1 Norwich City 3       24,521       24,543 0%
19 Prem Hull City 1       24,290       24,774 -2%
20 Lge 1 Leeds United 3       24,207       23,813 2%
21 Champ Nottingham Forest 2       24,182       22,299 8%
22 Champ Leicester City 2       23,979       20,249 18%
23 Prem Fulham 1       23,968       24,344 -2%
24 Champ Sheffield Wednesday 2       22,289       21,439 4%
25 Champ West Bromwich Albion 2       22,117       25,828 -14%
26 Prem Bolton Wanderers 1       21,844       22,486 -3%
27 Champ Ipswich Town 2       21,061       20,899 1%
28 Champ Cardiff City 2       20,443       18,044 13%
29 Prem Burnley 1       20,407       13,082 56%
30 Lge 1 Southampton 3       20,386       17,849 14%
31 Champ Middlesbrough 2       19,490       28,376 -31%
32 Prem Portsmouth 1       18,543       19,849 -7%
33 Prem Wigan Athletic 1       17,948       18,350 -2%
34 Champ Coventry City 2       17,277       17,408 -1%
35 Champ Reading 2       17,011       19,936 -15%
36 Lge 1 Charlton Athletic 3       16,804       20,894 -20%
37 Champ Swansea City 2       15,643       15,187 3%
38 Champ Crystal Palace 2       14,461       15,186 -5%
39 Champ Bristol City 2       14,277       16,816 -15%
40 Champ Watford 2       14,175       14,858 -5%
41 Lge 1 Huddersfield Town 3       13,847       13,298 4%
42 Champ Queens Park Rangers 2       13,170       14,051 -6%
43 Champ Barnsley 2       13,126       13,275 -1%
44 Champ Preston North End 2       12,927       13,482 -4%
45 Lge 2 Bradford City 4       11,425       12,701 -10%
46 Champ Doncaster Rovers 2       10,474       11,961 -12%
47 Champ Plymouth Argyle 2       10,393       11,274 -8%
48 Lge 1 Milton Keynes Dons 3       10,315       10,551 -2%
49 Lge 1 Millwall 3         9,598         8,975 7%
50 Champ Peterborough United 2         9,104         7,595 20%
51 Champ Blackpool 2         8,118         7,851 3%
52 Lge 1 Southend United 3         8,038         7,850 2%
53 Lge 1 Swindon Town 3         7,989         7,499 7%
54 Conf Luton Town 5         7,054         5,968 18%
55 Lge 1 Bristol Rovers 3         7,008         7,165 -2%
56 Lge 2 Notts County 4         6,784         4,446 53%
57 Champ Scunthorpe United 2         6,598         5,021 31%
58 Lge 1 Brentford 3         6,299         5,707 10%
59 Lge 1 Brighton & Hove Albion 3         6,296         6,092 3%
60 Conf Oxford United 5         6,253         4,879 28%
61 Lge 1 Gillingham 3         5,859         5,307 10%
62 Lge 1 Colchester United 3         5,697         5,084 12%
63 Lge 1 Exeter City 3         5,644         4,939 14%
64 Lge 2 Shrewsbury Town 4         5,493         5,657 -3%
65 Lge 1 Wycombe Wanderers 3         5,459         5,159 6%
66 Lge 2 Bournemouth 4         5,459         4,931 11%
67 Lge 1 Tranmere Rovers 3         5,370         5,820 -8%
68 Lge 1 Carlisle United 3         5,302         6,268 -15%
69 Lge 1 Oldham Athletic 3         5,085         5,633 -10%
70 Lge 1 Leyton Orient 3         4,962         4,692 6%
71 Lge 2 Port Vale 4         4,704         5,522 -15%
72 Lge 1 Yeovil Town 3         4,360         4,423 -1%
73 Lge 1 Stockport County 3         4,283         6,130 -30%
74 Lge 2 Northampton Town 4         4,203         5,200 -19%
75 Lge 1 Walsall 3         4,081         4,572 -11%
76 Lge 2 Crewe Alexandra 4         4,042         4,537 -11%
77 Lge 2 Grimsby Town 4         4,031         4,475 -10%
78 Lge 2 Chesterfield 4         3,744         3,449 9%
79 Lge 2 Lincoln City 4         3,611         3,940 -8%
80 Conf Mansfield Town 5         3,522         2,423 45%
81 Lge 2 Rotherham United 4         3,514         3,531 0%
82 Conf AFC Wimbledon 5         3,476         3,220 8%
83 Lge 1 Hartlepool United 3         3,457         3,835 -10%
84 Conf Cambridge United 5         3,140         3,566 -12%
85 Lge 2 Burton Albion 4         3,125         2,310 35%
86 Lge 2 Cheltenham Town 4         3,113         3,854 -19%
87 Lge 2 Rochdale 4         3,082         3,222 -4%
88 Lge 2 Bury 4         3,044         3,342 -9%
89 Lge 2 Aldershot Town 4         2,977         3,276 -9%
90 Conf Wrexham 5         2,785         3,293 -15%
91 Lge 2 Torquay United 4         2,750         2,243 23%
92 Conf York City 5         2,701         2,295 18%
93 Lge 2 Hereford United 4         2,164         3,270 -34%
94 Lge 2 Morecambe 4         2,139         2,153 -1%
95 Lge 2 Accrington Stanley 4         2,100         1,414 48%
96 Conf Stevenage Borough 5         2,041         1,989 3%
97 Lge 2 Barnet 4         2,005         2,152 -7%
98 Lge 2 Dagenham & Redbridge 4         2,005         2,048 -2%
99 Lge 2 Darlington 4         1,970         2,932 -33%
100 NPLPD FC United of Manchester 7         1,921         2,152 -11%
101 Lge 2 Macclesfield Town 4         1,896         1,898 0%
102 Conf Kidderminster Harriers 5         1,595         1,688 -6%
103 Conf N AFC Telford United 6         1,590         1,973 -19%
104 Conf S Newport County 6         1,566            853 84%
105 Conf Kettering Town 5         1,498         1,572 -5%
106 Conf Rushden & Diamonds 5         1,445         1,506 -4%
107 Conf S Woking 6         1,362         1,728 -21%
108 Conf Barrow 5         1,301         1,608 -19%
109 NPLPD Boston United 7         1,239         1,119 11%
110 NPLD1N FC Halifax Town 8         1,215         1,166 4%
111 Conf N Fleetwood Town 6         1,192            920 30%
112 Conf Eastbourne Borough 5         1,185         1,387 -15%
113 ILPD Dartford 7         1,147         1,118 3%
114 Conf Salisbury City 5         1,083         1,179 -8%
115 Conf S Dover Athletic 6         1,081         1,293 -16%
116 Conf S Chelmsford City 6         1,072         1,358 -21%
117 Conf Forest Green Rovers 5         1,016            955 6%
118 Conf Ebbsfleet United 5         1,010         1,203 -16%
119 Conf Altrincham 5         1,007         1,081 -7%
120 Conf Tamworth 5            982            816 20%
121 Conf Crawley Town 5            980         1,237 -21%
122 Conf Histon 5            915         1,120 -18%
123 Conf S Havant & Waterlooville 6            896            723 24%
124 SLPD Farnborough 7            837            799 5%
125 Conf N Southport 6            832            899 -7%
126 SLPD Nuneaton Town 7            804            799 1%
127 Conf S Weymouth 6            800         1,091 -27%
128 Conf Grays Athletic 5            773            687 12%
129 ILD1N Lowestoft Town 8            681            563 21%
130 Conf S Worcester City 6            634            721 -12%
131 Conf Gateshead 5            633            478 32%
132 SLPD Leamington 7            614            662 -7%
133 Conf S Bath City 6            592            619 -4%
134 ILPD Sutton United 7            575            566 2%
135 Conf S Eastleigh 6            551            723 -24%
136 Conf S Bromley 6            550            523 5%
137 Conf Hayes & Yeading United 5            549            344 60%
138 Conf S Welling United 6            535            645 -17%
139 Conf S Braintree Town 6            531            576 -8%
140 Conf N Stafford Rangers 6            525            603 -13%
141 Conf N Eastwood Town 6            512            586 -13%
142 Conf S Hampton & Richmond 6            507            676 -25%
143 Conf N Alfreton Town 6            505            440 15%
144 NPLPD Nantwich Town 7            505            664 -24%
145 Conf N Blyth Spartans 6            499            566 -12%
146 Conf N Northwich Victoria 6            495            787 -37%
147 SLPD Truro City 7            486            490 -1%
148 Conf S Basingstoke Town 6            484            426 14%
149 Conf N Hinckley United 6            466            530 -12%
150 ILPD Hastings United 7            465            452 3%
151 Conf S Staines Town 6            457            312 46%
152 Conf N Stalybridge Celtic 6            452            505 -10%
153 ILPD Tonbridge Angels 7            447            503 -11%
154 Conf S Dorchester Town 6            443            461 -4%
155 NPLPD Bradford Park Avenue 7            437            512 -15%
156 Conf S Bishop's Stortford 6            436            454 -4%
157 Conf N Corby Town 6            432            384 13%
158 ILPD Wealdstone 7            417            413 1%
159 Conf S Lewes 6            411            718 -43%
160 ILPD Billericay Town 7            405            423 -4%
161 SLPD Chippenham Town 7            395            420 -6%
162 NPLPD Buxton 7            394            443 -11%
163 Conf N Ilkeston Town 6            392            565 -31%
164 Conf N Hyde United 6            388            360 8%
165 Conf N Gainsborough Trinity 6            387            335 15%
166 Conf N Droylsden 6            381            395 -4%
167 ILPD Margate 7            380            523 -27%
168 SLPD Hednesford Town 7            362            502 -28%
169 SLD1M Bury Town 8            357            273 31%
170 NPLD1S Chasetown 8            356            424 -16%
171 Conf N Workington 6            353            356 -1%
172 ILPD Kingstonian 7            353            335 5%
173 SLD1SW Bridgwater Town 8            349            300 16%
174 NPLD1N Colwyn Bay 8            348            342 2%
175 Conf S St Albans City 6            347            466 -26%
176 NPLPD Whitby Town 7            341            334 2%
177 SLPD Halesowen Town 7            339            438 -23%
178 ILPD Carshalton Athletic 7            338            323 5%
179 ILPD Bognor Regis Town 7            332            387 -14%
180 SLPD Cambridge City 7            329            343 -4%
181 SLPD Banbury United 7            327            297 10%
182 Conf S Thurrock 6            326            326 0%
183 Conf N Harrogate Town 6            326            376 -13%
184 SLPD Merthyr Tydfil 7            325            329 -1%
185 NPLPD Retford United 7            325            263 23%
186 ILPD Canvey Island 7            322            366 -12%
187 Conf N Gloucester City 6            322            335 -4%
188 Conf N Farsley Celtic 6            318            294 8%
189 SLD1M Hitchin Town 8            317            338 -6%
190 NPLPD Matlock Town 7            310            356 -13%
191 NPLPD Kendal Town 7            309            261 18%
192 ILPD Horsham 7            309            252 23%
193 Conf S Maidenhead United 6            305            401 -24%
194 ILD1S Folkestone Invicta 8            304            271 12%
195 SLPD Bashley 7            302            293 3%
196 SLPD Tiverton Town 7            301            315 -4%
197 NPLPD Marine 7            299            356 -16%
198 Conf N Redditch United 6            295            295 0%
199 ILPD Tooting & Mitcham Utd 7            293            352 -17%
200 NPLD1N Chorley 8            293            264 11%
201 NPLD1N Skelmersdale United 8            287            293 -2%
202 SLPD Bedford Town 7            287            346 -17%
203 NPLD1S Sheffield FC 8            286            350 -18%
204 ILPD AFC Hornchurch 7            284            330 -14%
205 SLPD Oxford City 7            280            274 2%
206 SLPD Rugby Town 7            276            244 13%
207 Conf S Weston super Mare 6            269            339 -21%
208 SLPD Brackley Town 7            267            255 5%
209 NPLPD Stocksbridge PS 7            266            181 47%
210 NPLPD Guiseley 7            266            377 -30%
211 SLPD Stourbridge 7            265            250 6%
212 ILPD Maidstone United 7            262            388 -33%
213 SLD1SW AFC Totton 8            261            305 -14%
214 NPLD1S Leek Town 8            256            241 6%
215 ILD1S Worthing 8            256            288 -11%
216 NPLPD Frickley Athletic 7            256            301 -15%
217 SLPD Didcot Town 7            256            241 6%
218 Conf N Solihull Moors 6            252            233 8%
219 NPLD1N Lancaster City 8            249            225 10%
220 SLD1M Slough Town 8            243            254 -4%
221 NPLD1N AFC Fylde 8            241            260 -7%
222 SLD1M Chesham United 8            239            281 -15%
223 NPLPD Hucknall Town 7            238            300 -21%
224 SLD1M Bromsgrove Rovers 8            238            263 -9%
225 NPLD1N Clitheroe 8            230            242 -5%
226 ILPD Cray Wanderers 7            228            159 44%
227 SLPD Hemel Hempstead Town 7            228            282 -19%
228 SLD1SW Paulton Rovers 8            227            159 43%
229 NPLD1S Witton Albion 8            227            339 -33%
230 NPLPD North Ferriby United 7            226            228 -1%
231 SLD1SW Frome Town 8            224            145 54%
232 NPLPD Burscough 7            224            447 -50%
233 NPLPD Ossett Town 7            216            193 12%
234 NPLD1N Prescot Cables 8            216            237 -9%
235 Conf N Vauxhall Motors 6            215            189 14%
236 NPLD1S Stamford 8            214            253 -15%
237 ILD1N Enfield Town 8            211            218 -3%
238 ILPD Aveley 7            209            144 45%
239 NPLD1S Belper Town 8            202            235 -14%
240 NPLD1S Mickleover Sports 8            200            117 71%
241 SLD1M Atherstone Town 8            198            298 -33%
242 NPLD1N Bamber Bridge 8            196            169 16%
243 ILPD Ashford Town (Mx) 7            193            190 1%
244 NPLPD Worksop Town 7            191            213 -10%
245 NPLD1N Leigh Genesis 8            190            217 -12%
246 NPLD1N Mossley 8            189            189 0%
247 ILPD Hendon 7            188            206 -9%
248 ILD1S Ramsgate 8            186            337 -45%
249 SLPD Swindon Supermarine 7            186            207 -10%
250 NPLPD Durham City 7            184            268 -32%
251 ILD1S Dulwich Hamlet 8            182            224 -19%
252 ILD1S Burgess Hill Town 8            181            191 -5%
253 SLD1M AFC Sudbury 8            176            152 16%
254 NPLD1S Grantham Town 8            175            216 -19%
255 ILPD Harrow Borough 7            175            194 -10%
256 NPLD1N Radcliffe Borough 8            171            158 9%
257 SLD1M Bedworth United 8            167            255 -34%
258 SLD1SW Windsor & Eton 8            166            173 -4%
259 SLD1SW Gosport Borough 8            166            169 -2%
260 SLD1SW Yate Town 8            165            204 -19%
261 ILD1S Sittingbourne 8            164            184 -11%
262 NPLD1N Curzon Ashton 8            164            175 -6%
263 ILPD Boreham Wood 7            163            162 1%
264 SLD1SW Taunton Town 8            163            179 -9%
265 ILD1N Harlow Town 8            159            319 -50%
266 ILD1N Cheshunt 8            159            153 4%
267 SLPD Clevedon Town 7            158            180 -12%
268 ILD1S Chatham Town 8            158            137 15%
269 NPLD1S Goole AFC 8            157            169 -7%
270 NPLD1S Kidsgrove Athletic 8            156            137 14%
271 ILD1S Leatherhead 8            155            166 -6%
272 SLPD Evesham United 7            155            147 5%
273 NPLPD Ashton United 7            154            236 -35%
274 NPLD1N Salford City 8            152            156 -2%
275 ILD1S Croydon Athletic 8            152            145 5%
276 NPLD1S Shepshed Dynamo 8            151            193 -22%
277 NPLD1N Harrogate Railway Ath 8            151            155 -3%
278 ILD1S Ashford Town 8            147            316 -53%
279 ILD1S Merstham 8            146            147 -1%
280 NPLD1N Warrington Town 8            143            154 -7%
281 SLD1M Biggleswade Town 8            143            118 21%
282 ILD1S Eastbourne Town 8            142            176 -19%
283 NPLD1S Loughborough Dynamo 8            142            158 -10%
284 ILD1S Fleet Town 8            141            162 -13%
285 NPLD1N Wakefield FC 8            140            157 -11%
286 SLD1M Burnham 8            139            131 6%
287 ILD1S Whitstable Town 8            137            174 -21%
288 SLD1SW VTFC 8            137            110 25%
289 SLD1SW Mangotsfield United 8            136            194 -30%
290 SLD1M Sutton Coldfield Town 8            134            166 -19%
291 ILPD Waltham Abbey 7            133            105 26%
292 ILD1N Northwood 8            132            137 -4%
293 ILD1N Heybridge Swifts 8            130            176 -26%
294 SLD1M Soham Town Rangers 8            128            146 -12%
295 ILD1N Ware 8            128            154 -17%
296 SLD1M Arlesey Town 8            127            123 4%
297 SLD1SW Cirencester Town 8            127            134 -5%
298 ILD1N East Thurrock United 8            127            177 -28%
299 ILD1S Godalming Town 8            126            109 15%
300 SLD1M Rothwell Town 8            125            129 -3%
301 ILD1N Concord Rangers 8            124            121 3%
302 ILD1S Horsham YMCA 8            124            120 3%
303 NPLD1N Trafford 8            123            148 -17%
304 NPLD1N Woodley Sports 8            123            127 -3%
305 SLD1M Leighton Town 8            123            134 -9%
306 NPLD1S Quorn 8            120            137 -12%
307 NPLD1S Rushall Olympic 8            120            128 -6%
308 SLD1M Aylesbury United 8            118            164 -28%
309 NPLD1S Market Drayton Town 8            118              87 35%
310 NPLD1S Brigg Town 8            117            128 -9%
311 NPLD1N Garforth Town 8            116            171 -32%
312 SLD1SW Thatcham Town 8            115            105 10%
313 ILD1S Walton & Hersham 8            115            128 -10%
314 ILD1S