Mike Avery

Non League Football

www.mikeavery.co.uk

 

English Football Stats 2009-2010

 Average Attendances Final Table

 

Home

League Tables:

 All Team League Table; Level 1-8

Level 1-11 All 1600 teams Table (Excel; Please note you may need to maximise the size twice on these spreadsheets)

 Level 9 League Table

Attendances:

Average Attendances Levels 1-8

Attendance Median, Highs & Lows Levels 1-8

Compare Crowds by League

Away Attendance Table

Attendance ranked by increase/decline

Goals:

Level 1-11 Goals(Excel; Please note you may need to maximise the size twice on these spreadsheets)

Next Season:

 Potential line ups and Maps for Step 1-4 in 2010-11

 

Average home attendance compared to last season.

Sorted by percentage change from last season.

Sort by      Highest          %Change          Actual Change

Average Home Attendance
Rank Division Team Lvl 2009-10 2008-09 Change
1 Conf S Newport County 6         1,840            853 116%
2 NPLD1S Mickleover Sports 8            226            117 94%
3 Conf Hayes & Yeading United 5            632            344 84%
4 Lge 2 Notts County 4         7,353         4,446 65%
5 SLD1M Bury Town 8            445            273 63%
6 Prem Burnley 1       20,654       13,082 58%
7 Conf S Staines Town 6            479            312 54%
8 SLD1SW Paulton Rovers 8            238            159 50%
9 SLD1SW Frome Town 8            214            145 48%
10 Conf N Fleetwood Town 6         1,355            920 47%
11 ILPD Aveley 7            212            144 47%
12 SLD1SW Bedfont Green 8              65              46 40%
13 Lge 2 Accrington Stanley 4         1,980         1,414 40%
14 Conf Gateshead 5            667            478 40%
15 ILD1S Folkestone Invicta 8            375            271 38%
16 Lge 2 Burton Albion 4         3,191         2,310 38%
17 NPLPD Stocksbridge PS 7            249            181 38%
18 ILPD Cray Wanderers 7            215            159 35%
19 ILPD Waltham Abbey 7            141            105 34%
20 Conf Tamworth 5         1,091            816 34%
21 Conf Mansfield Town 5         3,206         2,423 32%
22 Prem Birmingham City 1       25,246       19,081 32%
23 ILD1N Lowestoft Town 8            733            563 30%
24 Conf Stevenage Borough 5         2,589         1,989 30%
25 SLD1M Burnham 8            171            131 30%
26 Champ Scunthorpe United 2         6,464         5,021 29%
27 NPLD1S Market Drayton Town 8            111              87 28%
28 Lge 2 Torquay United 4         2,859         2,243 27%
29 NPLD1N FC Halifax Town 8         1,452         1,166 24%
30 ILPD Kingstonian 7            417            335 24%
31 NPLPD Retford United 7            325            263 23%
32 Conf S Havant & Waterlooville 6            891            723 23%
33 Conf Oxford United 5         6,004         4,879 23%
34 ILD1N Wingate & Finchley 8              91              74 23%
35 Lge 1 Millwall 3       10,835         8,975 21%
36 NPLPD Boston United 7         1,343         1,119 20%
37 Conf N Vauxhall Motors 6            226            189 20%
38 Lge 1 Gillingham 3         6,335         5,307 19%
39 ILD1S Godalming Town 8            130            109 19%
40 Champ Leicester City 2       23,943       20,249 18%
41 ILPD Horsham 7            298            252 18%
42 Lge 1 Exeter City 3         5,832         4,939 18%
43 Lge 1 Southampton 3       20,982       17,849 18%
44 Prem Wolverhampton Wanderers 1       28,366       24,153 17%
45 Conf S Dorchester Town 6            541            461 17%
46 Champ Peterborough United 2         8,913         7,595 17%
47 Conf N Workington 6            415            356 17%
48 Conf Luton Town 5         6,948         5,968 16%
49 SLD1SW VTFC 8            128            110 16%
50 Conf York City 5         2,665         2,295 16%
51 ILD1N Maldon Town 8              82              71 16%
52 Lge 2 Bournemouth 4         5,720         4,931 16%
53 Champ Cardiff City 2       20,717       18,044 15%
54 SLD1M Arlesey Town 8            140            123 14%
55 Conf N Alfreton Town 6            497            440 13%
56 Conf N Corby Town 6            431            384 12%
57 Conf N Hyde United 6            403            360 12%
58 Lge 1 Swindon Town 3         8,389         7,499 12%
59 ILD1S Leatherhead 8            185            166 12%
60 Lge 2 Chesterfield 4         3,849         3,449 12%
61 Conf Rushden & Diamonds 5         1,678         1,506 11%
62 SLD1SW Bridgwater Town 8            334            300 11%
63 Conf N Gainsborough Trinity 6            373            335 11%
64 NPLD1S Kidsgrove Athletic 8            153            137 11%
65 SLPD Brackley Town 7            282            255 10%
66 Conf S Basingstoke Town 6            470            426 10%
67 NPLPD Marine 7            393            356 10%
68 ILD1S Chatham Town 8            151            137 10%
69 Conf N Droylsden 6            435            395 10%
70 Conf AFC Wimbledon 5         3,535         3,220 10%
71 Champ Blackpool 2         8,614         7,851 10%
72 NPLD1N Woodley Sports 8            139            127 9%
73 NPLD1S Leek Town 8            263            241 9%
74 Lge 1 Colchester United 3         5,530         5,084 9%
75 Prem Blackburn Rovers 1       25,428       23,479 8%
76 Lge 1 Huddersfield Town 3       14,381       13,298 8%
77 Champ Sheffield Wednesday 2       23,179       21,439 8%
78 Lge 1 Wycombe Wanderers 3         5,544         5,159 7%
79 Lge 2 Rochdale 4         3,451         3,222 7%
80 ILD1N Redbridge 8              61              57 7%
81 NPLPD North Ferriby United 7            244            228 7%
82 SLPD Stourbridge 7            267            250 7%
83 Champ Nottingham Forest 2       23,831       22,299 7%
84 ILD1S Merstham 8            157            147 7%
85 ILPD Dartford 7         1,193         1,118 7%
86 NPLD1N Lancaster City 8            240            225 7%
87 ILD1S Walton Casuals 8            115            108 7%
88 NPLD1N Warrington Town 8            164            154 7%
89 NPLD1N Curzon Ashton 8            186            175 7%
90 Conf N Solihull Moors 6            248            233 6%
91 SLD1M Biggleswade Town 8            126            118 6%
92 ILD1S Croydon Athletic 8            154            145 6%
93 NPLD1N Bamber Bridge 8            180            169 6%
94 Lge 1 Brighton & Hove Albion 3         6,467         6,092 6%
95 Prem Manchester City 1       45,513       42,900 6%
96 ILD1N Concord Rangers 8            128            121 6%
97 Conf Forest Green Rovers 5         1,012            955 6%
98 SLPD Bashley 7            310            293 6%
99 Lge 1 Yeovil Town 3         4,664         4,423 5%
100 Lge 1 Brentford 3         6,018         5,707 5%
101 ILD1S Horsham YMCA 8            126            120 5%
102 SLD1SW Gosport Borough 8            178            169 5%
103 Lge 1 Leyton Orient 3         4,938         4,692 5%
104 Lge 2 Morecambe 4         2,262         2,153 5%
105 SLPD Banbury United 7            312            297 5%
106 ILPD Hastings United 7            474            452 5%
107 ILD1N Cheshunt 8            160            153 5%
108 NPLPD Kendal Town 7            272            261 4%
109 Lge 1 Leeds United 3       24,818       23,813 4%
110 NPLD1N Clitheroe 8            252            242 4%
111 NPLD1S Rushall Olympic 8            133            128 4%
112 Conf S Braintree Town 6            594            576 3%
113 SLPD Nuneaton Town 7            824            799 3%
114 Conf N Southport 6            926            899 3%
115 Prem Everton 1       36,725       35,667 3%
116 ILPD Boreham Wood 7            166            162 3%
117 NPLD1N Chorley 8            271            264 3%
118 Lge 2 Dagenham & Redbridge 4         2,098         2,048 2%
119 Conf S Bath City 6            633            619 2%
120 NPLPD Guiseley 7            384            377 2%
121 ILD1N Leyton 8              53              52 2%
122 Champ Swansea City 2       15,407       15,187 1%
123 SLPD Farnborough 7            810            799 1%
124 Prem Stoke City 1       27,162       26,821 1%
125 Conf N Redditch United 6            298            295 1%
126 ILD1N Romford 8            106            105 1%
127 NPLPD Ossett Town 7            194            193 1%
128 Lge 1 Norwich City 3       24,673       24,543 1%
129 ILPD Sutton United 7            569            566 0%
130 Prem Sunderland 1       40,355       40,169 0%
131 ILPD Wealdstone 7            415            413 0%
132 NPLD1N AFC Fylde 8            261            260 0%
133 ILD1N Potters Bar Town 8              67              67 0%
134 Conf S Bromley 6            523            523 0%
135 Prem West Ham United 1       33,683       33,701 0%
136 Prem Chelsea 1       41,439       41,464 0%
137 Prem Arsenal 1       59,927       60,040 0%
138 Prem Tottenham Hotspur 1       35,794       35,929 0%
139 Conf Grays Athletic 5            684            687 0%
140 Champ Ipswich Town 2       20,797       20,899 0%
141 Lge 2 Rotherham United 4         3,513         3,531 -1%
142 SLPD Didcot Town 7            240            241 -1%
143 Lge 2 Macclesfield Town 4         1,887         1,898 -1%
144 Champ Coventry City 2       17,308       17,408 -1%
145 Prem Manchester United 1       74,864       75,304 -1%
146 Champ Derby County 2       29,230       29,440 -1%
147 SLD1SW AFC Hayes 8              70              71 -1%
148 Champ Crystal Palace 2       15,041       15,186 -1%
149 Lge 2 Grimsby Town 4         4,428         4,475 -1%
150 SLD1SW Hungerford Town 8              93              94 -1%
151 Conf Altrincham 5         1,066         1,081 -1%
152 Prem Hull City 1       24,390       24,774 -2%
153 SLD1M Hitchin Town 8            333            338 -2%
154 ILPD Harrow Borough 7            191            194 -2%
155 Lge 1 Southend United 3         7,718         7,850 -2%
156 Lge 1 Bristol Rovers 3         7,043         7,165 -2%
157 Prem Liverpool 1       42,864       43,611 -2%
158 Prem Fulham 1       23,909       24,344 -2%
159 Prem Wigan Athletic 1       18,006       18,350 -2%
160 SLD1SW Taunton Town 8            176            179 -2%
161 SLPD Evesham United 7            144            147 -2%
162 SLPD Chippenham Town 7            411            420 -2%
163 Champ Barnsley 2       12,964       13,275 -2%
164 SLPD Oxford City 7            267            274 -2%
165 Lge 1 Milton Keynes Dons 3       10,290       10,551 -2%
166 Lge 1 Tranmere Rovers 3         5,671         5,820 -3%
167 NPLPD Whitby Town 7            325            334 -3%
168 Prem Bolton Wanderers 1       21,881       22,486 -3%
169 SLPD Cambridge City 7            334            343 -3%
170 NPLD1N Radcliffe Borough 8            154            158 -3%
171 Lge 2 Shrewsbury Town 4         5,482         5,657 -3%
172 Prem Aston Villa 1       38,573       39,812 -3%
173 ILD1N Enfield Town 8            210            218 -3%
174 Champ Watford 2       14,345       14,858 -3%
175 Champ Sheffield United 2       25,120       26,023 -3%
176 ILD1N Ilford 8              64              66 -4%
177 ILD1S Worthing 8            277            288 -4%
178 NPLD1N Trafford 8            143            148 -4%
179 SLPD Leamington 7            636            662 -4%
180 SLD1M Slough Town 8            244            254 -4%
181 Champ Preston North End 2       12,935       13,482 -4%
182 ILD1N VCD Athletic 8              93              97 -4%
183 Lge 2 Barnet 4         2,059         2,152 -4%
184 ILPD Carshalton Athletic 7            309            323 -4%
185 Champ Queens Park Rangers 2       13,349       14,051 -5%
186 ILD1N Thamesmead Town 8              61              64 -5%
187 SLD1SW Windsor & Eton 8            164            173 -5%
188 NPLD1N Colwyn Bay 8            324            342 -5%
189 ILD1S Burgess Hill Town 8            180            191 -6%
190 Lge 2 Aldershot Town 4         3,086         3,276 -6%
191 SLD1M Marlow 8            119            126 -6%
192 SLPD Rugby Town 7            229            244 -6%
193 Conf S Thurrock 6            306            326 -6%
194 Conf N Gloucester City 6            313            335 -6%
195 Conf N Stalybridge Celtic 6            472            505 -7%
196 NPLD1S Brigg Town 8            119            128 -7%
197 ILD1N Waltham Forest 8              52              56 -7%
198 Lge 2 Lincoln City 4         3,670         3,940 -7%
199 ILD1N Northwood 8            128            137 -7%
200 NPLD1N Skelmersdale United 8            272            293 -7%
201 SLPD Merthyr Tydfil 7            306            329 -7%
202 NPLD1N Mossley 8            176            189 -7%
203 ILPD Bognor Regis Town 7            358            387 -7%
204 NPLD1S Willenhall Town 8              68              73 -7%
205 ILPD Billericay Town 7            392            423 -7%
206 NPLPD Matlock Town 7            328            356 -8%
207 NPLPD Bradford Park Avenue 7            472            512 -8%
208 Prem Portsmouth 1       18,302       19,849 -8%
209 SLD1SW Cirencester Town 8            124            134 -8%
210 Lge 2 Port Vale 4         5,080         5,522 -8%
211 ILPD Ashford Town (Mx) 7            175            190 -8%
212 ILD1N Great Wakering Rovers 8            104            113 -8%
213 Conf S Bishop's Stortford 6            417            454 -8%
214 Champ Doncaster Rovers 2       10,992       11,961 -8%
215 SLD1SW Thatcham Town 8              96            105 -8%
216 Conf Kidderminster Harriers 5         1,548         1,688 -8%
217 Champ Plymouth Argyle 2       10,316       11,274 -8%
218 ILD1S Corinthian Casuals 8            112            123 -9%
219 Conf S Worcester City 6            655            721 -9%
220 ILPD Tonbridge Angels 7            457            503 -9%
221 NPLD1S Goole AFC 8            153            169 -9%
222 NPLPD FC United of Manchester 7         1,954         2,152 -9%
223 SLPD Truro City 7            445            490 -9%
224 SLPD Clevedon Town 7            163            180 -9%
225 Lge 2 Bury 4         3,027         3,342 -9%
226 NPLPD Worksop Town 7            192            213 -10%
227 SLD1SW Cinderford Town 8              89              99 -10%
228 SLD1M Leighton Town 8            121            134 -10%
229 Lge 2 Bradford City 4       11,423       12,701 -10%
230 Lge 2 Crewe Alexandra 4         4,075         4,537 -10%
231 NPLD1N Salford City 8            140            156 -10%
232 Lge 1 Hartlepool United 3         3,444         3,835 -10%
233 SLPD Tiverton Town 7            283            315 -10%
234 NPLD1S Belper Town 8            211            235 -10%
235 ILPD Tooting & Mitcham Utd 7            315            352 -11%
236 ILD1S Fleet Town 8            145            162 -11%
237 SLD1M Soham Town Rangers 8            130            146 -11%
238 NPLD1S Quorn 8            122            137 -11%
239 Champ Newcastle United 2       43,388       48,750 -11%
240 Conf N Eastwood Town 6            521            586 -11%
241 Conf Ebbsfleet United 5         1,068         1,203 -11%
242 NPLD1S Sheffield FC 8            310            350 -11%
243 NPLD1N Ossett Albion 8            159            179 -11%
244 Conf N Hinckley United 6            469            530 -12%
245 Conf Kettering Town 5         1,387         1,572 -12%
246 Conf Salisbury City 5         1,040         1,179 -12%
247 Lge 1 Walsall 3         4,029         4,572 -12%
248 Conf Eastbourne Borough 5         1,217         1,387 -12%
249 SLD1SW AFC Totton 8            268            305 -12%
250 NPLD1S Loughborough Dynamo 8            138            158 -12%
251 SLPD Swindon Supermarine 7            181            207 -12%
252 Champ Reading 2       17,408       19,936 -13%
253 Conf Wrexham 5         2,860         3,293 -13%
254 Champ Bristol City 2       14,601       16,816 -13%
255 NPLD1N Rossendale United 8            133            153 -13%
256 SLD1M Rothwell Town 8            112            129 -13%
257 SLD1M Chesham United 8            243            281 -14%
258 NPLD1S Chasetown 8            366            424 -14%
259 Conf Cambridge United 5         3,077         3,566 -14%
260 Conf N Stafford Rangers 6            520            603 -14%
261 NPLD1N Prescot Cables 8            204            237 -14%
262 SLD1SW Uxbridge 8            104            121 -14%
263 Champ West Bromwich Albion 2       22,199       25,828 -14%
264 Conf N Blyth Spartans 6            486            566 -14%
265 ILD1S Whitstable Town 8            149            174 -14%
266 NPLPD Hucknall Town 7            257            300 -14%
267 SLD1M Sutton Coldfield Town 8            142            166 -14%
268 Lge 2 Northampton Town 4         4,427         5,200 -15%
269 ILD1S Eastbourne Town 8            150            176 -15%
270 NPLD1N Harrogate Railway Ath 8            132            155 -15%
271 ILD1S Walton & Hersham 8            108            128 -15%
272 SLD1SW Bracknell Town 8              73              87 -16%
273 SLD1M Bromsgrove Rovers 8            222            263 -16%
274 ILPD Canvey Island 7            308            366 -16%
275 NPLD1N Garforth Town 8            144            171 -16%
276 ILD1S Sittingbourne 8            154            184 -16%
277 SLPD Hemel Hempstead Town 7            237            282 -16%
278 NPLD1S Stamford 8            212            253 -16%
279 Conf S Welling United 6            538            645 -17%
280 Lge 1 Charlton Athletic 3       17,407       20,894 -17%
281 Lge 1 Carlisle United 3         5,210         6,268 -17%
282 Conf S Weston super Mare 6            282            339 -17%
283 ILD1N Tilbury 8              75              90 -17%
284 NPLD1S Carlton Town 8              77              93 -17%
285 NPLPD Buxton 7            367            443 -17%
286 SLD1M Barton Rovers 8              93            112 -17%
287 ILPD AFC Hornchurch 7            273            330 -17%
288 Lge 2 Cheltenham Town 4         3,186         3,854 -17%
289 NPLD1S Glapwell 8            102            124 -17%
290 Conf N Harrogate Town 6            311            376 -17%
291 SLD1M Woodford United 8              96            116 -17%
292 NPLD1N Wakefield FC 8            129            157 -18%
293 SLD1M Beaconsfield SYCOB 8              91            110 -18%
294 Lge 1 Oldham Athletic 3         4,630         5,633 -18%
295 Conf S Dover Athletic 6         1,061         1,293 -18%
296 NPLPD Frickley Athletic 7            245            301 -18%
297 Conf S St Albans City 6            380            466 -19%
298 Conf Crawley Town 5         1,003         1,237 -19%
299 ILPD Hendon 7            167            206 -19%
300 SLD1M Stourport Swifts 8              74              92 -19%
301 NPLD1N Leigh Genesis 8            175            217 -19%
302 SLD1M Aylesbury United 8            132            164 -20%
303 ILD1S Dulwich Hamlet 8            180            224 -20%
304 SLD1SW Bishops Cleeve 8              56              70 -20%
305 ILD1N Ware 8            123            154 -20%
306 NPLD1S Grantham Town 8            173            216 -20%
307 NPLD1S Spalding United 8              92            115 -20%
308 Conf N AFC Telford United 6         1,573         1,973 -20%
309 Conf S Chelmsford City 6         1,078         1,358 -21%
310 SLPD Bedford Town 7            274            346 -21%
311 NPLPD Ashton United 7            185            236 -22%
312 SLPD Halesowen Town 7            342            438 -22%
313 Conf Barrow 5         1,254         1,608 -22%
314 Conf S Maidenhead United 6            311            401 -22%
315 Conf S Woking 6         1,335         1,728 -23%
316 SLD1SW Yate Town 8            157            204 -23%
317 ILD1S Whyteleafe 8            111            145 -24%
318 SLD1M AFC Sudbury 8            198            260 -24%
319 SLD1SW Mangotsfield United 8            147            194 -24%
320 Conf Histon 5            849         1,120 -24%
321 NPLD1S Lincoln United 8            102            136 -25%
322 Conf S Eastleigh 6            543            723 -25%
323 SLPD Hednesford Town 7            374            502 -25%
324 ILD1N East Thurrock United 8            131            177 -26%
325 NPLPD Nantwich Town 7            490            664 -26%
326 NPLD1S Shepshed Dynamo 8            140            193 -27%
327 SLD1SW Andover 8            108            149 -28%
328 Lge 1 Stockport County 3         4,420         6,130 -28%
329 ILD1S Chipstead 8              96            133 -28%
330 SLD1M Romulus 8            105            147 -28%
331 ILPD Margate 7            375            523 -28%
332 ILD1S Metropolitan Police 8            112            157 -29%
333 ILD1N Heybridge Swifts 8            125            176 -29%
334 Conf N Ilkeston Town 6            399            565 -29%
335 Champ Middlesbrough 2       19,948       28,376 -30%
336 Conf S Hampton & Richmond 6            473            676 -30%
337 SLD1SW North Leigh 8              68              99 -31%
338 SLD1SW Abingdon United 8              79            116 -32%
339 SLD1M Atherstone Town 8            202            298 -32%
340 Conf S Weymouth 6            732         1,091 -33%
341 ILD1N Brentwood Town 8              92            137 -33%
342 NPLD1S Witton Albion 8            225            339 -34%
343 Lge 2 Darlington 4         1,943         2,932 -34%
344 ILPD Maidstone United 7            255            388 -34%
345 NPLPD Durham City 7            176            268 -34%
346 Lge 2 Hereford United 4         2,139         3,270 -35%
347 Conf N Northwich Victoria 6            477            787 -39%
348 Conf S Lewes 6            433            718 -40%
349 SLD1M Bedworth United 8            150            255 -41%
350 ILD1S Ramsgate 8            196            337 -42%
351 NPLD1S Cammell Laird 8              94            167 -44%
352 NPLPD Burscough 7            242            447 -46%
353 ILD1S Ashford Town 8            162            316 -49%
354 ILD1N Harlow Town 8            158            319 -50%
              4,344         4,301 1%

 

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010