Mike Avery

Non League Football

www.mikeavery.co.uk

 

English Football Stats 2009-2010

Home Attendances Final Table

 

Home

League Tables:

 All Team League Table; Level 1-8

Level 1-11 All 1600 teams Table (Excel; Please note you may need to maximise the size twice on these spreadsheets)

 Level 9 League Table

Attendances:

Average Attendances Levels 1-8

Attendance Median, Highs & Lows Levels 1-8

Compare Crowds by League

Away Attendance Table

Attendance ranked by increase/decline

Goals:

Level 1-11 Goals(Excel; Please note you may need to maximise the size twice on these spreadsheets)

Next Season:

 Potential line ups and Maps for Step 1-4 in 2010-11

 

Attendances figures for highest, median, lowest & total for season

  Home Attendance Stats
Rank Division Team Lvl High Median Low Total
1 Prem Manchester United 1 75,316 75,103 73,709 1,422,424
2 Prem Arsenal 1 60,103 60,053 59,084 1,138,613
3 Prem Manchester City 1 47,370 46,382 40,292 864,740
4 Prem Liverpool 1 44,392 43,413 37,697 814,411
5 Champ Newcastle United 2 52,181 43,326 36,944 997,924
6 Prem Chelsea 1 41,836 41,623 40,137 787,338
7 Prem Sunderland 1 47,641 39,033 34,821 766,748
8 Prem Aston Villa 1 42,788 38,709 32,917 732,895
9 Prem Everton 1 39,652 36,648 32,163 697,775
10 Prem Tottenham Hotspur 1 36,041 35,870 35,318 680,091
11 Prem West Ham United 1 34,989 33,971 30,024 639,983
12 Champ Derby County 2 33,010 29,492 26,186 672,292
13 Prem Wolverhampton Wanderers 1 29,023 28,734 26,668 538,949
14 Prem Stoke City 1 27,604 27,250 25,104 516,082
15 Prem Birmingham City 1 28,958 25,196 19,922 479,680
16 Prem Blackburn Rovers 1 29,912 25,172 21,287 483,135
17 Champ Sheffield United 2 29,210 25,144 22,555 577,770
18 Lge 1 Norwich City 3 25,506 24,959 23,041 567,475
19 Prem Hull City 1 25,030 24,627 22,822 463,406
20 Prem Fulham 1 25,700 24,191 20,831 454,276
21 Lge 1 Leeds United 3 38,234 24,120 17,635 570,806
22 Champ Nottingham Forest 2 29,155 23,293 18,332 548,123
23 Champ Leicester City 2 31,759 22,767 18,928 550,679
24 Champ West Bromwich Albion 2 25,297 22,184 19,390 510,585
25 Prem Bolton Wanderers 1 25,370 21,777 17,849 415,737
26 Champ Sheffield Wednesday 2 37,121 21,647 18,329 533,122
27 Prem Burnley 1 21,761 21,001 18,397 392,423
28 Champ Ipswich Town 2 27,059 20,135 18,378 478,337
29 Champ Cardiff City 2 25,630 20,130 17,686 476,496
30 Lge 1 Southampton 3 30,890 19,907 16,402 482,594
31 Champ Middlesbrough 2 27,721 18,577 16,847 458,807
32 Prem Portsmouth 1 20,821 18,116 16,207 347,737
33 Prem Wigan Athletic 1 22,113 18,089 14,323 342,118
34 Lge 1 Charlton Athletic 3 23,198 16,991 14,636 400,365
35 Champ Reading 2 23,163 16,886 14,096 400,388
36 Champ Coventry City 2 22,209 16,449 14,426 398,093
37 Champ Swansea City 2 18,794 14,902 12,775 354,369
38 Champ Bristol City 2 19,144 14,374 13,009 335,812
39 Lge 1 Huddersfield Town 3 21,764 14,132 11,269 330,769
40 Champ Crystal Palace 2 24,430 14,085 12,328 345,938
41 Champ Watford 2 17,120 14,063 12,179 329,924
42 Champ Queens Park Rangers 2 17,082 13,105 10,940 307,025
43 Champ Preston North End 2 19,840 12,311 10,270 297,496
44 Champ Barnsley 2 20,079 12,065 11,116 298,183
45 Lge 2 Bradford City 4 12,403 11,395 10,831 262,723
46 Champ Doncaster Rovers 2 14,850 10,711 8,827 252,810
47 Lge 1 Millwall 3 17,632 10,036 6,617 249,200
48 Champ Plymouth Argyle 2 14,792 9,780 7,243 237,272
49 Lge 1 Milton Keynes Dons 3 16,713 9,711 8,528 236,663
50 Champ Peterborough United 2 12,877 8,556 6,445 205,004
51 Champ Blackpool 2 12,296 8,108 6,855 198,127
52 Lge 1 Swindon Town 3 14,508 7,222 6,183 192,948
53 Lge 2 Notts County 4 11,331 7,154 4,606 169,108
54 Lge 1 Southend United 3 10,329 7,145 6,382 177,518
55 Conf Luton Town 5 8,860 6,727 5,884 152,851
56 Lge 1 Bristol Rovers 3 11,448 6,674 5,322 161,985
57 Lge 1 Brighton & Hove Albion 3 7,784 6,610 4,711 148,736
58 Lge 1 Brentford 3 9,031 6,017 4,200 138,409
59 Champ Scunthorpe United 2 8,921 5,866 4,995 148,663
60 Conf Oxford United 5 10,613 5,727 4,745 132,084
61 Lge 2 Bournemouth 4 9,055 5,472 4,019 131,557
62 Lge 1 Tranmere Rovers 3 8,694 5,466 4,317 130,426
63 Lge 1 Exeter City 3 8,549 5,456 4,106 134,143
64 Lge 1 Gillingham 3 10,304 5,388 3,840 145,713
65 Lge 2 Shrewsbury Town 4 7,096 5,340 4,328 126,076
66 Lge 1 Wycombe Wanderers 3 8,400 5,214 3,899 127,517
67 Lge 1 Colchester United 3 10,064 5,111 3,601 127,180
68 Lge 1 Carlisle United 3 8,728 4,966 3,731 119,840
69 Lge 2 Port Vale 4 8,467 4,788 3,231 116,830
70 Lge 1 Leyton Orient 3 8,013 4,620 2,699 113,581
71 Lge 1 Yeovil Town 3 7,484 4,349 3,469 107,274
72 Lge 2 Northampton Town 4 5,647 4,341 3,206 101,827
73 Lge 2 Grimsby Town 4 7,033 4,156 3,090 101,845
74 Lge 1 Stockport County 3 7,768 4,084 3,281 101,669
75 Lge 1 Oldham Athletic 3 8,569 4,059 2,833 106,493
76 Lge 2 Crewe Alexandra 4 6,943 3,741 3,272 93,735
77 Lge 1 Walsall 3 8,483 3,618 2,929 92,658
78 Lge 2 Chesterfield 4 6,196 3,593 3,104 88,538
79 Conf AFC Wimbledon 5 4,488 3,496 2,942 77,763
80 Lge 2 Lincoln City 4 6,012 3,403 2,457 84,419
81 Lge 2 Rotherham United 4 5,738 3,339 2,604 80,801
82 Lge 1 Hartlepool United 3 5,115 3,299 2,465 79,207
83 Lge 2 Rochdale 4 5,371 3,164 2,311 79,369
84 Conf Mansfield Town 5 7,261 3,092 2,031 70,540
85 Lge 2 Cheltenham Town 4 4,134 3,073 2,331 73,274
86 Lge 2 Aldershot Town 4 4,506 2,974 2,053 70,968
87 Conf Cambridge United 5 4,870 2,955 2,028 67,701
88 Lge 2 Burton Albion 4 5,801 2,935 2,027 73,384
89 Lge 2 Bury 4 6,528 2,799 2,123 69,621
90 Lge 2 Torquay United 4 5,124 2,575 2,122 65,750
91 Conf York City 5 4,587 2,560 1,867 58,619
92 Conf Wrexham 5 5,672 2,485 1,808 62,923
93 Lge 2 Hereford United 4 3,280 2,143 1,208 49,193
94 Conf Stevenage Borough 5 7,024 2,125 1,200 56,968
95 Lge 2 Morecambe 4 5,268 2,041 1,537 52,030
96 Lge 2 Dagenham & Redbridge 4 3,721 2,003 1,683 48,255
97 Lge 2 Barnet 4 4,638 1,939 1,298 47,362
98 NPLPD FC United of Manchester 7 2,871 1,891 1,468 37,130
99 Lge 2 Darlington 4 2,744 1,840 1,296 44,695
100 Lge 2 Accrington Stanley 4 3,396 1,839 1,210 45,548
101 Lge 2 Macclesfield Town 4 3,449 1,716 1,035 43,412
102 Conf N AFC Telford United 6 2,200 1,550 1,169 31,466
103 Conf S Newport County 6 4,221 1,460 1,042 38,638
104 Conf Rushden & Diamonds 5 4,820 1,364 960 36,918
105 Conf Kidderminster Harriers 5 3,569 1,338 1,036 34,054
106 Conf S Woking 6 2,137 1,299 803 28,027
107 NPLD1N FC Halifax Town 8 3,152 1,292 801 30,485
108 NPLPD Boston United 7 2,533 1,256 1,008 25,515
109 Conf Kettering Town 5 3,266 1,239 800 30,506
110 ILPD Dartford 7 2,162 1,217 726 25,048
111 Conf N Fleetwood Town 6 3,011 1,179 812 27,096
112 Conf Barrow 5 1,969 1,169 863 27,580
113 Conf S Dover Athletic 6 1,680 1,060 593 22,274
114 Conf S Chelmsford City 6 1,685 1,053 554 22,629
115 Conf Tamworth 5 2,246 1,010 473 24,012
116 Conf Eastbourne Borough 5 3,108 1,001 703 26,774
117 Conf Crawley Town 5 2,118 913 603 22,061
118 Conf Salisbury City 5 2,677 912 581 22,872
119 Conf Ebbsfleet United 5 2,005 911 587 23,505
120 Conf Forest Green Rovers 5 1,921 902 601 22,269
121 Conf Altrincham 5 1,821 901 590 23,457
122 Conf S Havant & Waterlooville 6 1,451 820 552 18,716
123 Conf N Southport 6 2,021 811 606 18,521
124 SLPD Nuneaton Town 7 1,765 785 555 17,294
125 SLPD Farnborough 7 1,372 747 407 17,010
126 ILD1N Lowestoft Town 8 1,139 701 492 15,395
127 Conf Histon 5 2,371 700 350 18,684
128 Conf S Weymouth 6 2,392 623 364 15,371
129 Conf S Worcester City 6 1,017 620 501 13,754
130 Conf S Bath City 6 1,404 585 428 13,287
131 SLPD Leamington 7 1,251 575 419 13,364
132 Conf Grays Athletic 5 1,762 554 232 15,057
133 Conf Gateshead 5 1,304 535 401 14,679
134 Conf S Eastleigh 6 875 532 253 11,404
135 ILPD Sutton United 7 1,027 508 378 11,942
136 Conf N Stafford Rangers 6 670 507 353 10,400
137 Conf S Braintree Town 6 1,260 503 230 12,481
138 Conf S Welling United 6 939 501 375 11,298
139 Conf N Alfreton Town 6 792 481 302 9,931
140 Conf N Northwich Victoria 6 724 481 353 9,532
141 Conf S Bromley 6 1,093 481 201 10,979
142 NPLPD Nantwich Town 7 1,171 470 270 9,315
143 Conf N Blyth Spartans 6 737 464 384 9,729
144 Conf N Stalybridge Celtic 6 803 463 269 9,431
145 Conf S Hampton & Richmond 6 958 463 293 9,941
146 ILPD Hastings United 7 720 452 289 9,955
147 Conf N Eastwood Town 6 1,147 451 304 10,422
148 Conf S Dorchester Town 6 2,163 450 307 11,364
149 Conf N Hinckley United 6 815 446 343 9,371
150 NPLPD Bradford Park Avenue 7 1,150 442 275 8,973
151 Conf S Lewes 6 675 441 206 9,085
152 ILPD Tonbridge Angels 7 842 439 220 9,595
153 Conf S Staines Town 6 962 430 260 10,068
154 Conf S Basingstoke Town 6 942 429 293 9,878
155 SLPD Truro City 7 902 429 238 9,343
156 Conf N Ilkeston Town 6 597 402 212 7,976
157 ILPD Wealdstone 7 735 401 281 8,705
158 Conf N Droylsden 6 1,296 394 244 8,692
159 Conf N Corby Town 6 787 391 202 8,610
160 Conf Hayes & Yeading United 5 1,881 389 251 13,900
161 Conf S Bishops Stortford 6 809 387 248 8,764
162 SLPD Chippenham Town 7 744 387 263 8,626
163 ILPD Billericay Town 7 616 376 205 8,222
164 Conf N Workington 6 731 376 267 8,299
165 NPLD1S Chasetown 8 580 361 302 7,687
166 Conf N Gainsborough Trinity 6 551 360 229 7,461
167 ILPD Margate 7 653 356 210 7,875
168 Conf N Hyde United 6 718 354 269 8,063
169 ILPD Kingstonian 7 946 354 277 8,756
170 SLPD Halesowen Town 7 761 350 96 7,175
171 SLPD Hednesford Town 7 508 348 281 7,859
172 Conf S St Albans City 6 752 344 194 7,973
173 ILPD Bognor Regis Town 7 868 342 211 7,528
174 SLD1M Hitchin Town 8 562 326 191 6,985
175 SLD1M Bury Town 8 1,550 319 234 9,354
176 Conf N Harrogate Town 6 458 319 142 6,210
177 SLPD Cambridge City 7 613 317 204 7,008
178 NPLPD Buxton 7 1,232 315 204 6,970
179 Conf N Gloucester City 6 617 313 175 6,265
180 NPLPD Matlock Town 7 562 309 214 6,241
181 NPLPD Whitby Town 7 636 308 181 6,180
182 NPLD1N Colwyn Bay 8 854 308 185 6,794
183 NPLPD Marine 7 1,367 305 218 7,465
184 SLD1SW Bridgwater Town 8 1,016 303 232 7,016
185 ILPD Canvey Island 7 450 302 182 6,469
186 ILPD Horsham 7 441 301 164 6,250
187 Conf N Redditch United 6 428 298 148 5,969
188 NPLPD Guiseley 7 1,299 296 135 7,294
189 Conf S Maidenhead United 6 510 289 155 6,536
190 SLPD Bashley 7 525 288 196 6,503
191 SLPD Merthyr Tydfil 7 464 288 217 6,422
192 ILPD Tooting & Mitcham Utd 7 630 285 147 6,611
193 SLPD Banbury United 7 684 284 131 6,544
194 SLPD Tiverton Town 7 533 280 152 5,938
195 SLPD Oxford City 7 411 278 106 5,617
196 ILD1S Folkestone Invicta 8 2,134 269 206 7,872
197 NPLD1S Sheffield FC 8 763 263 192 6,516
198 ILPD Carshalton Athletic 7 1,014 262 177 6,485
199 NPLPD Retford United 7 664 261 162 6,170
200 ILPD AFC Hornchurch 7 531 260 207 5,730
201 SLD1SW AFC Totton 8 470 260 153 5,618
202 ILD1S Worthing 8 444 259 170 5,827
203 NPLD1N Chorley 8 675 259 152 5,695
204 SLPD Bedford Town 7 417 251 156 5,746
205 NPLD1S Leek Town 8 472 251 161 5,527
206 Conf S Thurrock 6 826 246 187 6,424
207 SLD1M Chesham United 8 378 245 117 5,103
208 NPLD1N Clitheroe 8 654 244 151 5,293
209 SLD1M Slough Town 8 337 241 182 5,119
210 Conf N Solihull Moors 6 404 239 161 4,961
211 SLPD Stourbridge 7 656 235 148 5,612
212 ILPD Maidstone United 7 447 233 128 5,363
213 SLPD Brackley Town 7 930 232 132 5,916
214 SLPD Hemel Hempstead Town 7 415 230 123 4,970
215 NPLPD Stocksbridge PS 7 761 229 118 4,733
216 NPLD1N Skelmersdale United 8 927 229 195 5,722
217 NPLD1N AFC Fylde 8 741 228 186 5,477
218 NPLPD Hucknall Town 7 573 227 150 4,882
219 NPLPD North Ferriby United 7 423 226 123 4,636
220 Conf S Weston super Mare 6 810 225 150 5,916
221 NPLD1S Witton Albion 8 285 220 176 4,731
222 SLPD Didcot Town 7 511 218 156 5,034
223 NPLPD Burscough 7 675 214 139 4,589
224 NPLD1S Mickleover Sports 8 475 213 136 4,756
225 ILD1N Enfield Town 8 267 208 138 4,420
226 SLD1SW Paulton Rovers 8 571 207 119 4,992
227 NPLPD Kendal Town 7 1,117 205 164 5,173
228 SLD1M Atherstone Town 8 305 205 156 4,236
229 ILPD Aveley 7 541 203 118 4,451
230 NPLPD Frickley Athletic 7 701 203 143 4,664
231 NPLD1N Lancaster City 8 698 203 154 5,038
232 NPLD1S Belper Town 8 430 201 154 4,424
233 Conf N Vauxhall Motors 6 387 198 158 4,520
234 ILPD Cray Wanderers 7 688 197 104 4,520
235 SLPD Rugby Town 7 688 196 108 4,814
236 NPLD1S Stamford 8 469 194 125 4,458
237 ILD1S Ramsgate 8 333 189 97 4,115
238 SLD1M Bromsgrove Rovers 8 367 188 119 4,658
239 SLD1SW Frome Town 8 617 183 143 4,499
240 NPLD1N Prescot Cables 8 614 180 135 4,291
241 SLD1M AFC Sudbury 8 545 179 106 4,167
242 ILPD Harrow Borough 7 525 177 102 4,008
243 ILD1S Dulwich Hamlet 8 274 177 103 3,773
244 ILD1S Burgess Hill Town 8 322 176 101 3,778
245 NPLD1S Grantham Town 8 246 173 91 3,625
246 ILPD Hendon 7 331 169 89 3,505
247 NPLPD Worksop Town 7 398 166 120 3,656
248 NPLD1N Leigh Genesis 8 618 166 61 3,681
249 SLPD Clevedon Town 7 315 165 80 3,426
250 ILD1S Leatherhead 8 412 164 94 3,894
251 NPLD1N Mossley 8 419 164 90 3,687
252 NPLD1N Curzon Ashton 8 803 163 60 3,915
253 SLD1SW Gosport Borough 8 302 163 101 3,738
254 SLPD Swindon Supermarine 7 289 161 105 3,807
255 NPLD1N Bamber Bridge 8 486 160 89 3,772
256 ILD1S Ashford Town 8 301 159 83 3,410
257 NPLPD Ossett Town 7 801 158 48 3,690
258 NPLPD Durham City 7 606 153 87 3,349
259 NPLD1N Warrington Town 8 505 153 83 3,446
260 SLD1SW Taunton Town 8 558 153 106 3,687
261 SLD1SW Windsor & Eton 8 253 153 110 3,276
262 ILD1N Harlow Town 8 297 152 93 3,327
263 NPLD1S Goole AFC 8 236 152 94 3,223
264 NPLD1S Kidsgrove Athletic 8 242 152 90 3,203
265 ILPD Boreham Wood 7 385 148 83 3,495
266 SLD1M Burnham 8 507 147 95 3,581
267 SLD1SW Yate Town 8 460 146 92 3,293
268 ILD1S Eastbourne Town 8 254 143 55 3,143
269 NPLPD Ashton United 7 707 142 105 3,512
270 NPLD1S Shepshed Dynamo 8 189 141 98 2,945
271 SLD1SW Mangotsfield United 8 296 141 86 3,095
272 SLD1M Bedworth United 8 273 140 91 3,153
273 ILD1S Chatham Town 8 244 138 90 3,169
274 ILD1S Fleet Town 8 210 137 63 3,041
275 ILD1S Croydon Athletic 8 317 136 102 3,239
276 ILD1S Merstham 8 373 134 100 3,294
277 SLPD Evesham United 7 258 133 101 3,020
278 ILD1N East Thurrock United 8 207 133 57 2,760
279 ILD1S Whitstable Town 8 285 133 96 3,134
280 ILD1N Cheshunt 8 249 131 115 3,364
281 ILD1S Sittingbourne 8 348 131 84 3,243
282 SLD1M Sutton Coldfield Town 8 218 130 102 2,984
283 ILPD Waltham Abbey 7 273 129 81 2,955
284 NPLD1N Radcliffe Borough 8 566 128 72 3,227
285 ILD1N Northwood 8 196 127 88 2,680
286 NPLD1S Rushall Olympic 8 398 127 91 2,799
287 SLD1SW Cirencester Town 8 180 127 68 2,594
288 ILPD Ashford Town (Mx) 7 432 125 91 3,670
289 NPLD1S Loughborough Dynamo 8 256 125 75 2,908
290 NPLD1N Trafford 8 512 122 73 2,993
291 NPLD1S Brigg Town 8 138 122 83 2,509
292 ILD1N Ware 8 202 121 78 2,586
293 SLD1M Arlesey Town 8 492 121 67 2,950
294 SLD1M Biggleswade Town 8 315 121 52 2,636
295 ILD1N Concord Rangers 8 238 118 84 2,694
296 ILD1N Heybridge Swifts 8 257 118 74 2,618
297 NPLD1N Garforth Town 8 642 118 72 3,019
298 NPLD1N Salford City 8 544 118 72 2,942
299 ILD1S Horsham YMCA 8 265 116 66 2,656
300 ILD1S Godalming Town 8 242 115 74 2,721
301 SLD1M Soham Town Rangers 8 410 115 75 2,740
302 SLD1M Aylesbury United 8 276 112 82 2,771
303 SLD1M Rothwell Town 8 182 111 34 2,348
304 SLD1SW VTFC 8 319 111 76 2,684
305 NPLD1N Woodley Sports 8 514 110 82 2,915
306 NPLD1S Quorn 8 210 110 74 2,564
307 ILD1S Walton Casuals 8 227 109 71 2,418
308 ILD1S Whyteleafe 8 166 109 43 2,325
309 SLD1M Leighton Town 8 283 108 52 2,539
310 ILD1S Corinthian Casuals 8 182 106 67 2,358
311 NPLD1N Ossett Albion 8 1,170 106 77 3,329
312 SLD1M Marlow 8 239 106 74 2,490
313 NPLD1N Harrogate Railway Ath 8 636 105 70 2,766
314 NPLD1N Wakefield FC 8 659 105 77 2,717
315 ILD1S Walton & Hersham 8 174 103 80 2,275
316 NPLD1S Cammell Laird 8 132 103 50 1,972
317 SLD1SW Andover 8 171 102 68 2,261
318 ILD1S Metropolitan Police 8 202 101 62 2,354
319 NPLD1N Rossendale United 8 745 101 55 2,787
320 NPLD1S Glapwell 8 141 101 65 2,151
321 SLD1M Romulus 8 186 101 52 2,215
322 SLD1SW Uxbridge 8 161 101 60 2,190
323 ILD1N Romford 8 212 99 66 2,222
324 NPLD1S Lincoln United 8 202 98 58 2,150
325 SLD1SW Thatcham Town 8 168 96 51 2,025
326 NPLD1S Market Drayton Town 8 229 95 65 2,337
327 ILD1N VCD Athletic 8 212 93 47 1,954
328 SLD1SW Hungerford Town 8 145 93 45 1,951
329 ILD1N Brentwood Town 8 201 90 63 1,922
330 ILD1N Great Wakering Rovers 8 216 90 65 2,182
331 SLD1SW Cinderford Town 8 125 90 45 1,877
332 ILD1S Chipstead 8 163 87 52 2,010
333 ILD1N Wingate & Finchley 8 226 82 47 1,912
334 SLD1SW Abingdon United 8 130 81 47 1,651
335 NPLD1S Spalding United 8 219 80 55 1,929
336 SLD1M Woodford United 8 295 79 40 2,010
337 SLD1M Barton Rovers 8 194 77 48 1,946
338 ILD1N Maldon Town 8 230 75 38 1,730
339 NPLD1S Carlton Town 8 112 72 56 1,620
340 SLD1M Beaconsfield SYCOB 8 257 72 45 1,901
341 SLD1SW AFC Hayes 8 105 70 47 1,478
342 SLD1M Stourport Swifts 8 126 69 42 1,563
343 SLD1SW North Leigh 8 118 66 44 1,434
344 ILD1N Tilbury 8 142 65 55 1,568
345 SLD1SW Bracknell Town 8 188 63 28 1,541
346 NPLD1S Willenhall Town 8 190 62 36 1,419
347 SLD1SW Bedfont Green 8 201 62 28 1,357
348 ILD1N Potters Bar Town 8 138 60 31 1,407
349 ILD1N Ilford 8 122 57 39 1,336
350 ILD1N Thamesmead Town 8 108 54 45 1,275
351 ILD1N Redbridge 8 131 53 31 1,282
352 SLD1SW Bishops Cleeve 8 87 53 36 1,121
353 ILD1N Leyton 8 130 46 26 1,109
354 ILD1N Waltham Forest 8 146 41 30 1,096
  Overall 75,316 316 26 32,570,280

 

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2005-2010