Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non-League Football Stats

Median Attendance Tables (2008-2009 Final)  

 

 

Home

Crowds: All Teams

Attendance by League

Median 2009-10

Median Attn. 08-09

 

 

Median attendance tables 2008-2009 FINAL Median 2009-10

Conference 2008-09 Max Min Ave Median
Oxford United (-5) 10298 3690 4879 4532
Cambridge United 7090 2662 3570 3245
Wrexham (R) 5173 2234 3220 3167
Mansfield Town (R) (-4) 3614 1553 2423 2434
York City 2703 1714 2295 2313
Torquay United 4528 1554 2243 2118
Burton Albion 6192 1291 2310 1939
Stevenage Borough 4446 1242 2035 1804
Woking 3791 751 1732 1648
Kettering Town (P) 2897 867 1615 1541
Kidderminster Harriers 3025 1211 1688 1503
Barrow (P) 2329 965 1554 1461
Rushden & Diamonds 3406 918 1509 1391
Eastbourne Borough (P) 2216 919 1344 1248
Crawley Town (-1) 2207 600 1194 1131
Ebbsfleet United 1872 711 1203 1121
Weymouth 2323 696 1093 1006
Salisbury City 2418 579 1181 1005
Altrincham 2619 605 1081 968
Histon 2716 541 1120 961
Forest Green Rovers 2027 464 955 898
Northwich Victoria 1709 428 787 700
Grays Athletic 1246 415 687 696
Lewes (P) 2232 337 718 636
Overall 10,298 337 1,768 1532
         
         
Conf North 2008-9 Max Min Ave Median
AFC Telford United 3558 1482 1973 1819
Kings Lynn (P) 1326 656 986 970
Fleetwood Town (P) 1511 502 920 909
Southport 1353 544 899 851
Tamworth 1410 468 815 708
Blyth Spartans 1292 404 566 519
Stafford Rangers (R) 1815 377 603 514
Stalybridge Celtic 762 315 509 505
Hinckley United 1368 343 530 470
Gateshead (P) 1388 264 477 463
Alfreton Town 904 307 439 413
Workington 452 225 355 366
Harrogate Town 646 220 375 351
Droylsden (R) 772 278 391 337
Gainsborough Trinity 526 211 334 321
Burscough 1133 201 352 310
Hucknall Town 485 132 300 303
Hyde United 871 220 360 303
Farsley Celtic (R) 647 168 293 251
Redditch United 669 164 295 244
Solihull Moors 546 148 232 196
Vauxhall Motors 317 127 188 169
Overall 3,558 127 554 415
         
         
Conf. South 2008-09 H Max H Min H Avge Median
AFC Wimbledon (P) 4722 2358 3219 3072
Chelmsford City (P) 2318 851 1324 1216
Newport County 2546 540 853 772
Worcester City (T) 1725 479 721 647
Havant & Waterlooville 1756 453 716 622
Eastleigh 2283 392 723 567
Hampton & Richmond Borough 3225 278 675 549
Welling United 1625 389 640 534
Bath City 1675 318 619 512
Braintree Town 1278 399 589 497
Dorchester Town 759 253 460 461
Bromley 2177 206 519 447
St Albans City 1105 222 466 443
Bishop's Stortford 1004 231 454 381
Basingstoke Town 1509 172 431 371
Maidenhead United 1296 157 401 343
Bognor Regis Town (-7) 1603 254 399 328
Weston Super Mare 1238 182 339 273
Hayes & Yeading United 1526 184 347 272
Thurrock 1173 196 328 255
Fisher Athletic 1108 89 240 177
Team Bath (P) 607 87 212 135
Overall 4,722 87 667 497
         
         
Southern League Prem 08-09 Max Min Ave Median
Farnborough (P) 2230 419 799 710
Chippenham Town (-3) 602 272 420 413
Halesowen Town (-3) 1273 213 438 409
Cambridge City (R) 506 264 343 334
Tiverton Town 446 143 315 318
Bedford Town 589 228 346 315
Hitchin Town 550 228 338 313
Merthyr Tydfil 686 203 329 312
Corby Town 1969 179 384 305
Bashley 537 211 293 285
Gloucester City 431 160 284 285
Banbury United 625 151 297 284
Oxford City (P) 444 155 274 256
Hemel Hempstead Town 684 150 282 240
Brackley Town 636 120 255 232
Rugby Town 410 158 244 231
Stourbridge (P) 791 131 250 207
Mangotsfield United 433 123 194 184
Clevedon Town 365 87 180 179
Swindon Supermarine 495 119 207 178
Yate Town 430 127 204 170
Evesham United (P) 392 71 147 136
Overall 2,230 71 310 289
         
         
NPL Prem 08-09 Max Min Ave Median
FC United of Manchester (P) 3719 1550 2152 2033
Boston United (R) 1625 749 1118 1080
Nantwich Town (P) 1547 355 664 603
Eastwood Town 2000 314 586 516
Bradford Park Avenue (P) 1077 334 511 481
Hednesford Town 1077 307 501 468
Ilkeston Town 2288 270 565 399
Buxton 2090 215 442 326
Guiseley 1283 197 376 313
Marine 1146 210 356 313
Witton Albion 1030 185 341 300
Matlock Town 1038 210 356 294
Whitby Town 1079 227 333 281
Frickley Athletic 840 162 301 264
Prescot Cables 704 157 236 208
North Ferriby United 437 143 228 198
Kendal Town 1010 130 260 196
Worksop Town 443 123 213 181
Ossett Town 544 104 192 169
Ashton United 1561 122 236 157
Cammell Laird (P) 569 108 166 136
Leigh Genesis (R) 1302 59 216 129
Overall 3,719 59 470 349
         
         
Isthmian Prem 08-09 Max Min Ave Median
Dover Athletic (P) 2760 751 1293 1083
Dartford (P) 2013 733 1118 1053
Sutton United (R) 1251 334 566 499
Tonbridge Angels 948 302 503 446
Margate 1339 355 523 439
Hastings United 759 249 452 419
Billericay Town 719 305 423 408
Wealdstone 780 280 413 376
Maidstone United 689 218 388 365
Canvey Island (P) 785 224 366 328
Tooting & Mitcham United (P) 586 191 352 321
AFC Hornchurch 610 152 330 312
Harlow Town (-3) 601 161 319 305
Carshalton Athletic 1078 119 323 297
Staines Town 591 150 312 288
Ramsgate (-4) 1082 162 337 262
Horsham 418 109 252 243
Hendon 389 123 206 188
Heybridge Swifts 376 87 176 173
Ashford Town (Mx) 353 75 190 172
Harrow Borough 580 101 194 165
Boreham Wood 453 96 162 137
Overall 2,760 75 418 345
         
         
SL Mid 08-09 Max Min Ave Median
Nuneaton Town (R) 1820 534 798 671
Leamington 1161 380 666 603
Chasetown 741 327 423 388
Chesham United 528 202 281 259
Bromsgrove Rovers (R) 486 117 263 258
Bury Town (T) 603 137 273 245
AFC Sudbury (T) 509 152 260 242
Atherstone Town (P) 1450 131 298 203
Sutton Coldfield Town 412 78 166 131
Bedworth United 2302 70 255 130
Aylesbury United 503 95 164 129
Soham Town Rangers (P) 315 70 146 121
Leighton Town 288 68 134 117
Rothwell Town 304 64 129 115
Marlow (T) 323 74 126 108
Romulus 407 68 147 108
Arlesey Town (T) 303 66 123 103
Dunstable Town (-13) 302 53 112 97
Barton Rovers 235 65 112 92
Woodford United 439 48 116 89
Stourport Swifts 232 50 92 80
Malvern Town 232 30 82 67
Overall 2,302 30 235 156
         
         
SL S&W 08-09 Max Min Ave Median
Truro City (P) 1119 203 490 442
AFC Totton (P) 626 157 305 294
Bridgwater Town 531 220 300 279
Slough Town 388 176 254 248
Didcot Town 407 135 241 234
Gosport Borough 245 92 169 160
Windsor & Eton 431 77 173 159
Winchester City (-3) 365 103 175 152
Taunton Town 490 87 179 146
Paulton Rovers 501 94 159 140
Andover 308 94 149 137
Cirencester Town (R) 231 56 134 121
Burnham 305 83 131 118
Uxbridge 220 59 121 115
Abingdon United 339 74 116 101
Thatcham Town 218 51 105 94
Cinderford Town (T) 170 63 99 90
Beaconsfield SYCOB (P) 283 56 110 88
North Leigh (P) 251 54 99 84
Bracknell Town 179 49 87 79
AFC Hayes 136 27 71 68
Bishops Cleeve (T) 162 36 70 64
Overall 1,119 27 170 142
         
         
NPL N 08-09 Max Min Ave Median
FC Halifax Town (R) 1675 778 1165 1140
Colwyn Bay (T) (-3) 752 173 342 297
Skelmersdale United 588 205 293 283
Chorley 561 149 264 247
Clitheroe 488 120 242 236
Durham City (P) 744 152 268 235
Lancaster City 564 140 225 212
Mossley 507 95 188 179
Garforth Town 431 63 171 163
Bamber Bridge 315 100 168 160
Curzon Ashton 601 103 174 149
Ossett Albion 860 103 179 145
Salford City (P) 520 94 155 142
Radcliffe Borough 480 83 158 140
Trafford (P) 497 70 148 132
Wakefield 570 74 156 132
Warrington Town (T) 452 95 154 131
Harrogate Railway 704 81 154 125
Rossendale United 648 85 153 117
Newcastle Blue Star 512 63 153 113
Woodley Sports 433 64 126 103
Overall 1,675 63 240 149
         
         
NPL S 08-09 Max Min Ave Median
Sheffield 760 220 349 315
Stamford (R) 403 182 252 242
Gresley Rovers 289 154 232 238
Leek Town (R) 467 137 241 235
Retford United (C) 500 185 267 228
Belper Town 379 128 234 217
Grantham Town 340 126 213 217
Shepshed Dynamo 463 120 193 182
Goole (-11) 216 129 168 171
Stocksbridge PS 451 119 180 152
Loughborough Dynamo (P) 288 75 158 135
Lincoln United (R) 196 78 135 130
Kidsgrove Athletic 370 88 136 125
Brigg Town 171 94 127 124
Quorn 261 72 137 121
Rushall Olympic (T) 158 110 127 121
Glapwell (P) 251 79 124 116
Spalding United 221 71 114 104
Carlton Town 133 42 94 93
Willenhall Town (T) 118 51 72 68
Overall 760 42 178 144
         
         
IL N 08-09 Max Min Ave Median
Enfield Town 251 160 218 216
Ware 241 73 154 156
Cheshunt (R) 295 97 153 145
Northwood 201 98 137 136
East Thurrock United (R) 845 93 177 134
Chatham Town (T) 203 70 137 133
Brentwood Town 228 80 137 131
Concord Rangers (P) 215 73 121 113
Aveley 534 66 144 110
Great Wakering Rovers 244 65 113 101
Waltham Abbey 303 43 105 87
Tilbury 202 48 90 85
Witham Town 184 42 88 84
Wingate & Finchley 142 34 74 70
Thamesmead Town (P) 91 35 64 67
Ilford 131 42 66 64
Maldon Town (-3) 145 35 71 61
Hillingdon Borough (T) 145 35 63 60
Potters Bar Town (-1) 139 39 67 60
Redbridge 146 19 57 52
Waltham Forest 125 35 56 51
Leyton (R) 105 27 52 48
Overall 845 19 107 98
         
         
IL S 08-09 Max Min Ave Median
Kingstonian 746 256 337 319
Ashford Town 734 182 316 273
Folkestone Invicta (R) 562 117 271 265
Worthing 462 174 288 264
Dulwich Hamlet (-3) 413 133 224 215
Burgess Hill Town 355 101 191 185
Eastbourne Town 388 88 176 171
Whitstable Town 256 94 174 170
Sittingbourne 345 113 184 163
Fleet Town (T) 257 108 162 155
Leatherhead 351 101 166 153
Cray Wanderers 319 92 159 152
Croydon Athletic 314 106 145 136
Merstham (P) 307 96 147 134
Whyteleafe 270 84 145 133
Crowborough Athletic (P) 189 77 134 128
Metropolitan Police 432 101 157 121
Chipstead 468 80 133 115
Walton & Hersham 360 80 128 112
Corinthian-Casuals 282 72 123 104
Godalming Town (T) 255 71 109 102
Walton Casuals 241 63 108 98
Overall 746 63 181 161

 

© MGA 2005-2009