Mike Avery

Non League Football

www.mikeavery.co.uk

 

English Football Stats 2009-2010

 Average Attendances Final Table

 

Home

League Tables:

 All Team League Table; Level 1-8

Level 1-11 All 1600 teams Table (Excel; Please note you may need to maximise the size twice on these spreadsheets)

 Level 9 League Table

Attendances:

Average Attendances Levels 1-8

Attendance Median, Highs & Lows Levels 1-8

Compare Crowds by League

Away Attendance Table

Attendance ranked by increase/decline

Goals:

Level 1-11 Goals(Excel; Please note you may need to maximise the size twice on these spreadsheets)

Next Season:

 Potential line ups and Maps for Step 1-4 in 2010-11

 

Average home attendance compared to last season.

Sorted by number of spectators per game difference from season.

Sort by      Highest          %Change          Actual Change

Average Home Attendance
Rank Division Team Lvl 2009-10 2008-09 Change
1 Prem Burnley 1       20,654       13,082 7,572
2 Prem Birmingham City 1       25,246       19,081 6,165
3 Prem Wolverhampton Wanderers 1       28,366       24,153 4,213
4 Champ Leicester City 2       23,943       20,249 3,694
5 Lge 1 Southampton 3       20,982       17,849 3,133
6 Lge 2 Notts County 4         7,353         4,446 2,907
7 Champ Cardiff City 2       20,717       18,044 2,673
8 Prem Manchester City 1       45,513       42,900 2,613
9 Prem Blackburn Rovers 1       25,428       23,479 1,949
10 Lge 1 Millwall 3       10,835         8,975 1,860
11 Champ Sheffield Wednesday 2       23,179       21,439 1,740
12 Champ Nottingham Forest 2       23,831       22,299 1,532
13 Champ Scunthorpe United 2         6,464         5,021 1,443
14 Champ Peterborough United 2         8,913         7,595 1,318
15 Conf Oxford United 5         6,004         4,879 1,125
16 Lge 1 Huddersfield Town 3       14,381       13,298 1,083
17 Prem Everton 1       36,725       35,667 1,058
18 Lge 1 Gillingham 3         6,335         5,307 1,028
19 Lge 1 Leeds United 3       24,818       23,813 1,005
20 Conf S Newport County 6         1,840            853 987
21 Conf Luton Town 5         6,948         5,968 980
22 Lge 1 Exeter City 3         5,832         4,939 893
23 Lge 1 Swindon Town 3         8,389         7,499 890
24 Lge 2 Burton Albion 4         3,191         2,310 881
25 Lge 2 Bournemouth 4         5,720         4,931 789
26 Conf Mansfield Town 5         3,206         2,423 783
27 Champ Blackpool 2         8,614         7,851 763
28 Lge 2 Torquay United 4         2,859         2,243 616
29 Conf Stevenage Borough 5         2,589         1,989 600
30 Lge 2 Accrington Stanley 4         1,980         1,414 566
31 Lge 1 Colchester United 3         5,530         5,084 446
32 Conf N Fleetwood Town 6         1,355            920 435
33 Lge 2 Chesterfield 4         3,849         3,449 400
34 Lge 1 Wycombe Wanderers 3         5,544         5,159 385
35 Lge 1 Brighton & Hove Albion 3         6,467         6,092 375
36 Conf York City 5         2,665         2,295 370
37 Prem Stoke City 1       27,162       26,821 341
38 Conf AFC Wimbledon 5         3,535         3,220 315
39 Lge 1 Brentford 3         6,018         5,707 311
40 Conf Hayes & Yeading United 5            632            344 288
41 NPLD1N FC Halifax Town 8         1,452         1,166 286
42 Conf Tamworth 5         1,091            816 275
43 Lge 1 Leyton Orient 3         4,938         4,692 246
44 Lge 1 Yeovil Town 3         4,664         4,423 241
45 Lge 2 Rochdale 4         3,451         3,222 229
46 NPLPD Boston United 7         1,343         1,119 224
47 Champ Swansea City 2       15,407       15,187 220
48 Conf Gateshead 5            667            478 189
49 Prem Sunderland 1       40,355       40,169 186
50 SLD1M Bury Town 8            445            273 172
51 Conf Rushden & Diamonds 5         1,678         1,506 172
52 ILD1N Lowestoft Town 8            733            563 170
53 Conf S Havant & Waterlooville 6            891            723 168
54 Conf S Staines Town 6            479            312 167
55 Lge 1 Norwich City 3       24,673       24,543 130
56 NPLD1S Mickleover Sports 8            226            117 109
57 Lge 2 Morecambe 4         2,262         2,153 109
58 ILD1S Folkestone Invicta 8            375            271 104
59 ILPD Kingstonian 7            417            335 82
60 Conf S Dorchester Town 6            541            461 80
61 SLD1SW Paulton Rovers 8            238            159 79
62 ILPD Dartford 7         1,193         1,118 75
63 SLD1SW Frome Town 8            214            145 69
64 NPLPD Stocksbridge PS 7            249            181 68
65 ILPD Aveley 7            212            144 68
66 NPLPD Retford United 7            325            263 62
67 Conf N Workington 6            415            356 59
68 Conf Forest Green Rovers 5         1,012            955 57
69 Conf N Alfreton Town 6            497            440 57
70 ILPD Cray Wanderers 7            215            159 56
71 Lge 2 Dagenham & Redbridge 4         2,098         2,048 50
72 Conf N Corby Town 6            431            384 47
73 ILPD Horsham 7            298            252 46
74 Conf S Basingstoke Town 6            470            426 44
75 Conf N Hyde United 6            403            360 43
76 Conf N Droylsden 6            435            395 40
77 SLD1M Burnham 8            171            131 40
78 Conf N Gainsborough Trinity 6            373            335 38
79 Conf N Vauxhall Motors 6            226            189 37
80 NPLPD Marine 7            393            356 37
81 ILPD Waltham Abbey 7            141            105 36
82 SLD1SW Bridgwater Town 8            334            300 34
83 Conf N Southport 6            926            899 27
84 SLPD Brackley Town 7            282            255 27
85 SLPD Nuneaton Town 7            824            799 25
86 NPLD1S Market Drayton Town 8            111              87 24
87 NPLD1S Leek Town 8            263            241 22
88 ILPD Hastings United 7            474            452 22
89 ILD1S Godalming Town 8            130            109 21
90 ILD1S Leatherhead 8            185            166 19
91 SLD1SW Bedfont Green 8              65              46 19
92 Conf S Braintree Town 6            594            576 18
93 SLD1SW VTFC 8            128            110 18
94 SLD1M Arlesey Town 8            140            123 17
95 SLPD Stourbridge 7            267            250 17
96 ILD1N Wingate & Finchley 8              91              74 17
97 SLPD Bashley 7            310            293 17
98 NPLPD North Ferriby United 7            244            228 16
99 NPLD1S Kidsgrove Athletic 8            153            137 16
100 Conf N Solihull Moors 6            248            233 15
101 NPLD1N Lancaster City 8            240            225 15
102 SLPD Banbury United 7            312            297 15
103 ILD1S Chatham Town 8            151            137 14
104 Conf S Bath City 6            633            619 14
105 NPLD1N Woodley Sports 8            139            127 12
106 NPLD1N Curzon Ashton 8            186            175 11
107 ILD1N Maldon Town 8              82              71 11
108 NPLPD Kendal Town 7            272            261 11
109 SLPD Farnborough 7            810            799 11
110 NPLD1N Bamber Bridge 8            180            169 11
111 NPLD1N Warrington Town 8            164            154 10
112 NPLD1N Clitheroe 8            252            242 10
113 ILD1S Merstham 8            157            147 10
114 ILD1S Croydon Athletic 8            154            145 9
115 SLD1SW Gosport Borough 8            178            169 9
116 SLD1M Biggleswade Town 8            126            118 8
117 ILD1N Concord Rangers 8            128            121 7
118 ILD1N Cheshunt 8            160            153 7
119 NPLD1N Chorley 8            271            264 7
120 ILD1S Walton Casuals 8            115            108 7
121 NPLPD Guiseley 7            384            377 7
122 ILD1S Horsham YMCA 8            126            120 6
123 NPLD1S Rushall Olympic 8            133            128 5
124 ILPD Boreham Wood 7            166            162 4
125 ILD1N Redbridge 8              61              57 4
126 Conf N Redditch United 6            298            295 3
127 ILPD Sutton United 7            569            566 3
128 ILPD Wealdstone 7            415            413 2
129 NPLPD Ossett Town 7            194            193 1
130 ILD1N Leyton 8              53              52 1
131 ILD1N Romford 8            106            105 1
132 NPLD1N AFC Fylde 8            261            260 1
133 ILD1N Potters Bar Town 8              67              67 0
134 Conf S Bromley 6            523            523 0
135 SLD1SW AFC Hayes 8              70              71 -1
136 SLD1SW Hungerford Town 8              93              94 -1
137 SLPD Didcot Town 7            240            241 -1
138 ILD1N Ilford 8              64              66 -2
139 Conf Grays Athletic 5            684            687 -3
140 ILPD Harrow Borough 7            191            194 -3
141 SLPD Evesham United 7            144            147 -3
142 ILD1N Thamesmead Town 8              61              64 -3
143 SLD1SW Taunton Town 8            176            179 -3
144 ILD1N Waltham Forest 8              52              56 -4
145 ILD1N VCD Athletic 8              93              97 -4
146 NPLD1N Radcliffe Borough 8            154            158 -4
147 SLD1M Hitchin Town 8            333            338 -5
148 NPLD1S Willenhall Town 8              68              73 -5
149 NPLD1N Trafford 8            143            148 -5
150 SLPD Oxford City 7            267            274 -7
151 SLD1M Marlow 8            119            126 -7
152 ILD1N Enfield Town 8            210            218 -8
153 NPLD1S Brigg Town 8            119            128 -9
154 SLD1SW Thatcham Town 8              96            105 -9
155 NPLPD Whitby Town 7            325            334 -9
156 ILD1N Great Wakering Rovers 8            104            113 -9
157 SLD1SW Windsor & Eton 8            164            173 -9
158 SLPD Chippenham Town 7            411            420 -9
159 SLPD Cambridge City 7            334            343 -9
160 ILD1N Northwood 8            128            137 -9
161 SLD1SW Cinderford Town 8              89              99 -10
162 SLD1M Slough Town 8            244            254 -10
163 SLD1SW Cirencester Town 8            124            134 -10
164 Lge 2 Macclesfield Town 4         1,887         1,898 -11
165 ILD1S Worthing 8            277            288 -11
166 ILD1S Corinthian Casuals 8            112            123 -11
167 ILD1S Burgess Hill Town 8            180            191 -11
168 SLD1M Leighton Town 8            121            134 -13
169 NPLD1N Mossley 8            176            189 -13
170 SLD1SW Bracknell Town 8              73              87 -14
171 SLD1SW Bishops Cleeve 8              56              70 -14
172 ILPD Carshalton Athletic 7            309            323 -14
173 SLPD Rugby Town 7            229            244 -15
174 Conf Altrincham 5         1,066         1,081 -15
175 NPLD1S Quorn 8            122            137 -15
176 ILPD Ashford Town (Mx) 7            175            190 -15
177 ILD1N Tilbury 8              75              90 -15
178 NPLD1S Goole AFC 8            153            169 -16
179 SLD1M Soham Town Rangers 8            130            146 -16
180 NPLD1S Carlton Town 8              77              93 -16
181 NPLD1N Salford City 8            140            156 -16
182 SLD1SW Uxbridge 8            104            121 -17
183 SLPD Clevedon Town 7            163            180 -17
184 SLD1M Rothwell Town 8            112            129 -17
185 ILD1S Fleet Town 8            145            162 -17
186 SLD1M Stourport Swifts 8              74              92 -18
187 Prem West Ham United 1       33,683       33,701 -18
188 Lge 2 Rotherham United 4         3,513         3,531 -18
189 NPLD1N Colwyn Bay 8            324            342 -18
190 SLD1M Barton Rovers 8              93            112 -19
191 SLD1M Beaconsfield SYCOB 8              91            110 -19
192 NPLD1S Loughborough Dynamo 8            138            158 -20
193 ILD1S Walton & Hersham 8            108            128 -20
194 Conf S Thurrock 6            306            326 -20
195 NPLD1N Rossendale United 8            133            153 -20
196 SLD1M Woodford United 8              96            116 -20
197 NPLD1N Ossett Albion 8            159            179 -20
198 NPLD1N Skelmersdale United 8            272            293 -21
199 NPLPD Worksop Town 7            192            213 -21
200 NPLD1S Glapwell 8            102            124 -22
201 Conf N Gloucester City 6            313            335 -22
202 NPLD1S Spalding United 8              92            115 -23
203 SLPD Merthyr Tydfil 7            306            329 -23
204 NPLD1N Harrogate Railway Ath 8            132            155 -23
205 SLD1M Sutton Coldfield Town 8            142            166 -24
206 NPLD1S Belper Town 8            211            235 -24
207 ILD1S Whitstable Town 8            149            174 -25
208 Prem Chelsea 1       41,439       41,464 -25
209 SLPD Leamington 7            636            662 -26
210 SLPD Swindon Supermarine 7            181            207 -26
211 ILD1S Eastbourne Town 8            150            176 -26
212 NPLD1N Garforth Town 8            144            171 -27
213 NPLPD Matlock Town 7            328            356 -28
214 NPLD1N Wakefield FC 8            129            157 -28
215 ILPD Bognor Regis Town 7            358            387 -29
216 ILD1S Sittingbourne 8            154            184 -30
217 SLD1SW North Leigh 8              68              99 -31
218 ILD1N Ware 8            123            154 -31
219 ILPD Billericay Town 7            392            423 -31
220 SLD1M Aylesbury United 8            132            164 -32
221 SLPD Tiverton Town 7            283            315 -32
222 NPLD1N Prescot Cables 8            204            237 -33
223 Conf N Stalybridge Celtic 6            472            505 -33
224 NPLD1S Lincoln United 8            102            136 -34
225 ILD1S Whyteleafe 8            111            145 -34
226 Conf S Bishop's Stortford 6            417            454 -37
227 ILPD Tooting & Mitcham Utd 7            315            352 -37
228 ILD1S Chipstead 8              96            133 -37
229 SLD1SW Abingdon United 8              79            116 -37
230 SLD1SW AFC Totton 8            268            305 -37
231 SLD1M Chesham United 8            243            281 -38
232 ILPD Hendon 7            167            206 -39
233 NPLD1S Sheffield FC 8            310            350 -40
234 NPLPD Bradford Park Avenue 7            472            512 -40
235 NPLD1S Stamford 8            212            253 -41
236 SLD1M Bromsgrove Rovers 8            222            263 -41
237 SLD1SW Andover 8            108            149 -41
238 SLD1M Romulus 8            105            147 -42
239 NPLD1N Leigh Genesis 8            175            217 -42
240 NPLPD Hucknall Town 7            257            300 -43
241 NPLD1S Grantham Town 8            173            216 -43
242 ILD1S Dulwich Hamlet 8            180            224 -44
243 ILD1S Metropolitan Police 8            112            157 -45
244 SLPD Truro City 7            445            490 -45
245 SLPD Hemel Hempstead Town 7            237            282 -45
246 ILD1N Brentwood Town 8              92            137 -45
247 ILD1N East Thurrock United 8            131            177 -46
248 ILPD Tonbridge Angels 7            457            503 -46
249 SLD1SW Mangotsfield United 8            147            194 -47
250 Lge 2 Grimsby Town 4         4,428         4,475 -47
251 SLD1SW Yate Town 8            157            204 -47
252 NPLPD Ashton United 7            185            236 -51
253 ILD1N Heybridge Swifts 8            125            176 -51
254 NPLD1S Shepshed Dynamo 8            140            193 -53
255 NPLPD Frickley Athletic 7            245            301 -56
256 ILPD AFC Hornchurch 7            273            330 -57
257 Conf S Weston super Mare 6            282            339 -57
258 ILPD Canvey Island 7            308            366 -58
259 NPLD1S Chasetown 8            366            424 -58
260 Conf N Hinckley United 6            469            530 -61
261 SLD1M AFC Sudbury 8            198            260 -62
262 Conf N Eastwood Town 6            521            586 -65
263 Conf N Harrogate Town 6            311            376 -66
264 Conf S Worcester City 6            655            721 -66
265 SLPD Bedford Town 7            274            346 -72
266 NPLD1S Cammell Laird 8              94            167 -73
267 NPLPD Buxton 7            367            443 -76
268 Conf N Blyth Spartans 6            486            566 -80
269 Conf N Stafford Rangers 6            520            603 -83
270 Conf S St Albans City 6            380            466 -86
271 Conf S Maidenhead United 6            311            401 -90
272 NPLPD Durham City 7            176            268 -92
273 Lge 2 Barnet 4         2,059         2,152 -93
274 SLD1M Atherstone Town 8            202            298 -96
275 SLPD Halesowen Town 7            342            438 -96
276 Champ Coventry City 2       17,308       17,408 -100
277 Champ Ipswich Town 2       20,797       20,899 -102
278 SLD1M Bedworth United 8            150            255 -105
279 Conf S Welling United 6            538            645 -107
280 Prem Arsenal 1       59,927       60,040 -113
281 NPLD1S Witton Albion 8            225            339 -114
282 Lge 1 Bristol Rovers 3         7,043         7,165 -122
283 SLPD Hednesford Town 7            374            502 -128
284 Lge 1 Southend United 3         7,718         7,850 -132
285 ILPD Maidstone United 7            255            388 -133
286 Conf Ebbsfleet United 5         1,068         1,203 -135
287 Prem Tottenham Hotspur 1       35,794       35,929 -135
288 Conf Salisbury City 5         1,040         1,179 -139
289 Conf Kidderminster Harriers 5         1,548         1,688 -140
290 ILD1S Ramsgate 8            196            337 -141
291 Champ Crystal Palace 2       15,041       15,186 -145
292 ILPD Margate 7            375            523 -148
293 Lge 1 Tranmere Rovers 3         5,671         5,820 -149
294 ILD1S Ashford Town 8            162            316 -154
295 ILD1N Harlow Town 8            158            319 -161
296 Conf N Ilkeston Town 6            399            565 -166
297 Conf Eastbourne Borough 5         1,217         1,387 -170
298 NPLPD Nantwich Town 7            490            664 -174
299 Lge 2 Shrewsbury Town 4         5,482         5,657 -175
300 Conf S Eastleigh 6            543            723 -180
301 Conf Kettering Town 5         1,387         1,572 -185
302 Lge 2 Aldershot Town 4         3,086         3,276 -190
303 NPLPD FC United of Manchester 7         1,954         2,152 -198
304 Conf S Hampton & Richmond 6            473            676 -203
305 NPLPD Burscough 7            242            447 -205
306 Champ Derby County 2       29,230       29,440 -210
307 Conf S Dover Athletic 6         1,061         1,293 -232
308 Conf Crawley Town 5         1,003         1,237 -234
309 Lge 1 Milton Keynes Dons 3       10,290       10,551 -261
310 Lge 2 Lincoln City 4         3,670         3,940 -270
311 Conf Histon 5            849         1,120 -271
312 Conf S Chelmsford City 6         1,078         1,358 -280
313 Conf S Lewes 6            433            718 -285
314 Conf N Northwich Victoria 6            477            787 -310
315 Champ Barnsley 2       12,964       13,275 -311
316 Lge 2 Bury 4         3,027         3,342 -315
317 Prem Wigan Athletic 1       18,006       18,350 -344
318 Conf Barrow 5         1,254         1,608 -354
319 Conf S Weymouth 6            732         1,091 -359
320 Prem Hull City 1       24,390       24,774 -384
321 Lge 1 Hartlepool United 3         3,444         3,835 -391
322 Conf S Woking 6         1,335         1,728 -393
323 Conf N AFC Telford United 6         1,573         1,973 -400
324 Conf Wrexham 5         2,860         3,293 -433
325 Prem Fulham 1       23,909       24,344 -435
326 Prem Manchester United 1       74,864       75,304 -440
327 Lge 2 Port Vale 4         5,080         5,522 -442
328 Lge 2 Crewe Alexandra 4         4,075         4,537 -462
329 Conf Cambridge United 5         3,077         3,566 -489
330 Champ Watford 2       14,345       14,858 -513
331 Lge 1 Walsall 3         4,029         4,572 -543
332 Champ Preston North End 2       12,935       13,482 -547
333 Prem Bolton Wanderers 1       21,881       22,486 -605
334 Lge 2 Cheltenham Town 4         3,186         3,854 -668
335 Champ Queens Park Rangers 2       13,349       14,051 -702
336 Prem Liverpool 1       42,864       43,611 -747
337 Lge 2 Northampton Town 4         4,427         5,200 -773
338 Champ Sheffield United 2       25,120       26,023 -903
339 Champ Plymouth Argyle 2       10,316       11,274 -958
340 Champ Doncaster Rovers 2       10,992       11,961 -969
341 Lge 2 Darlington 4         1,943         2,932 -989
342 Lge 1 Oldham Athletic 3         4,630         5,633 -1,003
343 Lge 1 Carlisle United 3         5,210         6,268 -1,058
344 Lge 2 Hereford United 4         2,139         3,270 -1,131
345 Prem Aston Villa 1       38,573       39,812 -1,239
346 Lge 2 Bradford City 4       11,423       12,701 -1,278
347 Prem Portsmouth 1       18,302       19,849 -1,547
348 Lge 1 Stockport County 3         4,420         6,130 -1,710
349 Champ Bristol City 2       14,601       16,816 -2,215
350 Champ Reading 2       17,408       19,936 -2,528
351 Lge 1 Charlton Athletic 3       17,407       20,894 -3,487
352 Champ West Bromwich Albion 2       22,199       25,828 -3,629
353 Champ Newcastle United 2       43,388       48,750 -5,362
354 Champ Middlesbrough 2       19,948       28,376 -8,428
              4,344         4,301 43

 

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010