Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2010-2011

Attendance Tables Levels 1-8

(Up to 4th Sept)

 

Home Page

All team tables: 

All Team Points Per Game Table

All Team Attendance Table

Individual League Tables:

Points Per Game by Division

Attendance by Division

 

 

Sort by:  All team Average  All team % Change  All team Actual Change  Attendance by Division  All team High/Low/Median  Compare Leagues

Average Home Attendance
Premier League 2010-11 2009-10 %
1 Manchester United   75,141   74,864 0%
2 Arsenal   60,032   59,927 0%
3 Manchester City   47,087   45,513 3%
4 Newcastle United   43,546   43,388 0%
5 Liverpool   42,958   42,864 0%
6 Chelsea   41,260   41,439 0%
7 Sunderland   38,500   40,355 -5%
8 Everton   37,767   36,725 3%
9 Aston Villa   35,665   38,573 -8%
10 Tottenham Hotspur   35,515   35,794 -1%
11 West Ham United   32,533   33,683 -3%
12 Wolverhampton Wanderers   27,798   28,366 -2%
13 Stoke City   27,243   27,162 0%
14 Fulham   25,643   23,909 7%
15 Blackburn Rovers   25,464   25,428 0%
16 West Bromwich Albion   23,624   22,199 6%
17 Birmingham City   21,394   25,246 -15%
18 Bolton Wanderers   19,246   21,881 -12%
19 Blackpool   15,529     8,614 80%
20 Wigan Athletic   15,314   18,006 -15%
  Overall   34,937   34,154 2%
       
       
Average Home Attendance
League Championship 2010-11 2009-10 %
1 Leeds United   25,914   24,818 4%
2 Derby County   25,489   29,230 -13%
3 Norwich City   24,100   24,673 -2%
4 Nottingham Forest   23,438   23,831 -2%
5 Cardiff City   22,300   20,717 8%
6 Sheffield United   21,172   25,120 -16%
7 Hull City   20,952   24,390 -14%
8 Leicester City   20,599   23,943 -14%
9 Ipswich Town   19,164   20,797 -8%
10 Middlesbrough   18,258   19,948 -8%
11 Crystal Palace   16,634   15,041 11%
12 Reading   16,619   17,408 -5%
13 Burnley   16,606   20,654 -20%
14 Portsmouth   16,182   18,302 -12%
15 Coventry City   15,992   17,308 -8%
16 Bristol City   15,947   14,601 9%
17 Swansea City   14,573   15,407 -5%
18 Watford   12,866   14,345 -10%
19 Queens Park Rangers   12,746   13,349 -5%
20 Millwall   12,490   10,835 15%
21 Barnsley   11,560   12,964 -11%
22 Preston North End   10,928   12,935 -16%
23 Doncaster Rovers   10,220   10,992 -7%
24 Scunthorpe United     5,667     6,464 -12%
  Overall   17,100   17,959 -5%
       
Average Home Attendance
League One 2010-11 2009-10 %
1 Sheffield Wednesday   20,878   23,179 -10%
2 Southampton   20,455   20,982 -3%
3 Charlton Athletic   15,539   17,407 -11%
4 Huddersfield Town   13,330   14,381 -7%
5 Swindon Town     9,262     8,389 10%
6 Milton Keynes Dons     7,761   10,290 -25%
7 Plymouth Argyle     7,747   10,316 -25%
8 Bristol Rovers     7,332     7,043 4%
9 Notts County     7,280     7,353 -1%
10 Peterborough United     6,880     8,913 -23%
11 Brighton & Hove Albion     6,538     6,467 1%
12 Exeter City     6,357     5,832 9%
13 Bournemouth     6,198     5,720 8%
14 Carlisle United     5,602     5,210 8%
15 Tranmere Rovers     5,584     5,671 -2%
16 Colchester United     5,243     5,530 -5%
17 Brentford     4,859     6,018 -19%
18 Leyton Orient     4,840     4,938 -2%
19 Oldham Athletic     4,419     4,630 -5%
20 Yeovil Town     3,832     4,664 -18%
21 Walsall     3,805     4,029 -6%
22 Hartlepool United     3,489     3,444 1%
23 Rochdale     3,361     3,451 -3%
24 Dagenham & Redbridge     3,226     2,098 54%
  Overall     7,707     9,136 -16%
       
Average Home Attendance
League Two 2010-11 2009-10 %
1 Bradford City   10,851   11,423 -5%
2 Oxford United     6,739     6,004 12%
3 Shrewsbury Town     6,184     5,482 13%
4 Port Vale     6,097     5,080 20%
5 Chesterfield     5,943     3,849 54%
6 Wycombe Wanderers     5,500     5,544 -1%
7 Gillingham     5,247     6,335 -17%
8 Southend United     5,069     7,718 -34%
9 Northampton Town     4,122     4,427 -7%
10 Stockport County     4,094     4,420 -7%
11 Crewe Alexandra     3,757     4,075 -8%
12 Rotherham United     3,422     3,513 -3%
13 Bury     3,409     3,027 13%
14 Cheltenham Town     3,379     3,186 6%
15 Torquay United     3,254     2,859 14%
16 Stevenage      3,237     2,589 25%
17 Lincoln City     3,029     3,670 -17%
18 Burton Albion     2,983     3,191 -7%
19 Morecambe     2,792     2,262 23%
20 Aldershot Town     2,758     3,086 -11%
21 Macclesfield Town     2,720     1,887 44%
22 Hereford United     2,541     2,139 19%
23 Barnet     1,767     2,059 -14%
24 Accrington Stanley     1,535     1,980 -22%
  Overall     4,234     3,841 10%
       
Average Home Attendance
Conference Premier 2010-11 2009-10 %
1 Luton Town     6,655     6,948 -4%
2 Grimsby Town     3,797     4,428 -14%
3 Wimbledon     3,366     3,535 -5%
4 Wrexham     3,014     2,860 5%
5 Cambridge United     2,542     3,077 -17%
6 Mansfield Town     2,334     3,206 -27%
7 York City     2,324     2,665 -13%
8 Darlington     2,274     1,943 17%
9 Fleetwood Town     2,233     1,355 65%
10 Kettering Town     2,074     1,387 50%
11 Newport County     2,057     1,840 12%
12 Crawley Town     1,694     1,003 69%
13 Southport     1,479        926 60%
14 Eastbourne Borough     1,477     1,217 21%
15 Barrow     1,434     1,254 14%
16 Rushden & Diamonds     1,396     1,678 -17%
17 Kidderminster Harriers     1,392     1,548 -10%
18 Forest Green Rovers     1,157     1,012 14%
19 Tamworth     1,093     1,091 0%
20 Bath City     1,020        633 61%
21 Altrincham     1,016     1,066 -5%
22 Gateshead        631        667 -5%
23 Histon        545        849 -36%
24 Hayes & Yeading United        323        632 -49%
  Overall     1,965     2,047 -4%
       
Average Home Attendance
Conference North 2010-11 2009-10 %
1 Telford United     1,946     1,573 24%
2 Boston United     1,621     1,343 21%
3 Nuneaton Town        936        824 14%
4 Worcester City        863        655 32%
5 Workington        622        415 50%
6 Alfreton Town        601        497 21%
7 Corby Town        529        431 23%
8 Stafford Rangers        499        520 -4%
9 Hinckley United        462        469 -1%
10 Redditch United        450        298 51%
11 Eastwood Town        438        521 -16%
12 Blyth Spartans        437        486 -10%
13 Stalybridge Celtic        419        472 -11%
14 Gloucester City        414        313 32%
15 Gainsborough Trinity        411        373 10%
16 Guiseley        403        384 5%
17 Droylsden        402        435 -8%
18 Ilkeston Town        398        399 0%
19 Hyde United        362        403 -10%
20 Harrogate Town        339        311 9%
21 Solihull Moors        257        248 3%
22 Vauxhall Motors        245        226 8%
  Overall        599        531 13%
       
Average Home Attendance
Conference South 2010-11 2009-10 %
1 Dartford     1,535     1,193 29%
2 Woking     1,135     1,335 -15%
3 Dover Athletic        961     1,061 -9%
4 Chelmsford City        897     1,078 -17%
5 Ebbsfleet United        887     1,068 -17%
6 Havant & Waterlooville        807        891 -9%
7 Farnborough        780        810 -4%
8 Braintree Town        735        594 24%
9 Lewes        647        433 49%
10 Bromley        626        523 20%
11 Hampton & Richmond        582        473 23%
12 Welling United        579        538 8%
13 Dorchester Town        512        541 -5%
14 Basingstoke Town        501        470 6%
15 Bishop's Stortford        459        417 10%
16 Eastleigh        373        543 -31%
17 St Albans City        360        380 -5%
18 Staines Town        338        479 -30%
19 Maidenhead United        302        311 -3%
20 Weston super Mare        239        282 -15%
21 Thurrock        232        306 -24%
22 Boreham Wood        212        166 28%
  Overall        637        660 -4%
       
Average Home Attendance
Southern League Premier Div. 2010-11 2009-10 %
1 Salisbury City        783     1,040 -25%
2 Weymouth        650        732 -11%
3 Chippenham Town        569        411 38%
4 Leamington        492        636 -23%
5 Hednesford Town        413        374 10%
6 Stourbridge        396        267 48%
7 Truro City        394        445 -11%
8 Tiverton Town        352        283 25%
9 Bashley        346        310 12%
10 Halesowen Town        321        342 -6%
11 Cambridge City        316        334 -5%
12 Bedford Town        314        274 15%
13 Chesham United        300        243 23%
14 Hemel Hempstead Town        279        237 18%
15 Banbury United        238        312 -24%
16 Windsor & Eton        227        164 39%
17 Brackley Town        224        282 -20%
18 Oxford City        221        267 -18%
19 Cirencester Town        191        124 54%
20 Didcot Town        163        240 -32%
21 Evesham United        156        144 9%
22 Swindon Supermarine        147        181 -19%
  Overall        343        349 -2%
       
Average Home Attendance
Isthmian Premier 2010-11 2009-10 %
1 Lowestoft Town        754        733 3%
2 Sutton United        588        569 3%
3 Bury Town        569        445 28%
4 Hastings United        569        474 20%
5 Margate        558        375 49%
6 Billericay Town        543        392 39%
7 Tooting & Mitcham Utd        484        315 54%
8 Harrow Borough        479        191 151%
9 Wealdstone        435        415 5%
10 Tonbridge Angels        404        457 -12%
11 Kingstonian        380        417 -9%
12 Carshalton Athletic        364        309 18%
13 Folkestone Invicta        360        375 -4%
14 Concord Rangers        338        128 163%
15 Horsham        331        298 11%
16 Maidstone United        291        255 14%
17 Hornchurch        289        273 6%
18 Canvey Island        285        308 -7%
19 Cray Wanderers        266        215 24%
20 Aveley        184        212 -13%
21 Hendon        180        167 8%
22 Croydon Athletic        174        154 13%
  Overall        399        349 14%
       
Average Home Attendance
Northern Premier Premier 2010-11 2009-10 %
1 United of Manchester     1,826     1,954 -7%
2 Halifax Town     1,659     1,452 14%
3 Nantwich Town        659        490 34%
4 Marine        658        393 67%
5 Ashton United        628        185 239%
6 Chasetown        481        366 31%
7 Northwich Victoria        455        477 -5%
8 Bradford Park Avenue        406        472 -14%
9 Frickley Athletic        388        245 59%
10 Retford United        386        325 19%
11 Matlock Town        386        328 18%
12 Colwyn Bay        385        324 19%
13 Mickleover Sports        360        226 59%
14 Whitby Town        319        325 -2%
15 Buxton        285        367 -22%
16 Hucknall Town        274        260 5%
17 Worksop Town        267        192 39%
18 Kendal Town        252        272 -7%
19 North Ferriby United        190        241 -21%
20 Stocksbridge PS        188        249 -24%
21 Burscough        166        242 -32%
22 Ossett Town        131        194 -32%
  Overall        455        450 1%
       
Average Home Attendance
Southern Central 2010-11 2009-10 %
1 Hitchin Town        337        333 1%
2 Slough Town        293        244 20%
3 Rugby Town        243        229 6%
4 Aylesbury        151          97 56%
5 Soham Town Rangers        149        130 14%
6 Northwood        147        128 15%
7 Burnham        143        171 -16%
8 Atherstone Town        141        202 -30%
9 Bedfont Town        137          65 111%
10 Biggleswade Town        134        126 6%
11 Uxbridge        126        104 21%
12 Leighton Town        119        121 -2%
13 Daventry Town        109        127 -15%
14 Ashford Town         108        175 -38%
15 Marlow        107        119 -9%
16 Woodford United        106          96 11%
17 Bedworth United        106        150 -30%
18 Arlesey Town          92        140 -35%
19 Beaconsfield SYCOB          89          91 -2%
20 North Greenford United          79          70 12%
21 Hayes          77          70 9%
22 Barton Rovers          76          93 -18%
  Overall        136        168 -19%
       
Average Home Attendance
Southern South & West 2010-11 2009-10 %
1 Wimborne Town        302        238 27%
2 Bridgwater Town        267        334 -20%
3 Totton        243        268 -9%
4 Yate Town        237        157 51%
5 Frome Town        227        214 6%
6 Bideford        219        184 19%
7 Gosport Borough        200        178 12%
8 Taunton Town        189        176 8%
9 Paulton Rovers        185        238 -22%
10 Mangotsfield United        178        147 21%
11 Hungerford Town        148          93 59%
12 Cinderford Town        141          89 58%
13 Clevedon Town        138        163 -15%
14 Abingdon United        106          79 35%
15 Sholing        104        128 -19%
16 Bishops Cleeve        100          56 78%
17 Almondsbury Town          78          53 47%
18 Thatcham Town          73          96 -24%
19 North Leigh          63          68 -8%
20 Andover          -          108 0%
21 Stourport Swifts          -            74 0%
  Overall        171        138 24%
       
Average Home Attendance
Northern Premier North 2010-11 2009-10 %
1 Warrington Town        840        164 412%
2 Chorley        638        271 135%
3 Witton Albion        348        225 54%
4 Wakefield        300        129 132%
5 Clitheroe        272        252 8%
6 Fylde        259        261 -1%
7 Lancaster City        246        240 3%
8 Skelmersdale United        205        272 -25%
9 Curzon Ashton        200        186 7%
10 Mossley        183        176 4%
11 Salford City        181        140 29%
12 Prescot Cables        176        204 -14%
13 Radcliffe Borough        162        154 5%
14 Bamber Bridge        156        180 -13%
15 Durham City        154        176 -13%
16 Ossett Albion        150        159 -5%
17 Garforth Town        131        144 -9%
18 Trafford        128        143 -10%
19 Leigh Genesis        127        175 -28%
20 Harrogate Railway Ath        105        132 -20%
21 Woodley Sports        105        139 -25%
22 Cammell Laird          72          94 -23%
23 Chester           -       1,161 0%
  Overall        245        247 -1%
       
Average Home Attendance
Northern Premier South 2010-11 2009-10 %
1 Sheffield        296        310 -5%
2 Barwell        255        155 64%
3 Leek Town        231        263 -12%
4 Sutton Coldfield Town        223        142 57%
5 Grantham Town        206        173 19%
6 Newcastle Town        202        146 38%
7 Belper Town        198        211 -6%
8 Stamford        181        212 -15%
9 Kidsgrove Athletic        169        153 11%
10 Quorn        165        122 35%
11 Goole         150        153 -2%
12 Shepshed Dynamo        150        140 7%
13 Rainworth Miners Welfare        147          97 51%
14 Romulus        132        105 25%
15 Brigg Town        131        119 10%
16 Rushall Olympic        124        133 -7%
17 Spalding United        121          92 31%
18 Loughborough Dynamo        120        138 -13%
19 Market Drayton Town        120        111 8%
20 Lincoln United          89        102 -13%
21 Carlton Town          84          77 9%
22 Glapwell          79        102 -23%
  Overall        159        163 -3%
       
Average Home Attendance
Isthmian North 2010-11 2009-10 %
1 Grays Athletic        367        684 -46%
2 Sudbury        305        198 54%
3 Enfield Town        285        210 35%
4 Harlow Town        244        158 54%
5 Needham Market        229        200 14%
6 Cheshunt        165        160 3%
7 East Thurrock United        148        131 13%
8 Heybridge Swifts        142        125 14%
9 Ilford        138          64 117%
10 Redbridge        125          61 105%
11 Wingate & Finchley        125          91 37%
12 Leyton        121          53 128%
13 Maldon & Tiptree        121          82 46%
14 Great Wakering Rovers        113        104 9%
15 Romford        108        106 2%
16 Waltham Abbey          96        141 -32%
17 Brentwood Town          95          92 3%
18 Ware          76        123 -38%
19 Thamesmead Town          69          61 14%
20 Tilbury          66          75 -12%
21 Potters Bar Town          57          67 -15%
22 Waltham Forest          46          52 -13%
  Overall        153        132 16%
       
Average Home Attendance
Isthmian South 2010-11 2009-10 %
1 Bognor Regis Town        312        358 -13%
2 Worthing        245        277 -12%
3 Whitstable Town        234        149 57%
4 Leatherhead        228        185 23%
5 Burgess Hill Town        221        180 23%
6 Dulwich Hamlet        220        180 22%
7 Ramsgate        187        196 -5%
8 Fleet Town        181        145 25%
9 Eastbourne Town        168        150 12%
10 Merstham        155        157 -2%
11 Chatham Town        151        151 0%
12 Sittingbourne        150        154 -3%
13 Walton & Hersham        133        108 23%
14 Walton Casuals        122        115 6%
15 Whitehawk        120          67 79%
16 Godalming Town        119        130 -8%
17 Whyteleafe        119        111 7%
18 Faversham Town        116        183 -37%
19 Horsham YMCA        114        126 -10%
20 Chipstead        108          96 12%
21 Corinthian Casuals          99        112 -12%
22 Metropolitan Police          68        112 -39%
  Overall        166        160 4%

 

 This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010

 

© MGA 2005-2009