|
What Non League football could look like with a 2,4,8,16,32,96 Structure Regional Conference & Midland Premier League |
|
The FA and the Leagues Committee are unlikely to be even think this radically, let alone ever consider it! Reshaping the pyramid, having regionalisation at Step 1 and equal promotion and relegation positions in levels 1-4 and promotion from Step 5. This webpage is purely for interest showing the local interest and fairer allocations that could be achieved with some different thinking/structuring.
The structure:
Current steps 1, 2 & 3 merging to give:
At Step 1, Two Divisions Split North & South
At Step 2, 4 Divisions which could either be regional Conference Divisions or Northern, Eastern, Southern & Midland Premier Leagues
At step 3, 8 Divisions comprising the current Step 4 plus the top teams from Step 5 by Points Per Game from the 2009/10 season
At Step 4, 16 Divisions. comprising the remainder of the current Step 5, plus the top teams from the current Step 6, again selected on points per game
Step 5 would have 32 Divisions with fixed boundaries (comprising 3 postcode areas* each)
Step 7 having 96 Divisions with fixed boundaries, 1 Division for each postcode area
Promotion and relegation suggestions are at the bottom of the page
What Steps 1-4 may look like in 2010-2011 are here
These line ups are just for example only, and should only be considered as such. The teams used are purely for indicative purposes, based in the final league tables in the season ending May 2010. They are not necessarily the teams that would make up any revised constitution and are used simply to show the general geographical spread of this type of structure:
| Step 1 | ||||||
| North | South | |||||
| Team | From | Team | From | |||
| Alfreton Town | 2 ConfN | Bath City | 2 ConfS | |||
| Altrincham | 1 Conf | Braintree Town | 2 ConfS | |||
| Barrow | 1 Conf | Bromley | 2 ConfS | |||
| Blyth Spartans | 2 ConfN | Cambridge United | 1 Conf | |||
| Corby Town | 2 ConfN | Chelmsford City | 2 ConfS | |||
| Darlington | LGE 2 | Crawley Town | 1 Conf | |||
| Droylsden | 2 ConfN | Dover Athletic | 2 ConfS | |||
| Eastwood Town | 2 ConfN | Eastbourne Borough | 1 Conf | |||
| Fleetwood Town | 2 ConfN | Eastleigh | 2 ConfS | |||
| Gateshead | 1 Conf | Ebbsfleet United | 1 Conf | |||
| Grimsby Town | LGE 2 | Forest Green Rovers | 1 Conf | |||
| Hinckley United | 2 ConfN | Havant & Waterlooville | 2 ConfS | |||
| Ilkeston Town | 2 ConfN | Hayes & Yeading United | 1 Conf | |||
| Kettering Town | 1 Conf | Histon | 1 Conf | |||
| Kidderminster Harriers | 1 Conf | Luton Town | 1 Conf | |||
| Mansfield Town | 1 Conf | Newport County | 2 ConfS | |||
| Northwich Victoria | 2 ConfN | Rushden & Diamonds | 1 Conf | |||
| Southport | 2 ConfN | Salisbury City | 1 Conf | |||
| Stalybridge Celtic | 2 ConfN | St Albans City | 2 ConfS | |||
| Tamworth | 1 Conf | Staines Town | 2 ConfS | |||
| Telford United | 2 ConfN | Thurrock | 2 ConfS | |||
| Workington | 2 ConfN | Welling United | 2 ConfS | |||
| Wrexham | 1 Conf | Wimbledon | 1 Conf | |||
| York City/Oxford United | 1 Conf | Woking | 2 ConfS | |||
Teams Split simply North/South

| Level 2 | ||||||||||||
| North | Midland | South | East | |||||||||
| Team | From | Team | From | Team | From | Team | From | |||||
| Ashton Utd | 3 NPLPD | Banbury United | 3 SLPD | Ashford Town (Mx) | 3 ILPD | Aveley | 3 ILPD | |||||
| Bradford Park Avenue | 3 NPLPD | Bedford Town | 3 SLPD | Bashley | 3 SLPD | Billericay Town | 3 ILPD | |||||
| Burscough | 3 NPLPD | Brackley Town | 3 SLPD | Basingstoke Town | 2 ConfS | Bishop's Stortford | 2 ConfS | |||||
| Buxton | 3 NPLPD | Chasetown | 4 NPL1S | Boreham Wood | 3 ILPD | Boston United | 3 NPLPD | |||||
| Colwyn Bay | 4 NPL1N | Chesham United | 4 SLD1M | Chippenham Town | 3 SLPD | Bury Town | 4 SLD1M | |||||
| Frickley Athletic | 3 NPLPD | Cirencester Town | 4 SL1SW | Didcot Town | 3 SLPD | Cambridge City | 3 SLPD | |||||
| Gainsborough Trinity | 2 ConfN | Evesham United | 3 SLPD | Dorchester Town | 2 ConfS | Canvey Island | 3 ILPD | |||||
| Guiseley | 3 NPLPD | Gloucester City | 2 ConfN | Farnborough | 3 SLPD | Carshalton Athletic | 3 ILPD | |||||
| Halifax Town | 4 NPL1N | Halesowen Town | 3 SLPD | Hampton & Richmond B | 2 ConfS | Concord Rangers | 4 ILD1N | |||||
| Harrogate Town | 2 ConfN | Hednesford Town | 3 SLPD | Harrow Borough | 3 ILPD | Cray Wanderers | 3 ILPD | |||||
| Hyde United | 2 ConfN | Hemel Hempstead Town | 3 SLPD | Hendon | 3 ILPD | Croydon Athletic | 4 ILD1S | |||||
| Kendal Town | 3 NPLPD | Hucknall Town | 3 NPLPD | Horsham | 3 ILPD | Dartford | 3 ILPD | |||||
| Marine | 3 NPLPD | Leamington | 3 SLPD | Kingstonian | 3 ILPD | Folkestone Invicta | 4 ILD1S | |||||
| Matlock Town | 3 NPLPD | Mickleover Sports | 4 NPL1S | Maidenhead United | 2 ConfS | Hastings United | 3 ILPD | |||||
| Nantwich Town | 3 NPLPD | Nuneaton Town | 3 SLPD | Sutton United | 3 ILPD | Hornchurch | 3 ILPD | |||||
| North Ferriby United | 3 NPLPD | Oxford City | 3 SLPD | Swindon Supermarine | 3 SLPD | Lewes | 2 ConfS | |||||
| Ossett Town | 3 NPLPD | Redditch United | 2 ConfN | Tiverton Town | 3 SLPD | Lowestoft Town | 4 ILD1N | |||||
| Retford United | 3 NPLPD | Solihull Moors | 2 ConfN | Truro City | 3 SLPD | Maidstone United | 3 ILPD | |||||
| Stocksbridge Park Steels | 3 NPLPD | Stafford Rangers | 2 ConfN | Wealdstone | 3 ILPD | Margate | 3 ILPD | |||||
| United of Manchester | 3 NPLPD | Stourbridge | 3 SLPD | Weston-super-Mare | 2 ConfS | Tonbridge Angels | 3 ILPD | |||||
| Vauxhall Motors | 2 ConfN | Worcester City | 2 ConfS | Weymouth | 2 ConfS | Tooting & Mitcham United | 3 ILPD | |||||
| Whitby Town | 3 NPLPD | Worksop Town | 3 NPLPD | Windsor & Eton | 4 SL1SW | Waltham Abbey | 3 ILPD | |||||
To make similar travelling time for each division, the split is North, then East, then South with the balance in the Midland:

These line ups are just for example only, and should only be considered as such. The teams used are purely for indicative purposes, based in the final league tables in the season ending May 2010. They are not necessarily the teams that would make up any revised constitution and are used simply to show the general geographical spread of this type of structure:
| Step 3 | ||||||||||||
| Division A | Division B | Division C | Division D | |||||||||
| Team | From | Team | From | Team | From | Team | From | |||||
| Bamber Bridge | 4 NPL1N | Armthorpe Welfare | NCE 5 | Atherstone Town | 4 SLD1M | Arlesey Town | 4 SLD1M | |||||
| Bootle | NWC 5 | Belper Town | 4 NPL1S | Barwell | MFA 5 | Aylesbury | SSM 5 | |||||
| Cammell Laird | 4 NPL1S | Bridlington Town | NCE 5 | Bedworth United | 4 SLD1M | Aylesbury United | 4 SLD1M | |||||
| Chester (Reformed) | 1 Conf | Brigg Town | 4 NPL1S | Bishops Cleeve | 4 SL1SW | Barton Rovers | 4 SLD1M | |||||
| Chorley | 4 NPL1N | Dunston UTS | NL 5 | Bromsgrove Rovers | 4 SLD1M | Biggleswade Town | 4 SLD1M | |||||
| Clitheroe | 4 NPL1N | Durham City | 3 NPLPD | Cinderford Town | 4 SL1SW | Cambridge R. College | EAST 5 | |||||
| Congleton Town | NWC 5 | Garforth Town | 4 NPL1N | Coalville Town | MFA 5 | Carlton Town | 4 NPL1S | |||||
| Curzon Ashton | 4 NPL1N | Glapwell | 4 NPL1S | Daventry Town | UCL 5 | Deeping Rangers | UCL 5 | |||||
| Fylde | 4 NPL1N | Goole | 4 NPL1S | Loughborough Dynamo | 4 NPL1S | Grantham Town | 4 NPL1S | |||||
| Kidsgrove Athletic | 4 NPL1S | Harrogate Railway Ath. | 4 NPL1N | Market Drayton Town | 4 NPL1S | Hitchin Town | 4 SLD1M | |||||
| Lancaster City | 4 NPL1N | Leek Town | 4 NPL1S | Newcastle Town | NWC 5 | Kirkley & Pakefield | EAST 5 | |||||
| Leigh Genesis | 4 NPL1N | Lincoln United | 4 NPL1S | Quorn | 4 NPL1S | Leighton Town | 4 SLD1M | |||||
| Prescot Cables | 4 NPL1N | Mossley | 4 NPL1N | Romulus | 4 SLD1M | Leiston | EAST 5 | |||||
| Radcliffe Borough | 4 NPL1N | New Mills | NWC 5 | Rugby Town | 3 SLPD | Long Buckby | UCL 5 | |||||
| Ramsbottom United | NWC 5 | Ossett Albion | 4 NPL1N | Rushall Olympic | 4 NPL1S | Needham Market | EAST 5 | |||||
| Rossendale United | 4 NPL1N | Rainworth Miners Welfare | NCE 5 | Shepshed Dynamo | 4 NPL1S | Royston Town | SSM 5 | |||||
| Salford City | 4 NPL1N | Sheffield | 4 NPL1S | Stourport Swifts | 4 SLD1M | Soham Town Rangers | 4 SLD1M | |||||
| Skelmersdale United | 4 NPL1N | Shildon | NL 5 | Stratford Town | MFA 5 | Spalding United | 4 NPL1S | |||||
| Trafford | 4 NPL1N | Spennymoor Town | NL 5 | Sutton Coldfield Town | 4 SLD1M | St Neots Town | UCL 5 | |||||
| Warrington Town | 4 NPL1N | Thackley | NCE 5 | Tipton Town | MFA 5 | Stamford | 4 NPL1S | |||||
| Witton Albion | 4 NPL1S | Wakefield | 4 NPL1N | Willenhall Town | 4 NPL1S | Stansted | ESSX 5 | |||||
| Woodley Sports | 4 NPL1N | Whitley Bay | NL 5 | Woodford United | 4 SLD1M | Sudbury | 4 SLD1M | |||||
| Division E | Division F | Division G | Division H | |||||||||
| Team | From | Team | From | Team | From | Team | From | |||||
| Almondsbury Town | HELL 5 | Abingdon Utd | 4 SL1SW | Brentwood Town | 4 ILD1N | Ashford Town | 4 ILD1S | |||||
| Andover | 4 SL1SW | Beaconsfield SYCOB | 4 SLD1M | Burnham Ramblers | ESSX 5 | Burgess Hill Town | 4 ILD1S | |||||
| Bemerton Heath Harlequins | WSSX 5 | Bedfont Town | 4 SL1SW | Cheshunt | 4 ILD1N | Chatham Town | 4 ILD1S | |||||
| Bideford | WEST 5 | Bognor Regis Town | 3 ILPD | East Thurrock United | 4 ILD1N | Chipstead | 4 ILD1S | |||||
| Bournemouth | WSSX 5 | Bracknell Town | 4 SL1SW | Enfield Town | 4 ILD1N | Corinthian-Casuals | 4 ILD1S | |||||
| Bridgwater Town | 4 SL1SW | Burnham | 4 SLD1M | Grays Athletic | 1 Conf | Dulwich Hamlet | 4 ILD1S | |||||
| Clevedon Town | 3 SLPD | Camberley Town | CCL 5 | Great Wakering Rovers | 4 ILD1N | Eastbourne Town | 4 ILD1S | |||||
| Frome Town | 4 SL1SW | Chalfont St Peter | SSM 5 | Harlow Town | 4 ILD1N | Faversham Town | KENT 5 | |||||
| Hungerford Town | 4 SL1SW | Chertsey Town | CCL 5 | Heybridge Swifts | 4 ILD1N | Herne Bay | KENT 5 | |||||
| Ilfracombe Town | WEST 5 | Flackwell Heath | HELL 5 | Ilford | 4 ILD1N | Horsham YMCA | 4 ILD1S | |||||
| Mangotsfield United | 4 SL1SW | Fleet Town | 4 ILD1S | Leyton | 4 ILD1N | Leatherhead | 4 ILD1S | |||||
| North Leigh | 4 SL1SW | Godalming Town | 4 ILD1S | Maldon Town | 4 ILD1N | Merstham | 4 ILD1S | |||||
| Paulton Rovers | 4 SL1SW | Gosport Borough | 4 SL1SW | North Greenford United | CCL 5 | Metropolitan Police | 4 ILD1S | |||||
| Poole Town | WSSX 5 | Hayes | 4 SL1SW | Potters Bar Town | 4 ILD1N | Peacehaven & Telscombe | SUSX 5 | |||||
| Shortwood United | HELL 5 | Marlow | 4 SLD1M | Redbridge | 4 ILD1N | Ramsgate | 4 ILD1S | |||||
| Taunton Town | 4 SL1SW | Northwood | 4 ILD1N | Romford | 4 ILD1N | Sittingbourne | 4 ILD1S | |||||
| Totton | 4 SL1SW | Reading Town | HELL 5 | Thamesmead Town | 4 ILD1N | VCD Athletic | 4 ILD1N | |||||
| VT | 4 SL1SW | Slough Town | 4 SLD1M | Tilbury | 4 ILD1N | Walton Casuals | 4 ILD1S | |||||
| Wantage Town | HELL 5 | Thatcham Town | 4 SL1SW | Waltham Forest | 4 ILD1N | Whitehawk | SUSX 5 | |||||
| Willand Rovers | WEST 5 | Tring Athletic | SSM 5 | Ware | 4 ILD1N | Whitstable Town | 4 ILD1S | |||||
| Wimborne Town | WSSX 5 | Uxbridge | 4 SL1SW | Wingate & Finchley | 4 ILD1N | Whyteleafe | 4 ILD1S | |||||
| Yate Town | 4 SL1SW | Walton & Hersham | 4 ILD1S | Witham Town | ESSX 5 | Worthing | 4 ILD1S | |||||

| Step 4 | ||||||||||||
| Team | From | Team | From | Team | From | Team | From | |||||
| Ashington | NL 5 | Bacup Borough | NWC 5 | Abbey Hey | NWC 5 | Arnold Town | NCE 5 | |||||
| Bedlington Terriers | NL 5 | Barnoldswick Town | NWCD1 6 | Alsager Town | NWC 5 | Bardon Hill Sports | EMC 6 | |||||
| Billingham Synthonia | NL 5 | Barton Town Old Boys | NCED1 6 | Ashton Athletic | NWC 5 | Boston Town | UCL 5 | |||||
| Billingham Town | NL 5 | Brighouse Town | NCED1 6 | Atherton Collieries | NWC 5 | Bourne Town | UCL 5 | |||||
| Bishop Auckland | NL 5 | Brodsworth Welfare | NCE 5 | Atherton LR | NWC 5 | Dereham Town | EAST 5 | |||||
| Chester Le Street Town | NL 5 | Colne | NWC 5 | Biddulph Victoria | MFA 5 | Dinnington Town | NCE 5 | |||||
| Consett | NL 5 | Farsley | (New) | Ellesmere Rangers | WMRLD1 6 | Dunkirk | EMC 6 | |||||
| Esh Winning | NL 5 | Guisborough Town | NLD2 6 | Flixton | NWC 5 | Gedling Miners Welfare | EMC 6 | |||||
| Horden CW | NL 5 | Hall Road Rangers | NCE 5 | Formby | NWC 5 | Greenwood Meadows | EMC 6 | |||||
| Jarrow Roofing Boldon CA | NLD2 6 | Leeds Carnegie | NCED1 6 | Glossop North End | NWC 5 | Heanor Town | EMC 6 | |||||
| Marske United | NLD2 6 | Liversedge | NCE 5 | Gresley | EMC 6 | Holbeach United | UCL 5 | |||||
| Morpeth Town | NL 5 | Nelson | NWC 5 | Hallam | NCE 5 | Kings Lynn Town (New) | (New) | |||||
| Newcastle Benfield | NL 5 | Nostell Miners Welfare | NCE 5 | Heath Hayes | MCPD 6 | Lincoln Moorlands Railway | NCE 5 | |||||
| North Shields | NLD2 6 | Pickering Town | NCE 5 | Heather St John | MCPD 6 | Long Eaton United | NCE 5 | |||||
| Norton & Stockton Ancients | NL 5 | Pontefract Collieries | NCED1 6 | Holbrook Miners Welfare | EMC 6 | Loughborough University | MFA 5 | |||||
| Penrith Town | NL 5 | Scarborough Athletic | NCE 5 | Maine Road | NWC 5 | Maltby Main | NCE 5 | |||||
| Ryton | NL 5 | Selby Town | NCE 5 | Norton United | NWCD1 6 | Parkgate | NCE 5 | |||||
| South Shields | NL 5 | Silsden | NWC 5 | Rocester | MFA 5 | Radcliffe Olympic | EMC 6 | |||||
| Sunderland Ryhope CA | NLD2 6 | Squires Gate | NWC 5 | Runcorn Linnets | NWC 5 | Shirebrook Town | NCE 5 | |||||
| Tow Law Town | NL 5 | Stokesley SC | NLD2 6 | St Helens Town | NWC 5 | Sleaford Town | UCL 5 | |||||
| West Allotment Celtic | NL 5 | Tadcaster Albion | NCED1 6 | Stone Dominoes | NWCD1 6 | Staveley Miners Welfare | NCED1 6 | |||||
| West Auckland Town | NL 5 | Winterton Rangers | NCE 5 | Winsford United | NWC 5 | Wroxham | EAST 5 | |||||
| Team | From | Team | From | Team | From | Team | From | |||||
| AFC Wulfrunians | WMRLD1 6 | Ardley Utd | HELL 5 | AFC Dunstable | SSMD1 6 | Brantham Athletic | ECLD1 6 | |||||
| Alvechurch | MFA 5 | Bicester Town | HELL 5 | AFC Kempston Rovers | UCLD1 6 | Debenham LC | EAST 5 | |||||
| Bloxwich United | WMRLD1 6 | Carterton | HELL 5 | Biggleswade United | SSM 5 | Diss Town | ECLD1 6 | |||||
| Boldmere St Michaels | MFA 5 | Cogenhoe United | UCL 5 | Blackstones | UCL 5 | Ely City | EAST 5 | |||||
| Bridgnorth Town | MFA 5 | Coleshill Town | MFA 5 | Crawley Green | SSMD1 6 | FC Clacton | ECLD1 6 | |||||
| Bustleholme | WMRLD1 6 | Coventry Copsewood | MCPD 6 | Dunstable Town | SSM 5 | Felixstowe & Walton | EAST 5 | |||||
| Castle Vale | MCPD 6 | Coventry Sphinx | MFA 5 | Eynesbury Rovers | UCLD1 6 | Gorleston | ECLD1 6 | |||||
| Causeway United | MFA 5 | Daventry United | UCL 5 | Hatfield Town | SSM 5 | Great Yarmouth Town | ECLD1 6 | |||||
| Cheltenham Saracens | HLD1W 6 | Desborough Town | UCL 5 | Hertford Town | SSM 5 | Hadleigh United | EAST 5 | |||||
| Cradley Town | MFA 5 | Easington Sports | HLD1W 6 | Histon Reserves | EAST 5 | Halstead Town | ECLD1 6 | |||||
| Dudley Town | WMRLD1 6 | Friar Lane & Epworth | MFA 5 | Irchester United | UCLD1 6 | Harwich & Parkeston | EAST 5 | |||||
| Highgate United | MFA 5 | Hook Norton | HELL 5 | Langford | SSM 5 | Haverhill Rovers | EAST 5 | |||||
| Malvern Town | MFA 5 | Kidlington | HELL 5 | March Town United | ECLD1 6 | Mildenhall Town | EAST 5 | |||||
| Oldbury Athletic | WMRLD1 6 | Kirby Muxloe SC | MFA 5 | Peterborough Northern Star | UCLD1 6 | Newmarket Town | EAST 5 | |||||
| Pegasus Juniors | HELL 5 | New Bradwell St Peter | SSMD1 6 | Raunds Town | UCL 5 | Norwich United | EAST 5 | |||||
| Pilkington XXX | MCPD 6 | Newport Pagnell Town | UCL 5 | St Ives Town | UCL 5 | Sawbridgeworth Town | ESSX 5 | |||||
| Shifnal Town | MFA 5 | Northampton ON Cheneks | UCLD1 6 | St Margaretsbury | SSM 5 | Stanway Rovers | EAST 5 | |||||
| Studley | MFA 5 | Northampton Spencer | UCL 5 | Stewarts & Lloyds Corby | UCL 5 | Takeley | ESSX 5 | |||||
| Tividale | WMRLD1 6 | Oadby Town | MFA 5 | Stotfold | UCL 5 | Walsham le Willows | EAST 5 | |||||
| Walsall Wood | MCPD 6 | Rothwell Corinthians | UCL 5 | Wellingborough Town | UCL 5 | Wisbech Town | EAST 5 | |||||
| Wellington | WMRLD1 6 | Rothwell Town | 4 SLD1M | Welwyn Garden City | SSM 5 | Wivenhoe Town | EAST 5 | |||||
| Westfields | MFA 5 | Witney United | HELL 5 | Yaxley | UCL 5 | Woodbridge Town | EAST 5 | |||||
| Team | From | Team | From | Team | From | Team | From | |||||
| Abingdon Town | HELL 5 | Bedfont | CCL 5 | Barking | ESSX 5 | Barnstaple Town | WEST 5 | |||||
| Bitton | WEST 5 | Bedfont Sports | CCLD1 6 | Barkingside | ESSX 5 | Bideford | WEST 5 | |||||
| Brislington | WEST 5 | Binfield | HELL 5 | Basildon United | ESSX 5 | Bishop Sutton | WEST 5 | |||||
| Bristol Manor Farm | WEST 5 | Colney Heath | SSM 5 | Bethnal Green United | ESSX 5 | Bodmin Town | SWPPD 6 | |||||
| Calne Town | WEST 5 | Egham Town | CCL 5 | Bowers & Pitsea | ESSX 5 | Buckland Athletic | SWPPD 6 | |||||
| Corsham Town | WEST 5 | Hadley | SSMD1 6 | Brimsdown Rovers | SSM 5 | Dawlish Town | WEST 5 | |||||
| Fairford Town | HELL 5 | Hanwell Town | SSM 5 | Broxbourne Borough V&E | SSM 5 | Falmouth Town | SWPPD 6 | |||||
| Hallen | WEST 5 | Hanworth Villa | CCL 5 | Clapton | ESSX 5 | Hengrove Athletic | WLD1 6 | |||||
| Headington Amateurs | HLD1W 6 | Harefield United | SSM 5 | Enfield 1893 | ESSX 5 | Keynsham Town | WLD1 6 | |||||
| Henley Town | HLD1E 6 | Hillingdon Borough | SSM 5 | Erith & Belvedere | KENT 5 | Larkhall Athletic | WEST 5 | |||||
| Highworth Town | HELL 5 | Holmer Green | SSMD1 6 | Erith Town | KENT 5 | Odd Down | WLD1 6 | |||||
| Letcombe | HLD1W 6 | Holyport | HLD1E 6 | Eton Manor | ESSX 5 | Penzance | SWPPD 6 | |||||
| Longwell Green Sports | WEST 5 | Kentish Town | SSM 5 | Fisher FC | KENT 5 | Plymouth Parkway | SWPPD 6 | |||||
| Malmesbury Victoria | HELL 5 | Kings Langley | SSMD1 6 | Haringey Borough | SSM 5 | Radstock Town | WEST 5 | |||||
| Old Woodstock Town | HELL 5 | Kingsbury London Tigers | SSM 5 | Hoddesdon Town | SSMD1 6 | Sherborne Town | WEST 5 | |||||
| Oldland Abbotonians | WLD1 6 | Leverstock Green | SSM 5 | Hullbridge Sports | ESSX 5 | St Blazey | SWPPD 6 | |||||
| Oxford City Nomads | HELL 5 | London Colney | SSMD1 6 | London APSA | ESSX 5 | Street | WEST 5 | |||||
| Purton | HLD1W 6 | Marlow United | HELL 5 | Mauritius Sports | ESSX 5 | Tavistock | SWPPD 6 | |||||
| Shrivenham | HELL 5 | Oxhey Jets | SSM 5 | Slade Green | KENT 5 | Torpoint Athletic | SWPPD 6 | |||||
| Slimbridge | HLD1W 6 | South Kilburn | HLD1E 6 | Southend Manor | ESSX 5 | Wellington (Somerset) | WEST 5 | |||||
| Thame United | HLD1E 6 | Wembley | CCL 5 | Sporting Bengal United | KENT 5 | Wells City | WLD1 6 | |||||
| Wootton Bassett Town | HLD1W 6 | Woodley Town | HLD1E 6 | Tiptree United | ESSX 5 | Welton Rovers | WEST 5 | |||||
| Team | From | Team | From | Team | From | Team | From | |||||
| Arlesford Town | WSSX 5 | AFC Portchester | WSSXD1 6 | Banstead Athletic | CCL 5 | Beckenham Town | KENT 5 | |||||
| Bradford Town | WLD1 6 | Alton Town | WSSX 5 | Bookham | CCL 5 | Crawley Down | SUSX 5 | |||||
| Brockenhurst | WSSX 5 | Arundel | SUSX 5 | Chessington & Hook | CCL 5 | Crowborough Athletic | SUSX 5 | |||||
| Christchurch | WSSX 5 | Ascot United | HELL 5 | Cobham | CCLD1 6 | Croydon | CCL 5 | |||||
| Cowes Sports | WSSX 5 | Ash Utd | CCL 5 | Colliers Wood United | CCL 5 | Deal Town | KENT 5 | |||||
| Downton | WSSXD1 6 | Badshot Lea | CCL 5 | Dorking | CCL 5 | East Grinstead Town | SUSX 5 | |||||
| Fareham Town | WSSX 5 | Brading Town | WSSX 5 | Epsom & Ewell | CCL 5 | Eastbourne United Assoc | SUSX 5 | |||||
| Fawley | WSSXD1 6 | Chichester City United | SUSX 5 | Hassocks | SUSX 5 | Farleigh Rovers | CCLD1 6 | |||||
| Gillingham Town | WLD1 6 | Cove | CCL 5 | Horley Town | CCL 5 | Greenwich Borough | KENT 5 | |||||
| Hamble ASSC | WSSX 5 | Eversley | CCLD1 6 | Loxwood | SUSXD2 6 | Hailsham Town | SUSX 5 | |||||
| Hamble ASSC | WSSXD1 6 | Fleet Spurs | WSSXD1 6 | Mile Oak | SUSX 5 | Holmesdale | KENT 5 | |||||
| Hamworthy United | WSSX 5 | Guildford City | CCL 5 | Mole Valley SCR | CCLD1 6 | Hythe Town | KENT 5 | |||||
| Laverstock & Ford | WSSX 5 | Hartley Wintney | CCLD1 6 | Molesey | CCL 5 | Lingfield | SUSX 5 | |||||
| Lymington Town | WSSX 5 | Hayling United | WSSX 5 | Raynes Park Vale | CCL 5 | Little Common | SUSXD2 6 | |||||
| Melksham Town | WEST 5 | Horndean | WSSX 5 | Redhill | SUSX 5 | Lordswood | KENT 5 | |||||
| New Milton Town | WSSX 5 | Knaphill | CCLD1 6 | Shoreham | SUSX 5 | Norton Sports | KENT 5 | |||||
| Newport IoW | WSSX 5 | Moneyfields | WSSX 5 | South Park | CCLD1 6 | Ringmer | SUSX 5 | |||||
| Ringwood Town | WSSXD1 6 | Pagham | SUSX 5 | Staines Lammas | CCLD1 6 | Rye United | SUSXD2 6 | |||||
| Romsey Town | WSSX 5 | Petersfield Town | WSSXD1 6 | Three Bridges | SUSX 5 | Sevenoaks Town | KENT 5 | |||||
| Verwood Town | WSSXD1 6 | Sandhurst Town | CCL 5 | Wick | SUSX 5 | Sidley United | SUSXD2 6 | |||||
| Westbury United | WLD1 6 | Selsey | SUSX 5 | Worcester Park | CCLD1 6 | St Francis Rangers | SUSX 5 | |||||
| Winchester City | WSSX 5 | Wokingham & Emmbrook | HLD1E 6 | Worthing United | SUSXD2 6 | Tunbridge Wells | KENT 5 | |||||

Step 5
Fixed Boundaries
Please note, Postcode area sets could be joined in many different ways, this is purely a suggestion of one of many possibilities

Step 6 and below:
Fixed Boundaries

Allocations at step 1, 2, 3 & 4 are ordered by Latitude & longitude coordinates. Each division having flexible boundaries, and teams allocated by co-ordinated rather than committees.
Promotion & Relegation
Step 1: Promotion Champions + Play off winner, 4 teams relegated
Step 2: Promotion Champions + Play off winner, 4 teams relegated
Step 3: Promotion Champions + Play off winner, 4 teams relegated
Step 4: Promotion Champions + Play off winner, 4 teams relegated
Step 5: Promotion Champions + Play off winner. Relegation dependant on maintaining fixed boundaries.
Step 6: Promotion Champions. Relegation dependant on maintaining fixed boundaries.
Step 7 and below: A continuation of fixed boundary leagues, postcodes could be split further to reduce travelling further down.
*Some parts of England have Postcodes associated with Scotland and Wales, these teams would join the nearest appropriate postcode league.
Links to 2009-10 maps.
These maps are only for fun and based only on personal guesses. The actual constitutions will be agreed by the FA and the various League at the AGMs in June 2010. No value should be given to the content and no liability is taken what so ever. The Maps will be updated on a random basis to reflect the latest league positions.
© MGA 2005-2009 (Information from this site may be used elsewhere if acknowledgement is given to www.mikeavery.co.uk) The maps will be restricted by additional copyright(s)