Mike Avery

Non League Football

www.mikeavery.co.uk

 

 Final League Tables (Steps 1-5)

With Promotion, Relegation & Transfers Highlighted   

 

Home

 

Maps of Steps 1-4 next season

  • Red = Promoted

  • Yellow = Transferred

  • Brown = Relegated

Conference - Level 5  
  P W D L F A GD P  
1 Stevenage Borough 44 30 9 5 79 24 55 99 Promoted to League 2
2 Luton Town 44 26 10 8 84 40 44 88  
3 Oxford United 44 25 11 8 64 31 33 86 Promoted to League 2
4 Rushden & Diamonds 44 22 13 9 77 39 38 79  
5 York City 44 22 12 10 62 35 27 78  
6 Kettering Town 44 18 12 14 51 41 10 66  
7 Crawley Town 44 19 9 16 50 57 -7 66  
8 AFC Wimbledon 44 18 10 16 61 47 14 64  
9 Mansfield Town 44 17 11 16 69 60 9 62  
10 Cambridge United 44 15 14 15 65 53 12 59  
11 Wrexham 44 15 13 16 45 39 6 58  
12 Salisbury City *(-10) 44 21 5 18 58 63 -5 58 Demoted to Southern Lge Prem Div
13 Kidderminster Harriers 44 15 12 17 57 52 5 57  
14 Altrincham 44 13 15 16 53 51 2 54  
15 Barrow 44 13 13 18 50 67 -17 52  
16 Tamworth 44 11 16 17 42 52 -10 49  
17 Hayes & Yeading 44 12 12 20 59 85 -26 48  
18 Histon 44 11 13 20 44 67 -23 46  
19 Eastbourne Borough 44 11 13 20 42 72 -30 46  
20 Gateshead *(-1) 44 13 7 24 46 69 -23 45  
21 Forest Green Rovers 44 12 9 23 50 76 -26 45  
22 Ebbsfleet United 44 12 8 24 50 82 -32 44 Relegated to Conference South
23 Grays Ath *(-2) 44 5 13 26 35 91 -56 26 Resigned lost ground. placed at Step 4
24 Chester City Did not finish (results expunged) Restart will be at Step 4
                   
                   
Conference North - Level 6  
  P W D L F A GD P  
1 Southport 40 25 11 4 91 45 46 86 Promoted to Conference National
2 Fleetwood Town 40 26 7 7 86 44 42 85 Promoted to Conference National
3 Alfreton Town 40 21 11 8 77 45 32 74  
4 Workington 40 20 10 10 46 37 9 70  
5 Droylsden 40 18 10 12 82 62 20 64  
6 Corby Town 40 18 9 13 73 62 11 63  
7 Hinckley United 40 16 14 10 60 52 8 62  
8 Ilkeston Town 40 16 13 11 53 45 8 61  
9 Stalybridge Celtic 40 16 7 17 71 64 7 55  
10 Eastwood Town 40 15 9 16 50 55 -5 54  
11 AFC Telford United 40 14 9 17 52 55 -3 51  
12 Northwich Victoria (-10) 40 15 13 12 62 55 7 48 Demoted to Northern Prem Prem
13 Blyth Spartans 40 13 9 18 67 72 -5 48  
14 Gainsborough Trinity 40 12 11 17 50 57 -7 47  
15 Hyde United 40 11 12 17 45 72 -27 45  
16 Stafford Rangers 40 10 14 16 59 70 -11 44  
17 Solihull Moors 40 11 9 20 47 58 -11 42  
18 Gloucester City 40 12 6 22 47 59 -12 42  
19 Redditch United 40 10 8 22 49 83 -34 38  
20 Vauxhall Motors 40 7 14 19 45 81 -36 35  
21 Harrogate Town 40 8 6 26 41 80 -39 30  
22 Farsley Celtic Did not finish (results expunged) Any restart will be below Step 4
                   
                   
Conference South - Level 6  
  P W D L F A GD P  
1 Newport County 42 32 7 3 93 26 67 103 Promoted to Conference National
2 Dover Athletic 42 22 9 11 66 47 19 75  
3 Chelmsford City 42 22 9 11 62 48 14 75  
4 Bath City 42 20 12 10 66 46 20 72 Promoted to Conference National
5 Woking 42 21 9 12 57 44 13 72  
6 Havant & Waterlooville 42 19 14 9 65 44 21 71  
7 Braintree Town 42 18 17 7 56 41 15 71  
8 Staines Town 42 18 13 11 59 40 19 67  
9 Welling United 42 18 9 15 66 51 15 63  
10 Thurrock 42 16 13 13 66 60 6 61  
11 Eastleigh 42 17 9 16 71 66 5 60  
12 Bromley 42 15 10 17 68 64 4 55  
13 St Albans City 42 15 10 17 45 55 -10 55  
14 Hampton & Richmond Borough 42 14 9 19 56 66 -10 51  
15 Basingstoke Town 42 13 10 19 49 68 -19 49  
16 Maidenhead United 42 12 12 18 52 59 -7 48  
17 Dorchester Town 42 13 9 20 56 74 -18 48  
18 Bishop's Stortford 42 12 11 19 48 59 -11 47  
19 Lewes 42 9 15 18 49 63 -14 42  
20 Worcester City 42 10 10 22 48 60 -12 40 Transferred to Conf North
21 Weston-super-Mare 42 5 8 29 48 93 -45 23  
22 Weymouth 42 5 7 30 31 103 -72 22 Relegated to Southern Lge Prem
                   
                   
Isthmian League Premier Division - Level 7  
  P W D L F A GD P  
1 Dartford 42 29 6 7 101 45 56 93 Promoted to Conf South
2 Sutton United 42 22 9 11 65 45 20 75  
3 Aveley 42 21 7 14 83 62 21 70  
4 Boreham Wood 42 20 8 14 54 44 10 68 Promoted to Conf South
5 Kingstonian 42 20 8 14 73 69 4 68  
6 Wealdstone 42 17 14 11 65 65 0 65  
7 Hastings United 42 18 9 15 68 56 12 63  
8 Tonbridge Angels 42 18 8 16 69 67 2 62  
9 AFC Hornchurch 42 16 13 13 51 47 4 61  
10 Hendon 42 18 6 18 61 59 2 60  
11 Horsham 42 16 8 18 65 67 -2 56  
12 Tooting & Mitcham United 42 15 10 17 60 64 -4 55  
13 Billericay Town 42 14 12 16 44 42 2 54  
14 Harrow Borough 42 13 14 15 66 63 3 53  
15 Cray Wanderers 42 14 9 19 54 70 -16 51  
16 Canvey Island 42 13 11 18 57 62 -5 50  
17 Carshalton Athletic 42 12 13 17 58 64 -6 49  
18 Maidstone United 42 13 10 19 39 57 -18 49  
19 Margate 42 11 12 19 49 71 -22 45  
20 Ashford Town (Mx) 42 11 11 20 62 80 -18 44 Relegated to SL D1C
21 Waltham Abbey 42 12 8 22 49 74 -25 44 Relegated to IL D1N
22 Bognor Regis Town 42 9 14 19 45 65 -20 41 Relegated to IL D1S
                   
                   
Northern Premier League Premier Division - Level 7  
  P W D L F A GD P  
1 Guiseley 38 25 4 9 73 41 32 79 Promoted to Conf North
2 Bradford Park Avenue 38 24 6 8 94 51 43 78  
3 Boston United 38 23 8 7 90 34 56 77 Promoted to Conf North
4 North Ferriby United 38 22 9 7 70 38 32 75  
5 Kendal Town 38 21 8 9 75 47 28 71  
6 Retford United 38 18 11 9 73 46 27 65  
7 Matlock Town 38 17 9 12 72 49 23 60  
8 Buxton 38 16 12 10 66 43 23 60  
9 Marine 38 17 6 15 60 55 5 57  
10 Nantwich Town 38 16 6 16 64 69 -5 54  
11 Stocksbridge Park Steels 38 15 7 16 80 68 12 52  
12 Ashton United 38 15 6 17 48 63 -15 51  
13 FC United of Manchester 38 13 8 17 62 65 -3 47  
14 Whitby Town 38 12 10 16 56 62 -6 46  
15 Frickley Athletic 38 12 9 17 50 66 -16 45  
16 Burscough 38 13 5 20 55 65 -10 44  
17 Hucknall Town 38 12 8 18 65 81 -16 44  
18 Worksop Town 38 7 9 22 45 68 -23 30  
19 Ossett Town 38 6 7 25 46 92 -46 25  
20 Durham City (-6) 38 2 0 36 27 168 -141 0 Relegated no NPL D1N
21 Kings Lynn Did not finish (results expunged) New team to restart below Step 4
22 Newcastle Blue Star Did not Start No longer exist
                   
                   
Southern League Premier Division - Level 7  
  P W D L F A GD P  
1 Farnborough  42 28 9 5 100 44 56 93 Promoted to Conf South
2 Nuneaton Town 42 26 10 6 90 37 53 88 Promoted to Conf North
3 Chippenham Town 42 21 11 10 67 43 24 74  
4 Hednesford Town 42 20 13 9 79 51 28 73  
5 Brackley Town 42 21 9 12 83 61 22 72  
6 Cambridge City 42 18 17 7 73 44 29 71  
7 Bashley 42 20 11 11 79 61 18 71  
8 Halesowen Town(-10) 42 21 17 4 84 53 31 70  
9 Stourbridge 42 19 13 10 80 65 15 70  
10 Leamington 42 19 8 15 84 75 9 65  
11 Truro City 42 17 11 14 78 65 13 62  
12 Banbury United 42 14 13 15 53 67 -14 55  
13 Oxford City 42 13 15 14 65 67 -2 54  
14 Swindon Supermarine 42 10 14 18 48 76 -28 44  
15 Didcot Town 42 10 11 21 56 70 -14 41  
16 Evesham United 42 9 15 18 35 52 -17 38  
17 Merthyr Tydfil (-10) 42 12 11 19 62 73 -11 37 Expelled
18 Bedford Town 42 9 10 23 50 88 -38 37  
19 Tiverton Town 42 8 12 22 35 61 -26 36  
20 Hemel Hempstead Town 42 8 10 24 50 81 -31 34  
21 Clevedon Town 42 6 11 25 48 92 -44 29 Relegated to SL D1S&W
22 Rugby Town 42 4 8 30 41 114 -73 20 Relegated to SL D1C
                   
                   
Isthmian League Division 1 North - Level 8  
  P W D L F A GD P  
1 Lowestoft Town 42 32 5 5 115 37 78 101 Promoted to Isthmian Lge Prem
2 Concord Rangers 42 26 8 8 94 42 52 86 Promoted to Isthmian Lge Prem
3 Wingate & Finchley 42 24 9 9 88 55 33 81  
4 Enfield Town 42 23 11 8 81 47 34 80  
5 East Thurrock United 42 23 8 11 102 59 43 77  
6 Heybridge Swifts 42 21 8 13 67 56 11 71  
7 Thamesmead Town 42 20 7 15 67 56 11 67  
8 VCD Athletic 42 19 10 13 61 53 8 67 Demoted to Step 5
9 Great Wakering Rovers 42 18 10 14 67 70 -3 64  
10 Northwood 42 17 10 15 65 61 4 61 Transferred to SLD1C
11 Tilbury 42 15 11 16 61 60 1 56  
12 Brentwood Town 42 15 7 20 53 53 0 52  
13 Romford 42 15 7 20 71 88 -17 52  
14 Potters Bar Town 42 14 8 20 51 67 -16 50  
15 Cheshunt 42 16 2 24 57 83 -26 50  
16 Waltham Forest 42 13 9 20 51 75 -24 48  
17 Maldon Town 42 13 6 23 54 74 -20 45  
18 Redbridge 42 9 15 18 41 62 -21 42  
19 Ware 42 11 9 22 57 84 -27 42  
20 Ilford (-9) 42 11 10 21 47 72 -25 34  
21 Leyton 42 5 15 22 40 84 -44 30  
22 Harlow Town (-10) 42 6 7 29 46 98 -52 15  
                   
                   
Isthmian League Division 1 South - Level 8  
  P W D L F A GD P  
1 Croydon Athletic 42 27 8 7 92 39 53 89 Promoted to Isthmian Lge Prem
2 Folkestone Invicta (-10) 42 28 8 6 54 23 31 82 Promoted to Isthmian Lge Prem
3 Worthing 42 25 5 12 83 53 30 80  
4 Godalming Town (-3) 42 26 5 11 71 44 27 80  
5 Leatherhead 42 22 8 12 78 45 33 74  
6 Fleet Town 42 22 6 14 74 49 25 72  
7 Burgess Hill Town 42 19 10 13 64 50 14 67  
8 Walton & Hersham 42 18 8 16 55 54 1 62  
9 Sittingbourne 42 18 7 17 63 48 15 61  
10 Metropolitan Police 42 17 9 16 59 50 9 60  
11 Horsham YMCA 42 15 14 13 67 61 6 59  
12 Dulwich Hamlet 42 14 12 16 57 64 -7 54  
13 Corinthian-Casuals 42 17 3 22 66 79 -13 54  
14 Ramsgate 42 13 14 15 55 61 -6 53  
15 Whyteleafe 42 15 6 21 60 64 -4 51  
16 Merstham 42 12 12 18 62 80 -18 48  
17 Chatham Town 42 14 4 24 55 75 -20 46 Transferred to ILD1N
18 Whitstable Town 42 14 3 25 41 85 -44 45  
19 Chipstead 42 11 10 21 47 65 -18 43  
20 Ashford Town 42 9 11 22 49 90 -41 38  
21 Walton Casuals 42 8 10 24 41 66 -25 34  
22 Eastbourne Town 42 6 11 25 29 77 -48 29  
                   
                   
Northern Premier League Division 1 North - Level 8  
  P W D L F A GD P  
1 FC Halifax Town 42 30 10 2 108 38 70 100 Promoted to Northern Prem Prem
2 Lancaster City 42 31 3 8 95 45 50 96  
3 Curzon Ashton (-6) 42 23 12 7 93 50 43 75  
4 Colwyn Bay 42 23 6 13 77 57 20 75 Promoted to Northern Prem Prem
5 Skelmersdale United 42 22 8 12 80 56 24 74  
6 Leigh Genesis 42 21 8 13 81 51 30 71  
7 Mossley 42 18 11 13 73 67 6 65  
8 Clitheroe 42 18 8 16 72 66 6 62  
9 Warrington Town 42 18 6 18 65 69 -4 60  
10 Radcliffe Borough 42 17 6 19 65 78 -13 57  
11 Salford City 42 16 8 18 63 74 -11 56  
12 Trafford 42 15 8 19 79 73 6 53  
13 AFC Fylde 42 15 8 19 67 79 -12 53  
14 Bamber Bridge 42 14 10 18 58 67 -9 52  
15 Prescot Cables 42 13 11 18 51 68 -17 50  
16 Chorley 42 13 10 19 56 76 -20 49  
17 Harrogate Railway Ath (-3) 42 15 7 20 58 79 -21 49  
18 Wakefield 42 12 12 18 49 58 -9 48  
19 Woodley Sports 42 10 15 17 53 67 -14 45  
20 Garforth Town 42 11 7 24 64 94 -30 40  
21 Ossett Albion 42 7 7 28 52 91 -39 28  
22 Rossendale United 42 6 7 29 38 94 -56 25 Relegated to Step 5
                   
                   
Northern Premier League Division 1 South - Level 8  
  P W D L F A GD P  
1 Mickleover Sports 42 28 5 9 93 51 42 89 Promoted to Northern Prem Prem
2 Chasetown 42 24 10 8 78 42 36 82 Promoted to Northern Prem Prem
3 Glapwell 42 23 12 7 73 42 31 81  
4 Kidsgrove Athletic 42 22 12 8 93 50 43 78  
5 Sheffield FC 42 21 10 11 74 50 24 73  
6 Belper Town 42 21 8 13 83 55 28 71  
7 Witton Albion 42 20 7 15 76 53 23 67 Transferred to NPL D1N
8 Leek Town 42 18 13 11 68 61 7 67  
9 Carlton Town 42 19 9 14 74 68 6 66  
10 Stamford 42 18 10 14 77 54 23 64  
11 Grantham Town 42 17 11 14 62 56 6 62  
12 Rushall Olympic 42 16 11 15 68 61 7 59  
13 Market Drayton Town 42 16 5 21 71 81 -10 53  
14 Loughborough Dynamo 42 15 8 19 70 80 -10 53  
15 Brigg Town 42 15 7 20 60 77 -17 52  
16 Cammell Laird 42 13 11 18 51 66 -15 50 Transferred to NPL D1N
17 Shepshed Dynamo 42 10 18 14 44 55 -11 48  
18 Goole AFC 42 12 10 20 70 84 -14 46  
19 Lincoln United 42 13 5 24 57 67 -10 44  
20 Quorn 42 9 13 20 55 78 -23 40  
21 Spalding United 42 5 5 32 33 111 -78 20  
22 Willenhall Town (-10) 42 5 4 33 21 109 -88 9 Relegated to Step 5
                   
                   
Southern League Division 1 Midland - Level 8  
  P W D L F A GD P  
1 Bury Town 42 32 6 4 115 40 75 102 Promoted to Isthmian Lge Prem
2 Hitchin Town 42 31 7 4 91 36 55 100  
3 Burnham 42 26 9 7 67 43 24 87  
4 Chesham United 42 24 8 10 76 41 35 80 Promoted to Southern Lge Prem
5 Slough Town  42 23 8 11 87 54 33 77  
6 Sutton Coldfield Town 42 22 11 9 93 61 32 77 Transferred to NPL D1S
7 Woodford United 42 18 8 16 70 68 2 62  
8 Romulus 42 16 13 13 66 48 18 61 Transferred to NPL D1S
9 Arlesey Town 42 17 10 15 58 48 10 61  
10 Leighton Town 42 18 6 18 63 66 -3 60  
11 Soham Town Rangers 42 17 7 18 73 80 -7 58  
12 Biggleswade Town 42 14 13 15 56 63 -7 55  
13 Atherstone Town 42 15 9 18 65 82 -17 54  
14 AFC Sudbury 42 13 12 17 55 54 1 51 Transferred to ILD1N
15 Marlow 42 12 14 16 64 65 -1 50  
16 Bedworth United 42 12 11 19 59 72 -13 47  
17 Stourport Swifts 42 11 10 21 63 69 -6 43 Transferred to SL D1S&W
18 Rothwell Town 42 11 8 23 53 80 -27 41 Resigned
19 Beaconsfield SYCOB 42 8 8 26 46 96 -50 32  
20 Bromsgrove Rovers (-10) 42 8 15 19 45 68 -24 29 Transferred to SL D1S&W
21 Barton Rovers 42 6 9 27 49 95 -46 27  
22 Aylesbury United 42 4 6 32 48 133 -85 18 Relegated to Step 5
                   
                   
Southern League Division 1 South & West - Level 8  
  P W D L F A GD P  
1 Windsor & Eton 42 31 8 3 84 20 64 101 Promoted to Southern Lge Prem
2 AFC Totton 42 32 4 6 105 36 69 100  
3 Bridgwater Town 42 26 11 5 83 30 53 89  
4 VT FC 42 25 7 10 90 52 38 82  
5 Cirencester Town 42 23 9 10 91 46 45 78 Promoted to Southern Lge Prem
6 Frome Town 42 20 15 7 68 44 24 75  
7 Paulton Rovers 42 20 10 12 73 58 15 70  
8 Gosport Borough(-1) 42 19 10 13 80 59 21 66  
9 Mangotsfield United 42 19 5 18 77 67 10 62  
10 North Leigh 42 18 7 17 83 72 11 61  
11 Bishops Cleeve 42 15 13 14 64 64 0 58  
12 Thatcham Town 42 17 6 19 76 72 4 57  
13 Yate Town 42 15 10 17 58 64 -6 55  
14 Abingdon United 42 15 7 20 65 84 -19 52  
15 Uxbridge 42 14 6 22 70 85 -15 48 Transferred to SL D1C
16 Cinderford Town 42 13 8 21 66 78 -12 47  
17 Hungerford Town 42 13 6 23 53 68 -15 45  
18 Bedfont Green 42 12 8 22 77 90 -13 44 Transferred to SL D1
19 Taunton Town 42 11 7 24 50 85 -35 40  
20 Andover 42 9 11 22 54 85 -31 38  
21 AFC Hayes 42 7 4 31 55 105 -50 25 Transferred to SL D1C
22 Bracknell Town 42 2 0 40 29 187 -158 6 Relegated to Step 5
                     
                     
PLEASE NOTE: Step 5 tables only show promotions to Step 4. Other changes will be confirmed at the leagues AGMs
Combined Counties League Premier Division - Level 9  
  P W D L F A GD P  
1 North Greenford United 42 30 8 4 108 42 66 98 Promoted to SL D1C
2 Chertsey Town 42 28 8 6 97 51 46 92  
3 Camberley Town 42 25 9 8 83 47 36 84  
4 Egham Town 42 24 5 13 97 62 35 77  
5 Epsom & Ewell 42 22 5 15 83 58 25 71  
6 Chessington & Hook United 42 20 11 11 64 50 14 71  
7 Guildford City 42 21 7 14 70 52 18 70  
8 Molesey (-1) 42 20 9 13 69 53 16 68  
9 Sandhurst Town 42 20 8 14 80 67 13 68  
10 Badshot Lea 42 18 11 13 93 75 18 65  
11 Ash United 42 19 5 18 76 75 1 62  
12 Cove 42 16 11 15 72 71 1 59  
13 Bedfont 42 16 10 16 80 71 9 58  
14 Horley Town 42 13 14 15 62 70 -8 53  
15 Wembley 42 13 7 22 58 70 -12 46  
16 Croydon 42 9 15 18 55 81 -26 42  
17 Hanworth Villa 42 10 9 23 50 76 -26 39  
18 Raynes Park Vale 42 10 9 23 57 85 -28 39  
19 Colliers Wood United 42 10 8 24 51 79 -28 38  
20 Banstead Athletic 42 8 11 23 50 87 -37 35  
21 Bookham 42 9 5 28 45 99 -54 32  
22 Dorking 42 3 11 28 42 121 -79 20  
                   
                   
Eastern Counties League Premier Division - Level 9  
  P W D L F A GD P  
1 Needham Market 38 27 7 4 83 32 51 88 Promoted to ILD1N
2 Cambridge Reg College 38 27 6 5 96 29 67 87  
3 Leiston 38 26 4 8 87 38 49 82  
4 Kirkley & Pakefield 38 22 5 11 76 47 29 71  
5 Stanway Rovers 38 20 8 10 74 47 27 68  
6 Mildenhall Town 38 20 6 12 80 59 21 66  
7 Felixstowe & Walton United 38 18 10 10 55 51 4 64  
8 Wroxham 38 17 8 13 55 51 4 59  
9 Ely City 38 17 6 15 54 55 -1 57  
10 Dereham Town 38 16 8 14 70 58 12 56  
11 Wisbech Town (-2) 38 16 8 14 61 55 6 54  
12 Haverhill Rovers 38 12 11 15 55 61 -6 47  
13 Walsham-le-Willows 38 13 7 18 53 65 -12 46  
14 Debenham LC 38 14 4 20 49 62 -13 46  
15 Norwich United 38 11 10 17 61 67 -6 43  
16 Newmarket Town 38 11 6 21 55 67 -12 39  
17 Histon Reserves (-1) 38 10 5 23 54 84 -30 34  
18 Hadleigh United 38 8 10 20 42 76 -34 34  
19 Woodbridge Town 38 6 2 30 40 102 -62 20  
20 Wivenhoe Town 38 1 5 32 30 124 -94 8  
                   
                   
Essex Senior League - Level 9  
  P W D L F A GD P  
1 Stansted 34 22 8 4 99 35 64 74  
2 Witham Town (-3) 34 22 5 7 81 44 37 68  
3 Burnham Ramblers 34 20 7 7 86 44 42 67  
4 Enfield 1893 (-1) 34 19 7 8 63 38 25 63  
5 Bethnal Green United 34 17 10 7 73 38 35 61  
6 Southend Manor 34 15 9 10 66 47 19 54  
7 Barking 34 16 6 12 49 33 16 54  
8 Takeley (-3) 34 16 7 11 55 40 15 52  
9 Barkingside (-3) 34 15 10 9 62 50 12 52  
10 Sawbridgeworth Town 34 13 6 15 44 75 -31 45  
11 Hullbridge Sports 34 10 10 14 50 54 -4 40  
12 Basildon United (-3) 34 12 6 16 47 69 -22 39  
13 London APSA 34 10 7 17 38 55 -17 37  
14 Tiptree United 34 11 1 22 49 82 -33 34  
15 Eton Manor 34 8 9 17 57 71 -14 33  
16 Clapton 34 9 3 22 38 86 -48 30  
17 Bowers & Pitsea 34 8 5 21 48 77 -29 29  
18 Mauritius Sports Association 34 3 4 27 30 97 -67 13  
                   
                   
Hellenic League Premier Division - Level 9  
  P W D L F A GD P  
1 Almondsbury Town 42 30 9 3 111 38 73 99 Promoted to SL D1S&W
2 Shortwood United 42 30 5 7 107 46 61 95  
3 Reading Town 42 27 9 6 95 27 68 90  
4 Flackwell Heath 42 26 6 10 90 52 38 84  
5 Wantage Town 42 24 11 7 92 52 40 83  
6 Witney United 42 23 9 10 92 43 49 78  
7 Ardley United 42 24 4 14 96 60 36 76  
8 Binfield 42 22 7 13 88 70 18 73  
9 Highworth Town 42 22 5 15 93 56 37 71  
10 Oxford City Nomads (-3) 42 21 10 11 100 62 38 70  
11 Kidlington 42 18 9 15 91 74 17 63  
12 Abingdon Town 42 17 8 17 67 58 9 59  
13 Old Woodstock Town (-1) 42 15 7 20 59 77 -18 51  
14 Pegasus Juniors 42 13 11 18 69 78 -9 50  
15 Ascot United 42 13 7 22 66 94 -28 46  
16 Shrivenham 42 9 11 22 53 86 -33 38  
17 Carterton 42 8 11 23 61 89 -28 35  
18 Marlow United 42 9 8 25 55 120 -65 35  
19 Malmesbury Victoria 42 8 9 25 48 108 -60 33  
20 Fairford Town 42 6 11 25 47 95 -48 29  
21 Bicester Town 42 5 5 32 56 134 -78 20  
22 Hook Norton 42 3 6 33 37 154 -117 15  
                   
                   
Kent League - Level 9  
  P W D L F A GD P  
1  Faversham Town 30 24 2 4 79 23 56 74 Promoted to ILD1S
2  Herne Bay 30 22 2 6 75 36 39 68  
3  Hythe Town 30 15 8 7 67 36 31 53  
4  Beckenham Town 30 16 5 9 56 39 17 53  
5  Greenwich Boro 30 14 8 8 52 39 13 50  
6  Sevenoaks Town 30 14 4 12 56 50 6 46  
7  Tunbridge Wells 30 11 8 11 50 49 1 41  
8  Erith Town 30 11 7 12 52 49 3 40  
9  Deal Town 30 11 6 13 49 60 -11 39  
10  Holmesdale 30 11 3 16 47 47 0 36  
11  Norton Sports 30 10 6 14 41 48 -7 36  
12  Erith & Belvedere 30 10 6 14 46 62 -16 36  
13  Fisher 30 9 5 16 41 58 -17 32  
14  Corinthian 30 9 3 18 32 67 -35 30  
15  Sporting Bengal Utd 30 7 4 19 44 95 -51 25  
16  Lordswood 30 3 9 18 35 64 -29 18  
                   
                   
Midland Football Alliance - Level 9  
  P W D L F A GD P  
1 Barwell 42 36 6 0 125 18 107 114 Promoted to NPL D1S
2 Coalville Town 42 31 3 8 106 43 63 96  
3 Stratford Town 42 26 4 12 89 50 39 82  
4 Tipton Town 42 23 13 6 65 28 37 82  
5 Westfields 42 23 7 12 82 55 27 76  
6 Boldmere St. Michaels 42 21 7 14 78 51 27 70  
7 Alvechurch 42 19 9 14 86 66 20 66  
8 Coleshill Town 41 18 9 14 77 55 22 63  
9 Coventry Sphinx 42 18 8 16 89 69 20 62  
10 Kirby Muxloe 42 17 11 14 81 62 19 62  
11 Studley 42 18 8 16 63 62 1 62  
12 Causeway United 42 17 8 17 61 54 7 59  
13 Loughborough Univ. 42 16 9 17 51 48 3 57  
14 Oadby Town 42 16 7 19 70 77 -7 55  
15 Friar Lane & Epworth 41 15 5 21 75 90 -15 50  
16 Rocester 42 14 6 22 65 79 -14 48  
17 Biddulph Victoria 42 12 12 18 56 76 -20 48  
18 Highgate United 42 11 8 23 57 95 -38 41  
19 Malvern Town 42 9 8 25 64 96 -32 35  
20 Bridgnorth Town 42 9 7 26 42 93 -51 34  
21 Shifnal Town 42 7 8 27 39 105 -66 29  
22 Cradley Town 42 0 7 35 29 178 -149 7  
Friar Lane & Epworth v Coleshill Town will not be played, no points awarded  
                   
Northern League Division 1 - Level 9  
  P W D L F A GD P  
1 Spennymoor Town (C) 42 31 7 4 118 33 85 100  
2 Shildon  42 27 6 9 102 60 42 87  
3 Whitley Bay  42 25 8 9 111 48 63 83  
4 Dunston UTS FC  42 24 10 8 96 41 55 82  
5 Newcastle Benfield  42 23 9 10 89 45 44 78  
6 Ashington  42 22 8 12 79 59 20 74  
7 Bedlington Terriers  42 21 8 13 71 51 20 71  
8 Norton & Stockton Ancients  42 20 7 15 82 84 -2 67  
9 Tow Law Town  42 20 6 16 80 85 -5 66  
10 Consett  42 19 7 16 71 73 -2 64  
11 South Shields  42 19 6 17 83 87 -4 63  
12 Billingham Synthonia  42 17 8 17 76 75 1 59  
13 Bishop Auckland  42 17 7 18 81 89 -8 58  
14 Penrith (-3) 42 17 7 18 75 71 4 55  
15 West Allotment Celtic  42 16 6 20 68 84 -16 54  
16 West Auckland Town  42 15 5 22 83 92 -9 50  
17 Ryton  42 13 5 24 62 86 -24 44  
18 Esh Winning  42 11 6 25 57 94 -37 39  
19 Billingham Town  42 10 5 27 54 110 -56 35  
20 Chester-Le-Street (R) 42 10 3 29 68 115 -47 33  
21 Morpeth Town (R) 42 7 6 29 49 110 -61 27  
22 Horden C.W. (R) 42 6 4 32 48 111 -63 22  
                   
                   
Northern Counties East League Premier Division - Level 9  
  P W D L F A GD P  
1 Bridlington Town 38 30 4 4 123 36 87 94  
2 Rainworth Miners Welfare 38 26 5 7 98 46 52 83 Promoted to NPL D1S
3 Armthorpe Welfare 38 24 7 7 102 48 54 79  
4 Thackley 38 25 1 12 113 54 59 76  
5 Scarborough Athletic 38 22 4 12 100 57 43 70  
6 Winterton Rangers 38 22 3 13 70 43 27 69  
7 Pickering Town 38 20 5 13 82 58 24 65  
8 Arnold Town 38 18 7 13 84 69 15 61  
9 Liversedge 38 17 5 16 89 83 6 56  
10 Long Eaton United 38 15 8 15 58 52 6 53  
11 Hall Road Rangers 38 15 6 17 72 80 -8 51  
12 Dinnington Town 38 14 7 17 62 83 -21 49  
13 Selby Town 38 14 6 18 60 84 -24 48  
14 Parkgate 38 13 6 19 83 87 -4 45  
15 Hallam 38 12 6 20 82 93 -11 42  
16 Maltby Main 38 11 9 18 47 70 -23 42  
17 Lincoln Moorlands Railway 38 10 8 20 57 85 -28 38  
18 Nostell Miners Welfare 38 9 8 21 51 80 -29 35  
19 Shirebrook Town 38 8 3 27 35 95 -60 27  
20 Brodsworth Welfare 38 0 2 36 17 182 -165 2  
                   
                   
North West Counties League Premier Division - Level 9  
  P W D L F A GD P  
1 Newcastle Town(C) 42 37 3 2 121 21 100 114 Promoted to NPL D1S
2 New Mills 42 27 9 6 108 38 70 90  
3 Bootle 42 26 7 9 92 41 51 85  
4 Ramsbottom United 42 24 9 9 92 69 23 81  
5 Congleton Town 42 24 8 10 90 46 44 80  
6 Maine Road 42 21 7 14 82 59 23 70  
7 Glossop North End 42 19 12 11 74 49 25 69  
8 Colne 42 19 10 13 70 65 5 67  
9 St Helens Town 42 20 6 16 74 75 -1 66  
10 Padiham 42 18 6 18 71 71 0 60  
11 Bacup Borough 42 15 12 15 63 75 -12 57  
12 Runcorn Linnets 42 17 6 19 75 78 -3 57  
13 Squires Gate 42 15 8 19 61 74 -13 53  
14 Silsden AFC 42 13 7 22 53 75 -22 46  
15 Formby 42 14 3 25 57 81 -24 45  
16 Flixton 42 12 8 22 54 85 -31 44  
17 Nelson 42 12 8 22 47 87 -40 44  
18 Alsager Town 42 11 7 24 60 79 -19 40  
19 Winsford United 42 11 7 24 53 79 -26 40  
20 Atherton LR 42 10 7 25 53 96 -43 37  
