Mike Avery

Non League Football

www.mikeavery.co.uk

 

Non League Football Stats 2010-2011

Points Per Game League Tables

Up to & Inc. 5th Sept

 

Home Page

All team tables: 

All Team Points Per Game Table

All Team Attendance Table

Individual League Tables:

Points Per Game by Division

Attendance by Division

 

 

Premier League - Level 1  
    P W D L F A GD P PPG Max
1 Chelsea 3 3 0 0 14 0 14 9 3.00 114
2 Arsenal 3 2 1 0 9 2 7 7 2.33 112
3 Manchester United 3 2 1 0 8 2 6 7 2.33 112
4 Aston Villa 3 2 0 1 4 6 −2 6 2.00 111
5 Bolton Wanderers 3 1 2 0 5 3 2 5 1.67 110
6 Birmingham City 3 1 2 0 6 5 1 5 1.67 110
7 Wolverhampton Wanderers 3 1 2 0 4 3 1 5 1.67 110
8 Newcastle United 3 1 1 1 7 4 3 4 1.33 109
9 Manchester City 3 1 1 1 3 1 2 4 1.33 109
10 Sunderland 3 1 1 1 3 3 0 4 1.33 109
11 Tottenham Hotspur 3 1 1 1 2 2 0 4 1.33 109
12 Blackpool 3 1 1 1 6 8 −2 4 1.33 109
13 Liverpool 3 1 1 1 2 4 −2 4 1.33 109
14 Fulham 3 0 3 0 4 4 0 3 1.00 108
15 Blackburn Rovers 3 1 0 2 3 4 −1 3 1.00 108
16 West Bromwich Albion 3 1 0 2 1 7 −6 3 1.00 108
17 Wigan Athletic 3 1 0 2 1 10 −9 3 1.00 108
18 Everton 3 0 1 2 1 3 −2 1 0.33 106
19 Stoke City 3 0 0 3 2 6 −4 0 0.00 105
20 West Ham United 3 0 0 3 1 9 −8 0 0.00 105
                     
                     
Championship - Level 2  
  P W D L F A GD P PPG Max
1 Queens Park Rangers 4 3 1 0 11 2 9 10 2.50 136
2 Cardiff City 4 3 1 0 9 2 7 10 2.50 136
3 Ipswich Town 4 3 1 0 8 3 5 10 2.50 136
4 Millwall 4 3 0 1 11 4 7 9 2.25 135
5 Burnley 4 2 1 1 5 2 3 7 1.75 133
6 Leeds United 4 2 1 1 6 4 2 7 1.75 133
7 Norwich City 4 2 1 1 6 4 2 7 1.75 133
8 Coventry City 4 2 1 1 7 6 1 7 1.75 133
9 Doncaster Rovers 4 2 1 1 6 6 0 7 1.75 133
10 Barnsley 4 2 1 1 6 7 −1 7 1.75 133
11 Scunthorpe United 4 2 0 2 5 4 1 6 1.50 132
12 Swansea City 4 2 0 2 5 4 1 6 1.50 132
13 Reading 4 1 2 1 5 5 0 5 1.25 131
14 Watford 4 1 2 1 5 5 0 5 1.25 131
15 Derby County 4 1 1 2 6 7 −1 4 1.00 130
16 Middlesbrough 4 1 1 2 2 5 −3 4 1.00 130
17 Sheffield United 4 1 1 2 2 5 −3 4 1.00 130
18 Hull City 4 1 1 2 3 7 −4 4 1.00 130
19 Nottingham Forest 4 0 3 1 3 4 −1 3 0.75 129
20 Crystal Palace 4 1 0 3 4 8 −4 3 0.75 129
21 Preston North End 4 1 0 3 1 7 −6 3 0.75 129
22 Bristol City 4 0 2 2 4 9 −5 2 0.50 128
23 Leicester City 4 0 1 3 3 8 −5 1 0.25 127
24 Portsmouth 4 0 1 3 1 6 −5 1 0.25 127
                     
                     
Football League One - Level 3  
  P W D L F A GD P PPG Max
1 Sheffield Wednesday 5 3 1 1 9 2 7 10 2.00 133
2 Carlisle United 5 2 3 0 8 3 5 9 1.80 132
3 Oldham Athletic 5 2 3 0 7 3 4 9 1.80 132
4 Peterborough United 5 3 0 2 11 8 3 9 1.80 132
5 Colchester United 5 2 3 0 7 5 2 9 1.80 132
6 Milton Keynes Dons 4 3 0 1 6 6 0 9 2.25 135
7 Bournemouth 5 2 2 1 13 7 6 8 1.60 131
8 Huddersfield Town 5 2 2 1 10 7 3 8 1.60 131
9 Rochdale 5 2 2 1 8 5 3 8 1.60 131
10 Brighton & Hove Albion 4 2 1 1 6 5 1 7 1.75 133
11 Charlton Athletic 5 2 1 2 6 6 0 7 1.40 130
12 Notts County 5 2 1 2 8 9 −1 7 1.40 130
13 Walsall 5 2 0 3 6 7 −1 6 1.20 129
14 Exeter City 4 1 2 1 5 7 −2 5 1.25 131
15 Tranmere Rovers 5 1 2 2 4 7 −3 5 1.00 128
16 Hartlepool United 5 1 2 2 4 8 −4 5 1.00 128
17 Bristol Rovers 5 1 2 2 5 11 −6 5 1.00 128
18 Southampton 4 1 1 2 5 4 1 4 1.00 130
19 Dagenham & Redbridge 4 1 1 2 4 5 −1 4 1.00 130
20 Leyton Orient 5 1 1 3 6 8 −2 4 0.80 127
21 Plymouth Argyle 4 1 1 2 3 6 −3 4 1.00 130
22 Brentford 5 1 1 3 4 8 −4 4 0.80 127
23 Yeovil Town 5 1 1 3 3 9 −6 4 0.80 127
24 Swindon Town 5 0 3 2 5 7 −2 3 0.60 126
                     
                     
Football League Two - Level 4  
  P W D L F A GD P PPG Max
1 Shrewsbury Town 5 4 1 0 10 2 8 13 2.60 136
2 Torquay United 5 4 0 1 10 3 7 12 2.40 135
3 Chesterfield 5 3 2 0 10 4 6 11 2.20 134
4 Rotherham United 5 3 1 1 9 6 3 10 2.00 133
5 Port Vale 5 3 1 1 8 5 3 10 2.00 133
6 Burton Albion 5 2 2 1 7 4 3 8 1.60 131
7 Bury 5 2 2 1 9 8 1 8 1.60 131
8 Accrington Stanley 5 1 4 0 4 1 3 7 1.40 130
9 Wycombe Wanderers 5 1 4 0 4 2 2 7 1.40 130
10 Aldershot Town 5 1 4 0 4 3 1 7 1.40 130
11 Southend United 5 2 1 2 6 6 0 7 1.40 130
12 Cheltenham Town 5 2 1 2 11 13 −2 7 1.40 130
13 Oxford United 5 1 3 1 5 2 3 6 1.20 129
14 Stevenage 5 1 3 1 7 6 1 6 1.20 129
15 Crewe Alexandra 5 1 2 2 11 6 5 5 1.00 128
16 Stockport County 5 1 2 2 4 8 −4 5 1.00 128
17 Barnet 5 1 2 2 5 11 −6 5 1.00 128
18 Lincoln City 5 1 1 3 4 7 −3 4 0.80 127
19 Northampton Town 5 0 4 1 3 6 −3 4 0.80 127
20 Hereford United 5 1 1 3 1 8 −7 4 0.80 127
21 Gillingham 5 0 3 2 6 8 −2 3 0.60 126
22 Bradford City 5 1 0 4 2 9 −7 3 0.60 126
23 Macclesfield Town 5 0 2 3 3 9 −6 2 0.40 125
24 Morecambe 5 0 2 3 3 10 −7 2 0.40 125
                     
                     
Conference - Level 5  
  P W D L F A GD P PPG Max
1 Wimbledon 7 5 1 1 13 6 7 16 2.29 133
2 Crawley Town 7 4 2 1 10 5 5 14 2.00 131
3 Mansfield Town 7 4 1 2 12 7 5 13 1.86 130
4 Grimsby Town 7 4 1 2 8 7 1 13 1.86 130
5 Tamworth 7 3 3 1 12 10 2 12 1.71 129
6 Luton Town 7 3 2 2 11 9 2 11 1.57 128
7 Fleetwood Town 7 3 2 2 9 7 2 11 1.57 128
8 Southport 6 3 2 1 6 4 2 11 1.83 131
9 Darlington 7 2 4 1 7 5 2 10 1.43 127
10 Rushden & Diamonds 7 3 1 3 8 8 0 10 1.43 127
11 Cambridge United 7 2 3 2 10 5 5 9 1.29 126
12 York City 7 2 3 2 9 6 3 9 1.29 126
13 Forest Green Rovers 7 2 3 2 9 8 1 9 1.29 126
14 Wrexham 7 2 3 2 10 11 −1 9 1.29 126
15 Newport County 7 1 5 1 10 8 2 8 1.14 125
16 Eastbourne Borough 7 2 2 3 15 14 1 8 1.14 125
17 Histon 7 2 2 3 9 12 −3 8 1.14 125
18 Kidderminster Harriers 7 2 2 3 12 16 −4 8 1.14 125
19 Barrow 7 1 4 2 7 9 −2 7 1.00 124
20 Hayes & Yeading United 7 2 1 4 9 17 −8 7 1.00 124
21 Kettering Town 7 1 3 3 6 7 −1 6 0.86 123
22 Bath City 7 1 3 3 7 10 −3 6 0.86 123
23 Gateshead 6 1 2 3 4 11 −7 5 0.83 125
24 Altrincham 7 0 1 6 4 15 −11 1 0.14 118
                     
                     
Conference North - Level 6  
  P W D L F A GD P PPG Max
1 Alfreton Town 7 7 0 0 21 4 17 21 3.00 126
2 Workington 7 6 1 0 14 7 7 19 2.71 124
3 Telford United 7 5 2 0 19 3 16 17 2.43 122
4 Boston United 7 5 1 1 19 5 14 16 2.29 121
5 Corby Town 7 4 2 1 11 6 5 14 2.00 119
6 Guiseley 7 3 3 1 12 8 4 12 1.71 117
7 Droylsden 7 3 3 1 14 11 3 12 1.71 117
8 Solihull Moors 7 4 0 3 8 6 2 12 1.71 117
9 Nuneaton Town 7 3 3 1 12 12 0 12 1.71 117
10 Worcester City 7 3 2 2 14 12 2 11 1.57 116
11 Gloucester City 7 3 0 4 10 8 2 9 1.29 114
12 Stalybridge Celtic 7 3 0 4 10 13 −3 9 1.29 114
13 Harrogate Town 7 2 2 3 13 15 −2 8 1.14 113
14 Stafford Rangers 7 2 2 3 6 8 −2 8 1.14 113
15 Gainsborough Trinity 7 2 1 4 10 16 −6 7 1.00 112
16 Blyth Spartans 7 1 3 3 7 10 −3 6 0.86 111
17 Ilkeston Town 7 1 3 3 7 13 −6 6 0.86 111
18 Hinckley United 7 1 2 4 10 12 −2 5 0.71 110
19 Vauxhall Motors 7 1 1 5 10 13 −3 4 0.57 109
20 Eastwood Town 7 1 1 5 6 14 −8 4 0.57 109
21 Hyde 7 0 1 6 5 19 −14 1 0.14 106
22 Redditch United 7 0 1 6 5 28 −23 1 0.14 106
                     
                     
Conference South - Level 6  
  P W D L F A GD P PPG Max
1 Bromley 7 7 0 0 13 4 9 21 3.00 126
2 Braintree Town 7 5 2 0 14 2 12 17 2.43 122
3 Chelmsford City 7 5 0 2 15 8 7 15 2.14 120
4 Dover Athletic 7 4 2 1 10 4 6 14 2.00 119
5 Welling United 7 4 2 1 14 9 5 14 2.00 119
6 Maidenhead United 7 4 0 3 7 10 −3 12 1.71 117
7 Eastleigh 7 3 2 2 12 8 4 11 1.57 116
8 Farnborough 7 3 1 3 9 8 1 10 1.43 115
9 Hampton & Richmond Borough 7 2 4 1 7 6 1 10 1.43 115
10 Woking 7 3 1 3 4 7 −3 10 1.43 115
11 Ebbsfleet United 7 2 3 2 8 7 1 9 1.29 114
12 Bishop's Stortford 7 3 0 4 8 14 −6 9 1.29 114
13 Dartford 7 2 2 3 11 9 2 8 1.14 113
14 Staines Town 7 1 5 1 6 6 0 8 1.14 113
15 Basingstoke Town 7 2 2 3 4 6 −2 8 1.14 113
16 Weston-super-Mare 7 2 2 3 5 8 −3 8 1.14 113
17 Havant & Waterlooville 7 1 4 2 9 9 0 7 1.00 112
18 St Albans City 7 0 5 2 6 8 −2 5 0.71 110
19 Lewes 7 1 1 5 4 10 −6 4 0.57 109
20 Thurrock 7 0 3 4 9 16 −7 3 0.43 108
21 Boreham Wood 7 0 3 4 7 14 −7 3 0.43 108
22 Dorchester Town 7 0 2 5 3 12 −9 2 0.29 107
                     
                     
Isthmian League Premier Division - Level 7  
  P W D L F A GD P PPG Max
1 Sutton United 5 4 1 0 7 0 7 13 2.60 124
2 Kingstonian 5 4 1 0 10 5 5 13 2.60 124
3 Lowestoft Town 5 4 0 1 10 4 6 12 2.40 123
4 Hastings United 5 3 2 0 10 4 6 11 2.20 122
5 Bury Town 5 3 2 0 7 4 3 11 2.20 122
6 Hendon 5 3 1 1 11 7 4 10 2.00 121
7 Tooting & Mitcham United 5 3 0 2 9 11 −2 9 1.80 120
8 Wealdstone 5 2 1 2 7 4 3 7 1.40 118
9 Billericay Town 5 2 1 2 6 5 1 7 1.40 118
10 Croydon Athletic 4 2 1 1 5 4 1 7 1.75 121
11 Hornchurch 5 2 1 2 4 5 −1 7 1.40 118
12 Harrow Borough 5 2 0 3 7 11 −4 6 1.20 117
13 Canvey Island 5 1 2 2 5 6 −1 5 1.00 116
14 Concord Rangers 5 1 2 2 5 8 −3 5 1.00 116
15 Cray Wanderers 4 1 1 2 8 6 2 4 1.00 118
16 Carshalton Athletic 4 1 1 2 4 4 0 4 1.00 118
17 Tonbridge Angels 5 1 1 3 5 8 −3 4 0.80 115
18 Aveley 5 0 3 2 4 7 −3 3 0.60 114
19 Margate 4 0 2 2 4 6 −2 2 0.50 116
20 Maidstone United 5 0 2 3 4 9 −5 2 0.40 113
21 Folkestone Invicta 5 0 2 3 2 8 −6 2 0.40 113
22 Horsham 5 0 1 4 2 10 −8 1 0.20 112
                     
                     
Northern Premier League Premier Division - Level 7  
  P W D L F A GD P PPG Max
1 Northwich Victoria 5 4 0 1 10 3 7 12 2.40 123
2 Ashton United 5 3 2 0 5 0 5 11 2.20 122
3 Worksop Town 5 3 1 1 14 6 8 10 2.00 121
4 Matlock Town 5 3 1 1 10 3 7 10 2.00 121
5 Kendal Town 5 3 1 1 6 3 3 10 2.00 121
6 F.C. United of Manchester 5 3 0 2 9 7 2 9 1.80 120
7 Marine 5 3 0 2 7 7 0 9 1.80 120
8 Buxton 5 3 0 2 7 8 −1 9 1.80 120
9 Stocksbridge Park Steels 5 2 2 1 8 6 2 8 1.60 119
10 Colwyn Bay 5 2 2 1 8 7 1 8 1.60 119
11 F.C. Halifax Town 5 2 2 1 7 6 1 8 1.60 119
12 Ossett Town 5 1 4 0 4 3 1 7 1.40 118
13 Chasetown 5 2 0 3 4 5 −1 6 1.20 117
14 Bradford Park Avenue 5 1 2 2 8 9 −1 5 1.00 116
15 Hucknall Town 5 1 2 2 9 11 −2 5 1.00 116
16 North Ferriby United 5 1 2 2 7 9 −2 5 1.00 116
17 Burscough 5 1 1 3 4 8 −4 4 0.80 115
18 Whitby Town 5 1 1 3 5 13 −8 4 0.80 115
19 Frickley Athletic 5 0 3 2 4 6 −2 3 0.60 114
20 Mickleover Sports 5 1 0 4 10 14 −4 3 0.60 114
21 Nantwich Town 5 1 0 4 5 9 −4 3 0.60 114
22 Retford United 5 1 0 4 4 12 −8 3 0.60 114
                     
                     
Southern League Premier Division - Level 7  
  P W D L F A GD P PPG Max
1 Cambridge City 7 5 2 0 18 5 13 17 2.43 122
2 Chesham United 7 5 1 1 13 3 10 16 2.29 121
3 Truro City 7 5 1 1 12 10 2 16 2.29 121
4 Salisbury City 7 4 3 0 17 8 9 15 2.14 120
5 Chippenham Town 7 3 4 0 12 4 8 13 1.86 118
6 Hemel Hempstead Town 7 4 1 2 14 8 6 13 1.86 118
7 Hednesford Town 7 3 1 3 9 6 3 10 1.43 115
8 Stourbridge 7 3 1 3 10 11 −1 10 1.43 115
9 Halesowen Town 7 2 4 1 7 8 −1 10 1.43 115
10 Banbury United 7 2 3 2 9 11 −2 9 1.29 114
11 Windsor & Eton 7 2 3 2 7 9 −2 9 1.29 114
12 Swindon Supermarine 7 2 3 2 6 10 −4 9 1.29 114
13 Leamington 7 2 2 3 8 9 −1 8 1.14 113
14 Didcot Town 7 2 1 4 6 12 −6 7 1.00 112
15 Cirencester Town 7 1 3 3 9 10 −1 6 0.86 111
16 Brackley Town 7 1 3 3 3 5 −2 6 0.86 111
17 Evesham United 7 1 3 3 7 10 −3 6 0.86 111
18 Bashley 7 1 2 4 10 14 −4 5 0.71 110
19 Tiverton Town 7 1 2 4 6 19 −13 5 0.71 110
20 Bedford Town 7 0 4 3 3 6 −3 4 0.57 109
21 Oxford City 7 0 4 3 4 9 −5 4 0.57 109
22 Weymouth 7 1 3 3 7 10 −3 -4 -0.57 101
                     
                     
Isthmian League Division 1 North - Level 8  
  P W D L F A GD P PPG Max
1 Brentwood Town 4 3 1 0 12 4 8 10 2.50 124
2 East Thurrock United 4 3 1 0 9 2 7 10 2.50 124
3 Needham Market 4 3 0 1 11 4 7 9 2.25 123
4 Enfield Town 4 3 0 1 8 3 5 9 2.25 123
5 Grays Athletic 4 3 0 1 6 3 3 9 2.25 123
6 Harlow Town 4 3 0 1 7 6 1 9 2.25 123
7 Romford 4 2 1 1 6 2 4 7 1.75 121
8 Heybridge Swifts 3 2 1 0 5 2 3 7 2.33 124
9 Sudbury 3 2 0 1 6 5 1 6 2.00 123
10 Thamesmead Town 4 2 0 2 7 7 0 6 1.50 120
11 Maldon & Tiptree 4 2 0 2 6 7 −1 6 1.50 120
12 Wingate & Finchley 3 1 1 1 2 3 −1 4 1.33 121
13 Leyton 4 1 1 2 2 7 −5 4 1.00 118
14 Cheshunt 3 1 0 2 4 5 −1 3 1.00 120
15 Tilbury 4 1 0 3 5 8 −3 3 0.75 117
16 Potters Bar Town 3 1 0 2 2 6 −4 3 1.00 120
17 Waltham Abbey 4 0 2 2 4 7 −3 2 0.50 116
18 Ilford 2 0 1 1 2 3 −1 1 0.50 121
19 Great Wakering Rovers 3 0 1 2 2 6 −4 1 0.33 118
20 Waltham Forest 4 0 1 3 4 9 −5 1 0.25 115
21 Ware 3 0 1 2 2 8 −6 1 0.33 118
22 Redbridge 3 0 0 3 2 7 −5 0 0.00 117
                     
                     
Isthmian League Division 1 South - Level 8  
  P W D L F A GD P PPG Max
1 Burgess Hill Town 4 3 1 0 10 5 5 10 2.50 124
2 Metropolitan Police 3 3 0 0 7 1 6 9 3.00 126
3 Bognor Regis Town 4 3 0 1 9 4 5 9 2.25 123
4 Godalming Town 3 2 1 0 6 2 4 7 2.33 124
5 Walton Casuals 4 2 1 1 8 6 2 7 1.75 121
6 Leatherhead 4 2 1 1 6 5 1 7 1.75 121
7 Faversham Town 4 2 1 1 5 4 1 7 1.75 121
8 Chatham Town 3 2 0 1 3 2 1 6 2.00 123
9 Fleet Town 4 2 0 2 7 9 −2 6 1.50 120
10 Eastbourne Town 3 1 2 0 7 6 1 5 1.67 122
11 Merstham 4 1 2 1 7 6 1 5 1.25 119
12 Whyteleafe 4 1 2 1 7 8 −1 5 1.25 119
13 Chipstead 4 1 2 1 3 4 −1 5 1.25 119
14 Worthing 4 1 1 2 10 8 2 4 1.00 118
15 Dulwich Hamlet 3 1 1 1 5 4 1 4 1.33 121
16 Whitehawk 3 1 1 1 7 7 0 4 1.33 121
17 Walton & Hersham 3 1 0 2 4 4 0 3 1.00 120
18 Sittingbourne 4 0 3 1 8 11 −3 3 0.75 117
19 Whitstable Town 4 1 0 3 4 7 −3 3 0.75 117
20 Ramsgate 3 0 1 2 3 7 −4 1 0.33 118
21 Corinthian-Casuals 4 0 0 4 6 11 −5 0 0.00 114
22 Horsham YMCA 4 0 0 4 4 15 −11 0 0.00 114
                     
                     
Northern Premier League Division 1 North - Level 8  
  P W D L F A GD P PPG Max
1 Chorley 3 3 0 0 16 3 13 9 3.00 132
2 Clitheroe 4 2 2 0 11 5 6 8 2.00 128
3 Trafford 4 2 2 0 11 6 5 8 2.00 128
4 Skelmersdale United 3 2 1 0 8 4 4 7 2.33 130
5 Lancaster City 4 2 1 1 9 6 3 7 1.75 127
6 Fylde 4 2 1 1 7 5 2 7 1.75 127
7 Warrington Town 4 1 3 0 6 4 2 6 1.50 126
8 Bamber Bridge 2 2 0 0 2 0 2 6 3.00 132
9 Curzon Ashton 3 2 0 1 6 7 −1 6 2.00 129
10 Woodley Sports 3 2 0 1 3 7 −4 6 2.00 129
11 Salford City 4 1 2 1 7 7 0 5 1.25 125
12 Witton Albion 4 1 2 1 3 4 −1 5 1.25 125
13 Harrogate Railway Athletic 3 1 1 1 8 7 1 4 1.33 127
14 Wakefield 4 1 1 2 6 5 1 4 1.00 124
15 Chester 2 1 1 0 3 2 1 4 2.00 130
16 Cammell Laird 2 1 0 1 4 1 3 3 1.50 129
17 Prescot Cables 3 0 2 1 3 4 −1 2 0.67 125
18 Durham City 3 0 2 1 1 2 −1 2 0.67 125
19 Ossett Albion 4 0 2 2 5 9 −4 2 0.50 122
20 Mossley 3 0 1 2 1 7 −6 1 0.33 124
21 Garforth Town 4 0 1 3 4 11 −7 1 0.25 121
22 Radcliffe Borough 4 0 1 3 3 13 −10 1 0.25 121
23 Leigh Genesis 4 0 0 4 2 10 −8 0 0.00 120
                     
                     
Northern Premier League Division 1 South - Level 8  
  P W D L F A GD P PPG Max
1 Barwell 4 4 0 0 11 2 9 12 3.00 126
2 Newcastle Town 4 3 1 0 12 6 6 10 2.50 124
3 Carlton Town 4 3 1 0 8 2 6 10 2.50 124
4 Kidsgrove Athletic 3 3 0 0 10 1 9 9 3.00 126
5 Goole 3 2 1 0 9 3 6 7 2.33 124
6 Brigg Town 3 2 1 0 4 0 4 7 2.33 124
7 Glapwell 4 2 1 1 7 8 −1 7 1.75 121
8 Sutton Coldfield Town 3 2 0 1 7 5 2 6 2.00 123
9 Grantham Town 3 2 0 1 4 2 2 6 2.00 123
10 Belper Town 4 1 2 1 3 4 −1 5 1.25 119
11 Rushall Olympic 3 1 1 1 4 3 1 4 1.33 121
12 Lincoln United 3 1 1 1 3 4 −1 4 1.33 121
13 Rainworth Miners Welfare 4 1 1 2 3 5 −2 4 1.00 118
14 Stamford 3 1 0 2 3 6 −3 3 1.00 120
15 Sheffield 4 0 3 1 1 4 −3 3 0.75 117
16 Leek Town 3 0 2 1 3 5 −2 2 0.67 119
17 Spalding United 4 0 2 2 6 9 −3 2 0.50 116
18 Shepshed Dynamo 3 0 1 2 6 11 −5 1 0.33 118
19 Quorn 4 0 1 3 5 10 −5 1 0.25 115
20 Romulus 3 0 1 2 3 9 −6 1 0.33 118
21 Loughborough Dynamo 3 0 0 3 1 7 −6 0 0.00 117
22 Market Drayton Town 4 0 0 4 5 12 −7 0 0.00 114
                     
                     
Southern League Division 1 Central - Level 8  
  P W D L F A GD P PPG Max
1 Hitchin Town 5 4 1 0 10 5 5 13 2.60 124
2 Slough Town 5 4 0 1 16 8 8 12 2.40 123
3 Aylesbury 4 3 1 0 13 6 7 10 2.50 124
4 Arlesey Town 4 3 0 1 6 4 2 9 2.25 123
5 Marlow 4 3 0 1 5 4 1 9 2.25 123
6 Atherstone Town 4 2 2 0 7 4 3 8 2.00 122
7 Northwood 4 2 1 1 7 4 3 7 1.75 121
8 Woodford United 4 2 1 1 8 7 1 7 1.75 121
9 Uxbridge 5 2 1 2 10 12 −2 7 1.40 118
10 Rugby Town 4 1 3 0 6 2 4 6 1.50 120
11 Ashford Town  5 2 0 3 9 11 −2 6 1.20 117
12 Daventry Town 5 1 2 2 7 4 3 5 1.00 116
13 Leighton Town 4 1 2 1 7 5 2 5 1.25 119
14 Biggleswade Town 4 1 2 1 5 8 −3 5 1.25 119
15 Bedworth United 4 1 1 2 6 7 −1 4 1.00 118
16 North Greenford United 5 1 1 3 7 10 −3 4 0.80 115
17 Hayes 5 1 1 3 7 12 −5 4 0.80 115
18 Burnham 5 1 1 3 3 9 −6 4 0.80 115
19 Barton Rovers 5 1 1 3 4 11 −7 4 0.80 115
20 Beaconsfield SYCOB 5 1 0 4 4 7 −3 3 0.60 114
21 Bedfont Town 5 0 3 2 5 9 −4 3 0.60 114
22 Soham Town Rangers 5 0 2 3 6 9 −3 2 0.40 113
                     
                     
Southern League Division 1 South & West - Level 8  
  P W D L F A GD P PPG Max
1 Abingdon United 4 4 0 0 13 5 8 12 3.00 120
2 Paulton Rovers 5 3 1 1 12 5 7 10 2.00 115
3 Gosport Borough 4 3 1 0 10 3 7 10 2.50 118
4 Mangotsfield United 5 3 1 1 9 6 3 10 2.00 115
5 Almondsbury Town 5 3 1 1 7 7 0 10 2.00 115
6 Hungerford Town 4 2 2 0 9 3 6 8 2.00 116
7 Totton 5 2 2 1 9 6 3 8 1.60 113
8 Sholing 3 2 1 0 6 2 4 7 2.33 118
9 Cinderford Town 5 2 1 2 10 9 1 7 1.40 112
10 Taunton Town 5 2 1 2 7 8 −1 7 1.40 112
11 Stourport Swifts 4 2 0 2 6 6 0 6 1.50 114
12 Bideford 4 2 0 2 6 7 −1 6 1.50 114
13 Yate Town 5 1 2 2 6 6 0 5 1.00 110
14 Bishops Cleeve 4 1 2 1 3 6 −3 5 1.25 113
15 Wimborne Town 5 1 2 2 6 11 −5 5 1.00 110
16 Frome Town 5 1 1 3 6 4 2 4 0.80 109
17 Clevedon Town 5 1 1 3 9 14 −5 4 0.80 109
18 Thatcham Town 4 1 0 3 10 9 1 3 0.75 111
19 Bridgwater Town 4 0 1 3 3 15 −12 1 0.25 109
20 North Leigh 3 0 0 3 0 5 −5 0 0.00 111
21 Andover 4 0 0 4 3 13 −10 0 0.00 108
22 Bromsgrove Rovers Did not start

 

This site links to many other football sites, whilst every effort has been made to make sure the content is suitable no liability can be taken for the content of external, third party websites.

Mileage & driving time charts are indicative only and are only for comparison. Whilst every effort is made to be accurate, we accept no liability for any data errors, you should always make your own checks or calculations. Journey times and Mileages are based on the 'fastest travel time' and all times and distances are one-way.

Site supported by Avery Energy www.averyenergy.co.uk Information from this site may be used elsewhere if reasonable acknowledgement is given to www.mikeavery.co.uk The maps will be restricted by additional copyright(s) The copyright of all linked pages must also be fully respected.

© MGA 2010

 

© MGA 2005-2009