Mike Avery

Non League Football

www.mikeavery.co.uk

 

 Step 5 Map and mileage charts

2010-2011 

Home Page

Step 1-4 Maps

Please note; mileage charts are calculated using Microsoft MapPoint. The fastest route is used (rather than the shortest distance). Distances are also calculated 'both ways' as the return journey may vary due to One-Way systems, Ring Roads, limited access junctions etc. Other mapping software may produce different routes/distances, however, with each route here calculated on the same basis, it gives a fair comparison of travel across the leagues.

Some places may still be provisional & Some teams may have changed grounds which I haven't as yet picked up.

Full individual Step 5 & 6 Maps will be added within the coming days.

 

 

                                          Return Journey (Miles)
Combined Counties Prem Ash  Bads Bans Book Camb Cher Ches Coll Cove Croy Dork Egha Epso Guil Hanw Horl MSCR Mole Rayn Sand Wemb Total Average
Ash Utd   6 33 21 7 23 23 32 6 43 21 23 33 9 25 36 17 29 28 9 36 922 46
Badshot Lea 6   38 34 3 19 29 28 1 49 34 19 38 14 21 41 23 25 29 5 32 977 49
Banstead Athletic 42 38   8 38 25 6 10 38 13 8 30 0 25 16 12 13 12 9 39 21 806 40
Bookham 22 33 8   33 20 10 17 33 20 0 26 8 13 28 12 12 15 16 35 39 802 40
Camberley Town 6 3 39 34   19 29 29 3 49 34 19 39 13 22 42 23 25 30 3 33 990 50
Chertsey Town 22 18 25 21 18   16 14 19 36 21 4 25 15 8 28 10 7 15 20 24 732 37
Chessington & Hook 34 30 6 10 30 17   7 30 15 10 23 6 17 10 18 8 7 7 32 16 668 33
Colliers Wood United 33 29 13 18 29 14 9   29 14 18 15 13 21 10 26 12 7 5 30 13 720 36
Cove 6 1 38 34 3 18 29 28   49 34 19 38 14 22 42 23 25 30 5 32 986 49
Croydon 53 49 13 20 49 36 16 11 49   20 30 13 36 19 23 31 17 10 50 19 1,127 56
Dorking 22 33 8 0 33 20 10 17 33 20   26 8 13 28 12 12 15 16 35 39 802 40
Egham Town 23 19 30 26 19 4 21 14 20 41 26   30 20 8 33 15 11 16 21 18 830 42
Epsom & Ewell 42 38 0 8 38 25 6 10 38 13 8 30   25 16 12 13 12 9 39 21 806 40
Guildford City 9 14 25 13 13 15 16 21 14 36 13 20 25   23 28 10 17 20 18 33 768 38
Hanworth Villa 25 21 16 28 21 8 10 9 21 20 28 8 16 22   35 17 6 10 23 11 710 36
Horley Town 44 41 12 11 41 28 18 21 41 23 11 33 12 28 36   23 23 19 42 46 1,104 55
Mole Valley SCR  18 22 13 11 22 9 8 13 23 30 11 15 13 9 17 22   7 12 24 28 653 33
Molesey 28 24 12 16 24 7 7 6 25 17 16 11 12 16 6 23 7   8 26 15 611 31
Raynes Park Vale 33 29 9 16 29 14 6 2 29 10 16 15 9 20 10 19 12 7   30 15 661 33
Sandhurst Town 9 5 39 35 3 19 30 29 5 50 35 20 39 18 22 42 24 26 30   33 1,022 51
Wembley 36 32 21 39 32 23 17 14 32 19 39 18 21 33 11 46 28 15 15 33   1,049 52
                                    Division Totals 17,746 42

 

                                            Return Journey (Miles)
Eastern Counties Prem Bran Camb Clac Debe Dere Ely  Feli Grea Hadl Have Hist Kirk Leis Mild Newm Norw Stan Wals Wisb Wive Wood Wrox Total Average
Brantham Athletic   56 16 25 66 58 18 68 9 34 60 52 35 42 45 58 13 33 70 11 18 61 1,701 81
Cambridge Reg Col. 56   73 51 56 17 67 81 48 20 6 78 72 22 12 68 57 39 35 63 59 69 2,097 100
Clacton 16 77   42 84 76 34 86 26 46 80 68 51 60 52 76 17 50 88 10 33 78 2,298 109
Debenham LC 25 51 42   45 53 25 47 23 43 54 35 23 37 40 37 34 16 61 32 14 40 1,552 74
Dereham Town 66 57 84 45   43 70 37 59 57 60 42 53 38 46 25 70 34 36 73 58 22 2,147 102
Ely City 58 17 74 53 43   68 80 50 31 17 80 74 19 17 67 55 41 18 63 61 65 2,103 100
Felixstowe & Walton 18 67 34 25 70 69   61 22 48 70 46 29 53 55 63 31 37 81 29 12 65 1,970 94
Great Yarmouth Town 68 81 86 47 38 80 61   66 78 84 14 36 62 70 13 77 48 73 75 51 20 2,451 117
Hadleigh United 9 48 26 22 58 50 22 66   28 51 52 35 34 37 56 18 26 62 16 18 59 1,586 76
Haverhill Rovers 34 20 42 43 57 31 48 77 28   30 72 64 25 15 68 26 33 48 32 44 69 1,814 86
Histon Reserves 60 6 76 54 60 17 70 84 51 29   82 75 25 15 71 60 43 34 66 63 72 2,226 106
Kirkley & Pakefield 52 79 68 35 43 81 46 14 52 73 82   21 62 68 25 65 43 78 63 36 33 2,237 107
Leiston 35 72 51 23 53 74 29 35 35 65 76 21   58 61 41 48 39 77 46 19 45 2,008 96
Mildenhall Town 43 22 58 37 37 19 53 62 34 25 25 61 58   11 49 46 24 28 47 46 49 1,669 79
Newmarket Town 45 12 52 39 46 17 55 70 37 16 16 67 61 11   57 40 28 34 42 48 58 1,702 81
Norwich United 59 69 77 38 26 68 63 13 57 69 72 24 42 50 58   68 39 61 66 51 6 2,151 102
Stanway Rovers 13 57 17 34 70 55 31 77 18 26 61 65 48 46 40 67   42 73 6 31 70 1,894 90
Walsham le Willows 33 39 51 16 33 41 37 48 26 33 43 42 39 24 28 38 42   48 40 30 40 1,546 74
Wisbech Town 70 35 86 61 35 18 79 72 62 48 34 77 76 28 34 59 73 47   75 72 56 2,397 114
Wivenhoe Town 11 63 10 32 73 63 29 75 16 32 67 63 46 47 42 66 6 40 75   29 68 1,911 91
Woodbridge Town 18 59 34 14 58 61 12 51 18 44 63 36 19 46 48 50 31 30 73 29   53 1,693 81
Wroxham 61 68 78 40 22 65 65 20 59 69 72 33 45 49 58 6 70 40 58 68 53   2,199 105
                                    Division Totals 43,354 94

 

                                  Return Journey (Miles)
Essex Senior Bark B sd Basi Beth Bowe Burn Clap Enfi Eton Hull Lond Maur Sawb Sout Stan Take With Total Average
Barking   5 20 8 22 37 6 24 20 27 5 9 24 32 31 31 31 665 42
Barkingside 6   21 9 22 37 6 14 10 28 8 6 22 32 29 29 32 617 39
Basildon United 19 20   26 3 19 23 30 26 9 27 30 31 14 38 38 21 746 47
Bethnal Green United 8 9 30   28 47 4 16 14 37 3 7 26 38 33 33 46 760 48
Bowers & Pitsea 20 22 3 28   20 24 32 28 9 25 32 32 12 39 39 22 775 48
Burnham Ramblers 36 37 19 43 20   40 48 43 16 44 47 37 25 42 36 19 1,102 69
Clapton 6 5 23 4 24 40   23 19 30 2 6 23 35 30 30 43 686 43
Enfield  24 14 30 17 32 47 23   5 37 25 10 20 42 27 27 40 843 53
Eton Manor 16 10 27 13 28 44 12 5   34 21 6 17 38 24 24 36 709 44
Hullbridge Sports 26 28 9 33 9 16 30 38 33   34 37 29 10 45 29 19 850 53
London APSA 5 7 27 3 25 44 2 25 20 34   10 25 35 32 32 36 723 45
Mauritius Sports 9 6 31 7 32 47 6 10 6 38 7   21 42 28 28 40 718 45
Sawbridgeworth Town 24 22 31 26 32 37 23 21 17 29 25 21   42 7 9 26 783 49
Southend Manor 31 32 14 38 12 26 35 42 38 10 35 42 43   50 38 28 1,029 64
Stansted 31 28 38 33 39 42 30 28 24 44 32 28 7 49   6 27 973 61
Takeley 31 28 37 33 39 36 30 28 23 29 32 27 9 49 6   21 920 57
Witham Town 32 32 21 46 22 19 43 41 37 19 36 41 26 28 27 21   982 61
                          Division Totals 13,881 51

 

                                            Return Journey (Miles)
Hellenic Prem Abin Ardl Asco Binf Brac Cart Fair Flac High Kidl Old  Oxfo Pega Read Shor Shri Slim Tham Want Witn Woki Woot Total Average
Abingdon Town   23 49 31 46 20 25 32 22 13 2 10 87 25 53 22 60 14 11 17 29 46 1,273 61
Ardley Utd 23   55 53 54 28 37 39 39 12 22 16 94 45 108 39 102 34 30 20 57 53 1,923 92
Ascot United 49 55   7 4 61 67 26 59 49 49 45 134 20 87 58 105 29 49 58 10 59 2,156 103
Binfield 31 53 7   4 59 64 19 55 47 33 43 131 17 84 55 102 23 45 56 5 55 1,975 94
Bracknell Town 46 53 4 3   62 64 19 55 47 46 43 131 17 84 55 102 26 45 59 7 55 2,038 97
Carterton 20 28 61 68 69   12 45 13 18 21 18 69 41 42 16 42 31 20 5 66 25 1,455 69
Fairford Town 25 41 67 63 64 12   76 8 30 26 31 70 51 28 12 38 33 20 18 61 21 1,589 76
Flackwell Heath 31 38 20 19 19 45 58   68 32 34 28 131 29 96 67 114 26 58 41 22 68 2,088 99
Highworth Town 23 39 59 55 56 13 8 67   29 23 30 76 43 33 3 37 30 17 19 53 12 1,453 69
Kidlington 13 11 49 47 47 18 30 32 29   12 5 105 34 56 29 57 23 20 13 50 43 1,446 69
Old Woodstock Town 1 21 49 33 47 21 26 35 23 11   8 115 25 54 23 61 15 12 18 30 46 1,349 64
Oxford City Nomads 9 15 45 43 43 17 31 28 30 5 8   109 30 57 30 58 18 19 14 46 54 1,416 67
Pegasus Juniors 88 94 135 132 132 69 70 131 75 105 115 109   119 66 79 60 127 107 72 129 81 4,191 200
Reading Town 25 44 18 14 15 41 52 29 44 34 25 29 119   72 43 90 14 23 38 8 43 1,644 78
Shortwood United 53 109 87 84 85 42 28 96 32 56 53 57 65 72   35 11 76 59 44 82 23 2,496 119
Shrivenham 23 39 58 55 55 16 12 67 3 29 23 30 80 42 44   62 27 13 20 52 16 1,532 73
Slimbridge 61 103 105 102 102 42 38 114 37 57 61 58 59 89 11 62   94 77 45 99 29 2,888 138
Thame United 13 34 29 23 26 31 36 24 33 23 15 18 127 14 83 27 101   14 28 19 54 1,544 74
Wantage Town 12 30 49 45 46 20 20 57 17 20 12 19 106 23 59 13 77 14   20 43 31 1,466 70
Witney United 17 20 58 56 57 5 18 41 19 13 18 14 72 38 44 20 45 28 20   57 34 1,390 66
Wokingham & Emmbrook 29 56 10 5 7 61 63 22 54 50 31 46 129 8 83 54 100 20 44 58   54 1,971 94
Wootton Bassett Town 46 52 59 56 56 25 21 68 12 43 46 54 80 43 23 16 29 48 31 31 53   1,785 85
                                    Division Totals 41,067 89

 

                                Return Journey (Miles)
Kent Beck Cori Deal E&B E&DT Fish Gree Hern Holm Hyth Lord Nort Seve Spor Tunb VCD Total Average
Beckenham Town   20 80 12 14 7 4 62 4 63 36 47 16 12 28 13 839 56
Corinthian 20   65 11 11 22 16 46 16 48 20 38 12 21 21 9 750 50
Deal Town 80 65   76 77 82 77 23 77 25 46 31 65 82 70 74 1,902 127
Erith & Belvedere 12 11 77   4 10 9 52 9 59 32 43 21 9 31 3 763 51
Erith & Dartford Town 15 11 77 4   14 13 52 13 59 32 44 21 11 31 3 798 53
Fisher  7 22 82 10 14   10 64 10 65 38 49 22 7 34 12 895 60
Greenwich Borough 4 16 77 9 13 10   59 0 59 32 44 12 13 24 11 771 51
Herne Bay 62 46 23 52 53 64 59   59 25 33 17 46 64 51 50 1,407 94
Holmesdale 4 16 77 9 13 10 0 59   59 32 44 12 13 24 11 771 51
Hythe Town 62 47 25 59 59 64 59 25 59   37 28 47 64 52 57 1,489 99
Lordswood 36 19 49 26 32 38 33 35 33 36   16 21 38 25 23 923 62
Norton Sports 47 32 31 38 44 49 44 17 44 28 16   32 49 36 35 1,085 72
Sevenoaks Town 17 12 65 21 21 24 14 47 14 47 21 32   26 13 19 787 52
Sporting Bengal United 13 21 82 9 12 8 13 64 13 65 38 49 27   37 11 922 61
Tunbridge Wells 27 27 70 31 31 34 24 52 24 52 25 37 13 36   29 1,022 68
VCD Athletic 13 9 74 3 3 13 11 49 11 57 23 41 19 11 29   729 49
                        Division Totals 15,851 66

 

                                              Return Journey (Miles)
Midland Football Alliance Alv Bid Bol Bri Cau Coa Col Cov Dun Ell Fri Hea Hig Kir Lou Mal Oad Roc Str Stu Tip Wes Wil Total Average
Alvechurch   69 28 34 19 47 22 29 65 78 53 38 9 54 54 31 55 63 22 6 25 51 31 1,768 80
Biddulph Victoria 69   54 65 58 82 60 73 60 43 91 39 61 92 57 84 93 26 82 75 46 104 42 2,914 132
Boldmere St Michaels 28 54   33 21 30 10 23 47 63 40 13 13 41 36 48 42 34 32 28 14 68 16 1,472 67
Bridgnorth Town 33 57 33   16 61 39 52 79 39 70 26 36 71 68 37 72 51 49 38 20 42 18 2,015 92
Causeway United 17 58 21 16   50 28 41 67 57 59 27 21 59 57 33 60 52 33 23 9 54 13 1,710 78
Coalville Town 47 82 29 61 50   27 34 27 91 17 35 39 13 9 72 19 30 51 47 42 93 44 1,920 87
Coleshill Town 22 60 10 39 28 28   16 60 70 33 29 14 34 44 47 35 43 26 22 20 68 23 1,541 70
Coventry Sphinx 34 73 23 52 41 32 16   50 82 23 42 26 24 34 59 25 67 21 34 33 80 35 1,814 82
Dunkirk 65 51 48 79 68 28 46 52   110 35 53 58 30 21 90 37 39 71 65 61 111 63 2,559 116
Ellesmere Rangers 79 43 63 39 58 92 69 83 109   100 52 70 101 98 93 102 56 92 84 56 69 50 3,316 151
Friar Lane & Epworth 52 92 42 71 59 17 34 24 34 101   61 45 9 19 77 3 50 44 52 52 98 54 2,180 99
Heath Hayes 38 39 13 34 27 35 29 42 52 52 60   30 61 41 53 62 23 51 44 15 73 11 1,775 81
Highgate United 9 61 13 37 23 40 14 21 57 70 45 30   46 46 34 47 55 19 9 21 55 23 1,552 71
Kirby Muxloe 53 93 42 72 60 12 35 25 35 102 8 62 46   12 78 10 51 44 53 53 99 55 2,204 100
Loughborough University 64 57 36 68 56 9 46 35 15 98 19 42 56 13   89 21 36 55 64 49 109 51 2,176 99
Malvern Town 31 84 47 37 33 72 47 53 90 93 78 53 34 79 79   80 78 32 36 39 22 46 2,486 113
Oadby Town 54 94 43 72 61 18 36 26 36 103 3 63 47 10 21 79   52 45 54 54 100 56 2,252 102
Rocester 63 23 34 59 51 30 43 67 39 55 50 23 55 46 36 77 52   67 63 40 98 35 2,216 101
Stratford Town 27 87 37 55 40 56 31 20 70 96 44 56 19 44 55 31 45 72   13 47 52 49 2,095 95
Studley 6 75 28 39 24 47 22 29 65 84 53 44 9 54 54 36 55 63 13   30 57 37 1,847 84
Tipton Town 25 46 14 20 8 43 20 34 60 55 51 15 21 52 49 39 53 40 43 30   60 5 1,568 71
Westfields 52 105 68 42 54 93 68 74 111 69 99 74 55 99 100 22 100 98 52 57 60   67 3,236 147
Willenhall Town 32 42 16 19 13 45 22 36 62 50 53 9 23 54 51 46 55 36 45 37 5 67   1,639 75
                                      Division Totals 48,255 95

 

                                            Return Journey (Miles)
Northern Lge Div 1 Ash Bed B S B T Bis Con Dun Esh Jar New Nor Pen Ryt Shi Sou Spe Sto Sun Tow WAC WAT Whi Total Average
Ashington   6 56 56 52 30 22 42 21 17 54 79 25 52 20 43 65 30 41 15 53 15 1,587 76
Bedlington Terriers 6   50 50 46 25 17 34 16 13 48 73 19 46 15 37 59 26 36 10 47 10 1,364 65
Billingham Synthonia 56 50   1 21 38 37 32 38 40 2 78 44 21 38 20 12 22 31 41 22 44 1,379 66
Billingham Town 56 51 1   21 39 38 33 38 41 2 79 44 21 38 21 13 22 31 41 23 44 1,395 66
Bishop Auckland 50 45 20 20   24 32 14 32 35 18 53 39 0 33 7 28 27 13 36 4 39 1,133 54
Consett 30 25 38 39 23   13 11 22 17 36 55 10 23 22 18 47 23 10 18 21 23 1,053 50
Dunston Federation 22 17 37 37 33 13   18 12 6 35 65 7 33 12 24 46 18 20 7 34 12 1,016 48
Esh Winning 42 34 32 33 13 11 18   24 26 30 56 19 13 24 11 41 19 6 27 15 30 1,046 50
Jarrow Roofing Boldon CA 20 16 38 38 34 22 10 24   8 35 91 19 34 3 25 46 9 27 9 35 9 1,105 53
Newcastle Benfield 16 12 40 40 36 17 7 27 8   38 67 12 36 7 27 49 18 24 3 37 7 1,056 50
Norton & Stockton Ancients 54 48 2 2 19 36 35 30 36 38   76 42 19 36 18 13 22 28 39 20 42 1,305 62
Penrith Town 79 73 78 79 54 55 65 55 91 67 76   57 54 91 58 79 86 49 67 50 73 2,869 137
Ryton 24 19 44 44 40 10 7 19 18 11 41 57   40 19 31 52 25 26 12 41 17 1,191 57
Shildon 50 45 20 20 0 24 32 14 32 35 18 53 39   33 7 28 27 13 36 4 39 1,133 54
South Shields 20 15 38 38 34 23 13 24 3 7 36 91 20 34   25 47 12 27 8 35 8 1,116 53
Spennymoor Town 42 37 20 21 7 18 24 11 24 27 18 58 31 7 24   29 19 12 27 8 31 987 47
Stokesley 65 59 13 13 30 47 46 41 47 49 13 79 53 30 47 29   33 39 50 32 53 1,730 82
Sunderland Ryhope CA 30 25 22 22 28 23 18 19 9 17 22 86 25 28 11 19 32   24 18 30 18 1,054 50
Tow Law Town 41 35 31 31 13 10 20 6 29 25 28 49 26 13 29 12 39 24   25 11 35 1,065 51
West Allotment Celtic 15 10 41 41 37 18 7 27 9 2 39 67 12 37 8 28 50 19 25   38 6 1,072 51
West Auckland Town 53 47 22 23 4 21 34 15 35 37 20 50 41 4 35 8 29 30 11 38   41 1,194 57
Whitley Bay 15 10 44 45 40 23 12 31 9 7 42 74 17 40 8 31 53 18 30 6 41   1,189 57
                                    Division Totals 28,039 61

 

                                        Return Journey (Miles)
Northern Counties East Prem Arm Arn Brid Brig Din Far HRR Hal Lin Liv Lon Mal Nos Par Pic Sca Sel Tad Tha Win Total Average
Armthorpe Welfare   53 59 51 24 49 42 30 50 48 58 18 30 23 66 59 28 40 52 28 1,620 85
Arnold Town 54   109 81 37 79 92 48 36 78 10 41 67 45 122 109 77 85 82 78 2,656 140
Bridlington Town 60 108   85 79 83 26 85 74 82 112 73 72 78 32 0 47 50 86 43 2,551 134
Brighouse Town 51 80 84   51 12 67 46 88 5 84 50 26 44 69 84 37 32 12 67 1,984 104
Dinnington Town 24 37 79 51   49 62 18 34 48 41 8 37 10 92 79 48 55 52 48 1,745 92
Farsley 49 78 82 11 48   65 43 86 10 82 48 21 42 63 82 35 26 5 64 1,879 99
Hall Road Rangers 42 91 26 68 62 65   68 53 65 95 56 55 60 41 26 35 44 69 22 2,087 110
Hallam 30 48 85 46 18 44 68   58 43 52 18 32 12 87 85 55 50 47 54 1,865 98
Lincoln Moorlands Railway 50 36 74 88 35 86 53 58   86 40 36 57 50 87 74 66 77 90 34 2,356 124
Liversedge 49 78 82 5 49 10 65 43 86   82 48 24 42 67 82 35 30 11 64 1,904 100
Long Eaton United 58 10 113 85 41 82 95 52 41 82   45 71 49 126 113 81 89 86 81 2,796 147
Maltby Main 18 40 73 50 8 48 56 17 36 48 44   29 10 80 73 42 54 51 42 1,642 86
Nostell Miners Welfare 30 66 72 23 37 21 55 32 58 21 70 29   21 64 72 25 27 24 54 1,605 84
Parkgate 22 44 77 44 10 42 60 12 50 42 48 9 21   85 77 46 48 45 46 1,661 87
Pickering Town 66 115 32 69 85 63 41 87 87 67 119 80 64 85   32 40 38 60 56 2,577 136
Scarborough Athletic 60 108 0 85 79 83 26 85 74 82 112 73 72 78 32   47 50 86 43 2,551 134
Selby Town 28 77 47 38 47 36 35 55 66 35 81 42 25 37 40 47   13 39 44 1,662 87
Tadcaster Albion 40 84 50 32 55 26 44 50 77 30 88 54 27 48 38 50 13   25 55 1,776 93
Thackley 56 81 89 12 52 5 72 47 93 11 85 51 24 45 60 89 42 25   71 2,025 107
Winterton Rangers 28 77 42 67 48 65 22 54 34 64 81 42 54 46 55 42 44 56 68   1,983 104
                                  Division Totals 40,925 108

 

                                            Return Journey (Miles)
North West Counties Prem Als Ath Bac Bar Boo Col Con Fli For Glo Mai Nel New Pad Ram Ros Run Sil Squ St H Sto Win Total Average
Alsager Town   39 62 83 49 77 8 43 56 46 33 76 29 70 53 59 23 87 73 39 21 16 2,082 99
Atherton LR 39   28 48 30 42 39 15 34 31 18 41 32 35 20 25 26 56 39 16 56 32 1,406 67
Bacup Borough 61 28   20 55 15 61 28 59 35 32 13 38 11 9 4 48 23 47 46 78 54 1,530 73
Barnoldswick Town 84 48 20   60 6 83 45 64 52 48 9 54 17 26 21 71 17 52 55 101 76 2,015 96
Bootle 51 30 55 60   55 50 35 10 56 38 53 52 47 46 51 38 68 50 12 68 43 1,933 92
Colne 78 42 15 6 55   78 40 59 47 43 4 49 12 21 15 65 14 47 50 95 70 1,807 86
Congleton Town 8 39 62 83 50 78   28 56 34 24 76 22 70 53 59 23 88 73 40 29 16 2,025 96
Flixton 42 14 28 45 35 39 41   41 26 8 38 22 31 20 25 29 54 49 26 59 34 1,410 67
Formby 57 34 59 64 10 59 57 41   62 45 57 59 51 52 51 44 72 54 18 74 49 2,142 102
Glossop North End 47 31 36 52 56 47 34 26 62   21 45 8 39 27 33 34 56 65 47 64 39 1,739 83
Maine Road 34 18 32 48 38 43 24 8 45 21   41 17 35 23 29 21 57 52 30 51 26 1,385 66
Nelson 77 41 13 9 53 4 76 38 58 45 42   48 6 19 14 64 17 46 48 94 69 1,761 84
New Mills 29 32 38 55 52 49 22 22 59 8 17 48   41 30 35 30 59 66 44 42 35 1,628 78
Padiham 70 34 11 17 47 12 70 32 51 39 35 6 41   13 12 57 25 39 42 87 62 1,603 76
Ramsbottom United 53 20 10 26 46 21 53 20 53 27 23 19 29 13   7 40 34 40 38 70 45 1,372 65
Rossendale United 59 25 4 21 47 15 58 25 51 33 29 14 35 11 6   46 26 39 43 76 51 1,429 68
Runcorn Linnets 24 26 49 70 37 65 23 30 44 34 21 64 30 57 41 46   75 61 27 41 7 1,745 83
Silsden 92 56 22 17 68 14 91 55 72 57 58 17 59 25 34 26 79   60 63 109 84 2,314 110
Squires Gate 74 39 47 52 50 47 74 49 55 65 52 45 66 39 40 39 61 60   45 91 66 2,314 110
St Helens Town 40 16 46 55 12 49 40 27 19 48 30 48 44 42 37 43 27 63 45   57 32 1,636 78
Stone Dominoes 21 57 80 101 67 95 30 61 74 64 51 94 42 88 71 77 41 105 91 57   34 2,800 133
Winsford United 16 35 58 80 46 74 16 39 53 43 30 73 39 66 50 55 7 84 70 36 33   2,011 96
                                    Division Totals 40,089 87

 

                                              Return Journey (Miles)
S South Midlands Prem Ayl Big Bro Cha Col Dun Had Han H U H B Hat Her Hil Hom Ken Kin Lan Lev Oxh Roy St M Sto Tri Total Average
Aylesbury Utd   30 41 36 28 7 34 43 36 41 28 38 37 24 36 36 27 21 32 35 47 29 13 1,397 63
Biggleswade United 30   42 53 28 24 35 47 52 42 24 28 54 58 39 41 4 36 48 18 30 9 37 1,554 71
Broxbourne Borough V&E 41 42   31 17 35 9 25 31 8 21 10 32 36 17 20 41 22 26 27 8 37 34 1,147 52
Chalfont St Peter 36 52 31   20 29 24 12 4 31 31 35 8 10 22 18 50 17 11 53 37 46 17 1,188 54
Colney Heath 28 28 17 19   21 10 26 19 17 7 11 20 25 14 16 27 9 14 29 15 23 20 831 38
Dunstable Town 7 25 35 30 22   28 37 29 35 22 32 31 22 29 30 21 15 25 28 41 25 11 1,157 53
Hadley 35 36 8 24 10 28   19 24 9 10 10 26 30 11 13 34 16 19 36 15 30 27 934 42
Hanwell Town 39 47 26 12 22 32 19   9 15 26 30 7 26 9 7 46 20 9 48 32 42 33 1,115 51
Harefield United 35 52 31 4 19 29 24 9   31 31 35 2 16 19 13 50 17 6 52 37 46 22 1,162 53
Haringey Borough 41 42 8 31 17 35 8 15 31   21 17 20 36 9 11 40 22 16 43 14 36 34 1,095 50
Hatfield Town 28 24 21 31 7 22 14 25 31 21   5 33 37 17 20 22 15 27 24 9 18 27 954 43
Hertford Town 38 28 11 35 11 32 10 30 35 18 6   37 41 22 24 26 19 31 22 5 22 31 1,063 48
Hillingdon Borough 37 53 32 8 21 31 25 7 2 20 33 36   21 13 12 52 18 6 54 38 48 24 1,180 54
Holmer Green 24 58 36 10 25 22 30 26 16 37 37 40 21   27 28 56 22 18 58 42 52 14 1,396 63
Kentish Town 36 39 18 23 14 30 11 9 19 9 18 22 13 28   4 37 17 9 39 24 33 29 962 44
Kingsbury London Tigers 39 41 20 17 16 33 13 7 13 11 20 23 12 31 4   39 20 9 41 26 35 32 1,000 45
Langford 27 4 40 51 26 21 33 45 51 40 22 26 52 56 37 39   26 46 16 28 4 34 1,450 66
Leverstock Green 21 36 22 17 9 14 15 24 17 22 15 19 18 22 17 17 25   13 37 28 31 12 908 41
Oxhey Jets 32 48 27 10 15 25 20 9 6 16 27 30 6 18 9 9 46 13   48 33 42 20 1,014 46
Royston Town 35 18 27 53 29 28 35 47 53 42 24 22 54 58 39 41 16 37 48   21 12 48 1,574 72
St Margaretsbury 47 30 8 37 15 41 15 31 37 14 9 4 38 42 23 26 28 28 32 21   24 40 1,185 54
Stotfold 29 7 36 47 23 23 29 41 47 36 18 22 48 52 33 35 4 31 42 12 24   42 1,368 62
Tring Athletic 13 55 33 17 21 11 27 33 22 34 34 37 24 14 29 29 34 12 20 55 40 49   1,282 58
                                      Division Totals 26,917 53
                                                 

 

                                        Return Journey (Miles)
Sussex Div 1 Aru Chi Cra Cro EGT EUA Hai Has Lin Pag Pea Red Rin Rye Sel Sho Sid St F Thr Wic Total Average
Arundel   11 36 43 39 43 41 23 42 15 27 43 30 68 19 15 51 30 33 3 1,222 64
Chichester City United 11   45 54 48 54 52 34 48 6 38 49 41 78 10 26 62 38 39 14 1,491 78
Crawley Down 36 45   20 4 37 29 17 6 49 32 12 24 44 52 28 40 12 5 37 1,060 56
Crowborough Athletic 44 54 22   16 24 16 24 18 58 26 28 15 30 62 31 27 17 24 44 1,161 61
East Grinstead Town 39 46 7 16   33 26 20 6 50 32 13 21 40 54 32 37 15 9 40 1,069 56
Eastbourne United Assoc 43 54 39 24 33   8 28 39 58 16 45 18 28 62 31 12 30 41 44 1,304 69
Hailsham Town 41 52 31 16 25 8   26 31 56 20 37 10 28 59 29 13 24 33 42 1,163 61
Hassocks 24 34 17 24 20 28 26   26 38 15 27 15 52 42 11 36 8 17 24 969 51
Lingfield 42 49 6 18 6 39 31 26   52 37 12 26 42 56 34 42 17 9 42 1,172 62
Pagham 15 6 49 55 52 55 52 34 52   38 53 42 79 11 27 62 42 43 11 1,555 82
Peacehaven & Telscombe 27 38 32 26 32 16 20 15 37 42   40 13 46 45 13 30 23 30 28 1,102 58
Redhill 43 49 11 28 12 45 37 27 13 53 40   32 74 57 35 48 20 8 43 1,349 71
Ringmer 30 41 24 16 22 18 10 15 28 45 13 35   37 49 18 21 16 27 31 990 52
Rye United 68 78 47 30 40 28 29 52 42 82 46 74 37   86 55 18 47 49 68 1,953 103
Selsey 19 10 53 62 54 62 59 41 56 11 45 57 49 86   34 69 46 46 21 1,758 93
Shoreham 15 26 28 31 31 31 29 11 34 30 13 35 18 55 34   39 17 26 16 1,042 55
Sidley United 51 62 42 27 37 12 13 36 42 66 30 48 21 18 69 39   35 44 52 1,483 78
St Francis Rangers 31 38 12 17 15 29 24 8 17 42 23 20 16 47 45 18 35   12 31 958 50
Three Bridges 31 39 5 24 8 41 33 17 9 42 30 8 27 49 46 25 44 12   34 1,049 55
Wick 3 14 36 44 39 44 42 24 42 11 28 43 31 68 21 16 52 31 34   1,246 66
                                  Division Totals 25,098 66

 

                                          Return Journey (Miles)
United Counties Prem Bla Bos Cog Dav Dee Des Hol Irc Kin Lon New Nor Pet Rau Rot Sle St I St N Ste Wel Yax Total Average
Blackstones   37 40 55 10 26 28 34 46 46 49 39 16 26 27 29 34 36 18 32 17 1,289 64
Boston Town 37   74 93 28 62 17 65 35 82 90 74 34 58 63 17 61 63 53 66 40 2,224 111
Cogenhoe United 40 74   23 49 21 63 11 74 16 22 7 42 17 19 68 41 32 24 9 39 1,380 69
Daventry United 50 94 23   59 26 77 30 93 6 29 15 62 36 24 78 61 56 39 29 59 1,891 95
Deeping Rangers 10 28 49 64   35 19 42 38 55 65 48 11 34 36 27 36 38 26 41 17 1,436 72
Desborough Town 26 61 21 26 34   52 17 70 22 38 16 39 19 2 54 38 39 10 15 36 1,269 63
